Fragment Character Creator: Difference between revisions

From Dothack Wikipedia
Jump to navigation Jump to search
No edit summary
No edit summary
Line 24: Line 24:
|-
|-
!C
!C
| [[File:Blademaster B fire.png|alt=|199x199px]]|| [[File:Blademaster B water.png|alt=|199x199px]]||[[File:Blademaster B thunder.png|alt=|199x199px]]
| [[File:Blademaster C fire.png|alt=|189x189px]]|| [[File:Blademaster C water.png|alt=|189x189px]]||[[File:Blademaster C thunder.png|alt=|189x189px]]
|[[File:Blademaster B wood.png|alt=|199x199px]]
|[[File:Blademaster C wood.png|alt=|189x189px]]
|[[File:Blademaster B earth.png|alt=|199x199px]]
|[[File:Blademaster C earth.png|alt=|189x189px]]
|[[File:Blademaster B darkness.png|alt=|199x199px]]
|[[File:Blademaster C darkness.png|alt=|189x189px]]
|-
|-
!D
!D
|[[File:Blademaster B fire.png|alt=|199x199px]]
|[[File:Blademaster D fire.png|alt=|189x189px]]
|[[File:Blademaster B water.png|alt=|199x199px]]
|[[File:Blademaster D water.png|alt=|189x189px]]
|[[File:Blademaster B thunder.png|alt=|199x199px]]
|[[File:Blademaster D thunder.png|alt=|189x189px]]
|[[File:Blademaster B wood.png|alt=|199x199px]]
|[[File:Blademaster D wood.png|alt=|189x189px]]
|[[File:Blademaster B earth.png|alt=|199x199px]]
|[[File:Blademaster D earth.png|alt=|189x189px]]
|[[File:Blademaster B darkness.png|alt=|199x199px]]
|[[File:Blademaster D darkness.png|alt=|189x189px]]
|-
|-
!E
!E
|[[File:Blademaster B fire.png|alt=|199x199px]]
|[[File:Blademaster E fire.png|alt=|189x189px]]
|[[File:Blademaster B water.png|alt=|199x199px]]
|[[File:Blademaster E water.png|alt=|189x189px]]
|[[File:Blademaster B thunder.png|alt=|199x199px]]
|[[File:Blademaster E thunder.png|alt=|189x189px]]
|[[File:Blademaster B wood.png|alt=|199x199px]]
|[[File:Blademaster E wood.png|alt=|189x189px]]
|[[File:Blademaster B earth.png|alt=|199x199px]]
|[[File:Blademaster E earth.png|alt=|189x189px]]
|[[File:Blademaster B darkness.png|alt=|199x199px]]
|[[File:Blademaster E darkness.png|alt=|189x189px]]
|-
|-
!F
!F
|[[File:Blademaster B fire.png|alt=|199x199px]]
|[[File:Blademaster F fire.png|alt=|189x189px]]
|[[File:Blademaster B water.png|alt=|199x199px]]
|[[File:Blademaster F water.png|alt=|189x189px]]
|[[File:Blademaster B thunder.png|alt=|199x199px]]
|[[File:Blademaster F thunder.png|alt=|189x189px]]
|[[File:Blademaster B wood.png|alt=|199x199px]]
|[[File:Blademaster F wood.png|alt=|189x189px]]
|[[File:Blademaster B earth.png|alt=|199x199px]]
|[[File:Blademaster F earth.png|alt=|189x189px]]
|[[File:Blademaster B darkness.png|alt=|199x199px]]
|[[File:Blademaster F darkness.png|alt=|189x189px]]
|-
|-
!G
!G
|[[File:Blademaster B fire.png|alt=|199x199px]]
|[[File:Blademaster G fire.png|alt=|189x189px]]
|[[File:Blademaster B water.png|alt=|199x199px]]
|[[File:Blademaster G water.png|alt=|189x189px]]
|[[File:Blademaster B thunder.png|alt=|199x199px]]
|[[File:Blademaster G thunder.png|alt=|189x189px]]
|[[File:Blademaster B wood.png|alt=|199x199px]]
|[[File:Blademaster G wood.png|alt=|189x189px]]
|[[File:Blademaster B earth.png|alt=|199x199px]]
|[[File:Blademaster G earth.png|alt=|189x189px]]
|[[File:Blademaster B darkness.png|alt=|199x199px]]
|[[File:Blademaster G darkness.png|alt=|189x189px]]
|-
|-
!H
!H
|[[File:Blademaster B fire.png|alt=|199x199px]]
|[[File:Blademaster H fire.png|alt=|189x189px]]
|[[File:Blademaster B water.png|alt=|199x199px]]
|[[File:Blademaster H water.png|alt=|189x189px]]
|[[File:Blademaster B thunder.png|alt=|199x199px]]
|[[File:Blademaster H thunder.png|alt=|189x189px]]
|[[File:Blademaster B wood.png|alt=|199x199px]]
|[[File:Blademaster H wood.png|alt=|189x189px]]
|[[File:Blademaster B earth.png|alt=|199x199px]]
|[[File:Blademaster H earth.png|alt=|189x189px]]
|[[File:Blademaster B darkness.png|alt=|199x199px]]
|[[File:Blademaster H darkness.png|alt=|189x189px]]
|-
|-
!I
!I
|[[File:Blademaster B fire.png|alt=|199x199px]]
|[[File:Blademaster I fire.png|alt=|189x189px]]
|[[File:Blademaster B water.png|alt=|199x199px]]
|[[File:Blademaster I water.png|alt=|189x189px]]
|[[File:Blademaster B thunder.png|alt=|199x199px]]
|[[File:Blademaster I thunder.png|alt=|189x189px]]
|[[File:Blademaster B wood.png|alt=|199x199px]]
|[[File:Blademaster I wood.png|alt=|189x189px]]
|[[File:Blademaster B earth.png|alt=|199x199px]]
|[[File:Blademaster I earth.png|alt=|189x189px]]
|[[File:Blademaster B darkness.png|alt=|199x199px]]
|[[File:Blademaster I darkness.png|alt=|189x189px]]
|-
|-
!J
!J
|[[File:Blademaster B fire.png|alt=|199x199px]]
|[[File:Blademaster J fire.png|alt=|189x189px]]
|[[File:Blademaster B water.png|alt=|199x199px]]
|[[File:Blademaster J water.png|alt=|189x189px]]
|[[File:Blademaster B thunder.png|alt=|199x199px]]
|[[File:Blademaster J thunder.png|alt=|189x189px]]
|[[File:Blademaster B wood.png|alt=|199x199px]]
|[[File:Blademaster J wood.png|alt=|189x189px]]
|[[File:Blademaster B earth.png|alt=|199x199px]]
|[[File:Blademaster J earth.png|alt=|189x189px]]
|[[File:Blademaster B darkness.png|alt=|199x199px]]
|[[File:Blademaster J darkness.png|alt=|189x189px]]
|}
|}
==Heavy Axe==
==Heavy Axe==
{| class="wikitable"
|+Heavy Axe
!
!Fire
!Water
!Thunder
!Wood
!Earth
!Darkness
|-
!A
|
|
|
|
|
|
|-
!B
|
|
|
|
|
|
|-
!C
|
|
|
|
|
|
|-
!D
|
|
|
|
|
|
|-
!E
|
|
|
|
|
|
|}
<center>
==Heavy Blade==
==Heavy Blade==
{| class="wikitable"
|+Heavy Blade
!
!Fire
!Water
!Thunder
!Wood
!Earth
!Darkness
|-
!A
|
|
|
|
|
|
|-
!B
|
|
|
|
|
|
|-
!C
|
|
|
|
|
|
|-
!D
|
|
|
|
|
|
|-
!E
|
|
|
|
|
|
|-
!F
|
|
|
|
|
|
|}
<center>
==Long arm==
==Long arm==
{| class="wikitable"
|+Long Arm
!
!Fire
!Water
!Thunder
!Wood
!Earth
!Darkness
|-
!A
|
|
|
|
|
|
|-
!B
|
|
|
|
|
|
|-
!C
|
|
|
|
|
|
|-
!D
|
|
|
|
|
|
|-
!E
|
|
|
|
|
|
|-
!F
|
|
|
|
|
|
|}
<center>
==Twin Blade==
==Twin Blade==
{| class="wikitable"
|+Twin Blade
!
!Fire
!Water
!Thunder
!Wood
!Earth
!Darkness
|-
!A
|
|
|
|
|
|
|-
!B
|
|
|
|
|
|
|-
!C
|
|
|
|
|
|
|-
!D
|
|
|
|
|
|
|-
!E
|
|
|
|
|
|
|-
!F
|
|
|
|
|
|
|-
!G
|
|
|
|
|
|
|-
!H
|
|
|
|
|
|
|}
<center>
==Wavemaster==
==Wavemaster==
{| class="wikitable"
|+
!
!Fire
!Water
!Thunder
!Wood
!Earth
!Darkness
|-
!A
|
|
|
|
|
|
|-
!B
|
|
|
|
|
|
|-
!C
|
|
|
|
|
|
|-
!D
|
|
|
|
|
|
|-
!E
|
|
|
|
|
|
|-
!F
|
|
|
|
|
|
|}
<center>

Revision as of 00:55, 18 August 2023

Blademaster

Blademaster
Fire Water Thunder Wood Earth Darkness
A Blademaster A Fire Blademaster A Water Blademaster A Thunder Blademaster A Wood Blademaster A Earth Blademaster A Darkness
B Blademaster B Fire Blademaster B Water Blademaster B Thunder Blademaster B Wood Blademaster B Earth Blademaster B Darkness
C
D
E
F
G
H
I
J

Heavy Axe

Heavy Axe
Fire Water Thunder Wood Earth Darkness
A
B
C
D
E

Heavy Blade

Heavy Blade
Fire Water Thunder Wood Earth Darkness
A
B
C
D
E
F

Long arm

Long Arm
Fire Water Thunder Wood Earth Darkness
A
B
C
D
E
F

Twin Blade

Twin Blade
Fire Water Thunder Wood Earth Darkness
A
B
C
D
E
F
G
H

Wavemaster

Fire Water Thunder Wood Earth Darkness
A
B
C
D
E
F