Piros (1C6): Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) (Created page with "{{Enemy Card Infobox |Image = 250px|alt= Enemy Card |cardname = |cardtype-image= |destiny-image= |destiny= |cardtype= PC |level= |subtype= |victorypoint= |strength= |element= |tolerance= |gametext= |lore= |play= |flip= |reward= |expansion= Contagion |rarity= Common |setnumber= 1C |variant = |Previous= Natsume |Next= Air Wand }} ==References== <references/> Category:ENEMY CCG Category:CardCateg...") |
MysteryCorgi (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Enemy Card Infobox | {{Enemy Card Infobox | ||
|Image = [[File:Enemy_card_1C6.jpg|250px|alt= Enemy Card]] | |Image = [[File:Enemy_card_1C6.jpg|250px|alt= Enemy Card]] | ||
|cardname = | |cardname =Piros | ||
|cardtype-image= | |cardtype-image=[[File:Enemy type PC.png|alt=PC card icon]] | ||
|destiny-image= | |destiny-image= | ||
|destiny= | |destiny= 2 | ||
|cardtype= PC | |cardtype= PC | ||
|level= | |level= 1 | ||
|subtype= | |subtype= Heavy Axeman | ||
|victorypoint= | |victorypoint= | ||
|strength= | |strength= [[File:Enemy strength 1.png|100px|alt=Strength one]] | ||
|element= | |element= | ||
|tolerance= | |tolerance= | ||
|gametext= | |gametext= | ||
|lore= | |lore= Hark! He of fair eyes! <br> Let us join in an adventure! | ||
|play= | |play= | ||
|flip= | |flip= | ||
|reward= | |reward= | ||
|expansion= Contagion | |expansion= [[File:Enemy setlogo contagion-repro.png|100px|alt=Contagion set|link=Contagion (ENEMY)]] | ||
|rarity= Common | |rarity= Common | ||
|setnumber= | |setnumber= 1C6 | ||
|variant = | |variant = | ||
|Previous= [[Natsume (1C5)|Natsume]] | |Previous= [[Natsume (1C5)|Natsume]] |
Latest revision as of 13:24, 8 May 2025
References
|