Characters (Link): Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) m (→Boar) |
MysteryCorgi (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Primary Characters and Party Members== | ==Primary Characters and Party Members== | ||
{| class="wikitable" | |||
|+ | |||
!Tokio Kuryuu | |||
!Saika Amagi | |||
!AIKA | |||
!Ayaka Amagi | |||
!Toki-runty | |||
!Genius | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Schicksal | |||
!Flügel | |||
!Metronom | |||
!Cello | |||
!Klarinette | |||
!Orgel | |||
!Posaune | |||
!Trommel | |||
!Geist | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== fragment === | |||
{| class="wikitable" | |||
|+Epitaph of Twilight | |||
!Gram | |||
!W.B. Yeats | |||
! | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== R:1 === | |||
{| class="wikitable" | |||
|+ | |||
!Albireo | |||
!Hokuto | |||
!Lycoris | |||
!Macha | |||
!AI Harald | |||
!Tsukasa | |||
!Subaru | |||
!Mimiru | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Bear | |||
!BT | |||
!Crim | |||
!Sora | |||
!Silver Knight | |||
!A-20 | |||
!Kaochin | |||
!Curl | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Alph | |||
!Sieg | |||
!Sieg (2) | |||
!Morganna | |||
!Helba | |||
!Lios | |||
!Cubia | |||
!Aura | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Kite | |||
!Orca | |||
!BlackRose | |||
!Elk | |||
!Mia | |||
!Mistral | |||
!Piros | |||
!Balmung | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Natsume | |||
!Gardenia | |||
!Nuke Usagimaru | |||
!Rachel | |||
!Sanjuro | |||
!Terajima Ryoko | |||
!Marlo | |||
!Moonstone | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Wiseman | |||
!Kazu | |||
!Chimney | |||
!Emi | |||
!Uchiyama | |||
!Skeith | |||
!Innis | |||
!Magus | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Macha | |||
!Corbenik | |||
!Shugo | |||
!Rena | |||
!Mireille | |||
!Hotaru | |||
!Ouka | |||
!Kamui | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Komiyan | |||
!Reki | |||
!Zefie | |||
!Piroshi ACT 2 | |||
!Jun Bansyoya | |||
!Jyotaro Amagi | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== R:2 === | |||
{| class="wikitable" | |||
|+ | |||
!Shino | |||
!Tabby | |||
!Phyllo | |||
!Saburou | |||
!Sakisaka | |||
!Tawaraya | |||
!Bset | |||
!Tohta | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Wool | |||
!Cashmere | |||
!Naobi | |||
!Ender | |||
!Gord | |||
!Hideyo | |||
!Nasubi | |||
!Ochi | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Smile | |||
!Seisaku | |||
!Nanase | |||
!Raid | |||
!Midori | |||
!Adamas | |||
!Kaho | |||
!Kazumi | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Haseo | |||
!Atoli | |||
!Ovan | |||
!Aina | |||
!Alkaid | |||
!Endrance | |||
!Kuhn | |||
!Pi | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Sakubo (Saku) | |||
!Sakubo (Bo) | |||
!Yata | |||
!Zelkova | |||
!Kaede | |||
!Silabus | |||
!Gaspard | |||
!Gabi | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Bordeuax | |||
!Grein | |||
!Negimaru | |||
!Antares | |||
!Asta | |||
!Cervantes | |||
!Gerango | |||
!Hiiragi | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Ibaku | |||
!IYOTEN | |||
!Kazubolo | |||
!Matsu | |||
!Nala | |||
!Piros the 3rd | |||
!Pokotan | |||
!Sakaki | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Sophora | |||
!Sirius | |||
!Taihaku | |||
!Seisaku (Beast) | |||
!Hideyo (Beast) | |||
!Azure Sky Knight | |||
!Azure Flame Knight | |||
!Azure Sea Knight | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Beast of the | |||
Apocalypse | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== Force:ERA === | |||
{| class="wikitable" | |||
|+ | |||
!Kite (Sora) | |||
! | |||
! | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
Line 16: | Line 398: | ||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | | Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | ||
|- | |- | ||
| Gender || || || | | Gender || Male|| Male|| Male | ||
|- | |- | ||
|Species | |Species | ||
Line 52: | Line 434: | ||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | | Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | ||
|- | |- | ||
| Gender || || || | | Gender || Male|| Male|| Male | ||
|- | |- | ||
|Species | |Species | ||
Line 87: | Line 469: | ||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | | Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | ||
|- | |- | ||
| Gender || || || | | Gender || Male|| Male|| Male | ||
|- | |- | ||
|Species | |Species | ||
Line 124: | Line 506: | ||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | | Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | ||
|- | |- | ||
| Gender || || || | | Gender || Male|| Male|| Male | ||
|- | |- | ||
|Species | |Species | ||
Line 159: | Line 541: | ||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | | Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | ||
|- | |- | ||
| Gender || || || | | Gender || Male|| Male|| Male | ||
|- | |- | ||
|Species | |Species | ||
Line 195: | Line 577: | ||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | | Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | ||
|- | |- | ||
| Gender || || || | | Gender || Male|| Male|| Male | ||
|- | |- | ||
|Species | |Species | ||
Line 229: | Line 611: | ||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | | Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | ||
|- | |- | ||
| Gender || || || | | Gender || Male|| Male|| Male | ||
|- | |- | ||
|Species | |Species | ||
| | |Boar | ||
| | |Boar | ||
| | |Boar | ||
|- | |- | ||
| Class || || || | | Class || || || | ||
Line 265: | Line 647: | ||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | | Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | ||
|- | |- | ||
| Gender || || || | | Gender || Male|| Male|| Male | ||
|- | |- | ||
|Species | |Species | ||
| | |Boar | ||
| | |Boar | ||
| | |Boar | ||
|- | |- | ||
| Class || || || | | Class || || || | ||
Line 302: | Line 684: | ||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | | Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | ||
|- | |- | ||
| Gender || || || | | Gender || Male|| Male||Male | ||
|- | |- | ||
|Species | |Species | ||
Line 338: | Line 720: | ||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | | Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | ||
|- | |- | ||
| Gender || || || | | Gender || Male|| Male||Male | ||
|- | |||
|Species | |||
|Cat | |||
|Cat | |||
|Cat | |||
|- | |||
| Class || || || | |||
|- | |||
|Location | |||
| | |||
| | |||
| | |||
|- | |||
| Era | |||
|R:1 | |||
R:2 | |||
|R:1 | |||
|R:1 | |||
R:2 | |||
|- | |||
| Other appearances: || - || - || - | |||
|- | |||
|} | |||
</center> | |||
<center> | |||
{| class="wikitable" | |||
|+ Player Characters | |||
|- | |||
! scope="col" width="50" | Character Name: | |||
! scope="col" width="150" | Monjayaki | |||
! scope="col" width="150" |Now Training | |||
! scope="col" width="150" | Nuada | |||
|- | |||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | |||
|- | |||
| Gender || Male|| Male||Male | |||
|- | |||
|Species | |||
|Cat | |||
|Cat | |||
|Cat | |||
|- | |||
| Class || || || | |||
|- | |||
|Location | |||
| | |||
| | |||
| | |||
|- | |||
| Era | |||
|R:1 | |||
R:2 | |||
|R:2 | |||
|R:2 | |||
|- | |||
| Other appearances: || - || - || - | |||
|- | |||
|} | |||
</center> | |||
<center> | |||
{| class="wikitable" | |||
|+ Player Characters | |||
|- | |||
! scope="col" width="50" | Character Name: | |||
! scope="col" width="150" | Rising Sun | |||
! scope="col" width="150" |Ryujin Taiko | |||
! scope="col" width="150" | Tokyo is 24hrs. | |||
|- | |||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | |||
|- | |||
| Gender || Male|| Male||Male | |||
|- | |||
|Species | |||
|Cat | |||
|Cat | |||
|Cat | |||
|- | |||
| Class || || || | |||
|- | |||
|Location | |||
| | |||
| | |||
| | |||
|- | |||
| Era | |||
|R:2 | |||
|R:2 | |||
|R:1 | |||
R:2 | |||
|- | |||
| Other appearances: || - || - || - | |||
|- | |||
|} | |||
</center> | |||
<center> | |||
{| class="wikitable" | |||
|+ Player Characters | |||
|- | |||
! scope="col" width="50" | Character Name: | |||
! scope="col" width="150" | Wing | |||
! scope="col" width="150" | | |||
! scope="col" width="150" | | |||
|- | |||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | |||
|- | |||
| Gender || Male|| Male||Male | |||
|- | |||
|Species | |||
|Cat | |||
|Cat | |||
|Cat | |||
|- | |||
| Class || || || | |||
|- | |||
|Location | |||
| | |||
| | |||
| | |||
|- | |||
| Era | |||
|R:1 | |||
| | |||
| | |||
|- | |||
| Other appearances: || - || - || - | |||
|- | |||
|} | |||
</center> | |||
=== Dog === | |||
<center> | |||
{| class="wikitable" | |||
|+ Player Characters | |||
|- | |||
! scope="col" width="50" | Character Name: | |||
! scope="col" width="150" | Ayane | |||
! scope="col" width="150" |Banrian | |||
! scope="col" width="150" | Campbell | |||
|- | |||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | |||
|- | |||
| Gender || Female|| Female||Female | |||
|- | |||
|Species | |||
|Dog | |||
|Dog | |||
|Dog | |||
|- | |||
| Class || || || | |||
|- | |||
|Location | |||
| | |||
| | |||
| | |||
|- | |||
| Era | |||
|R:2 | |||
|R:2 | |||
|R:2 | |||
|- | |||
| Other appearances: || - || - || - | |||
|- | |||
|} | |||
</center> | |||
<center> | |||
{| class="wikitable" | |||
|+ Player Characters | |||
|- | |||
! scope="col" width="50" | Character Name: | |||
! scope="col" width="150" | Cecile | |||
! scope="col" width="150" |Chiron | |||
! scope="col" width="150" | Edelweiss | |||
|- | |||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | |||
|- | |||
| Gender || Female|| Female||Female | |||
|- | |||
|Species | |||
|Dog | |||
|Dog | |||
|Dog | |||
|- | |||
| Class || || || | |||
|- | |||
|Location | |||
| | |||
| | |||
| | |||
|- | |||
| Era | |||
|R:2 | |||
|R:2 | |||
|R:1 | |||
R:2 | |||
|- | |||
| Other appearances: || - || - || - | |||
|- | |||
|} | |||
</center> | |||
<center> | |||
{| class="wikitable" | |||
|+ Player Characters | |||
|- | |||
! scope="col" width="50" | Character Name: | |||
! scope="col" width="150" | Emperor's Sword | |||
! scope="col" width="150" |Epicurean | |||
! scope="col" width="150" | GATES | |||
|- | |||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | |||
|- | |||
| Gender || Female|| Female||Female | |||
|- | |- | ||
|Species | |Species | ||
|Dog | |||
|Dog | |||
|Dog | |||
|- | |||
| Class || || || | |||
|- | |||
|Location | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| Era | |||
|R:1 | |||
R:2 | |||
|R:1 | |||
R:2 | |||
|R:2 | |||
|- | |||
| Other appearances: || - || - || - | |||
|- | |||
|} | |||
</center> | |||
<center> | |||
{| class="wikitable" | |||
|+ Player Characters | |||
|- | |||
! scope="col" width="50" | Character Name: | |||
! scope="col" width="150" | Gluttonous Samurai | |||
! scope="col" width="150" |GOGO619 | |||
! scope="col" width="150" | Golden Right Arm | |||
|- | |||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | |||
|- | |||
| Gender || Female|| Female||Female | |||
|- | |||
|Species | |||
|Dog | |||
|Dog | |||
|Dog | |||
|- | |- | ||
| Class || || || | | Class || || || | ||
Line 355: | Line 998: | ||
|R:1 | |R:1 | ||
R:2 | R:2 | ||
|R:2 | |||
|R:1 | |||
R:2 | |||
|- | |||
| Other appearances: || - || - || - | |||
|- | |||
|} | |||
</center> | |||
<center> | |||
{| class="wikitable" | |||
|+ Player Characters | |||
|- | |||
! scope="col" width="50" | Character Name: | |||
! scope="col" width="150" | Hinata | |||
! scope="col" width="150" |Kakeru | |||
! scope="col" width="150" | Leonardo | |||
|- | |||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | |||
|- | |||
| Gender || Female|| Female||Female | |||
|- | |||
|Species | |||
|Dog | |||
|Dog | |||
|Dog | |||
|- | |||
| Class || || || | |||
|- | |||
|Location | |||
| | |||
| | |||
| | |||
|- | |||
| Era | |||
|R:1 | |R:1 | ||
|R:2 | |||
|R:2 | |||
|- | |||
| Other appearances: || - || - || - | |||
|- | |||
|} | |||
</center> | |||
<center> | |||
{| class="wikitable" | |||
|+ Player Characters | |||
|- | |||
! scope="col" width="50" | Character Name: | |||
! scope="col" width="150" | Leveliqq | |||
! scope="col" width="150" |Mayunosuke | |||
! scope="col" width="150" | Namioto | |||
|- | |||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | |||
|- | |||
| Gender || Female|| Female||Female | |||
|- | |||
|Species | |||
|Dog | |||
|Dog | |||
|Dog | |||
|- | |||
| Class || || || | |||
|- | |||
|Location | |||
| | |||
| | |||
| | |||
|- | |||
| Era | |||
|R:2 | |||
|R:1 | |||
|R:2 | |||
|- | |||
| Other appearances: || - || - || - | |||
|- | |||
|} | |||
</center> | |||
<center> | |||
{| class="wikitable" | |||
|+ Player Characters | |||
|- | |||
! scope="col" width="50" | Character Name: | |||
! scope="col" width="150" | Pescatore | |||
! scope="col" width="150" |Sabi | |||
! scope="col" width="150" | Sun Palace | |||
|- | |||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | |||
|- | |||
| Gender || Female|| Female||Female | |||
|- | |||
|Species | |||
|Dog | |||
|Dog | |||
|Dog | |||
|- | |||
| Class || || || | |||
|- | |||
|Location | |||
| | |||
| | |||
| | |||
|- | |||
| Era | |||
|R:2 | |||
|R:1 | |R:1 | ||
R:2 | R:2 | ||
|R:2 | |||
|- | |- | ||
| Other appearances: || - || - || - | | Other appearances: || - || - || - | ||
Line 363: | Line 1,116: | ||
|} | |} | ||
</center> | </center> | ||
Line 370: | Line 1,124: | ||
|- | |- | ||
! scope="col" width="50" | Character Name: | ! scope="col" width="50" | Character Name: | ||
! scope="col" width="150" | | ! scope="col" width="150" | Yoko | ||
! scope="col" width="150" | | ! scope="col" width="150" | | ||
! scope="col" width="150" | | ! scope="col" width="150" | | ||
Line 376: | Line 1,130: | ||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | | Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | ||
|- | |- | ||
| Gender || || || | | Gender || Female|| Female||Female | ||
|- | |- | ||
|Species | |Species | ||
|Dog | |||
|Dog | |||
|Dog | |||
|- | |||
| Class || || || | |||
|- | |||
|Location | |||
| | |||
| | | | ||
| | | | ||
|- | |||
| Era | |||
|R:2 | |||
| | | | ||
| | |||
|- | |||
| Other appearances: || - || - || - | |||
|- | |||
|} | |||
</center> | |||
===Lion=== | |||
<center> | |||
{| class="wikitable" | |||
|+ Player Characters | |||
|- | |||
! scope="col" width="50" | Character Name: | |||
! scope="col" width="150" | 5 Min. from Sta. | |||
! scope="col" width="150" |Alpha Ichigoro | |||
! scope="col" width="150" | Crest | |||
|- | |||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | |||
|- | |||
| Gender || Male|| Male||Male | |||
|- | |||
|Species | |||
|Lion | |||
|Lion | |||
|Lion | |||
|- | |- | ||
| Class || || || | | Class || || || | ||
Line 391: | Line 1,181: | ||
|- | |- | ||
| Era | | Era | ||
|R:1 | |||
|R:1 | |||
|R:1 | |||
|- | |||
| Other appearances: || - || - || - | |||
|- | |||
|} | |||
</center> | |||
<center> | |||
{| class="wikitable" | |||
|+ Player Characters | |||
|- | |||
! scope="col" width="50" | Character Name: | |||
! scope="col" width="150" | Divorce Letter | |||
! scope="col" width="150" |Eddie | |||
! scope="col" width="150" | Luciano | |||
|- | |||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | |||
|- | |||
| Gender || Male|| Male||Male | |||
|- | |||
|Species | |||
|Lion | |||
|Lion | |||
|Lion | |||
|- | |||
| Class || || || | |||
|- | |||
|Location | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| Era | |||
|R:2 | |||
|R:2 | |||
|R:1 | |||
|- | |- | ||
| Other appearances: || - || - || - | | Other appearances: || - || - || - | ||
Line 400: | Line 1,225: | ||
</center> | </center> | ||
<center> | |||
{| class="wikitable" | |||
|+ Player Characters | |||
|- | |||
! scope="col" width="50" | Character Name: | |||
! scope="col" width="150" | Pure Heart | |||
! scope="col" width="150" |Shirochan | |||
! scope="col" width="150" | Takowaza380Yen | |||
|- | |||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | |||
|- | |||
| Gender || Male|| Male||Male | |||
|- | |||
|Species | |||
|Lion | |||
|Lion | |||
|Lion | |||
|- | |||
| Class || || || | |||
|- | |||
|Location | |||
| | |||
| | |||
| | |||
|- | |||
| Era | |||
|R:2 | |||
|R:2 | |||
|R:2 | |||
|- | |||
| Other appearances: || - || - || - | |||
|- | |||
|} | |||
</center> | |||
<center> | <center> | ||
Line 406: | Line 1,265: | ||
|- | |- | ||
! scope="col" width="50" | Character Name: | ! scope="col" width="50" | Character Name: | ||
! scope="col" width="150" | Towa | |||
! scope="col" width="150" |Qitian Dasheng | |||
! scope="col" width="150" | | ! scope="col" width="150" | | ||
|- | |- | ||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | | Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | ||
|- | |- | ||
| Gender || || || | | Gender || Male|| Male||Male | ||
|- | |||
|Species | |||
|Lion | |||
|Lion | |||
|Lion | |||
|- | |||
| Class || || || | |||
|- | |||
|Location | |||
| | |||
| | |||
| | |||
|- | |||
| Era | |||
|R:2 | |||
|R:2 | |||
| | |||
|- | |||
| Other appearances: || - || - || - | |||
|- | |||
|} | |||
</center> | |||
=== Squirrel === | |||
<center> | |||
{| class="wikitable" | |||
|+ Player Characters | |||
|- | |||
! scope="col" width="50" | Character Name: | |||
! scope="col" width="150" | A-Kichi | |||
! scope="col" width="150" |Bissa | |||
! scope="col" width="150" | Blue Eye Samurai | |||
|- | |||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | |||
|- | |||
| Gender || Female|| Female||Female | |||
|- | |||
|Species | |||
|Squirrel | |||
|Squirrel | |||
|Squirrel | |||
|- | |||
| Class || || || | |||
|- | |||
|Location | |||
| | |||
| | |||
| | |||
|- | |||
| Era | |||
|R:1 | |||
|R:2 | |||
|R:2 | |||
|- | |||
| Other appearances: || - || - || - | |||
|- | |||
|} | |||
</center> | |||
<center> | |||
{| class="wikitable" | |||
|+ Player Characters | |||
|- | |||
! scope="col" width="50" | Character Name: | |||
! scope="col" width="150" | Bothersome Hangnail | |||
! scope="col" width="150" |Evil Woman | |||
! scope="col" width="150" | Fate | |||
|- | |||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | |||
|- | |||
| Gender || Female|| Female||Female | |||
|- | |- | ||
|Species | |Species | ||
|Squirrel | |||
|Squirrel | |||
|Squirrel | |||
|- | |||
| Class || || || | |||
|- | |||
|Location | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| Era | |||
|R:1 | |||
R:2 | |||
|R:2 | |||
|R:1 | |||
|- | |||
| Other appearances: || - || - || - | |||
|- | |||
|} | |||
</center> | |||
<center> | |||
{| class="wikitable" | |||
|+ Player Characters | |||
|- | |||
! scope="col" width="50" | Character Name: | |||
! scope="col" width="150" | Gomasaba | |||
! scope="col" width="150" |Inainabaa | |||
! scope="col" width="150" | Ingrid | |||
|- | |||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | |||
|- | |||
| Gender || Female|| Female||Female | |||
|- | |||
|Species | |||
|Squirrel | |||
|Squirrel | |||
|Squirrel | |||
|- | |- | ||
| Class || || || | | Class || || || | ||
Line 427: | Line 1,393: | ||
|- | |- | ||
| Era | | Era | ||
|R:2 | |||
|R:1 | |||
|R:2 | |||
|- | |||
| Other appearances: || - || - || - | |||
|- | |||
|} | |||
</center> | |||
<center> | |||
{| class="wikitable" | |||
|+ Player Characters | |||
|- | |||
! scope="col" width="50" | Character Name: | |||
! scope="col" width="150" | Kagura | |||
! scope="col" width="150" |Kirameki GIrl | |||
! scope="col" width="150" | Mikatan | |||
|- | |||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | |||
|- | |||
| Gender || Female|| Female||Female | |||
|- | |||
|Species | |||
|Squirrel | |||
|Squirrel | |||
|Squirrel | |||
|- | |||
| Class || || || | |||
|- | |||
|Location | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| Era | |||
|R:2 | |||
|R:1 | |||
R:2 | |||
|R:2 | |||
|- | |- | ||
| Other appearances: || - || - || - | | Other appearances: || - || - || - | ||
Line 436: | Line 1,438: | ||
</center> | </center> | ||
<center> | |||
{| class="wikitable" | |||
|+ Player Characters | |||
|- | |||
! scope="col" width="50" | Character Name: | |||
! scope="col" width="150" | MIKIMIKI | |||
! scope="col" width="150" |NAOO | |||
! scope="col" width="150" | Natalie | |||
|- | |||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | |||
|- | |||
| Gender || Female|| Female||Female | |||
|- | |||
|Species | |||
|Squirrel | |||
|Squirrel | |||
|Squirrel | |||
|- | |||
| Class || || || | |||
|- | |||
|Location | |||
| | |||
| | |||
| | |||
|- | |||
| Era | |||
|R:1 | |||
R:2 | |||
|R:2 | |||
|R:2 | |||
|- | |||
| Other appearances: || - || - || - | |||
|- | |||
|} | |||
</center> | |||
<center> | |||
{| class="wikitable" | |||
|+ Player Characters | |||
|- | |||
! scope="col" width="50" | Character Name: | |||
! scope="col" width="150" | Non-Non | |||
! scope="col" width="150" |Ringo Start | |||
! scope="col" width="150" | Stella | |||
|- | |||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | |||
|- | |||
| Gender || Female|| Female||Female | |||
|- | |||
|Species | |||
|Squirrel | |||
|Squirrel | |||
|Squirrel | |||
|- | |||
| Class || || || | |||
|- | |||
|Location | |||
| | |||
| | |||
| | |||
|- | |||
| Era | |||
|R:2 | |||
|R:2 | |||
|R:1 | |||
R:2 | |||
|- | |||
| Other appearances: || - || - || - | |||
|- | |||
|} | |||
</center> | |||
<center> | <center> | ||
Line 443: | Line 1,515: | ||
|- | |- | ||
! scope="col" width="50" | Character Name: | ! scope="col" width="50" | Character Name: | ||
! scope="col" width="150" | | ! scope="col" width="150" | Welcome | ||
! scope="col" width="150" |Yayoitchi | |||
! scope="col" width="150" | | ! scope="col" width="150" | | ||
! scope="col" width="150" | | |- | ||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | |||
|- | |||
| Gender || Female|| Female||Female | |||
|- | |||
|Species | |||
|Squirrel | |||
|Squirrel | |||
|Squirrel | |||
|- | |||
| Class || || || | |||
|- | |||
|Location | |||
| | |||
| | |||
| | |||
|- | |||
| Era | |||
|R:2 | |||
|R:2 | |||
| | |||
|- | |||
| Other appearances: || - || - || - | |||
|- | |||
|} | |||
</center> | |||
=== Medic Union === | |||
<center> | |||
{| class="wikitable" | |||
|+ Player Characters | |||
|- | |||
! scope="col" width="50" | Character Name: | |||
! scope="col" width="150" | Amber | |||
! scope="col" width="150" |Axel Rod | |||
! scope="col" width="150" | Bernard | |||
|- | |||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | |||
|- | |||
| Gender || || || | |||
|- | |||
|Species | |||
| | |||
| | |||
| | |||
|- | |||
| Class || || || | |||
|- | |||
|Location | |||
| | |||
| | |||
| | |||
|- | |||
| Era | |||
|R:2 | |||
|R:2 | |||
|R:2 | |||
|- | |||
| Other appearances: || - || - || - | |||
|- | |||
|} | |||
</center> | |||
<center> | |||
{| class="wikitable" | |||
|+ Player Characters | |||
|- | |||
! scope="col" width="50" | Character Name: | |||
! scope="col" width="150" | BJ | |||
! scope="col" width="150" |Electronic Frog | |||
! scope="col" width="150" | Felix | |||
|- | |- | ||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | | Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | ||
Line 464: | Line 1,607: | ||
|- | |- | ||
| Era | | Era | ||
|R:2 | |||
|R:2 | |||
|R:2 | |||
|- | |||
| Other appearances: || - || - || - | |||
|- | |||
|} | |||
</center> | |||
<center> | |||
{| class="wikitable" | |||
|+ Player Characters | |||
|- | |||
! scope="col" width="50" | Character Name: | |||
! scope="col" width="150" | Governor Tadashi | |||
! scope="col" width="150" |Lady of the Lamp | |||
! scope="col" width="150" | Rintaro | |||
|- | |||
| Character image: || [[File:|150px|]]|| [[File:|150px|]] || [[File:|150px|]] | |||
|- | |||
| Gender || || || | |||
|- | |||
|Species | |||
| | |||
| | |||
| | |||
|- | |||
