Items (Games Tetralogy): Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) No edit summary |
MysteryCorgi (talk | contribs) No edit summary |
||
Line 184: | Line 184: | ||
|50 | |50 | ||
|} | |} | ||
== Magic Scrolls == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Magic Scrolls | |+Magic Scrolls | ||
Line 189: | Line 191: | ||
!Item Name | !Item Name | ||
!Description | !Description | ||
!Element | |||
!Spell Level | |||
!Spell Type | |||
!Target Type | |||
!Acquisition | !Acquisition | ||
!Buy Price | !Buy Price | ||
Line 196: | Line 202: | ||
|Speed Charm | |Speed Charm | ||
|Temporary increase in movement speed. | |Temporary increase in movement speed. | ||
| | |||
| | |||
| | |||
| | |||
|Magic Shop (Mac Anu) | |Magic Shop (Mac Anu) | ||
|100 GP | |100 GP | ||
Line 203: | Line 213: | ||
|Light Cross | |Light Cross | ||
|Recover target and any nearby member's HP by 150. | |Recover target and any nearby member's HP by 150. | ||
| | |||
| | |||
| | |||
| | |||
|Magic Shop (Mac Anu) | |Magic Shop (Mac Anu) | ||
|1000 GP | |1000 GP | ||
Line 210: | Line 224: | ||
|Warrior's Bane | |Warrior's Bane | ||
|Temporary decrease in target's Physical Attack. | |Temporary decrease in target's Physical Attack. | ||
| | |||
| | |||
| | |||
| | |||
|Magic Shop (Mac Anu) | |Magic Shop (Mac Anu) | ||
|200 GP | |200 GP | ||
Line 217: | Line 235: | ||
|Knight's Bane | |Knight's Bane | ||
|Temporary decrease in target's Physical Defense. | |Temporary decrease in target's Physical Defense. | ||
| | |||
| | |||
| | |||
| | |||
|Magic Shop (Mac Anu) | |Magic Shop (Mac Anu) | ||
|200 GP | |200 GP | ||
Line 224: | Line 246: | ||
|Hunter's Bane | |Hunter's Bane | ||
|Temporary decrease in target's Physical Accuracy. | |Temporary decrease in target's Physical Accuracy. | ||
| | |||
| | |||
| | |||
| | |||
|Magic Shop (Mac Anu) | |Magic Shop (Mac Anu) | ||
|200 GP | |200 GP | ||
Line 231: | Line 257: | ||
|Hermit's Bane | |Hermit's Bane | ||
|Temporary decrease in target's Magical Attack. | |Temporary decrease in target's Magical Attack. | ||
| | |||
| | |||
| | |||
| | |||
|Magic Shop (Mac Anu) | |Magic Shop (Mac Anu) | ||
|200 GP | |200 GP | ||
Line 238: | Line 268: | ||
|Beas's Bane | |Beas's Bane | ||
|Temporary decrease in target's Magical Defense. | |Temporary decrease in target's Magical Defense. | ||
| | |||
| | |||
| | |||
| | |||
|Magic Shop (Mac Anu) | |Magic Shop (Mac Anu) | ||
|200 GP | |200 GP | ||
Line 245: | Line 279: | ||
|Wizard's Bane | |Wizard's Bane | ||
|Temporary decrease in target's Magical Accuracy. | |Temporary decrease in target's Magical Accuracy. | ||
| | |||
| | |||
| | |||
| | |||
|Magic Shop (Mac Anu) | |Magic Shop (Mac Anu) | ||
|200 GP | |200 GP | ||
| | | | ||
|- | |||
| | |||
|Nightblight | |||
|Lv. 1 M: S: Darkness: Converge | |||
Skulls converge on the target. | |||
|Darkness | |||
|1 | |||
|Convergence | |||
|Single Unit | |||
|Magic Shop (Mac Anu) | |||
|200 GP | |||
|100 GP | |||
|- | |||
| | |||
|Dark Night | |||
| | |||
|Darkness | |||
|1 | |||
|Raising | |||
|Area | |||
| | |||
|200 GP | |||
|100 GP | |||
|- | |||
| | |||
|Chaos Spell | |||
| | |||
|Darkness | |||
|2 | |||
|Raising | |||
|Area | |||
| | |||
| - | |||
|250 GP | |||
|- | |||
| | |||
|Nightshade | |||
| | |||
|Darkness | |||
|3 | |||
|Raising | |||
|Area | |||
| | |||
| - | |||
|500 GP | |||
|- | |||
| | |||
|Dark Traitor | |||
| | |||
|Darkness | |||
|2 | |||
|Convergence | |||
|Single Unit | |||
| | |||
| - | |||
|250 GP | |||
|- | |||
| | |||
|Nightfear | |||
| | |||
|Darkness | |||
|3 | |||
|Convergence | |||
|Single Unit | |||
| | |||
| - | |||
|500 GP | |||
|- | |- | ||
| | | | ||
Line 253: | Line 358: | ||
|Lv. 1 M: R: Earth: Drop | |Lv. 1 M: R: Earth: Drop | ||
Drop stone on the target. | Drop stone on the target. | ||
|Earth | |||
|1 | |||
|Falling | |||
|Area | |||
|Magic Shop (Mac Anu) | |Magic Shop (Mac Anu) | ||
|200 GP | |200 GP | ||
Line 258: | Line 367: | ||
|- | |- | ||
| | | | ||
| | |Stone Storm | ||
| | | | ||
|Earth | |||
| | |2 | ||
|Falling | |||
|Area | |||
| | |||
| - | |||
|250 GP | |||
|- | |||
| | |||
|Meteor Strike | |||
| | |||
|Earth | |||
|3 | |||
|Falling | |||
|Area | |||
| | |||
| - | |||
|500 GP | |||
|- | |||
| | |||
|Raging Earth | |||
| | |||
|Earth | |||
|1 | |||
|Raising | |||
|Area | |||
| | |||
|200 GP | |200 GP | ||
|100 GP | |100 GP | ||
|- | |||
| | |||
|Gaia's Spell | |||
| | |||
|Earth | |||
|2 | |||
|Raising | |||
|Area | |||
| | |||
| - | |||
|250 GP | |||
|- | |||
| | |||
|Cosmic Truth | |||
| | |||
|Earth | |||
|3 | |||
|Raising | |||
|Area | |||
| | |||
| - | |||
|500 GP | |||
|- | |- | ||
| | | | ||
Line 269: | Line 425: | ||
|Lv. 1 M: R: Fire: Tornado | |Lv. 1 M: R: Fire: Tornado | ||
Generate a tornado with fire. | Generate a tornado with fire. | ||
|Fire | |||
|1 | |||
|Whirlwind | |||
|Area | |||
|Magic Shop (Mac Anu) | |Magic Shop (Mac Anu) | ||
|200 GP | |200 GP | ||
Line 274: | Line 434: | ||
|- | |- | ||
| | | | ||
| | |Flame Blast | ||
| | | | ||
|Fire | |||
| | |2 | ||
|Whirlwind | |||
|Area | |||
| | |||
| - | |||
|250 GP | |||
|- | |||
| | |||
|Hellstorm | |||
| | |||
|Fire | |||
|3 | |||
|Whirlwind | |||
|Area | |||
| | |||
| - | |||
|500 GP | |||
|- | |||
| | |||
|Meteor Swarm | |||
| | |||
|Fire | |||
|1 | |||
|Convergence | |||
|Single Unit | |||
| | |||
|200 GP | |||
|100 GP | |||
|- | |||
| | |||
|Fireball Storm | |||
| | |||
|Fire | |||
|2 | |||
|Convergence | |||
|Single Unit | |||
| | |||
| - | |||
|250 GP | |||
|- | |||
| | |||
|Inferno Strike | |||
| | |||
|Fire | |||
|3 | |||
|Convergence | |||
|Single Unit | |||
| | |||
| - | |||
|500 GP | |||
|- | |||
| | |||
|Ion Strike | |||
| | |||
|Thunder | |||
|2 | |||
|Falling | |||
|Area | |||
| | |||
| - | |||
|250 GP | |||
|- | |||
| | |||
|Thunderbolt | |||
| | |||
|Thunder | |||
|3 | |||
|Falling | |||
|Area | |||
| | |||
| - | |||
|500 GP | |||
|- | |||
| | |||
|Plasma Storm | |||
| | |||
|Thunder | |||
|1 | |||
|Whirlwind | |||
|Area | |||
| | |||
|200 GP | |200 GP | ||
|100 GP | |100 GP | ||
|- | |||
| | |||
|Raging Plasma | |||
| | |||
|Thunder | |||
|2 | |||
|Whirlwind | |||
|Area | |||
| | |||
| - | |||
|250 GP | |||
|- | |||
| | |||
|Plasma Gale | |||
| | |||
|Thunder | |||
|3 | |||
|Whirlwind | |||
|Area | |||
| | |||
| - | |||
|500 GP | |||
|- | |- | ||
| | | | ||
Line 285: | Line 547: | ||
|Lv. 1 M: R: Thunder: Drop | |Lv. 1 M: R: Thunder: Drop | ||
Drop lightning on the target. | Drop lightning on the target. | ||
|Thunder | |||
|1 | |||
|Falling | |||
|Area | |||
|Magic Shop (Mac Anu) | |Magic Shop (Mac Anu) | ||
|200 GP | |200 GP | ||
Line 290: | Line 556: | ||
|- | |- | ||
| | | | ||
| | |Ice Storm | ||
|Lv. 1 M: | |Lv. 1 M: R: Water: Tornado | ||
Generate a tornado with ice blocks. | |||
|Water | |||
|1 | |||
|Whirlwind | |||
|Area | |||
|Magic Shop (Mac Anu) | |||
|200 GP | |||
|100 GP | |||
|- | |||
| | |||
|Ice Strike | |||
| | |||
|Water | |||
|2 | |||
|Whirlwind | |||
|Area | |||
| | |||
| - | |||
|250 GP | |||
|- | |||
| | |||
|Absolute Zero | |||
| | |||
|Water | |||
|3 | |||
|Whirlwind | |||
|Area | |||
| | |||
| - | |||
|500 GP | |||
|- | |||
| | |||
|Ice Floe | |||
| | |||
|Water | |||
|1 | |||
|Convergence | |||
|Single Unit | |||
| | |||
|200 GP | |||
|100 GP | |||
|- | |||
| | |||
|Cygnus | |||
| | |||
|Water | |||
|2 | |||
|Convergence | |||
|Single Unit | |||
| | |||
| - | |||
|250 GP | |||
|- | |||
| | |||
|Permafrost | |||
| | |||
|Water | |||
|3 | |||
|Convergence | |||
|Single Unit | |||
| | |||
| - | |||
|500 GP | |||
|- | |||
| | |||
|Green Gale | |||
|Lv. 1 M: R: Wood Tornado | |||
Generate a tornado with leaves. | |||
|Wood | |||
|1 | |||
|Whirlwind | |||
|Area | |||
|Magic Shop (Mac Anu) | |Magic Shop (Mac Anu) | ||
|200 GP | |200 GP | ||
|100 GP | |100 GP | ||
|- | |||
| | |||
|Gale Breath | |||
| | |||
|Wood | |||
|1 | |||
|Raising | |||
|Area | |||
| | |||
|200 GP | |||
|100 GP | |||
|- | |||
| | |||
|Wood Sprite | |||
| | |||
|Wood | |||
|2 | |||
|Raising | |||
|Area | |||
| | |||
| - | |||
|250 GP | |||
|- | |||
| | |||
|Forest of Fear | |||
| | |||
|Wood | |||
|3 | |||
|Raising | |||
|Area | |||
| | |||
| - | |||
|500 GP | |||
|- | |||
| | |||
|Leaf Blight | |||
| | |||
|Wood | |||
|2 | |||
|Whirlwind | |||
|Area | |||
| | |||
| - | |||
|250 GP | |||
|- | |||
| | |||
|Jungle Rage | |||
| | |||
|Wood | |||
|3 | |||
|Whirlwind | |||
|Area | |||
| | |||
| - | |||
|500 GP | |||
|} | |} | ||
==General References== | |||
* BANDAI America, Inc. ''.hack//INFECTION.'' North America Release. PlayStation 2. CyberConnect2, 2003. | |||
* Famitsu (p.108-110) ''.hack 感染拡大 Vol.1 コンプリートガイド [[Complete Guide Vol.1 (Famitsu)|(Complete Guide)]]''. (2003, 5th Edition). Enterbrain, Inc. Kadokawa | |||
* Walsh, Doug. (p. 107-109) ''.hack Infection Official Strategy Guide''. (2003, 1st Edition). BradyGames. |
Revision as of 12:14, 15 April 2024
Consumable Items
Icon | Item Name | Description | Acquisition | Buy Price | Sell Price |
---|---|---|---|---|---|
Health Drink | Restore 150 HP. | Item Shop (Mac Anu) | 100 GP | 50 GP | |
Healing Potion | Restore 400 HP. | - | 250 GP | ||
Healing Elixer | Restore full HP. | - | 1000 GP | ||
Mage's Soul | Restore 100 SP. | Item Shop (Mac Anu) | 500 GP | ||
Artisan's Soul | Restore 500 SP. | Trade | - | 1250 GP | |
Emperor's Soul | Restore full SP. | Trade | - | 5000 GP | |
Noble Wine | Restore full HP & SP. | Trade | - | 25000 GP | |
Antidote | Cure poison, paralysis, speed down, and decrease in physical status. | Item Shop (Mac Anu) | 50 GP | ||
Restorative | Cure curse, sleep confusion, charm, and decrease in magical status. | Item Shop (Mac Anu) | 50 GP | ||
Resurrect | Revive a dead ally. | Item Shop (Mac Anu) | 300 GP | ||
Fortune Wire | Disarm the trap on Risky Treasure boxes. | Item Shop (Mac Anu) | 10 GP | ||
Sprite Ocarina | Warp from the dungeon and return to the field. | Item Shop (Mac Anu) | 100 GP | ||
Fairy's Orb | Unknown areas on the map are displayed. | Item Shop (Mac Anu) | 100 GP | ||
Warrior Blood | Temporary increase in target's Physical Attack. | Item Shop (Mac Anu) | 100 GP | ||
Knight Blood | Temporary increase in target's Physical Defense. | Item Shop (Mac Anu) | 100 GP | ||
Hunter Blood | Temporary increase in target's Physical Accuracy. | Item Shop (Mac Anu) | 100 GP | ||
Hermit Blood | Temporary increase in target's Magical Attack. | Item Shop (Mac Anu) | 100 GP | ||
Beast Blood | Temporary increase in target's Magical Defense. | Item Shop (Mac Anu) | 100 GP | ||
Wizard Blood | Temporary increase in target's Magical Accuracy. | Item Shop (Mac Anu) | 100 GP | ||
Well Water | Temporary increase in target's Earth Attribute. | Breakable Object | - | 50 | |
Pure Water | Temporary increase in target's Water Attribute. | Breakable Object | - | 50 | |
Burning Oil | Temporary increase in target's Fire Attribute. | Breakable Object | - | 50 | |
Holy Sap | Temporary increase in target's Wood Attribute. | Breakable Object | - | 50 | |
Sports Drink | Temporary increase in target's Thunder Attribute. | Breakable Object | - | 50 | |
Cooked Bile | Temporary increase in target's Darkness Attribute. | Breakable Object | - | 50 |
Magic Scrolls
Icon | Item Name | Description | Element | Spell Level | Spell Type | Target Type | Acquisition | Buy Price | Sell Price |
---|---|---|---|---|---|---|---|---|---|
Speed Charm | Temporary increase in movement speed. | Magic Shop (Mac Anu) | 100 GP | ||||||
Light Cross | Recover target and any nearby member's HP by 150. | Magic Shop (Mac Anu) | 1000 GP | ||||||
Warrior's Bane | Temporary decrease in target's Physical Attack. | Magic Shop (Mac Anu) | 200 GP | ||||||
Knight's Bane | Temporary decrease in target's Physical Defense. | Magic Shop (Mac Anu) | 200 GP | ||||||
Hunter's Bane | Temporary decrease in target's Physical Accuracy. | Magic Shop (Mac Anu) | 200 GP | ||||||
Hermit's Bane | Temporary decrease in target's Magical Attack. | Magic Shop (Mac Anu) | 200 GP | ||||||
Beas's Bane | Temporary decrease in target's Magical Defense. | Magic Shop (Mac Anu) | 200 GP | ||||||
Wizard's Bane | Temporary decrease in target's Magical Accuracy. | Magic Shop (Mac Anu) | 200 GP | ||||||
Nightblight | Lv. 1 M: S: Darkness: Converge
Skulls converge on the target. |
Darkness | 1 | Convergence | Single Unit | Magic Shop (Mac Anu) | 200 GP | 100 GP | |
Dark Night | Darkness | 1 | Raising | Area | 200 GP | 100 GP | |||
Chaos Spell | Darkness | 2 | Raising | Area | - | 250 GP | |||
Nightshade | Darkness | 3 | Raising | Area | - | 500 GP | |||
Dark Traitor | Darkness | 2 | Convergence | Single Unit | - | 250 GP | |||
Nightfear | Darkness | 3 | Convergence | Single Unit | - | 500 GP | |||
Raining Rocks | Lv. 1 M: R: Earth: Drop
Drop stone on the target. |
Earth | 1 | Falling | Area | Magic Shop (Mac Anu) | 200 GP | 100 GP | |
Stone Storm | Earth | 2 | Falling | Area | - | 250 GP | |||
Meteor Strike | Earth | 3 | Falling | Area | - | 500 GP | |||
Raging Earth | Earth | 1 | Raising | Area | 200 GP | 100 GP | |||
Gaia's Spell | Earth | 2 | Raising | Area | - | 250 GP | |||
Cosmic Truth | Earth | 3 | Raising | Area | - | 500 GP | |||
Fire Tempest | Lv. 1 M: R: Fire: Tornado
Generate a tornado with fire. |
Fire | 1 | Whirlwind | Area | Magic Shop (Mac Anu) | 200 GP | 100 GP | |
Flame Blast | Fire | 2 | Whirlwind | Area | - | 250 GP | |||
Hellstorm | Fire | 3 | Whirlwind | Area | - | 500 GP | |||
Meteor Swarm | Fire | 1 | Convergence | Single Unit | 200 GP | 100 GP | |||
Fireball Storm | Fire | 2 | Convergence | Single Unit | - | 250 GP | |||
Inferno Strike | Fire | 3 | Convergence | Single Unit | - | 500 GP | |||
Ion Strike | Thunder | 2 | Falling | Area | - | 250 GP | |||
Thunderbolt | Thunder | 3 | Falling | Area | - | 500 GP | |||
Plasma Storm | Thunder | 1 | Whirlwind | Area | 200 GP | 100 GP | |||
Raging Plasma | Thunder | 2 | Whirlwind | Area | - | 250 GP | |||
Plasma Gale | Thunder | 3 | Whirlwind | Area | - | 500 GP | |||
Lightning Bolt | Lv. 1 M: R: Thunder: Drop
Drop lightning on the target. |
Thunder | 1 | Falling | Area | Magic Shop (Mac Anu) | 200 GP | 100 GP | |
Ice Storm | Lv. 1 M: R: Water: Tornado
Generate a tornado with ice blocks. |
Water | 1 | Whirlwind | Area | Magic Shop (Mac Anu) | 200 GP | 100 GP | |
Ice Strike | Water | 2 | Whirlwind | Area | - | 250 GP | |||
Absolute Zero | Water | 3 | Whirlwind | Area | - | 500 GP | |||
Ice Floe | Water | 1 | Convergence | Single Unit | 200 GP | 100 GP | |||
Cygnus | Water | 2 | Convergence | Single Unit | - | 250 GP | |||
Permafrost | Water | 3 | Convergence | Single Unit | - | 500 GP | |||
Green Gale | Lv. 1 M: R: Wood Tornado
Generate a tornado with leaves. |
Wood | 1 | Whirlwind | Area | Magic Shop (Mac Anu) | 200 GP | 100 GP | |
Gale Breath | Wood | 1 | Raising | Area | 200 GP | 100 GP | |||
Wood Sprite | Wood | 2 | Raising | Area | - | 250 GP | |||
Forest of Fear | Wood | 3 | Raising | Area | - | 500 GP | |||
Leaf Blight | Wood | 2 | Whirlwind | Area | - | 250 GP | |||
Jungle Rage | Wood | 3 | Whirlwind | Area | - | 500 GP |
General References
- BANDAI America, Inc. .hack//INFECTION. North America Release. PlayStation 2. CyberConnect2, 2003.
- Famitsu (p.108-110) .hack 感染拡大 Vol.1 コンプリートガイド (Complete Guide). (2003, 5th Edition). Enterbrain, Inc. Kadokawa
- Walsh, Doug. (p. 107-109) .hack Infection Official Strategy Guide. (2003, 1st Edition). BradyGames.