Template:IMOQ Statbox: Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) No edit summary |
MysteryCorgi (talk | contribs) No edit summary |
||
| Line 52: | Line 52: | ||
|0 | |0 | ||
|} | |} | ||
<noinclude>'''IMOQ Statbox code''':<pre> | |||
{| class="wikitable" | |||
|+icon, Name | |||
! colspan="8" |[image] | |||
|- | |||
! colspan="4" |Skills | |||
! colspan="4" |Added Effects: | |||
|- | |||
| colspan="4" | | |||
| colspan="4" | | |||
|- | |||
!Physical: | |||
! | |||
!Magical: | |||
! | |||
! colspan="3" |Others: | |||
! | |||
|- | |||
|Attack | |||
|0 | |||
|Attack | |||
|0 | |||
|[[File:Sysicon imoq Earth.png|alt=Earth]] | |||
|0 | |||
|[[File:Sysicon imoq Lightning.png|alt=Lightning]] | |||
|0 | |||
|- | |||
|Defense | |||
|0 | |||
|Defense | |||
|0 | |||
|[[File:Sysicon imoq Water.png|alt=Water]] | |||
|0 | |||
|[[File:Sysicon imoq Darkness.png|alt=Darkness]] | |||
|0 | |||
|- | |||
|Accuracy | |||
|0 | |||
|Accuracy | |||
|0 | |||
|[[File:Sysicon imoq Fire.png|alt=Fire]] | |||
|0 | |||
|[[File:Sysicon imoq HP.png]] | |||
|0 | |||
|- | |||
|Evade | |||
|0 | |||
|Evade | |||
|0 | |||
|[[File:Sysicon imoq Wood.png|alt=Wood]] | |||
|0 | |||
|[[File:Sysicon imoq SP.png]] | |||
|0 | |||
|} | |||
</pre> | |||
[[Category: Template]] | [[Category: Template]] | ||
Revision as of 13:37, 29 May 2022
| [image] | |||||||
|---|---|---|---|---|---|---|---|
| Skills | Added Effects: | ||||||
| Physical: | Magical: | Others: | |||||
| Attack | 0 | Attack | 0 | 0 | Lightning | 0 | |
| Defense | 0 | Defense | 0 | 0 | 0 | ||
| Accuracy | 0 | Accuracy | 0 | 0 | File:Sysicon imoq HP.png | 0 | |
| Evade | 0 | Evade | 0 | 0 | File:Sysicon imoq SP.png | 0 | |
IMOQ Statbox code:
{| class="wikitable"
|+icon, Name
! colspan="8" |[image]
|-
! colspan="4" |Skills
! colspan="4" |Added Effects:
|-
| colspan="4" |
| colspan="4" |
|-
!Physical:
!
!Magical:
!
! colspan="3" |Others:
!
|-
|Attack
|0
|Attack
|0
|[[File:Sysicon imoq Earth.png|alt=Earth]]
|0
|[[File:Sysicon imoq Lightning.png|alt=Lightning]]
|0
|-
|Defense
|0
|Defense
|0
|[[File:Sysicon imoq Water.png|alt=Water]]
|0
|[[File:Sysicon imoq Darkness.png|alt=Darkness]]
|0
|-
|Accuracy
|0
|Accuracy
|0
|[[File:Sysicon imoq Fire.png|alt=Fire]]
|0
|[[File:Sysicon imoq HP.png]]
|0
|-
|Evade
|0
|Evade
|0
|[[File:Sysicon imoq Wood.png|alt=Wood]]
|0
|[[File:Sysicon imoq SP.png]]
|0
|}