Δ Discovered Primitive Touchstone: Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) mNo edit summary |
MysteryCorgi (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
==Field== | |||
{{IMOQ Area Infobox | |||
|Image = [[File:Delta Discovered Primitive Touchstone field.png|300px|alt=Field]] | |||
|Name = Δ Discovered Primitive Touchstone | |||
|Battle Level = 1 | |||
|Element = Fire | |||
|Field Type = Desert | |||
|Weather = Cloudy | |||
|Spring of Myst = Monsieur | |||
|Note = Area for beginners written on the Board. | |||
}} | |||
{{IMOQ Chaos Gate Infobox | {{IMOQ Chaos Gate Infobox | ||
| Field Type 1 = | | Field Type 1 = | ||
Line 27: | Line 38: | ||
| Magic Portals 2 = [[File:Field jewel red.png|25px|alt=Red Jewel]] | | Magic Portals 2 = [[File:Field jewel red.png|25px|alt=Red Jewel]] | ||
| Magic Portals 3 = | | Magic Portals 3 = | ||
}} | }} | ||
Line 71: | Line 57: | ||
| | | | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
|+Grunty Food | |||
!Name | |||
!Location | |||
|- | |||
|Snaky Cactus | |||
|Field | |||
|- | |||
|Bloody Egg | |||
|Dungeon | |||
|- | |||
|Golden Egg | |||
|Dungeon | |||
|} | |} | ||
Line 203: | Line 204: | ||
|} | |} | ||
=References= | ==General References== | ||
* BANDAI America, Inc. ''.hack//INFECTION.'' North America Release. PlayStation 2. CyberConnect2, 2003. | |||
* Famitsu (p.62-63) ''.hack 感染拡大 Vol.1 コンプリートガイド [[Complete Guide Vol.1 (Famitsu)|(Complete Guide)]]''. (2003, 5th Edition). Enterbrain, Inc. Kadokawa | |||
* Walsh, Doug. (p. 30) ''.hack Infection Official Strategy Guide''. (2003, 1st Edition). BradyGames. | |||
[[Category: The World R:1]] | [[Category: The World R:1]] | ||
[[Category: In-Game Locations]] | [[Category: In-Game Locations]] | ||
[[Category: Lore]] | [[Category: Lore]] |
Revision as of 17:41, 11 April 2024
Field
![]() | |
Δ Discovered Primitive Touchstone
| |
Battle Level
|
1
|
Element
|
Fire
|
Field Type
|
Desert
|
Weather
|
Cloudy
|
Spring of Myst
|
Monsieur
|
Note
|
Area for beginners written on the Board.
|
Field Type | ![]() |
||
Dungeon | ![]() |
![]() |
![]() |
Weather | ![]() |
||
Ground Level | ![]() |
||
Structures | |||
Area Level | |||
Monsters | |||
Items | |||
Magic Portals | ![]() |
Name | Element | Data Drain |
---|---|---|
Goblin | Earth | |
Mad Grass | Wood | |
Disco Knife |
Name | Location |
---|---|
Snaky Cactus | Field |
Bloody Egg | Dungeon |
Golden Egg | Dungeon |
Dungeon
![]() | |
Floors
|
5
|
Dungeon Type
|
Flesh Wall
|
Gott Statue
|
|
Boss Encounter
|
Name | Element | Data Drain |
---|---|---|
Deadly Moth | ||
Disco Knife | ||
Mad Grass | Wood | |
Magical Goblin | Fire | |
Chicken Hand | Wood | |
Sword of Chaos | ||
Cadet Valkyrie | Wood |
Item Name | Type |
---|---|
Bandana | Armor |
Leather Armor | Armor |
Leather Coat | Armor |
Nomad's Hood | Armor |
Head Gear | Armor |
Leather Gloves | Armor |
Wrist Band | Armor |
Brigandine | Weapon |
Earth Sword | Weapon |
Amateur Blades | Weapon |
Gakaku | Weapon |
Fire Tempest | Magic Scroll |
Meteor Swarm | Magic Scroll |
The Death | Tarot Card |
The Hanged Man | Tarot Card |
The Lovers | Tarot Card |
The Moon | Tarot Card |
Burning Oil | |
Antidote | |
Restorative | |
Health Drink | |
Sprite Ocarina |
Item Name |
---|
Ceramic Anklet |
Rainbow Card |
Grunt Doll |
General References
- BANDAI America, Inc. .hack//INFECTION. North America Release. PlayStation 2. CyberConnect2, 2003.
- Famitsu (p.62-63) .hack 感染拡大 Vol.1 コンプリートガイド (Complete Guide). (2003, 5th Edition). Enterbrain, Inc. Kadokawa
- Walsh, Doug. (p. 30) .hack Infection Official Strategy Guide. (2003, 1st Edition). BradyGames.