Trademark Status: Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) No edit summary |
MysteryCorgi (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==United States Patent and Trademark Office== | ==United States Patent and Trademark Office== | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
! | ! | ||
Line 50: | Line 50: | ||
|Cancelled | |Cancelled | ||
|23 September 2011 | |23 September 2011 | ||
|- | |||
|DOT HACK//SIGN | |||
|78203030 | |||
|3101450 | |||
|BANDAI NAMCO ENTERTAINMENT INC. | |||
|14 January 2003 | |||
|Cancelled | |||
|13 January 2017 | |||
|- | |||
|DOT HACK//SIGN | |||
|78203042 | |||
|2872761 | |||
|Bandai Co., Ltd. | |||
|14 January 2003 | |||
|Cancelled | |||
|11 March 2011 | |||
|- | |||
|DOT HACK//SIGN | |||
|78203989 | |||
|2870570 | |||
|Bandai Co., Ltd. | |||
|16 January 2003 | |||
|Abandoned | |||
|04 March 2011 | |||
|- | |- | ||
|.HACK//SIGN | |.HACK//SIGN | ||
Line 58: | Line 82: | ||
|Abandoned | |Abandoned | ||
|21 August 2003 | |21 August 2003 | ||
|- | |||
|.HACK//SIGN | |||
|78203986 | |||
|2861553 | |||
|Bandai Co., Ltd. | |||
|16 January 2003 | |||
|Abandoned | |||
|11 February 2011 | |||
|- | |- | ||
|DOT HACK INFECTION PART 1 | |DOT HACK INFECTION PART 1 | ||
Line 66: | Line 98: | ||
|Renewed | |Renewed | ||
|26 June 2014 | |26 June 2014 | ||
|- | |||
|DOT HACK MUTATION PART 2 | |||
|78218340 | |||
|2909205 | |||
|Bandai Co., Ltd. | |||
|24 February 2003 | |||
|Cancelled | |||
|08 July 2011 | |||
|- | |||
|DOT HACK OUTBREAK PART 3 | |||
|78218370 | |||
|2913851 | |||
|Bandai Co., Ltd. | |||
|24 February 2003 | |||
|Cancelled | |||
|22 July 2011 | |||
|- | |||
|DOT HACK QUARANTINE | |||
|78218373 | |||
| | |||
| | |||
|24 February 2003 | |||
|Abandoned | |||
|27 October 2003 | |||
|- | |- | ||
|DOT HACK//G.U. | |DOT HACK//G.U. |
Revision as of 01:14, 18 December 2024
United States Patent and Trademark Office
Serial # | Registration # | Owner | Filing Date | Status | Status Date | |
---|---|---|---|---|---|---|
.HACK | 78086387 | Bandai America Incorporated | 01 October 2001 | Abandoned | 03 February 2003 | |
HACK | 78086389 | Bandai America Incorporated | 01 October 2001 | Abandoned | 07 February 2003 | |
DOT HACK | 78138787 | 2772705 | Bandai America Incorporated | 25 June 2002 | Cancelled | 19 April 2024 |
DOT HACK//SIGN | 78195039 | 2978440 | BANDAI NAMCO ENTERTAINMENT INC. | 16 December 2002 | Renewed | 24 October 2024 |
.HACK//SIGN | 78203063 | 2927724 | Bandai Co., Ltd. | 14 January 2003 | Cancelled | 23 September 2011 |
DOT HACK//SIGN | 78203030 | 3101450 | BANDAI NAMCO ENTERTAINMENT INC. | 14 January 2003 | Cancelled | 13 January 2017 |
DOT HACK//SIGN | 78203042 | 2872761 | Bandai Co., Ltd. | 14 January 2003 | Cancelled | 11 March 2011 |
DOT HACK//SIGN | 78203989 | 2870570 | Bandai Co., Ltd. | 16 January 2003 | Abandoned | 04 March 2011 |
.HACK//SIGN | 78204131 | Bandai Co., Ltd. | 16 January 2003 | Abandoned | 21 August 2003 | |
.HACK//SIGN | 78203986 | 2861553 | Bandai Co., Ltd. | 16 January 2003 | Abandoned | 11 February 2011 |
DOT HACK INFECTION PART 1 | 78220114 | 2853634 | BANDAI NAMCO ENTERTAINMENT INC. | 28 February 2003 | Renewed | 26 June 2014 |
DOT HACK MUTATION PART 2 | 78218340 | 2909205 | Bandai Co., Ltd. | 24 February 2003 | Cancelled | 08 July 2011 |
DOT HACK OUTBREAK PART 3 | 78218370 | 2913851 | Bandai Co., Ltd. | 24 February 2003 | Cancelled | 22 July 2011 |
DOT HACK QUARANTINE | 78218373 | 24 February 2003 | Abandoned | 27 October 2003 | ||
DOT HACK//G.U. | 77101858 | 3496518 | BANDAI NAMCO ENTERTAINMENT INC. | 07 February 2007 | Renewed | 11 September 2018 |
.HACK//G.U. LAST RECODE | 87489510 | 5602374 | BANDAI NAMCO Entertainment Inc. | 14 June 2017 | Live | 03 September 2024 |