Distortion (ENEMY): Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) (Created page with " ==Card List== {| border="1" cellpadding="1" cellspacing="1" class="sortable" style="width: 500px;" ! scope="col"|# ! scope="col"|TITLE ! scope="col"|RARITY ! scope="col"|TYPE |- |2 C 1 |Acerola |Common |PC |- |2 C 2 |Crest |Common |PC |- |2 C 3 |Micino |Common |PC |- |2 C 4 |Moonstone |Common |PC |- |2 C 5 |Rachel |Common |PC |- |2 C 6 |Wiseman |Common |PC |- |2 C 7...") |
MysteryCorgi (talk | contribs) mNo edit summary |
||
Line 8: | Line 8: | ||
|- | |- | ||
|2 C 1 | |2 C 1 | ||
|[[Acerola ( | |[[Acerola (2C1)|Acerola]] | ||
|Common | |Common | ||
|PC | |PC | ||
|- | |- | ||
|2 C 2 | |2 C 2 | ||
|[[Crest ( | |[[Crest (2C2)|Crest]] | ||
|Common | |Common | ||
|PC | |PC | ||
|- | |- | ||
|2 C 3 | |2 C 3 | ||
|[[Micino ( | |[[Micino (2C3)|Micino]] | ||
|Common | |Common | ||
|PC | |PC | ||
|- | |- | ||
|2 C 4 | |2 C 4 | ||
|[[Moonstone ( | |[[Moonstone (2C4)|Moonstone]] | ||
|Common | |Common | ||
|PC | |PC | ||
|- | |- | ||
|2 C 5 | |2 C 5 | ||
|[[Rachel ( | |[[Rachel (2C5)|Rachel]] | ||
|Common | |Common | ||
|PC | |PC | ||
|- | |- | ||
|2 C 6 | |2 C 6 | ||
|[[Wiseman ( | |[[Wiseman (2C6)|Wiseman]] | ||
|Common | |Common | ||
|PC | |PC | ||
|- | |- | ||
|2 C 7 | |2 C 7 | ||
|[[Byakuen ( | |[[Byakuen (2C7)|Byakuen]] | ||
|Common | |Common | ||
|Item | |Item | ||
|- | |- | ||
|2 C 8 | |2 C 8 | ||
|[[Cedar Wand ( | |[[Cedar Wand (2C8)|Cedar Wand]] | ||
|Common | |Common | ||
|Item | |Item | ||
|- | |- | ||
|2 C 9 | |2 C 9 | ||
|[[Earth Axe ( | |[[Earth Axe (2C9)|Earth Axe]] | ||
|Common | |Common | ||
|Item | |Item | ||
|- | |- | ||
|2 C 10 | |2 C 10 | ||
|[[Fugaku ( | |[[Fugaku (2C10)|Fugaku]] | ||
|Common | |Common | ||
|Item | |Item | ||
|- | |- | ||
|2 C 11 | |2 C 11 | ||
|[[Merman Spear ( | |[[Merman Spear (2C11)|Merman Spear]] | ||
|Common | |Common | ||
|Item | |Item | ||
|- | |- | ||
|2 C 12 | |2 C 12 | ||
|[[Newt Necklace ( | |[[Newt Necklace (2C12)|Newt Necklace]] | ||
|Common | |Common | ||
|Item | |Item | ||
|- | |- | ||
|2 C 13 | |2 C 13 | ||
|[[Ryokugan ( | |[[Ryokugan (2C13)|Ryokugan]] | ||
|Common | |Common | ||
|Item | |Item | ||
|- | |- | ||
|2 C 14 | |2 C 14 | ||
|[[Snow Panther ( | |[[Snow Panther (2C14)|Snow Panther]] | ||
|Common | |Common | ||
|Item | |Item | ||
|- | |- | ||
|2 C 15 | |2 C 15 | ||
|[[Dark Dance ( | |[[Dark Dance (2C15)|Dark Dance]] | ||
|Common | |Common | ||
|Action | |Action | ||
|- | |- | ||
|2 C 16 | |2 C 16 | ||
|[[Faded Reminders ( | |[[Faded Reminders (2C16)|Faded Reminders]] | ||
|Common | |Common | ||
|Action | |Action | ||
|- | |- | ||
|2 C 17 | |2 C 17 | ||
|[[Gan Basher ( | |[[Gan Basher (2C17)|Gan Basher]] | ||
|Common | |Common | ||
|Action | |Action | ||
|- | |- | ||
|2 C 18 | |2 C 18 | ||
|[[Hirameki ( | |[[Hirameki (2C18)|Hirameki]] | ||
|Common | |Common | ||
|Action | |Action | ||
|- | |- | ||
|2 C 19 | |2 C 19 | ||
|[[MeRue Zot ( | |[[MeRue Zot (2C19)|MeRue Zot]] | ||
|Common | |Common | ||
|Action | |Action | ||
|- | |- | ||
|2 C 20 | |2 C 20 | ||
|[[Rairaku ( | |[[Rairaku (2C20)|Rairaku]] | ||
|Common | |Common | ||
|Action | |Action | ||
|- | |- | ||
|2 C 21 | |2 C 21 | ||
|[[Vak Wipe ( | |[[Vak Wipe (2C21)|Vak Wipe]] | ||
|Common | |Common | ||
|Action | |Action | ||
|- | |- | ||
|2 C 22 | |2 C 22 | ||
|[[Cadet Valkyrie ( | |[[Cadet Valkyrie (2C22)|Cadet Valkyrie]] | ||
|Common | |Common | ||
|Monster | |Monster | ||
|- | |- | ||
|2 C 23 | |2 C 23 | ||
|[[Crab Turtle ( | |[[Crab Turtle (2C23)|Crab Turtle]] | ||
|Common | |Common | ||
|Monster | |Monster | ||
|- | |- | ||
|2 C 24 | |2 C 24 | ||
|[[Disco Knife ( | |[[Disco Knife (2C24)|Disco Knife]] | ||
|Common | |Common | ||
|Monster | |Monster | ||
|- | |- | ||
|2 C 25 | |2 C 25 | ||
|[[Downer Gomora ( | |[[Downer Gomora (2C25)|Downer Gomora]] | ||
|Common | |Common | ||
|Monster | |Monster | ||
|- | |- | ||
|2 C 26 | |2 C 26 | ||
|[[Dust Curse ( | |[[Dust Curse (2C26)|Dust Curse]] | ||
|Common | |Common | ||
|Monster | |Monster | ||
|- | |- | ||
|2 C 27 | |2 C 27 | ||
|[[Kill Gomora ( | |[[Kill Gomora (2C27)|Kill Gomora]] | ||
|Common | |Common | ||
|Monster | |Monster | ||
|- | |- | ||
|2 C 28 | |2 C 28 | ||
|[[Killer Snaker ( | |[[Killer Snaker (2C28)|Killer Snaker]] | ||
|Common | |Common | ||
|Monster | |Monster | ||
|- | |- | ||
|2 C 29 | |2 C 29 | ||
|[[Lamia Fighter ( | |[[Lamia Fighter (2C29)|Lamia Fighter]] | ||
|Common | |Common | ||
|Monster | |Monster | ||
|- | |- | ||
|2 C 30 | |2 C 30 | ||
|[[Magus Leaf ( | |[[Magus Leaf (2C30)|Magus Leaf]] | ||
|Common | |Common | ||
|Monster | |Monster | ||
|- | |- | ||
|2 C 31 | |2 C 31 | ||
|[[Mummy Ripper ( | |[[Mummy Ripper (2C31)|Mummy Ripper]] | ||
|Common | |Common | ||
|Monster | |Monster | ||
|- | |- | ||
|2 C 32 | |2 C 32 | ||
|[[Red Wyrm ( | |[[Red Wyrm (2C32)|Red Wyrm]] | ||
|Common | |Common | ||
|Monster | |Monster | ||
|- | |- | ||
|2 C 33 | |2 C 33 | ||
|[[Shield Man ( | |[[Shield Man (2C33)|Shield Man]] | ||
|Common | |Common | ||
|Monster | |Monster | ||
|- | |- | ||
|2 C 34 | |2 C 34 | ||
|[[Snakoid ( | |[[Snakoid (2C34)|Snakoid]] | ||
|Common | |Common | ||
|Monster | |Monster | ||
|- | |- | ||
|2 C 35 | |2 C 35 | ||
|[[Snip Snap ( | |[[Snip Snap (2C35)|Snip Snap]] | ||
|Common | |Common | ||
|Monster | |Monster | ||
|- | |- | ||
|2 C 36 | |2 C 36 | ||
|[[Sword of Chaos ( | |[[Sword of Chaos (2C36)|Sword of Chaos]] | ||
|Common | |Common | ||
|Monster | |Monster | ||
|- | |- | ||
|2 U 37 | |2 U 37 | ||
|[[Bom-Ba-Ye ( | |[[Bom-Ba-Ye (2U37)|Bom-Ba-Ye]] | ||
|Uncommon | |Uncommon | ||
|Item | |Item | ||
|- | |- | ||
|2 U 38 | |2 U 38 | ||
|[[Dark History ( | |[[Dark History (2U38)|Dark History]] | ||
|Uncommon | |Uncommon | ||
|Item | |Item | ||
|- | |- | ||
|2 U 39 | |2 U 39 | ||
|[[Darkness Axe ( | |[[Darkness Axe (2U39)|Darkness Axe]] | ||
|Uncommon | |Uncommon | ||
|Item | |Item | ||
|- | |- | ||
|2 U 40 | |2 U 40 | ||
|[[Dogman's Sword ( | |[[Dogman's Sword (2U40)|Dogman's Sword]] | ||
|Uncommon | |Uncommon | ||
|Item | |Item | ||
|- | |- | ||
|2 U 41 | |2 U 41 | ||
|[[Earthian Sword ( | |[[Earthian Sword (2U41)|Earthian Sword]] | ||
|Uncommon | |Uncommon | ||
|Item | |Item | ||
|- | |- | ||
|2 U 42 | |2 U 42 | ||
|[[Goblin Boots ( | |[[Goblin Boots (2U42)|Goblin Boots]] | ||
|Uncommon | |Uncommon | ||
|Item | |Item | ||
|- | |- | ||
|2 U 43 | |2 U 43 | ||
|[[Goblin Cap ( | |[[Goblin Cap (2U43)|Goblin Cap]] | ||
|Uncommon | |Uncommon | ||
|Item | |Item | ||
|- | |- | ||
|2 U 44 | |2 U 44 | ||
|[[Goblin Gloves ( | |[[Goblin Gloves (2U44)|Goblin Gloves]] | ||
|Uncommon | |Uncommon | ||
|Item | |Item | ||
|- | |- | ||
|2 U 45 | |2 U 45 | ||
|[[Grand Armor ( | |[[Grand Armor (2U45)|Grand Armor]] | ||
|Uncommon | |Uncommon | ||
|Item | |Item | ||
|- | |- | ||
|2 U 46 | |2 U 46 | ||
|[[Treeman Spear ( | |[[Treeman Spear (2U46)|Treeman Spear]] | ||
|Uncommon | |Uncommon | ||
|Item | |Item | ||
|- | |- | ||
|2 U 47 | |2 U 47 | ||
|[[Wyrm Scale ( | |[[Wyrm Scale (2U47)|Wyrm Scale]] | ||
|Uncommon | |Uncommon | ||
|Item | |Item | ||
|- | |- | ||
|2 U 48 | |2 U 48 | ||
|[[Gate Out ( | |[[Gate Out (2U48)|Gate Out]] | ||
|Uncommon | |Uncommon | ||
|Action | |Action | ||
|- | |- | ||
|2 U 49 | |2 U 49 | ||
|[[Setback ( | |[[Setback (2U49)|Setback]] | ||
|Uncommon | |Uncommon | ||
|Action | |Action | ||
|- | |- | ||
|2 U 50 | |2 U 50 | ||
|[[Sudden Reversal ( | |[[Sudden Reversal (2U50)|Sudden Reversal]] | ||
|Uncommon | |Uncommon | ||
|Action | |Action | ||
|- | |- | ||
|2 U 51 | |2 U 51 | ||
|[[Switch ( | |[[Switch (2U51)|Switch]] | ||
|Uncommon | |Uncommon | ||
|Action | |Action | ||
|- | |- | ||
|2 U 52 | |2 U 52 | ||
|[[System Administrator ( | |[[System Administrator (2U52)|System Administrator]] | ||
|Uncommon | |Uncommon | ||
|Action | |Action | ||
|- | |- | ||
|2 U 53 | |2 U 53 | ||
|[[Unexpected Arrival ( | |[[Unexpected Arrival (2U53)|Unexpected Arrival]] | ||
|Uncommon | |Uncommon | ||
|Action | |Action | ||
|- | |- | ||
|2 U 54 | |2 U 54 | ||
|[[Bone Army ( | |[[Bone Army (2U54)|Bone Army]] | ||
|Uncommon | |Uncommon | ||
|Monster | |Monster | ||
|- | |- | ||
|2 U 55 | |2 U 55 | ||
|[[Great Sled Dog ( | |[[Great Sled Dog (2U55)|Great Sled Dog]] | ||
|Uncommon | |Uncommon | ||
|Monster | |Monster | ||
|- | |- | ||
|2 U 56 | |2 U 56 | ||
|[[Headless King ( | |[[Headless King (2U56)|Headless King]] | ||
|Uncommon | |Uncommon | ||
|Monster | |Monster | ||
|- | |- | ||
|2 U 57 | |2 U 57 | ||
|[[Ironball Mania ( | |[[Ironball Mania (2U57)|Ironball Mania]] | ||
|Uncommon | |Uncommon | ||
|Monster | |Monster | ||
|- | |- | ||
|2 U 58 | |2 U 58 | ||
|[[Lambada Knife ( | |[[Lambada Knife (2U58)|Lambada Knife]] | ||
|Uncommon | |Uncommon | ||
|Monster | |Monster | ||
|- | |- | ||
|2 U 59 | |2 U 59 | ||
|[[Lead Sneakoid ( | |[[Lead Sneakoid (2U59)|Lead Sneakoid]] | ||
|Uncommon | |Uncommon | ||
|Monster | |Monster | ||
|- | |- | ||
|2 U 60 | |2 U 60 | ||
|[[Mummy Scissors ( | |[[Mummy Scissors (2U60)|Mummy Scissors]] | ||
|Uncommon | |Uncommon | ||
|Monster | |Monster | ||
|- | |- | ||
|2 U 61 | |2 U 61 | ||
|[[Nobunaga Soul ( | |[[Nobunaga Soul (2U61)|Nobunaga Soul]] | ||
|Uncommon | |Uncommon | ||
|Monster | |Monster | ||
|- | |- | ||
|2 U 62 | |2 U 62 | ||
|[[Phalanx ( | |[[Phalanx (2U62)|Phalanx]] | ||
|Uncommon | |Uncommon | ||
|Monster | |Monster | ||
|- | |- | ||
|2 U 63 | |2 U 63 | ||
|[[Repth Gomora ( | |[[Repth Gomora (2U63)|Repth Gomora]] | ||
|Uncommon | |Uncommon | ||
|Monster | |Monster | ||
|- | |- | ||
|2 U 64 | |2 U 64 | ||
|[[Smiley Ray ( | |[[Smiley Ray (2U64)|Smiley Ray]] | ||
|Uncommon | |Uncommon | ||
|Monster | |Monster | ||
|- | |- | ||
|2 U 65 | |2 U 65 | ||
|[[Star Fish ( | |[[Star Fish (2U65)|Star Fish]] | ||
|Uncommon | |Uncommon | ||
|Monster | |Monster | ||
|- | |- | ||
|2 U 66 | |2 U 66 | ||
|[[Starving Ogre ( | |[[Starving Ogre (2U66)|Starving Ogre]] | ||
|Uncommon | |Uncommon | ||
|Monster | |Monster | ||
|- | |- | ||
|2 U 67 | |2 U 67 | ||
|[[Voodoo Goblin ( | |[[Voodoo Goblin (2U67)|Voodoo Goblin]] | ||
|Uncommon | |Uncommon | ||
|Monster | |Monster | ||
|- | |- | ||
|2 U 68 | |2 U 68 | ||
|[[Λ Dolorous, Evil Eyed, Widow ( | |[[Λ Dolorous, Evil Eyed, Widow (2U68)|Λ Dolorous, Evil Eyed, Widow]] | ||
|Uncommon | |Uncommon | ||
|Field | |Field | ||
|- | |- | ||
|2 U 69 | |2 U 69 | ||
|[[Λ Raging, Forbidden, March ( | |[[Λ Raging, Forbidden, March (2U69)|Λ Raging, Forbidden, March]] | ||
|Uncommon | |Uncommon | ||
|Field | |Field | ||
|- | |- | ||
|2 U 70 | |2 U 70 | ||
|[[Λ Shapeless, Haunted, Holy Ground ( | |[[Λ Shapeless, Haunted, Holy Ground (2U70)|Λ Shapeless, Haunted, Holy Ground]] | ||
|Uncommon | |Uncommon | ||
|Field | |Field | ||
|- | |- | ||
|2 U 71 | |2 U 71 | ||
|[[BRB ( | |[[BRB (2U71)|BRB]] | ||
|Uncommon | |Uncommon | ||
|Event | |Event | ||
|- | |- | ||
|2 U 72 | |2 U 72 | ||
|[[Goblin Tag ( | |[[Goblin Tag (2U72)|Goblin Tag]] | ||
|Uncommon | |Uncommon | ||
|Event | |Event | ||
|- | |- | ||
|2 R 73 | |2 R 73 | ||
|[[Demonic Sword ( | |[[Demonic Sword (2R73)|Demonic Sword]] | ||
|Rare | |Rare | ||
|Item | |Item | ||
|- | |- | ||
|2 R 74 | |2 R 74 | ||
|[[Fire Helm ( | |[[Fire Helm (2R74)|Fire Helm]] | ||
|Rare | |Rare | ||
|Item | |Item | ||
|- | |- | ||
|2 R 75 | |2 R 75 | ||
|[[Fishskin ( | |[[Fishskin (2R75)|Fishskin]] | ||
|Rare | |Rare | ||
|Item | |Item | ||
|- | |- | ||
|2 R 76 | |2 R 76 | ||
|[[Goblin Mail ( | |[[Goblin Mail (2R76)|Goblin Mail]] | ||
|Rare | |Rare | ||
|Item | |Item | ||
|- | |- | ||
|2 R 77 | |2 R 77 | ||
|[[Great Elite ( | |[[Great Elite (2R77)|Great Elite]] | ||
|Rare | |Rare | ||
|Item | |Item | ||
|- | |- | ||
|2 R 78 | |2 R 78 | ||
|[[Holy Tree Mail ( | |[[Holy Tree Mail (2R78)|Holy Tree Mail]] | ||
|Rare | |Rare | ||
|Item | |Item | ||
|- | |- | ||
|2 R 79 | |2 R 79 | ||
|[[Key Axe ( | |[[Key Axe (2R79)|Key Axe]] | ||
|Rare | |Rare | ||
|Item | |Item | ||
|- | |- | ||
|2 R 80 | |2 R 80 | ||
|[[Super Wufei ( | |[[Super Wufei (2R80)|Super Wufei]] | ||
|Rare | |Rare | ||
|Item | |Item | ||
|- | |- | ||
|2 R 81 | |2 R 81 | ||
|[[SWORD ( | |[[SWORD (2R81)|SWORD]] | ||
|Rare | |Rare | ||
|Item | |Item | ||
|- | |- | ||
|2 R 82 | |2 R 82 | ||
|[[Fateful Encounter ( | |[[Fateful Encounter (2R82)|Fateful Encounter]] | ||
|Rare | |Rare | ||
|Action | |Action | ||
|- | |- | ||
|2 R 83 | |2 R 83 | ||
|[[Mere Memories ( | |[[Mere Memories (2R83)|Mere Memories]] | ||
|Rare | |Rare | ||
|Action | |Action | ||
|- | |- | ||
|2 R 84 | |2 R 84 | ||
|[[Orchid Dance ( | |[[Orchid Dance (2R84)|Orchid Dance]] | ||
|Rare | |Rare | ||
|Action | |Action | ||
|- | |- | ||
|2 R 85 | |2 R 85 | ||
|[[Rai Wipe ( | |[[Rai Wipe (2R85)|Rai Wipe]] | ||
|Rare | |Rare | ||
|Action | |Action | ||
|- | |- | ||
|2 R 86 | |2 R 86 | ||
|[[Cursed Blade ( | |[[Cursed Blade (2R86)|Cursed Blade]] | ||
|Rare | |Rare | ||
|Monster | |Monster | ||
|- | |- | ||
|2 R 87 | |2 R 87 | ||
|[[Dark Horse ( | |[[Dark Horse (2R87)|Dark Horse]] | ||
|Rare | |Rare | ||
|Monster | |Monster | ||
|- | |- | ||
|2 R 88 | |2 R 88 | ||
|[[Death Crane ( | |[[Death Crane (2R88)|Death Crane]] | ||
|Rare | |Rare | ||
|Monster | |Monster | ||
|- | |- | ||
|2 R 89 | |2 R 89 | ||
|[[Franken ( | |[[Franken (2R89)|Franken]] | ||
|Rare | |Rare | ||
|Monster | |Monster | ||
|- | |- | ||
|2 R 90 | |2 R 90 | ||
|[[Grand Electric ( | |[[Grand Electric (2R90)|Grand Electric]] | ||
|Rare | |Rare | ||
|Monster | |Monster | ||
|- | |- | ||
|2 R 91 | |2 R 91 | ||
|[[Grand Mage ( | |[[Grand Mage (2R91)|Grand Mage]] | ||
|Rare | |Rare | ||
|Monster | |Monster | ||
|- | |- | ||
|2 R 92 | |2 R 92 | ||
|[[Green Wyrm ( | |[[Green Wyrm (2R92)|Green Wyrm]] | ||
|Rare | |Rare | ||
|Monster | |Monster | ||
|- | |- | ||
|2 R 93 | |2 R 93 | ||
|[[Ironball Titan ( | |[[Ironball Titan (2R93)|Ironball Titan]] | ||
|Rare | |Rare | ||
|Monster | |Monster | ||
|- | |- | ||
|2 R 94 | |2 R 94 | ||
|[[Metal Eraser ( | |[[Metal Eraser (2R94)|Metal Eraser]] | ||
|Rare | |Rare | ||
|Monster | |Monster | ||
|- | |- | ||
|2 R 95 | |2 R 95 | ||
|[[Orochi ( | |[[Orochi (2R95)|Orochi]] | ||
|Rare | |Rare | ||
|Monster | |Monster | ||
|- | |- | ||
|2 R 96 | |2 R 96 | ||
|[[Scorpioid ( | |[[Scorpioid (2R96)|Scorpioid]] | ||
|Rare | |Rare | ||
|Monster | |Monster | ||
|- | |- | ||
|2 R 97 | |2 R 97 | ||
|[[Statue Menhir ( | |[[Statue Menhir (2R97)|Statue Menhir]] | ||
|Rare | |Rare | ||
|Monster | |Monster | ||
|- | |- | ||
|2 R 98 | |2 R 98 | ||
|[[Valkyrie ( | |[[Valkyrie (2R98)|Valkyrie]] | ||
|Rare | |Rare | ||
|Monster | |Monster | ||
|- | |- | ||
|2 R 99 | |2 R 99 | ||
|[[Varias Gomora ( | |[[Varias Gomora (2R99)|Varias Gomora]] | ||
|Rare | |Rare | ||
|Monster | |Monster | ||
|- | |- | ||
|2 R 100 | |2 R 100 | ||
|[[Bottomless, Hopeless, Footstep ( | |[[Bottomless, Hopeless, Footstep (2R100)|Bottomless, Hopeless, Footstep]] | ||
|Rare | |Rare | ||
|Field | |Field | ||
|- | |- | ||
|2 R 101 | |2 R 101 | ||
|[[Collapsed, Pagan, Remains ( | |[[Collapsed, Pagan, Remains (2R101)|Collapsed, Pagan, Remains]] | ||
|Rare | |Rare | ||
|Field | |Field | ||
|- | |- | ||
|2 R 102 | |2 R 102 | ||
|[[Lightless, Distant, Dead Lands ( | |[[Lightless, Distant, Dead Lands (2R102)|Lightless, Distant, Dead Lands]] | ||
|Rare | |Rare | ||
|Field | |Field | ||
|- | |- | ||
|2 R 103 | |2 R 103 | ||
|[[Elf Haven ( | |[[Elf Haven (2R103)|Elf Haven]] | ||
|Rare | |Rare | ||
|Event | |Event | ||
|- | |- | ||
|2 R 104 | |2 R 104 | ||
|[[Loss of Signal ( | |[[Loss of Signal (2R104)|Loss of Signal]] | ||
|Rare | |Rare | ||
|Event | |Event | ||
|- | |- | ||
|2 R 105 | |2 R 105 | ||
|[[Monsieur ( | |[[Monsieur (2R105)|Monsieur]] | ||
|Rare | |Rare | ||
|Event | |Event | ||
|- | |- | ||
|2 R 106 | |2 R 106 | ||
|[[Speed Charm ( | |[[Speed Charm (2R106)|Speed Charm]] | ||
|Rare | |Rare | ||
|Event | |Event | ||
|- | |- | ||
|2 R 107 | |2 R 107 | ||
|[[Summon Goblin ( | |[[Summon Goblin (2R107)|Summon Goblin]] | ||
|Rare | |Rare | ||
|Event | |Event | ||
|- | |- | ||
|2 R 108 | |2 R 108 | ||
|[[Terror of Death ( | |[[Terror of Death (2R108)|Terror of Death]] | ||
|Rare | |Rare | ||
|Event | |Event | ||
|- | |- | ||
|2 S 109 | |2 S 109 | ||
|[[Sanjuro ( | |[[Sanjuro (2S109)|Sanjuro]] | ||
|Starter | |Starter | ||
|PC | |PC | ||
|- | |- | ||
|2 S 110 | |2 S 110 | ||
|[[Terajima Ryoko ( | |[[Terajima Ryoko (2S110)|Terajima Ryoko]] | ||
|Starter | |Starter | ||
|PC | |PC | ||
|- | |- | ||
|2 S 111 | |2 S 111 | ||
|[[Let Us Walk Together ( | |[[Let Us Walk Together (2S111)|Let Us Walk Together]] | ||
|Starter | |Starter | ||
|Action | |Action | ||
|- | |- | ||
|2 S 112 | |2 S 112 | ||
|[[PvP ( | |[[PvP (2S112)|PvP]] | ||
|Starter | |Starter | ||
|Action | |Action | ||
|- | |- | ||
|2 S 113 | |2 S 113 | ||
|[[Armor Shogun ( | |[[Armor Shogun (2S113)|Armor Shogun]] | ||
|Starter | |Starter | ||
|Monster | |Monster | ||
|- | |- | ||
|2 S 114 | |2 S 114 | ||
|[[Fresh Valkyrie ( | |[[Fresh Valkyrie (2S114)|Fresh Valkyrie]] | ||
|Starter | |Starter | ||
|Monster | |Monster | ||
|- | |- | ||
|2 S 115 | |2 S 115 | ||
|[[King Snakoid ( | |[[King Snakoid (2S115)|King Snakoid]] | ||
|Starter | |Starter | ||
|Monster | |Monster | ||
|- | |- | ||
|2 S 116 | |2 S 116 | ||
|[[Lamia Hunter ( | |[[Lamia Hunter (2S116)|Lamia Hunter]] | ||
|Starter | |Starter | ||
|Monster | |Monster | ||
|- | |- | ||
|2 S 117 | |2 S 117 | ||
|[[Metal Emperor ( | |[[Metal Emperor (2S117)|Metal Emperor]] | ||
|Starter | |Starter | ||
|Monster | |Monster | ||
|- | |- | ||
|2 S 118 | |2 S 118 | ||
|[[Shield Devil ( | |[[Shield Devil (2S118)|Shield Devil]] | ||
|Starter | |Starter | ||
|Monster | |Monster | ||
|- | |- | ||
|2 X 119 | |2 X 119 | ||
|[[A-20 ( | |[[A-20 (2X119)|A-20]] | ||
|X-tra Rare | |X-tra Rare | ||
|PC | |PC | ||
|- | |- | ||
|2 X 120 | |2 X 120 | ||
|[[Marlo ( | |[[Marlo (2X120)|Marlo]] | ||
|X-tra Rare | |X-tra Rare | ||
|PC | |PC | ||
|- | |- | ||
|2 X 121 | |2 X 121 | ||
|[[Nuke Usagimaru ( | |[[Nuke Usagimaru (2X121)|Nuke Usagimaru]] | ||
|X-tra Rare | |X-tra Rare | ||
|PC | |PC | ||
|- | |- | ||
|2 X 122 | |2 X 122 | ||
|[[Tsukasa ( | |[[Tsukasa (2X122)|Tsukasa]] | ||
|X-tra Rare | |X-tra Rare | ||
|PC | |PC | ||
|- | |- | ||
|2 X 123 | |2 X 123 | ||
|[[Thunder Armor ( | |[[Thunder Armor (2X123)|Thunder Armor]] | ||
|X-tra Rare | |X-tra Rare | ||
|Item | |Item | ||
|- | |- | ||
|2 X 124 | |2 X 124 | ||
|[[Tsukasa's Guardian ( | |[[Tsukasa's Guardian (2X124)|Tsukasa's Guardian]] | ||
|X-tra Rare | |X-tra Rare | ||
|Item | |Item | ||
|- | |- | ||
|2 X 125 | |2 X 125 | ||
|[[Cubia ( | |[[Cubia (2X125)|Cubia]] | ||
|X-tra Rare | |X-tra Rare | ||
|Monster | |Monster | ||
|- | |- | ||
|2 X 126 | |2 X 126 | ||
|[[Dalaigon ( | |[[Dalaigon (2X126)|Dalaigon]] | ||
|X-tra Rare | |X-tra Rare | ||
|Monster | |Monster | ||
|- | |- | ||
|2 X 127 | |2 X 127 | ||
|[[Dalaigon Anecdote ( | |[[Dalaigon Anecdote (2X127)|Dalaigon Anecdote]] | ||
|X-tra Rare | |X-tra Rare | ||
|Monster | |Monster | ||
|- | |- | ||
|2 X 128 | |2 X 128 | ||
|[[Headhunt Lord ( | |[[Headhunt Lord (2X128)|Headhunt Lord]] | ||
|X-tra Rare | |X-tra Rare | ||
|Monster | |Monster | ||
|- | |- | ||
|2 X 129 | |2 X 129 | ||
|[[Innis ( | |[[Innis (2X129)|Innis]] | ||
|X-tra Rare | |X-tra Rare | ||
|Monster | |Monster | ||
|- | |- | ||
|2 X 130 | |2 X 130 | ||
|[[Magus ( | |[[Magus (2X130)|Magus]] | ||
|X-tra Rare | |X-tra Rare | ||
|Monster | |Monster | ||
|} | |} |
Revision as of 12:28, 6 May 2025
Card List
# | TITLE | RARITY | TYPE |
---|---|---|---|
2 C 1 | Acerola | Common | PC |
2 C 2 | Crest | Common | PC |
2 C 3 | Micino | Common | PC |
2 C 4 | Moonstone | Common | PC |
2 C 5 | Rachel | Common | PC |
2 C 6 | Wiseman | Common | PC |
2 C 7 | Byakuen | Common | Item |
2 C 8 | Cedar Wand | Common | Item |
2 C 9 | Earth Axe | Common | Item |
2 C 10 | Fugaku | Common | Item |
2 C 11 | Merman Spear | Common | Item |
2 C 12 | Newt Necklace | Common | Item |
2 C 13 | Ryokugan | Common | Item |
2 C 14 | Snow Panther | Common | Item |
2 C 15 | Dark Dance | Common | Action |
2 C 16 | Faded Reminders | Common | Action |
2 C 17 | Gan Basher | Common | Action |
2 C 18 | Hirameki | Common | Action |
2 C 19 | MeRue Zot | Common | Action |
2 C 20 | Rairaku | Common | Action |
2 C 21 | Vak Wipe | Common | Action |
2 C 22 | Cadet Valkyrie | Common | Monster |
2 C 23 | Crab Turtle | Common | Monster |
2 C 24 | Disco Knife | Common | Monster |
2 C 25 | Downer Gomora | Common | Monster |
2 C 26 | Dust Curse | Common | Monster |
2 C 27 | Kill Gomora | Common | Monster |
2 C 28 | Killer Snaker | Common | Monster |
2 C 29 | Lamia Fighter | Common | Monster |
2 C 30 | Magus Leaf | Common | Monster |
2 C 31 | Mummy Ripper | Common | Monster |
2 C 32 | Red Wyrm | Common | Monster |
2 C 33 | Shield Man | Common | Monster |
2 C 34 | Snakoid | Common | Monster |
2 C 35 | Snip Snap | Common | Monster |
2 C 36 | Sword of Chaos | Common | Monster |
2 U 37 | Bom-Ba-Ye | Uncommon | Item |
2 U 38 | Dark History | Uncommon | Item |
2 U 39 | Darkness Axe | Uncommon | Item |
2 U 40 | Dogman's Sword | Uncommon | Item |
2 U 41 | Earthian Sword | Uncommon | Item |
2 U 42 | Goblin Boots | Uncommon | Item |
2 U 43 | Goblin Cap | Uncommon | Item |
2 U 44 | Goblin Gloves | Uncommon | Item |
2 U 45 | Grand Armor | Uncommon | Item |
2 U 46 | Treeman Spear | Uncommon | Item |
2 U 47 | Wyrm Scale | Uncommon | Item |
2 U 48 | Gate Out | Uncommon | Action |
2 U 49 | Setback | Uncommon | Action |
