ENEMY (Decipher): Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) (→Cards) |
MysteryCorgi (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
==Cards== | ==Cards== | ||
<center> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 23: | Line 24: | ||
|130 | |130 | ||
|- | |- | ||
|[[ | |[[Tournament (ENEMY)#Tournament/Level Up!|Tournament/Level Up!]] | ||
|2003 | |2003 | ||
|10 | |10 | ||
Line 47: | Line 48: | ||
|6 | |6 | ||
|- | |- | ||
|[[ | |[[Tournament (ENEMY)#Epidemic Tournament Level Up!|Epidemic Tournament Level Up]] | ||
|2004 | |2004 | ||
|5 | |5 | ||
Line 53: | Line 54: | ||
| colspan="2" |'''Total Cards:''' | | colspan="2" |'''Total Cards:''' | ||
|'''600''' | |'''600''' | ||
|} | |||
</center> | |||
===Card Types=== | |||
{| class="wikitable" | |||
|+ | |||
!Image | |||
!Type | |||
!Description | |||
|- | |||
| | |||
|PC | |||
|PC cards represent player characters (or PCs) in the online game The World. They are your defense against your opponent's monsters. | |||
|- | |||
| | |||
|Item | |||
|Item cards represent the weapons and armor your PCs find while adventuring in The World. Most items play on only one class of PC. | |||
|- | |||
| | |||
|Monster | |||
|Monster cards represent the creatures that you use to attack your opponent's PCs. Monsters provide victory points when they successfully attack. | |||
|- | |||
| | |||
|Field | |||
|Field cards represent the places in The World that PCs adventure in. Only one field may be in play at a time. | |||
|- | |||
| | |||
|Action | |||
|Action cards represent special skill-based attacks or other things that happen in the game. | |||
|- | |||
| | |||
|Event | |||
|Event cards represent things that happen when your PCs are not in a battle. | |||
|} | |} | ||
== Decks == | == Decks == | ||
=== Starter Decks === | |||
{| class="wikitable" | |||
|+ | |||
!Image | |||
!Character | |||
!Set | |||
!Contents | |||
!Date | |||
!MSRP | |||
|- | |||
| | |||
|[[Kite Deck (ENEMY)|Kite Deck]] | |||
|Contagion | |||
|Box, 60 Cards, Playmat | |||
|15 October 2003 | |||
|$11.99 USD | |||
|- | |||
| | |||
|[[BlackRose Deck (ENEMY)|BlackRose Deck]] | |||
|Contagion | |||
|Box, 60 Cards, Playmat | |||
|15 October 2003 | |||
|$11.99 USD | |||
|- | |||
| | |||
|[[Sanjuro Deck (ENEMY)|Sanjuro Deck]] | |||
|Distortion | |||
|Box, 60 Cards, Playmat | |||
|18 February 2004 | |||
|$11.99 USD | |||
|- | |||
| | |||
|[[Terajima Ryoko Deck (ENEMY)|Terajima Ryoko Deck]] | |||
|Distortion | |||
|Box, 60 Cards, Playmat | |||
|18 February 2004 | |||
|$11.99 USD | |||
|- | |||
| | |||
|[[Mia Deck (ENEMY)|Mia Deck]] | |||
|Epidemic | |||
|Box, 60 Cards, Playmat | |||
|26 May 2004 | |||
|$11.99 USD | |||
|- | |||
| | |||
|[[Elk Deck (ENEMY)|Elk Deck]] | |||
|Epidemic | |||
|Box, 60 Cards, Playmat | |||
|26 May 2004 | |||
|$11.99 USD | |||
|- | |||
| | |||
|[[Marlo Deck (ENEMY)|Marlo Deck]] | |||
|Isolation | |||
|Box, 60 Cards, Playmat | |||
|18 August 2004 | |||
|$11.99 USD | |||
|- | |||
| | |||
|[[Gardenia Deck (ENEMY)|Gardenia Deck]] | |||
|Isolation | |||
|Box, 60 Cards, Playmat | |||
|18 August 2004 | |||
|$11.99 USD | |||
|- | |||
| colspan="6" |Note: There was no starter deck for the Breakout set. | |||
|} | |||
Starter Decks were pre-constructed decks meant to help new players be able to start playing with ease. The starter decks consisted of 60 cards from an established list depending on the character the deck was based on. This means that buying multiple of the same starter deck will result only in duplicate cards. Each starter deck included a playmat. | |||
=== Decklists === | |||
== Booster Packs == | |||
{| class="wikitable" | |||
|+ | |||
!Image | |||
!Booster | |||
!Set | |||
! | |||
|- | |||
| | |||
|Booster Pack Box | |||
|Contagion | |||
| | |||
|- | |||
| | |||
|Booster Pack | |||
|Contagion | |||
| | |||
|- | |||
| | |||
|Booster Pack Box | |||
|Distortion | |||
| | |||
|- | |||
| | |||
|Booster Pack | |||
|Distortion | |||
| | |||
|- | |||
| | |||
|Booster Pack Box | |||
|Epidemic | |||
| | |||
|- | |||
| | |||
|Booster Pack | |||
|Epidemic | |||
| | |||
|- | |||
| | |||
|Booster Pack Box | |||
|Isolation | |||
| | |||
|- | |||
| | |||
|Booster Pack | |||
|Isolation | |||
| | |||
|- | |||
| | |||
|Booster Pack Box | |||
|Breakout | |||
| | |||
|- | |||
| | |||
|Booster Pack | |||
|Breakout | |||
| | |||
|} | |||
Booster Packs contain 11 random cards from a given set. | |||
== Other == | == Other == | ||
{| class="wikitable" | |||
|+ | |||
!Image | |||
!Name | |||
!Set | |||
! | |||
|- | |||
| | |||
|GIFT Pack Box | |||
|GIFT | |||
| | |||
|- | |||
| | |||
|Helba Oversized Card | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Supplemental == | == Supplemental == | ||
Line 64: | Line 252: | ||
=== Play Mat === | === Play Mat === | ||
== Awards == | |||
== Media == | == Media == | ||
https://youtu.be/OD5PVVXtvLs | |||
==External Links== | |||
* [https://web.archive.org/web/20031010101855/http://www.dothackenemy.com:80/ dothackenemy.com (Archived)] via WaybackMachine | |||
* [http://dothackenemy.com .hack//Enemy Website Revival (DotHackNetwork)] | |||
* [https://dothack.fandom.com/wiki/ENEMY dothack Fandom Wiki Article] | |||
* [https://cardguide.fandom.com/wiki/.Hack//ENEMY_CCG CardGuide Wiki Article] | |||
* [https://www.ccgtrader.net/games/hackenemy-ccg ENEMY on CCGTrader] | |||
* [https://boardgamegeek.com/boardgame/8103/hackenemy ENEMY on boardgamegeek.com] |
Revision as of 12:35, 7 May 2025
.hack//ENEMY was a collectible card game published by Decipher. It was active during 2003-2004.
About
Credits
Cards
Expansion | Date | Cards |
---|---|---|
Promos | 2003-2004 | 19 |
Contagion | 2003 | 130 |
Tournament/Level Up! | 2003 | 10 |
Distortion | 2003 | 130 |
Epidemic | 2004 | 100 |
Isolation | 2004 | 100 |
Breakout | 2004 | 100 |
GIFT | 2004 | 6 |
Epidemic Tournament Level Up | 2004 | 5 |
Total Cards: | 600 |
Card Types
Image | Type | Description |
---|---|---|
PC | PC cards represent player characters (or PCs) in the online game The World. They are your defense against your opponent's monsters. | |
Item | Item cards represent the weapons and armor your PCs find while adventuring in The World. Most items play on only one class of PC. | |
Monster | Monster cards represent the creatures that you use to attack your opponent's PCs. Monsters provide victory points when they successfully attack. | |
Field | Field cards represent the places in The World that PCs adventure in. Only one field may be in play at a time. | |
Action | Action cards represent special skill-based attacks or other things that happen in the game. | |
Event | Event cards represent things that happen when your PCs are not in a battle. |
Decks
Starter Decks
Image | Character | Set | Contents | Date | MSRP |
---|---|---|---|---|---|
Kite Deck | Contagion | Box, 60 Cards, Playmat | 15 October 2003 | $11.99 USD | |
BlackRose Deck | Contagion | Box, 60 Cards, Playmat | 15 October 2003 | $11.99 USD | |
Sanjuro Deck | Distortion | Box, 60 Cards, Playmat | 18 February 2004 | $11.99 USD | |
Terajima Ryoko Deck | Distortion | Box, 60 Cards, Playmat | 18 February 2004 | $11.99 USD | |
Mia Deck | Epidemic | Box, 60 Cards, Playmat | 26 May 2004 | $11.99 USD | |
Elk Deck | Epidemic | Box, 60 Cards, Playmat | 26 May 2004 | $11.99 USD | |
Marlo Deck | Isolation | Box, 60 Cards, Playmat | 18 August 2004 | $11.99 USD | |
Gardenia Deck | Isolation | Box, 60 Cards, Playmat | 18 August 2004 | $11.99 USD | |
Note: There was no starter deck for the Breakout set. |
Starter Decks were pre-constructed decks meant to help new players be able to start playing with ease. The starter decks consisted of 60 cards from an established list depending on the character the deck was based on. This means that buying multiple of the same starter deck will result only in duplicate cards. Each starter deck included a playmat.
Decklists
Booster Packs
Image | Booster | Set | |
---|---|---|---|
Booster Pack Box | Contagion | ||
Booster Pack | Contagion | ||
Booster Pack Box | Distortion | ||
Booster Pack | Distortion | ||
Booster Pack Box | Epidemic | ||
Booster Pack | Epidemic | ||
Booster Pack Box | Isolation | ||
Booster Pack | Isolation | ||
Booster Pack Box | Breakout | ||
Booster Pack | Breakout |
Booster Packs contain 11 random cards from a given set.
Other
Image | Name | Set | |
---|---|---|---|
GIFT Pack Box | GIFT | ||
Helba Oversized Card | |||