Elk Deck (ENEMY): Difference between revisions
MysteryCorgi (talk | contribs) No edit summary |
MysteryCorgi (talk | contribs) No edit summary |
||
Line 17: | Line 17: | ||
|- | |- | ||
| | | | ||
| | |Golden Grunty | ||
|Action | |Action | ||
|1 | |1 | ||
Line 23: | Line 23: | ||
|- | |- | ||
| | | | ||
|Gan | |Gan Basher | ||
|Action | |Action | ||
| | |1 | ||
| | | | ||
|- | |- | ||
| | | | ||
| | |MeRue Zot | ||
|Action | |Action | ||
| | |2 | ||
| | | | ||
|- | |- | ||
| | | | ||
| | |Setback | ||
|Action | |Action | ||
| | |2 | ||
| | | | ||
|- | |- | ||
| | | | ||
| | |Midnight Axe | ||
|Item | |Item | ||
|2 | |2 | ||
Line 56: | Line 50: | ||
|Item | |Item | ||
|3 | |3 | ||
|Epidemic | |Epidemic | ||
|- | |- | ||
| | | | ||
| | |Battle Axe | ||
|Item | |Item | ||
|2 | |2 | ||
Line 65: | Line 59: | ||
|- | |- | ||
| | | | ||
| | |Papillon Axe | ||
|Item | |||
|2 | |||
|Epidemic | |||
|- | |||
| | |||
|Diabolic Wand | |||
|Item | |||
|2 | |||
|Epidemic | |||
|- | |||
| | |||
|Mountain Guard | |||
|Item | |Item | ||
| | |1 | ||
|Epidemic | |Epidemic | ||
|- | |- | ||
| | | | ||
| | |Deadly Present | ||
|Monster | |Monster | ||
|2 | |2 | ||
Line 77: | Line 83: | ||
|- | |- | ||
| | | | ||
| | |Mad Grass Patch | ||
|Monster | |Monster | ||
|3 | |3 | ||
|Epidemic | |Epidemic | ||
|- | |- | ||
| | | | ||
| | |Fiend Menhir | ||
|Monster | |Monster | ||
|2 | |2 | ||
Line 89: | Line 95: | ||
|- | |- | ||
| | | | ||
| | |Thousand Trees | ||
|Monster | |Monster | ||
|3 | |3 | ||
|Epidemic | |Epidemic | ||
|- | |- | ||
| | | | ||
| | |Snappy Grass | ||
|Monster | |Monster | ||
|2 | |2 | ||
Line 101: | Line 107: | ||
|- | |- | ||
| | | | ||
| | |Hungry Grass | ||
|Monster | |Monster | ||
|3 | |3 | ||
Line 107: | Line 113: | ||
|- | |- | ||
| | | | ||
| | |Squidbod | ||
|Monster | |Monster | ||
|1 | |1 | ||
Line 113: | Line 119: | ||
|- | |- | ||
| | | | ||
| | |Hackberry King | ||
|Monster | |Monster | ||
|1 | |1 | ||
|Epidemic | |Epidemic | ||
|- | |- | ||
| | | | ||
| | |Mad Grass | ||
|Monster | |Monster | ||
|3 | |3 | ||
Line 125: | Line 131: | ||
|- | |- | ||
| | | | ||
| | |Fiend Menhir Gallery | ||
|Monster | |Monster | ||
| | |2 | ||
|Epidemic | |Epidemic | ||
|- | |- | ||
| | | | ||
| | |Deadly Moth | ||
|Monster | |Monster | ||
|3 | |3 | ||
Line 137: | Line 143: | ||
|- | |- | ||
| | | | ||
| | |Hungry Grass Patch | ||
|Monster | |Monster | ||
|2 | |2 | ||
| | |Epidemic | ||
|- | |- | ||
| | | | ||
| | |Mushroom King | ||
|Monster | |Monster | ||
| | |3 | ||
| | | | ||
|- | |- | ||
| | | | ||
| | |Elk | ||
|PC | |PC | ||
| | |1 | ||
| | | | ||
|- | |- | ||
| | | | ||
| | |Elk 2.0 | ||
|PC | |PC | ||
|1 | |1 | ||
Line 161: | Line 167: | ||
|- | |- | ||
| | | | ||
| | |Crest | ||
|PC | |PC | ||
|3 | |3 | ||
Line 167: | Line 173: | ||
|- | |- | ||
| | | | ||
| | |Nekoski 2.0 | ||
|PC | |PC | ||
|3 | |3 | ||
Line 173: | Line 179: | ||
|- | |- | ||
| | | | ||
| | |Tim 2.0 | ||
|PC | |PC | ||
|3 | |3 | ||
|Epidemic | |Epidemic | ||
|} | |} | ||
Note: Unless otherwise noted, cards come from the older sets. | Note: Unless otherwise noted, cards come from the older sets. |
Latest revision as of 13:33, 7 May 2025
About
An Epidemic of what? Grunties, Level 2 PCs, Mimics, Demons... you name it, it's in this .hack//ENEMY Trading Card Game expansion set. Epidemic includes 100 all-new cards: 27 each common, uncommon, and rare, 9 Xtra rare foils, and 10 premium foils. Two different 60-card starter decks, featuring Level 2 Elk and Mia, contain a mixture of cards from Epidemic, Distortion, and Contagion, including 5 new premium foil cards found only in starter decks. The 11-card booster packs are all Epidemic, one rare or Xtra rare plus a mixture of commons and uncommons. (The Xtra rare foils appear in approximately 1 in 8 packs.)
Each Epidemic starter deck contains:
- a 60 card pre-constructed deck based around the named character
- a complete rulebook
- a playmat
As a bonus, included in the 60 cards deck are five premium foil cards!
Decklist
Image | Card | Card Type | # of Cards | Expansion |
---|---|---|---|---|
Golden Grunty | Action | 1 | Epidemic | |
Gan Basher | Action | 1 | ||
MeRue Zot | Action | 2 | ||
Setback | Action | 2 | ||
Midnight Axe | Item | 2 | ||
Fireman's Coat | Item | 3 | Epidemic | |
Battle Axe | Item | 2 | ||
Papillon Axe | Item | 2 | Epidemic | |
Diabolic Wand | Item | 2 | Epidemic | |
Mountain Guard | Item | 1 | Epidemic | |
Deadly Present | Monster | 2 | Epidemic | |
Mad Grass Patch | Monster | 3 | Epidemic | |
Fiend Menhir | Monster | 2 | ||
Thousand Trees | Monster | 3 | Epidemic | |
Snappy Grass | Monster | 2 | ||
Hungry Grass | Monster | 3 | ||
Squidbod | Monster | 1 | Epidemic | |
Hackberry King | Monster | 1 | Epidemic | |
Mad Grass | Monster | 3 | ||
Fiend Menhir Gallery | Monster | 2 | Epidemic | |
Deadly Moth | Monster | 3 | ||
Hungry Grass Patch | Monster | 2 | Epidemic | |
Mushroom King | Monster | 3 | ||
Elk | PC | 1 | ||
Elk 2.0 | PC | 1 | Epidemic | |
Crest | PC | 3 | ||
Nekoski 2.0 | PC | 3 | Epidemic | |
Tim 2.0 | PC | 3 | Epidemic |
Note: Unless otherwise noted, cards come from the older sets.
Media
External Links
- Epidemic Starter Deck Lists via dothack.org
- .hack//ENEMY TCG Epidemic Elk Starter Deck via dothack.org