SIGN OST1: Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) No edit summary |
MysteryCorgi (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
2003 | 2003 | ||
|Release Price = 3045 JPY | |Release Price = 3045 JPY | ||
|Catalog Number = VICL-60905 <ref>[https://vgmdb.net/album/5649 Album Entry on VGMdb]</ref> | |Catalog Number = VICL-60905<sup>JP</sup><ref>[https://vgmdb.net/album/5649 Album Entry on VGMdb]</ref> <br /> | ||
2210-CD < | 2210-CD<sup>USA</sup><br /> | ||
2217-CD | 2217-CD<sup>USA</sup><br /> | ||
0157152ERE | 0157152ERE<sup>GER</sup> | ||
|Barcode = 4988002433421 | |Barcode = 4988002433421<sup>JP</sup> <br /> 669198221767<sup>USA</sup> <br /> 4029758571521<sup>GER</sup> | ||
|Tracks = 19 | |Tracks = 19 | ||
|Disc = 1 | |Disc = 1 | ||
|Label = Victor <br /> (Victor Entertainment, Inc.) | |Label = Victor<sup>JP</sup> <br /> (Victor Entertainment, Inc.) | ||
Bandai Entertainment | Bandai Entertainment<sup>USA</sup> <br /> | ||
Edel | Edel Records<sup>GER | ||
}} | }} | ||
Revision as of 02:43, 28 August 2022
Tracklist
# | Title | Duration |
---|---|---|
01 | yasashii yoake TV-size | 1:31 |
02 | the world | 5:02 |
03 | kiss | 1:49 |
04 | key of the twilight | 3:45 |
05 | valley of mist | 3:35 |
06 | where the sky is high | 2:46 |
07 | fake wings | 2:35 |
08 | interlude | 2:05 |
09 | fear | 2:40 |
10 | aura | 3:04 |
11 | before dawn | 1:54 |
12 | foreigners | 2:07 |
13 | b.t. | 2:36 |
14 | a stray child | 2:47 |
15 | sit beside me | 3:20 |
16 | magic and sword | 2:20 |
17 | a bit of happiness | 2:30 |
18 | silent life | 4:08 |
19 | obsession TV-Mix | 1:36 |
Total Duration | 52:10 |
Liner Notes
Credits
Instrument | Name | Tracks |
---|---|---|
All Keyboard & Programming | Kajiura, Yuki | |
Voice & Chorus | Ishikawa, Chiaki | 1, 19 |
Emily Bindiger | 2 4 7 10 14 | |
Chorus | Kajiura, Yuki | 19 |
Drums | Ishikawa, Masaharu | 1 |
Bass | Tomohito Aoki | 1 |
Tomoharu "Jr" Takahashi | 10 | |
Electric Guitar | Nishikawa, Susumu | 19 |
Inaba, Masahiro | 2 4 | |
Acoustic Guitar | Furukawa, Masayoshi | 2 4 7 |
Acoustic Guitar & Irish Bouzouki | Nishikawa, Susumu | 1 |
Mandolin | Furukawa, Masayoshi | 7 |
Percussion | Misawa, Mataro | 1 8 19 |
Flute | Akagi, Rie | 1 8 |
Accordion | Sato, Yoshiaki | 17 |
Piano | Matsuda, Masato | 1 3 13 17 |
Kajiura, Yuki | 11 | |
Violin | Kuwano, Hijiri | 1 |
Konno, Hitoshi | 2 3 4 13 | |
Viola | Yamo, Haruko | 1 |
Cello | Matsuba, Haruki | 1 |
Kasahara, Ayano | 3 |
Name | Tracks | |
---|---|---|
Lyrics, Composition & Arrangement | Kajiura, Yuki | 1 2 4 7 10 14 19 |
Composition & Arrangement | Kajiura, Yuki | 3 5 6 8 9 11 13 15 18 |
Musicians Co-ordination | Fumio Takano (Toushitsu) | |
Norimitsu Iijima | ||
Supervisor | Yoshiyuki Sadamoto | |
Kazunori Itou | ||
Kouichi Mashimo | ||
Producer | Keiichi Nozaki (VICTOR) | |
Sound Producer | Yuki Kajiura | |
Production Co-Producer | Yasunori Mori (Space Craft Produce) | |
Recording Engineer | Masato Tachikawa | |
Recording & Mixing Engineer | Tsutomu Okada | 2 3 4 7 10 11 13 17 19 |
Takashi Koiwa | 1 | |
Yuki Kajiura | 5 6 8 7 12 14 15 16 18 | |
Recording Studio | Sound Valley Studio | |
Sound Dali Studio | ||
Maruni Studio | ||
FJ Studio | ||
The Cutting Room Recording Studio (N.Y.) | ||
Mastering Engineer | George Marino (Sterling Sound N.Y.) | |
New York Product Coordination | Cherry Kaoru Hulsey (Blue Sun Film Company) | |
Executive Producer | ||
Management Producer | ||
Head of Promotion | ||
Victor Promotion Team | ||
A & R Desk | ||
Sales Promotion | ||
Cover Illustration | ||
Designer | ||
Post Pro Editor | ||
Special Thanks to |