Δ Bursting Passed Over Aqua Field: Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) No edit summary |
MysteryCorgi (talk | contribs) (added chaos gate stats) |
||
Line 1: | Line 1: | ||
{{IMOQ Chaos Gate Infobox | |||
| Field Type 1 = | |||
| Field Type 2 = | |||
| Field Type 3 = [[File:Field jewel red.png|25px|alt=Red Jewel]] | |||
| Dungeon 1 = [[File:Field jewel red.png|25px|alt=Red Jewel]] | |||
| Dungeon 2 = [[File:Field jewel green.png|25px|alt=Green Jewel]] | |||
| Dungeon 3 = [[File:Field jewel blue.png|25px|alt=Blue Jewel]] | |||
| Weather 1 = | |||
| Weather 2 = | |||
| Weather 3 = [[File:Field jewel red.png|25px|alt=Red Jewel]] | |||
| Ground Level 1 = | |||
| Ground Level 2 = | |||
| Ground Level 3 = | |||
| Structures 1 = [[File:Field jewel red.png|25px|alt=Red Jewel]] | |||
| Structures 2 = | |||
| Structures 3 = | |||
| Area Level 1 = [[File:Field jewel red.png|25px|alt=Red Jewel]] | |||
| Area Level 2 = | |||
| Area Level 3 = | |||
| Monsters 1 = | |||
| Monsters 2 = [[File:Field jewel red.png|25px|alt=Red Jewel]] | |||
| Monsters 3 = | |||
| Items 1 = | |||
| Items 2 = [[File:Field jewel red.png|25px|alt=Red Jewel]] | |||
| Items 3 = | |||
| Magic Portals 1 = | |||
| Magic Portals 2 = | |||
| Magic Portals 3 = | |||
}} | |||
{{IMOQ Area Infobox | {{IMOQ Area Infobox | ||
|Image = | |Image = | ||
[[File:Delta bursting passedover aquafield field.png|300px|alt=Field]][[File:Delta bursting passedover aquafield_dungeon.png|300px|alt=Dungeon]] | [[File:Delta bursting passedover aquafield field.png|300px|alt=Field]][[File:Delta bursting passedover aquafield_dungeon.png|300px|alt=Dungeon]] | ||
|Name = Δ Bursting Passed Over Aqua Field | |Name = Δ Bursting Passed Over Aqua Field | ||
|Battle Level = 1 | |Battle Level = 1 | ||
Line 9: | Line 38: | ||
|Dungeon Type = Stonewall dungeon | |Dungeon Type = Stonewall dungeon | ||
|Note = "Area revealed by Orca. For beginners." | |Note = "Area revealed by Orca. For beginners." | ||
}} | }} | ||
==Field== | ==Field== | ||
Grassland Field, Time of day ? | Grassland Field, Time of day ? | ||
Spring of Myst, Monsieur | Spring of Myst, Monsieur | ||
4 Portals | 4 Portals | ||
==Dungeon== | ==Dungeon== | ||
Stonewall dungeon, Blue Wave decorations | Stonewall dungeon, Blue Wave decorations | ||
Line 26: | Line 58: | ||
[[File:Delta bursting passedover aquafield_gottstatue.png|300px|alt=Dungeon]] | [[File:Delta bursting passedover aquafield_gottstatue.png|300px|alt=Dungeon]] | ||
Revision as of 00:53, 26 October 2022
Field Type | ![]() | ||
Dungeon | ![]() |
![]() |
![]() |
Weather | ![]() | ||
Ground Level | |||
Structures | ![]() |
||
Area Level | ![]() |
||
Monsters | ![]() |
||
Items | ![]() |
||
Magic Portals |
![]() ![]() | |
Δ Bursting Passed Over Aqua Field
| |
Battle Level
|
1
|
Element
|
Wood
|
Field Type
|
Grassland
|
Weather
|
{{{Weather}}}
|
Spring of Myst
|
{{{Spring of Myst}}}
|
Note
|
"Area revealed by Orca. For beginners."
|
Field
Grassland Field, Time of day ? Spring of Myst, Monsieur 4 Portals
Dungeon
Stonewall dungeon, Blue Wave decorations
First floor has one Portal in the western room before descending to the 2nd floor. The eastern room has a speed charm in it.
The second floor has two rooms with Portals (West, East) and a Gott Statue in the room to the North. The Gott Statue features Lanceor.