Θ Chosen Hopeless Nothingness: Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) (Created page with "{{IMOQ Area Infobox |Image = |Name = |Battle Level = |Element = |Field Type = |Dungeon Type = |Note = }} {{IMOQ Chaos Gate Infobox | Field Type 1 = | Field Type 2 = | Field Type 3 = | Dungeon 1 = | Dungeon 2 = | Dungeon 3 = | Weather 1 = | Weather 2 = | Weather 3 = | Ground Level 1 = | Ground Level 2 = | Ground Level 3 = | Structures 1 = | Structures 2 = | Structures 3 = | Area Level 1 = | Area Level 2 = | Area Level 3 = | Monsters 1 = | Monsters 2 = | Monsters 3 =...") |
MysteryCorgi (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{IMOQ Area Infobox | {{IMOQ Area Infobox | ||
|Image = | |Image = | ||
|Name = | |Name = Θ Chosen Hopeless Nothingness | ||
|Battle Level = | |Battle Level = | ||
|Element = | |Element = | ||
|Field Type = | |Field Type = | ||
| | |Weather = | ||
|Spring of Myst = | |||
|Note = | |Note = | ||
}} | }} | ||
Line 42: | Line 43: | ||
==Field== | ==Field== | ||
==Dungeon== | ==Dungeon== | ||
{{IMOQ Dungeon Infobox | |||
|Image = | |||
|Floors = | |||
|Dungeon Type = | |||
|Gott Statue = | |||
|Boss Encounter = | |||
}} | |||
=References= | =References= | ||
<references/> | <references/> | ||
[[Category: The World R:1]][[Category: In-Game Locations]][[Category: Lore]] | [[Category: The World R:1]][[Category: In-Game Locations]][[Category: Lore]] |
Revision as of 15:22, 17 July 2023
Θ Chosen Hopeless Nothingness
| |
Battle Level
|
|
Element
|
|
Field Type
|
|
Weather
|
|
Spring of Myst
|
|
Note
|
Field Type | |||
Dungeon | |||
Weather | |||
Ground Level | |||
Structures | |||
Area Level | |||
Monsters | |||
Items | |||
Magic Portals |
Field
Dungeon
Floors
|
|
Dungeon Type
|
|
Gott Statue
|
|
Boss Encounter
|