Template:IMOQ Chaos Gate Infobox
Field Type | {{{Field Type 1}}} | {{{Field Type 2}}} | {{{Field Type 3}}} |
Dungeon | {{{Dungeon 1}}} | {{{Dungeon 2}}} | {{{Dungeon 3}}} |
Weather | {{{Weather 1}}} | {{{Weather 2}}} | {{{Weather 3}}} |
Ground Level | {{{Ground Level 1}}} | {{{Ground Level 2}}} | {{{Ground Level 3}}} |
Structures | {{{Structures 1}}} | {{{Structures 2}}} | {{{Structures 3}}} |
Area Level | {{{Area Level 1}}} | {{{Area Level 2}}} | {{{Area Level 3}}} |
Monsters | {{{Monsters 1}}} | {{{Monsters 2}}} | {{{Monsters 3}}} |
Items | {{{Items 1}}} | {{{Items 2}}} | {{{Items 3}}} |
Magic Portals | {{{Magic Portals 1}}} | {{{Magic Portals 2}}} | {{{Magic Portals 3}}} |
Usage:
{{IMOQ Chaos Gate Infobox | Field Type 1 = | Field Type 2 = | Field Type 3 = | Dungeon 1 = | Dungeon 2 = | Dungeon 3 = | Weather 1 = | Weather 2 = | Weather 3 = | Ground Level 1 = | Ground Level 2 = | Ground Level 3 = | Structures 1 = | Structures 2 = | Structures 3 = | Area Level 1 = | Area Level 2 = | Area Level 3 = | Monsters 1 = | Monsters 2 = | Monsters 3 = | Items 1 = | Items 2 = | Items 3 = | Magic Portals 1 = | Magic Portals 2 = | Magic Portals 3 = }}