Δ Bursting Passed Over Aqua Field: Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) No edit summary |
MysteryCorgi (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Field== | |||
{{IMOQ Area Infobox | |||
|Image = | |||
[[File:Delta bursting passedover aquafield field.png|300px|alt=Field]] | |||
|Name = Δ Bursting Passed Over Aqua Field | |||
|Battle Level = 1 | |||
|Element = Wood | |||
|Field Type = Grassland | |||
|Weather = Partly Cloudy | |||
|Spring of Myst = Monsieur | |||
|Note = Area revealed by Orca. For beginners. | |||
}} | |||
{{IMOQ Chaos Gate Infobox | {{IMOQ Chaos Gate Infobox | ||
| Field Type 1 = | | Field Type 1 = | ||
Line 28: | Line 40: | ||
| Magic Portals 3 = | | Magic Portals 3 = | ||
}} | }} | ||
Grassland Field | |||
Grassland Field | |||
4 Portals | 4 Portals | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 89: | Line 84: | ||
{{IMOQ Dungeon Infobox | {{IMOQ Dungeon Infobox | ||
|Image = [[File:Delta bursting passedover aquafield_dungeon.png|300px|alt=Dungeon]] <br /> [[File:Delta bursting passedover aquafield_gottstatue.png|300px|alt=Got Statue]] | |Image = [[File:Delta bursting passedover aquafield_dungeon.png|300px|alt=Dungeon]] <br /> [[File:Delta bursting passedover aquafield_gottstatue.png|300px|alt=Got Statue]] | ||
|Floors = | |Floors = 2 | ||
|Dungeon Type = | |Dungeon Type = Stone Wall | ||
|Gott Statue = | |Gott Statue = Lanceor | ||
|Boss Encounter = | |Boss Encounter = No | ||
}} | }} | ||
[[File:Delta_burstingpassedoveraquafield_B1.png|300px|alt=Dungeon Map B1]][[File:Delta_burstingpassedoveraquafield_B2.png|300px|alt=Dungeon Map B2]]<br /> | [[File:Delta_burstingpassedoveraquafield_B1.png|300px|alt=Dungeon Map B1]][[File:Delta_burstingpassedoveraquafield_B2.png|300px|alt=Dungeon Map B2]]<br /> | ||
Line 119: | Line 114: | ||
!Item Name | !Item Name | ||
|- | |- | ||
|Steel Blades | | Steel Blades | ||
|- | |- | ||
|Yellow Candy | |Yellow Candy | ||
Line 125: | Line 120: | ||
|Grunt Doll | |Grunt Doll | ||
|} | |} | ||
Stonewall dungeon, Blue tiles and yellow Wave decorations | |||
First floor has one Portal in the western room before descending to the 2nd floor. The eastern room has a speed charm in it. <br /> | First floor has one Portal in the western room before descending to the 2nd floor. The eastern room has a speed charm in it. <br /> | ||
The second floor has two rooms with Portals (West, East) and a Gott Statue in the room to the North. The Gott Statue features Lanceor. <br /> | The second floor has two rooms with Portals (West, East) and a Gott Statue in the room to the North. The Gott Statue features Lanceor. <br /> | ||
==General References== | |||
* BANDAI America, Inc. ''[[Infection|.hack//INFECTION]]''. North America Release. PlayStation 2. CyberConnect2, 2003. | |||
* Famitsu (p.60) ''[[Complete Guide Vol.1 (Famitsu)|.hack 感染拡大 Vol.1 コンプリートガイド (Complete Guide)]]''. (2003, 5th Edition). Enterbrain, Inc. Kadokawa''. | |||
* Walsh, Doug. (p.5, 8-9) ''[[Infection Official Strategy Guide (BradyGames)|.hack Infection Official Strategy Guide]]''. (2003, 1st Edition). BradyGames. | |||
[[Category: The World R:1]] | [[Category: The World R:1]] | ||
[[Category: In-Game Locations]] | [[Category: In-Game Locations]] | ||
[[Category: Lore]] | [[Category: Lore]] | ||
Latest revision as of 14:03, 25 April 2024
Field
![]() | |
Δ Bursting Passed Over Aqua Field
| |
Battle Level
|
1
|
Element
|
Wood
|
Field Type
|
Grassland
|
Weather
|
Partly Cloudy
|
Spring of Myst
|
Monsieur
|
Note
|
Area revealed by Orca. For beginners.
|
Field Type | ![]() | ||
Dungeon | ![]() |
![]() |
![]() |
Weather | ![]() | ||
Ground Level | |||
Structures | ![]() |
||
Area Level | ![]() |
||
Monsters | ![]() |
||
Items | ![]() |
||
Magic Portals |
Grassland Field 4 Portals
Name | Element | Data Drain |
---|---|---|
Goblin | Earth |
Name | Location |
---|---|
Mandragora | Field |
Item Name | Type |
---|---|
Gale Breath | |
The Hanged Man | |
Resurrect | |
Speed Charm | |
Healing Potion |
Dungeon
![]() ![]() | |
Floors
|
2
|
Dungeon Type
|
Stone Wall
|
Gott Statue
|
Lanceor
|
Boss Encounter
|
No
|
Name | Element | Data Drain |
---|---|---|
Goblin | Earth | |
Magical Goblin | Fire | |
Disco Knife |
Item Name |
---|
Steel Blades |
Yellow Candy |
Grunt Doll |
Stonewall dungeon, Blue tiles and yellow Wave decorations
First floor has one Portal in the western room before descending to the 2nd floor. The eastern room has a speed charm in it.
The second floor has two rooms with Portals (West, East) and a Gott Statue in the room to the North. The Gott Statue features Lanceor.
General References
- BANDAI America, Inc. .hack//INFECTION. North America Release. PlayStation 2. CyberConnect2, 2003.
- Famitsu (p.60) .hack 感染拡大 Vol.1 コンプリートガイド (Complete Guide). (2003, 5th Edition). Enterbrain, Inc. Kadokawa.
- Walsh, Doug. (p.5, 8-9) .hack Infection Official Strategy Guide. (2003, 1st Edition). BradyGames.