Δ Raging Passionate Melody: Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) No edit summary |
MysteryCorgi (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{IMOQ Area Infobox | |||
|Image = [[File:Delta Raging Passionate Melody field.png|300px|alt=Field]] | |||
|Name = Δ Raging Passionate Melody | |||
|Battle Level = 7 | |||
|Element = Fire | |||
|Field Type = Molten | |||
|Weather = Stormy | |||
|Spring of Myst = | |||
|Note = According to the Board, Spiral Edge is located here. | |||
}} | |||
==Field== | |||
{{IMOQ Chaos Gate Infobox | {{IMOQ Chaos Gate Infobox | ||
| Field Type 1 = | | Field Type 1 = | ||
Line 29: | Line 42: | ||
}} | }} | ||
= | {| class="wikitable" | ||
|+Monsters (Field) | |||
| | !Name | ||
|Name | !Element | ||
| | !Data Drain | ||
| | |- | ||
|Field | |Bee Army | ||
| | | | ||
| | | | ||
| | |- | ||
} | |Hob Goblin | ||
|Earth | |||
| | |||
|- | |||
|Fiend Menhir | |||
|Thunder | |||
|} | |||
{| class="wikitable" | |||
|+Grunty Food | |||
!Name | |||
!Location | |||
|- | |||
|Grunt Mint | |||
|Field | |||
|- | |||
|Invisible Egg | |||
|Dungeon | |||
|} | |||
Grunt Mint, Invisible Egg | Grunt Mint, Invisible Egg | ||
==Dungeon== | ==Dungeon== | ||
{{IMOQ Dungeon Infobox | {{IMOQ Dungeon Infobox | ||
|Image = [[File:Delta Raging Passionate Melody dungeon.png|300px|alt=Dungeon]] <br/> [[File: |300px|alt=Got Statue]] | |Image = [[File:Delta Raging Passionate Melody dungeon.png|300px|alt=Dungeon]] <br/> [[File: |300px|alt=Got Statue]] | ||
|Floors = | |Floors = 3 | ||
|Dungeon Type = | |Dungeon Type = | ||
|Gott Statue = | |Gott Statue = | ||
Line 51: | Line 85: | ||
[[File:Delta_Raging_Passionate_Melody_B1.png|300px|alt=Dungeon Map B1]][[File:Delta_Raging_Passionate_Melody_B2.png|300px|alt=Dungeon Map B2]][[File:Delta_Raging_Passionate_Melody_B3.png|300px|alt=Dungeon Map B3]] | [[File:Delta_Raging_Passionate_Melody_B1.png|300px|alt=Dungeon Map B1]][[File:Delta_Raging_Passionate_Melody_B2.png|300px|alt=Dungeon Map B2]][[File:Delta_Raging_Passionate_Melody_B3.png|300px|alt=Dungeon Map B3]] | ||
{| class="wikitable" | |||
|+Monsters (Dungeon) | |||
!Name | |||
!Element | |||
!Data Drain | |||
|- | |||
|Hob Goblin | |||
|Earth | |||
| | |||
|- | |||
|Dust Curse | |||
| | |||
| | |||
|- | |||
|Bee Army | |||
| | |||
| | |||
|- | |||
|Shield Man | |||
|Darkness | |||
| | |||
|- | |||
|Rock Head | |||
|Earth | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Item Pool | |||
!Item Name | |||
!Type | |||
|- | |||
|Wind Axe | |||
| | |||
|- | |||
|Grand Armo | |||
| | |||
|- | |||
|Hands of Earth | |||
| | |||
|- | |||
|Mountain Guard | |||
| | |||
|- | |||
|Wyrm Hyde | |||
| | |||
|- | |||
|The Devil | |||
| | |||
|- | |||
|The Fool | |||
| | |||
|- | |||
|Meteor Swarm | |||
| | |||
|- | |||
|Fire Tempest | |||
| | |||
|- | |||
|Meteor Swarm | |||
| | |||
|- | |||
|Health Drink | |||
| | |||
|- | |||
|Restorative | |||
| | |||
|- | |||
|Burning Oil | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Gott Statue | |||
!Item Name | |||
|- | |||
|Spiral Edge | |||
|- | |||
|Grunt Doll | |||
|- | |||
|Rainbow Card | |||
|} | |||
==General References== | ==General References== | ||
* BANDAI America, Inc. ''.hack//INFECTION | * BANDAI America, Inc. ''[[Infection|.hack//INFECTION]]''. North America Release. PlayStation 2. CyberConnect2, 2003. | ||
* Famitsu (p.72) '' | * Famitsu (p.72) ''[[Complete Guide Vol.1 (Famitsu)|.hack 感染拡大 Vol.1 コンプリートガイド (Complete Guide)]]''. (2003, 5th Edition). Enterbrain, Inc. Kadokawa''. | ||
* Walsh, Doug. (p.51-53) ''.hack Infection Official Strategy Guide''. (2003, 1st Edition). BradyGames. | * Walsh, Doug. (p.51-53) ''[[Infection Official Strategy Guide (BradyGames)|.hack Infection Official Strategy Guide]]''. (2003, 1st Edition). BradyGames. | ||
[[Category: The World R:1]][[Category: In-Game Locations]][[Category: Lore]] | [[Category:The World R:1]][[Category:In-Game Locations]][[Category:Lore]] |
Latest revision as of 01:18, 21 January 2025
![]() | |
Δ Raging Passionate Melody
| |
Battle Level
|
7
|
Element
|
Fire
|
Field Type
|
Molten
|
Weather
|
Stormy
|
Spring of Myst
|
|
Note
|
According to the Board, Spiral Edge is located here.
|
Field
Field Type | ![]() |
||
Dungeon | ![]() |
![]() |
![]() |
Weather | ![]() |
||
Ground Level | ![]() |
||
Structures | |||
Area Level | |||
Monsters | |||
Items | |||
Magic Portals | ![]() |
Name | Element | Data Drain |
---|---|---|
Bee Army | ||
Hob Goblin | Earth | |
Fiend Menhir | Thunder |
Name | Location |
---|---|
Grunt Mint | Field |
Invisible Egg | Dungeon |
Grunt Mint, Invisible Egg
Dungeon
![]() [[File: |300px|alt=Got Statue]] | |
Floors
|
3
|
Dungeon Type
|
|
Gott Statue
|
|
Boss Encounter
|
Name | Element | Data Drain |
---|---|---|
Hob Goblin | Earth | |
Dust Curse | ||
Bee Army | ||
Shield Man | Darkness | |
Rock Head | Earth |
Item Name | Type |
---|---|
Wind Axe | |
Grand Armo | |
Hands of Earth | |
Mountain Guard | |
Wyrm Hyde | |
The Devil | |
The Fool | |
Meteor Swarm | |
Fire Tempest | |
Meteor Swarm | |
Health Drink | |
Restorative | |
Burning Oil |
Item Name |
---|
Spiral Edge |
Grunt Doll |
Rainbow Card |
General References
- BANDAI America, Inc. .hack//INFECTION. North America Release. PlayStation 2. CyberConnect2, 2003.
- Famitsu (p.72) .hack 感染拡大 Vol.1 コンプリートガイド (Complete Guide). (2003, 5th Edition). Enterbrain, Inc. Kadokawa.
- Walsh, Doug. (p.51-53) .hack Infection Official Strategy Guide. (2003, 1st Edition). BradyGames.