Θ Quiet Eternal White Devil: Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) (Created page with "{{IMOQ Area Infobox |Image = |Name = |Battle Level = |Element = |Field Type = |Dungeon Type = |Note = }} {{IMOQ Chaos Gate Infobox | Field Type 1 = | Field Type 2 = | Field Type 3 = | Dungeon 1 = | Dungeon 2 = | Dungeon 3 = | Weather 1 = | Weather 2 = | Weather 3 = | Ground Level 1 = | Ground Level 2 = | Ground Level 3 = | Structures 1 = | Structures 2 = | Structures 3 = | Area Level 1 = | Area Level 2 = | Area Level 3 = | Monsters 1 = | Monsters 2 = | Monsters 3 =...") |
MysteryCorgi (talk | contribs) No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{IMOQ Chaos Gate Infobox | {{IMOQ Chaos Gate Infobox | ||
| Field Type 1 = | | Field Type 1 = | ||
| Field Type 2 = | | Field Type 2 = | ||
| Field Type 3 = | | Field Type 3 = [[File:Field jewel red.png|25px|alt=Red Jewel]] | ||
| Dungeon 1 = | | Dungeon 1 = [[File:Field jewel red.png|25px|alt=Red Jewel]] | ||
| Dungeon 2 = | | Dungeon 2 = [[File:Field jewel green.png|25px|alt=Green Jewel]] | ||
| Dungeon 3 = | | Dungeon 3 = [[File:Field jewel blue.png|25px|alt=Blue Jewel]] | ||
| Weather 1 = | | Weather 1 = | ||
| Weather 2 = | | Weather 2 = | ||
| Weather 3 = | | Weather 3 = [[File:Field jewel red.png|25px|alt=Red Jewel]] | ||
| Ground Level 1 = | | Ground Level 1 = | ||
| Ground Level 2 = | | Ground Level 2 = | ||
| Ground Level 3 = | | Ground Level 3 = | ||
| Structures 1 = | | Structures 1 = [[File:Field jewel red.png|25px|alt=Red Jewel]] | ||
| Structures 2 = | | Structures 2 = | ||
| Structures 3 = | | Structures 3 = | ||
| Area Level 1 = | | Area Level 1 = [[File:Field jewel red.png|25px|alt=Red Jewel]] | ||
| Area Level 2 = | | Area Level 2 = | ||
| Area Level 3 = | | Area Level 3 = | ||
Line 41: | Line 30: | ||
==Field== | ==Field== | ||
{{IMOQ Area Infobox | |||
|Image = [[File:Theta Quiet Eternal White-Devil dungeon-exterior.png|300px|alt=Field]] | |||
|Name = Θ Quiet Eternal White Devil | |||
|Battle Level = 13 | |||
|Element = Water | |||
|Field Type = Snowfield | |||
|Weather = Snowing | |||
|Spring of Myst = | |||
|Note = Area posted on the Board where <br/>the girl like figure was <br/> witnessed. | |||
}} | |||
{| class="wikitable" | |||
|+Monsters (Field) | |||
!Name | |||
!Element | |||
!Data Drain | |||
|- | |||
|Mimic | |||
| | |||
| | |||
|- | |||
|Cyclo Shark | |||
|Water | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Grunty Food | |||
!Name | |||
!Location | |||
|- | |||
|Cordyceps | |||
|Field | |||
|- | |||
|Bear Cat Egg | |||
|Dungeon | |||
|- | |||
|Golden Egg | |||
|Dungeon | |||
|} | |||
==Dungeon== | ==Dungeon== | ||
{{IMOQ Dungeon Infobox | |||
|Image = [[File:Theta Quiet Eternal White-Devil dungeon-interior.png| 300px|alt=Dungeon]] | |||
|Floors = 3 | |||
|Dungeon Type = Castle(?) | |||
|Gott Statue = - | |||
|Boss Encounter = - | |||
}} | |||
[[File:Theta_Quiet_Eternal_White-Devil_B1.png|300px|alt=Dungeon Map B1]][[File:Theta_Quiet_Eternal_White-Devil_B2.png|300px|alt=Dungeon Map B2]][[File:Theta_Quiet_Eternal_White-Devil_B3.png|300px|alt=Dungeon Map B3]] | |||
{| class="wikitable" | |||
|+Monsters (Dungeon) | |||
!Name | |||
!Element | |||
!Data Drain | |||
|- | |||
|Cyclo Shark | |||
|Water | |||
| | |||
|- | |||
|Hungry Grass | |||
|Wood | |||
| | |||
|- | |||
|Thousand Trees | |||
|Wood | |||
| | |||
|- | |||
|Guardian | |||
|Earth | |||
| | |||
|- | |||
|Crab Turtle | |||
|Water | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Item Pool | |||
!Item Name | |||
!Type | |||
|- | |||
|Shadow Blades | |||
| | |||
|- | |||
|Hands of Earth | |||
| | |||
|- | |||
|Wyrm Scale | |||
| | |||
|- | |||
|Frost Armor | |||
| | |||
|- | |||
|Frost Bracer | |||
| | |||
|- | |||
|Raccoon Earcap | |||
| | |||
|- | |||
|Snow Panther | |||
| | |||
|- | |||
|The Hanged Man | |||
| | |||
|- | |||
|The Death | |||
| | |||
|- | |||
|The Lover | |||
| | |||
|- | |||
|The Moon | |||
| | |||
|- | |||
|Ice Storm | |||
| | |||
|- | |||
|Ice Floe | |||
| | |||
|- | |||
|Antidote | |||
| | |||
|- | |||
|Restorative | |||
| | |||
|- | |||
|Health Drink | |||
| | |||
|- | |||
|Pure Water | |||
| | |||
|} | |||
==Notes== | |||
There's no Gott Statue, because the dungeon comes to a dead end. | |||
==General References== | |||
* BANDAI America, Inc. ''[[Infection|.hack//INFECTION]]''. North America Release. PlayStation 2. CyberConnect2, 2003. | |||
* Famitsu (p.73) ''[[Complete Guide Vol.1 (Famitsu)|.hack 感染拡大 Vol.1 コンプリートガイド (Complete Guide)]]''. (2003, 5th Edition). Enterbrain, Inc. Kadokawa''. | |||
* Walsh, Doug. (p.55-57) ''[[Infection Official Strategy Guide (BradyGames)|.hack Infection Official Strategy Guide]]''. (2003, 1st Edition). BradyGames. | |||
[[Category:The World R:1]][[Category:In-Game Locations]][[Category:Lore]] | |||
[[Category: The World R:1]][[Category: In-Game Locations]][[Category: Lore]] |
Latest revision as of 01:31, 21 January 2025
Field Type | ![]() | ||
Dungeon | ![]() |
![]() |
![]() |
Weather | ![]() | ||
Ground Level | |||
Structures | ![]() |
||
Area Level | ![]() |
||
Monsters | |||
Items | |||
Magic Portals |
Field
![]() | |
Θ Quiet Eternal White Devil
| |
Battle Level
|
13
|
Element
|
Water
|
Field Type
|
Snowfield
|
Weather
|
Snowing
|
Spring of Myst
|
|
Note
|
Area posted on the Board where
the girl like figure was witnessed. |
Name | Element | Data Drain |
---|---|---|
Mimic | ||
Cyclo Shark | Water |
Name | Location |
---|---|
Cordyceps | Field |
Bear Cat Egg | Dungeon |
Golden Egg | Dungeon |
Dungeon
![]() | |
Floors
|
3
|
Dungeon Type
|
Castle(?)
|
Gott Statue
|
-
|
Boss Encounter
|
-
|
Name | Element | Data Drain |
---|---|---|
Cyclo Shark | Water | |
Hungry Grass | Wood | |
Thousand Trees | Wood | |
Guardian | Earth | |
Crab Turtle | Water |
Item Name | Type |
---|---|
Shadow Blades | |
Hands of Earth | |
Wyrm Scale | |
Frost Armor | |
Frost Bracer | |
Raccoon Earcap | |
Snow Panther | |
The Hanged Man | |
The Death | |
The Lover | |
The Moon | |
Ice Storm | |
Ice Floe | |
Antidote | |
Restorative | |
Health Drink | |
Pure Water |
Notes
There's no Gott Statue, because the dungeon comes to a dead end.
General References
- BANDAI America, Inc. .hack//INFECTION. North America Release. PlayStation 2. CyberConnect2, 2003.
- Famitsu (p.73) .hack 感染拡大 Vol.1 コンプリートガイド (Complete Guide). (2003, 5th Edition). Enterbrain, Inc. Kadokawa.
- Walsh, Doug. (p.55-57) .hack Infection Official Strategy Guide. (2003, 1st Edition). BradyGames.