Δ Plenteous Smiling Hypha: Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) No edit summary |
MysteryCorgi (talk | contribs) No edit summary |
||
Line 50: | Line 50: | ||
!Data Drain | !Data Drain | ||
|- | |- | ||
| | |Heavy Metal | ||
| | |Thunder | ||
| | | | ||
|- | |- | ||
| | |Hungry Grass | ||
| | |Wood | ||
| | | | ||
|- | |- | ||
| | |Thousand Trees | ||
| | |Wood | ||
|} | |} | ||
Line 68: | Line 68: | ||
!Location | !Location | ||
|- | |- | ||
| | |Mushroom | ||
| | |Field | ||
|- | |- | ||
| | |Invisible Egg | ||
| | |Dungeon | ||
|} | |} | ||
==Dungeon== | ==Dungeon== | ||
Line 91: | Line 91: | ||
!Data Drain | !Data Drain | ||
|- | |- | ||
| | |Heavy Metal | ||
| | |Thunder | ||
| | | | ||
|- | |- | ||
| | |Thousand Trees | ||
| | |Wood | ||
| | | | ||
|- | |- | ||
| | |Water Witch | ||
| | |Water | ||
| | | | ||
|} | |} | ||
Line 116: | Line 108: | ||
!Type | !Type | ||
|- | |- | ||
| | |Ronin Blades | ||
| | | | ||
|- | |- | ||
| | |Spark Blades | ||
| | | | ||
|- | |- | ||
| | |Flame Axe | ||
| | | | ||
|- | |- | ||
| | |Mountain Boots | ||
| | | | ||
|- | |- | ||
| | |Frost Bracer | ||
| | | | ||
|- | |- | ||
| | |Mountain Boots | ||
| | | | ||
|- | |- | ||
| | |Mountain Guard | ||
| | | | ||
|- | |- | ||
| | |Cougar Bandana | ||
| | | | ||
|- | |- | ||
| | |The Devil | ||
| | | | ||
|- | |- | ||
| | |The Fool | ||
| | | | ||
|- | |- | ||
| | |Gale Breath | ||
| | | | ||
|- | |- | ||
| | |Green Gale | ||
| | | | ||
|- | |- | ||
| | |Antidote | ||
| | | | ||
|- | |- | ||
| | |Restorative | ||
| | | | ||
|- | |- | ||
| | |Holy Sap | ||
| | | | ||
|} | |} | ||
Line 166: | Line 158: | ||
!Item Name | !Item Name | ||
|- | |- | ||
| | |Firedrake Mail | ||
|- | |- | ||
| | |Rainbow Card | ||
|- | |- | ||
| | |Rainbow Card | ||
|} | |} | ||
Line 178: | Line 170: | ||
* Walsh, Doug. (p.58-61) ''[[Infection Official Strategy Guide (BradyGames)|.hack Infection Official Strategy Guide]]''. (2003, 1st Edition). BradyGames. | * Walsh, Doug. (p.58-61) ''[[Infection Official Strategy Guide (BradyGames)|.hack Infection Official Strategy Guide]]''. (2003, 1st Edition). BradyGames. | ||
[[Category: The World R:1]][[Category: In-Game Locations]][[Category: Lore]] | [[Category:The World R:1]][[Category:In-Game Locations]][[Category:Lore]] |
Latest revision as of 01:39, 21 January 2025
Field Type | ![]() | ||
Dungeon | ![]() |
![]() |
![]() |
Weather | |||
Ground Level | |||
Structures | ![]() |
||
Area Level | ![]() |
||
Monsters | ![]() |
||
Items | ![]() |
||
Magic Portals |
Field
[[File: |300px|alt=Field]] | |
Δ Plenteous Smiling Hypha
| |
Battle Level
|
14
|
Element
|
Wood
|
Field Type
|
Mountains(?)
|
Weather
|
Cloudy
|
Spring of Myst
|
Monsieur
|
Note
|
Area invited to by Elk.
|
Name | Element | Data Drain |
---|---|---|
Heavy Metal | Thunder | |
Hungry Grass | Wood | |
Thousand Trees | Wood |
Name | Location |
---|---|
Mushroom | Field |
Invisible Egg | Dungeon |
Dungeon
[[File: | 300px|alt=Dungeon]] [[File: |300px|alt=Got Statue]] | |
Floors
|
3
|
Dungeon Type
|
Stonewall
|
Gott Statue
|
Lanceor
|
Boss Encounter
|
Ki/er S^&aker
(Killer Snake) |
Name | Element | Data Drain |
---|---|---|
Heavy Metal | Thunder | |
Thousand Trees | Wood | |
Water Witch | Water |
Item Name | Type |
---|---|
Ronin Blades | |
Spark Blades | |
Flame Axe | |
Mountain Boots | |
Frost Bracer | |
Mountain Boots | |
Mountain Guard | |
Cougar Bandana | |
The Devil | |
The Fool | |
Gale Breath | |
Green Gale | |
Antidote | |
Restorative | |
Holy Sap |
Item Name |
---|
Firedrake Mail |
Rainbow Card |
Rainbow Card |
General References
- BANDAI America, Inc. .hack//INFECTION. North America Release. PlayStation 2. CyberConnect2, 2003.
- Famitsu (p.74) .hack 感染拡大 Vol.1 コンプリートガイド (Complete Guide). (2003, 5th Edition). Enterbrain, Inc. Kadokawa.
- Walsh, Doug. (p.58-61) .hack Infection Official Strategy Guide. (2003, 1st Edition). BradyGames.