Δ Hideous Destroyer's Far Thunder: Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) No edit summary |
MysteryCorgi (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{IMOQ Chaos Gate Infobox | {{IMOQ Chaos Gate Infobox | ||
Line 30: | Line 29: | ||
| Magic Portals 3 = | | Magic Portals 3 = | ||
}} | }} | ||
==Field== | ==Field== | ||
{{IMOQ Area Infobox | {{IMOQ Area Infobox | ||
|Image = | |Image = [[File:Hideous Destroyer's Far-Thunder Field.png|300px|alt=Field]] | ||
|Name = Δ Hideous Destroyer's Far Thunder | |Name = Δ Hideous Destroyer's Far Thunder | ||
|Battle Level = 12 | |Battle Level = 12 | ||
Line 38: | Line 38: | ||
|Field Type = Molten | |Field Type = Molten | ||
|Weather = "Very Hot" | |Weather = "Very Hot" | ||
|Spring of Myst = | |Spring of Myst = - | ||
|Note = | |Note = According to the Board,<br/>Kotetsu Sword is located here. | ||
}} | }} | ||
{| class="wikitable" | |||
|+Monsters (Field) | |||
!Name | |||
!Element | |||
!Data Drain | |||
|- | |||
|Hungry Grass | |||
|Wood | |||
| | |||
|- | |||
|Guardian | |||
|Earth | |||
| | |||
|- | |||
|Mimic | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Grunty Food | |||
!Name | |||
!Location | |||
|- | |||
|Twilight Onion | |||
|Field | |||
|- | |||
|Bear Cat Egg | |||
|Dungeon | |||
|} | |||
==Dungeon== | ==Dungeon== | ||
{{IMOQ Dungeon Infobox | {{IMOQ Dungeon Infobox | ||
|Image = | |Image = [[File:Hideous Destroyer's Far-Thunder dungeon.png| 300px|alt=Dungeon]] <br /> [[File:Hideous Destroyer's Far-Thunder GottStatue.png|300px|alt=Got Statue]] | ||
|Floors = | |Floors = 3 | ||
|Dungeon Type = | |Dungeon Type = Stone Wall?Castle? (red) | ||
|Gott Statue = | |Gott Statue = Vulcan | ||
|Boss Encounter = | |Boss Encounter = - | ||
}} | }} | ||
[[File:Delta_Hideous_Destroyer's_Far-Thunder_B1.png|300px|alt=Dungeon Map B1]][[File:Delta_Hideous_Destroyer's_Far-Thunder_B2.png|300px|alt=Dungeon Map B2]][[File:Delta_Hideous_Destroyer's_Far-Thunder_B3.png|300px|alt=Dungeon Map B3]] | |||
{| class="wikitable" | |||
|+Monsters (Dungeon) | |||
!Name | |||
!Element | |||
!Data Drain | |||
|- | |||
|Guardian | |||
|Earth | |||
| | |||
|- | |||
|Red Wyrm | |||
|Fire | |||
| | |||
|- | |||
|Thousand Trees | |||
|Wood | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Item Pool | |||
!Item Name | |||
!Type | |||
|- | |||
|Razor Axe | |||
| | |||
|- | |||
|Stun Sword | |||
| | |||
|- | |||
|Assassin | |||
| | |||
|- | |||
|Ceramic Anklet | |||
| | |||
|- | |||
|Hands of Earth | |||
| | |||
|- | |||
|The Death | |||
| | |||
|- | |||
|The Hanged Man | |||
| | |||
|- | |||
|The Lovers | |||
| | |||
|- | |||
|The Moon | |||
| | |||
|- | |||
|Meteor Swarm | |||
| | |||
|- | |||
|Fire Tempest | |||
| | |||
|- | |||
|Antidote | |||
| | |||
|- | |||
|Restorative | |||
| | |||
|- | |||
|Health Drink | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Gott Statue | |||
!Item Name | |||
|- | |||
|Kotetsu Sword | |||
|- | |||
|Yellow Candy | |||
|- | |||
|Grunt Doll | |||
|} | |||
==General References== | ==General References== | ||
* BANDAI America, Inc. ''.hack//INFECTION | * BANDAI America, Inc. ''[[Infection|.hack//INFECTION]]''. North America Release. PlayStation 2. CyberConnect2, 2003. | ||
* Famitsu (p.75) '' | * Famitsu (p.75) ''[[Complete Guide Vol.1 (Famitsu)|.hack 感染拡大 Vol.1 コンプリートガイド (Complete Guide)]]''. (2003, 5th Edition). Enterbrain, Inc. Kadokawa''. | ||
* Walsh, Doug. (p.63-64) ''.hack Infection Official Strategy Guide''. (2003, 1st Edition). BradyGames. | * Walsh, Doug. (p.63-64) ''[[Infection Official Strategy Guide (BradyGames)|.hack Infection Official Strategy Guide]]''. (2003, 1st Edition). BradyGames. | ||
[[Category: The World R:1]][[Category: In-Game Locations]][[Category: Lore]] | [[Category:The World R:1]][[Category:In-Game Locations]][[Category:Lore]] |
Latest revision as of 01:49, 21 January 2025
Field Type | ![]() |
||
Dungeon | ![]() |
![]() |
![]() |
Weather | ![]() |
||
Ground Level | ![]() |
||
Structures | |||
Area Level | |||
Monsters | |||
Items | |||
Magic Portals | ![]() |
Field
![]() | |
Δ Hideous Destroyer's Far Thunder
| |
Battle Level
|
12
|
Element
|
Fire
|
Field Type
|
Molten
|
Weather
|
"Very Hot"
|
Spring of Myst
|
-
|
Note
|
According to the Board,
Kotetsu Sword is located here. |
Name | Element | Data Drain |
---|---|---|
Hungry Grass | Wood | |
Guardian | Earth | |
Mimic |
Name | Location |
---|---|
Twilight Onion | Field |
Bear Cat Egg | Dungeon |
Dungeon
![]() ![]() | |
Floors
|
3
|
Dungeon Type
|
Stone Wall?Castle? (red)
|
Gott Statue
|
Vulcan
|
Boss Encounter
|
-
|
Name | Element | Data Drain |
---|---|---|
Guardian | Earth | |
Red Wyrm | Fire | |
Thousand Trees | Wood |
Item Name | Type |
---|---|
Razor Axe | |
Stun Sword | |
Assassin | |
Ceramic Anklet | |
Hands of Earth | |
The Death | |
The Hanged Man | |
The Lovers | |
The Moon | |
Meteor Swarm | |
Fire Tempest | |
Antidote | |
Restorative | |
Health Drink |
Item Name |
---|
Kotetsu Sword |
Yellow Candy |
Grunt Doll |
General References
- BANDAI America, Inc. .hack//INFECTION. North America Release. PlayStation 2. CyberConnect2, 2003.
- Famitsu (p.75) .hack 感染拡大 Vol.1 コンプリートガイド (Complete Guide). (2003, 5th Edition). Enterbrain, Inc. Kadokawa.
- Walsh, Doug. (p.63-64) .hack Infection Official Strategy Guide. (2003, 1st Edition). BradyGames.