Δ Lonely Silent Great Seal: Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) No edit summary |
MysteryCorgi (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{IMOQ Chaos Gate Infobox | {{IMOQ Chaos Gate Infobox | ||
Line 41: | Line 32: | ||
==Field== | ==Field== | ||
{{IMOQ Area Infobox | |||
|Image = [[File:Delta Lonely Silent Great Seal field.png|300px|alt=Field]] [[File:Delta Lonely Silent Great Seal dungeon-entrance.png|300px|alt=Dungeon Entrance]] | |||
|Name = Δ Lonely Silent Great Seal | |||
|Battle Level = 22 | |||
|Element = Water | |||
|Field Type = Snowfield | |||
|Weather = Sunny | |||
|Spring of Myst = | |||
|Note = | |||
}} | |||
{| class="wikitable" | |||
|+Monsters (Field) | |||
!Name | |||
!Element | |||
!Data Drain | |||
|- | |||
|Fresh Valkyrie | |||
|Wood | |||
| | |||
|- | |||
|Living Dead | |||
|Darkness | |||
| | |||
|- | |||
|Hell Box | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Grunty Food | |||
!Name | |||
!Location | |||
|- | |||
|White Cherry | |||
|Field | |||
|- | |||
|Bear Cat Egg | |||
|Dungeon | |||
|- | |||
|Golden Egg | |||
|Dungeon | |||
|} | |||
==Dungeon== | ==Dungeon== | ||
{{IMOQ Dungeon Infobox | {{IMOQ Dungeon Infobox | ||
|Image = [[File:Delta Lonely Silent Great Seal dungeon-interior.png|300px|alt=Dungeon]] | |Image = [[File:Delta Lonely Silent Great Seal dungeon-interior.png|300px|alt=Dungeon]] | ||
|Floors = | |Floors = 3 | ||
|Dungeon Type = | |Dungeon Type = | ||
|Gott Statue = - | |Gott Statue = - | ||
|Boss Encounter = | |Boss Encounter = - | ||
}} | }} | ||
{| class="wikitable" | |||
|+Monsters (Dungeon) | |||
!Name | |||
!Element | |||
!Data Drain | |||
|- | |||
|Lamia Hunter | |||
|Earth | |||
| | |||
|- | |||
|Living Dead | |||
|Darkness | |||
| | |||
|- | |||
|Fresh Valkyrie | |||
|Wood | |||
| | |||
|- | |||
|Baby Worm | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Item Pool | |||
!Item Name | |||
!Type | |||
|- | |||
|Komura | |||
| | |||
|- | |||
|Amateur Blades | |||
| | |||
|- | |||
|Fishing Gloves | |||
| | |||
|- | |||
|Hands of Wood | |||
| | |||
|- | |||
|Wyrm Scale | |||
| | |||
|- | |||
|The Death | |||
| | |||
|- | |||
|The Devil | |||
| | |||
|- | |||
|The Fool | |||
| | |||
|- | |||
|The Hanged Man | |||
| | |||
|- | |||
|Ice Strike | |||
| | |||
|- | |||
|Ice Floe | |||
| | |||
|- | |||
|Ice Storm | |||
| | |||
|- | |||
|Antidote | |||
| | |||
|- | |||
|Restorative | |||
| | |||
|- | |||
|Health Drink | |||
| | |||
|- | |||
|Healing Potion | |||
| | |||
|- | |||
|Resurrect | |||
| | |||
|- | |||
|Pure Water | |||
| | |||
|} | |||
==Notes== | |||
This dungeon does not have a Gott Statue. | |||
==General References== | ==General References== | ||
* BANDAI America, Inc. ''[[Infection|.hack//INFECTION]]''. North America Release. PlayStation 2. CyberConnect2, 2003. | * BANDAI America, Inc. ''[[Infection|.hack//INFECTION]]''. North America Release. PlayStation 2. CyberConnect2, 2003. | ||
* Famitsu (p. ) ''[[Complete Guide Vol.1 (Famitsu)|.hack 感染拡大 Vol.1 コンプリートガイド (Complete Guide)]]''. (2003, 5th Edition). Enterbrain, Inc. Kadokawa''. | * Famitsu (p. 86) ''[[Complete Guide Vol.1 (Famitsu)|.hack 感染拡大 Vol.1 コンプリートガイド (Complete Guide)]]''. (2003, 5th Edition). Enterbrain, Inc. Kadokawa''. | ||
* Walsh, Doug. (p. ) ''[[Infection Official Strategy Guide (BradyGames)|.hack Infection Official Strategy Guide]]''. (2003, 1st Edition). BradyGames. | * Walsh, Doug. (p. 85-87) ''[[Infection Official Strategy Guide (BradyGames)|.hack Infection Official Strategy Guide]]''. (2003, 1st Edition). BradyGames. | ||
[[Category: The World R:1]][[Category: In-Game Locations]][[Category: Lore]] | [[Category:The World R:1]][[Category:In-Game Locations]][[Category:Lore]] |
Latest revision as of 12:49, 21 January 2025
Field Type | ![]() | ||
Dungeon | ![]() |
![]() |
![]() |
Weather | ![]() | ||
Ground Level | |||
Structures | ![]() |
||
Area Level | ![]() |
||
Monsters | ![]() |
||
Items | ![]() |
||
Magic Portals |
Field
![]() ![]() | |
Δ Lonely Silent Great Seal
| |
Battle Level
|
22
|
Element
|
Water
|
Field Type
|
Snowfield
|
Weather
|
Sunny
|
Spring of Myst
|
|
Note
|
Name | Element | Data Drain |
---|---|---|
Fresh Valkyrie | Wood | |
Living Dead | Darkness | |
Hell Box |
Name | Location |
---|---|
White Cherry | Field |
Bear Cat Egg | Dungeon |
Golden Egg | Dungeon |
Dungeon
![]() | |
Floors
|
3
|
Dungeon Type
|
|
Gott Statue
|
-
|
Boss Encounter
|
-
|
Name | Element | Data Drain |
---|---|---|
Lamia Hunter | Earth | |
Living Dead | Darkness | |
Fresh Valkyrie | Wood | |
Baby Worm |
Item Name | Type |
---|---|
Komura | |
Amateur Blades | |
Fishing Gloves | |
Hands of Wood | |
Wyrm Scale | |
The Death | |
The Devil | |
The Fool | |
The Hanged Man | |
Ice Strike | |
Ice Floe | |
Ice Storm | |
Antidote | |
Restorative | |
Health Drink | |
Healing Potion | |
Resurrect | |
Pure Water |
Notes
This dungeon does not have a Gott Statue.
General References
- BANDAI America, Inc. .hack//INFECTION. North America Release. PlayStation 2. CyberConnect2, 2003.
- Famitsu (p. 86) .hack 感染拡大 Vol.1 コンプリートガイド (Complete Guide). (2003, 5th Edition). Enterbrain, Inc. Kadokawa.
- Walsh, Doug. (p. 85-87) .hack Infection Official Strategy Guide. (2003, 1st Edition). BradyGames.