Θ Chosen Hopeless Nothingness: Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) (Created page with "{{IMOQ Area Infobox |Image = |Name = |Battle Level = |Element = |Field Type = |Dungeon Type = |Note = }} {{IMOQ Chaos Gate Infobox | Field Type 1 = | Field Type 2 = | Field Type 3 = | Dungeon 1 = | Dungeon 2 = | Dungeon 3 = | Weather 1 = | Weather 2 = | Weather 3 = | Ground Level 1 = | Ground Level 2 = | Ground Level 3 = | Structures 1 = | Structures 2 = | Structures 3 = | Area Level 1 = | Area Level 2 = | Area Level 3 = | Monsters 1 = | Monsters 2 = | Monsters 3 =...") |
MysteryCorgi (talk | contribs) No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{IMOQ Chaos Gate Infobox | {{IMOQ Chaos Gate Infobox | ||
| Field Type 1 = | | Field Type 1 = | ||
| Field Type 2 = | | Field Type 2 = | ||
| Field Type 3 = | | Field Type 3 =[[File:Field jewel red.png|25px|alt=Red Jewel]] | ||
| Dungeon 1 = | | Dungeon 1 =[[File:Field jewel red.png|25px|alt=Red Jewel]] | ||
| Dungeon 2 = | | Dungeon 2 =[[File:Field jewel green.png|25px|alt=Green Jewel]] | ||
| Dungeon 3 = | | Dungeon 3 =[[File:Field jewel blue.png|25px|alt=Blue Jewel]] | ||
| Weather 1 = | | Weather 1 = | ||
| Weather 2 = | | Weather 2 = | ||
| Weather 3 = | | Weather 3 =[[File:Field jewel red.png|25px|alt=Red Jewel]] | ||
| Ground Level 1 = | | Ground Level 1 = | ||
| Ground Level 2 = | | Ground Level 2 = | ||
| Ground Level 3 = | | Ground Level 3 = | ||
| Structures 1 = | | Structures 1 =[[File:Field jewel red.png|25px|alt=Red Jewel]] | ||
| Structures 2 = | | Structures 2 = | ||
| Structures 3 = | | Structures 3 = | ||
| Area Level 1 = | | Area Level 1 =[[File:Field jewel red.png|25px|alt=Red Jewel]] | ||
| Area Level 2 = | | Area Level 2 = | ||
| Area Level 3 = | | Area Level 3 = | ||
| Monsters 1 = | | Monsters 1 = | ||
| Monsters 2 = | | Monsters 2 =[[File:Field jewel red.png|25px|alt=Red Jewel]] | ||
| Monsters 3 = | | Monsters 3 = | ||
| Items 1 = | | Items 1 = | ||
| Items 2 = | | Items 2 =[[File:Field jewel red.png|25px|alt=Red Jewel]] | ||
| Items 3 = | | Items 3 = | ||
| Magic Portals 1 = | | Magic Portals 1 = | ||
Line 39: | Line 28: | ||
| Magic Portals 3 = | | Magic Portals 3 = | ||
}} | }} | ||
==Field== | ==Field== | ||
{{IMOQ Area Infobox | |||
|Image = [[File:Theta Chosen Hopeless Nothingness field.png|300px|alt=Field]] <br/> [[File:Theta Chosen Hopeless Nothingness dungeon-entrance.png| 300px|alt=Dungeon Exterior]] | |||
|Name = Θ Chosen Hopeless Nothingness | |||
|Battle Level = 28 | |||
|Element = Earth | |||
|Field Type = Grassland <br> (Corrupted)<sup>Vol.1</sup> | |||
|Weather = Night | |||
|Spring of Myst = | |||
|Note =Area where Meg's friend is <br>missing. It was erased from the <br>Board, but Helba e-mailed you. | |||
}} | |||
{| class="wikitable" | |||
|+Monsters (Field) | |||
!Name | |||
!Element | |||
!Data Drain | |||
|- | |||
|Cursed Blades | |||
| | |||
| | |||
|- | |||
|Mantis | |||
|Water | |||
| | |||
|- | |||
|Metal Goblin | |||
|Earth | |||
|} | |||
{| class="wikitable" | |||
|+Grunty Food | |||
!Name | |||
!Location | |||
|- | |||
|Root Vegetable | |||
|Field | |||
|- | |||
|Immature Egg | |||
|Dungeon | |||
|- | |||
|Golden Egg | |||
|Dungeon | |||
|} | |||
==Dungeon== | ==Dungeon== | ||
{{IMOQ Dungeon Infobox | |||
|Image = [[File:Theta Chosen Hopeless Nothingness dungeon-interior.png|300px|alt=Dungeon Interior]] | |||
|Floors = 5 | |||
|Dungeon Type = | |||
|Gott Statue = - | |||
|Boss Encounter = Skeith | |||
}} | |||
{| class="wikitable" | |||
|+Monsters (Dungeon) | |||
!Name | |||
!Element | |||
!Data Drain | |||
|- | |||
|Cursed Blades | |||
| | |||
| | |||
|- | |||
|My Guardian | |||
|Earth | |||
| | |||
|- | |||
|Mantis | |||
|Water | |||
| | |||
|- | |||
|Red Scissors | |||
|Water | |||
| | |||
|- | |||
|Goil Menhir | |||
|Thunder | |||
| | |||
|- | |||
|Ogre | |||
|Fire | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Item Pool | |||
!Item Name | |||
!Type | |||
|- | |||
|Axe Bomber | |||
| | |||
|- | |||
|Bom-Ba-Ye | |||
| | |||
|- | |||
|Sleipner | |||
| | |||
|- | |||
|Anshou | |||
| | |||
|- | |||
|Jinrasan | |||
| | |||
|- | |||
|Blaze Armor | |||
| | |||
|- | |||
|Fireman's Coat | |||
| | |||
|- | |||
|Electric Guard | |||
| | |||
|- | |||
|Smith's Gloves | |||
| | |||
|- | |||
|Fire Bracer | |||
| | |||
|- | |||
|Iron Anklet | |||
| | |||
|- | |||
|The Death | |||
| | |||
|- | |||
|The Devil | |||
| | |||
|- | |||
|The Hanged Man | |||
| | |||
|- | |||
|The Lovers | |||
| | |||
|- | |||
|Raining Rocks | |||
| | |||
|- | |||
|Raging Earth | |||
| | |||
|- | |||
|Stone Storm | |||
| | |||
|- | |||
|Antidote | |||
| | |||
|- | |||
|Restorative | |||
| | |||
|- | |||
|Healing Potion | |||
| | |||
|- | |||
|Resurrect | |||
| | |||
|- | |||
|Mage's Soul | |||
| | |||
|- | |||
|Well Water | |||
| | |||
|} | |||
==General References== | |||
* BANDAI America, Inc. ''[[Infection|.hack//INFECTION]]''. North America Release. PlayStation 2. CyberConnect2, 2003. | |||
* Famitsu (p. 88-89) ''[[Complete Guide Vol.1 (Famitsu)|.hack 感染拡大 Vol.1 コンプリートガイド (Complete Guide)]]''. (2003, 5th Edition). Enterbrain, Inc. Kadokawa''. | |||
* Walsh, Doug. (p. 92-96) ''[[Infection Official Strategy Guide (BradyGames)|.hack Infection Official Strategy Guide]]''. (2003, 1st Edition). BradyGames. | |||
[[Category:The World R:1]][[Category:In-Game Locations]][[Category:Lore]] | |||
[[Category: The World R:1]][[Category: In-Game Locations]][[Category: Lore]] |
Latest revision as of 13:19, 21 January 2025
Field Type | ![]() | ||
Dungeon | ![]() |
![]() |
![]() |
Weather | ![]() | ||
Ground Level | |||
Structures | ![]() |
||
Area Level | ![]() |
||
Monsters | ![]() |
||
Items | ![]() |
||
Magic Portals |
Field
Name | Element | Data Drain |
---|---|---|
Cursed Blades | ||
Mantis | Water | |
Metal Goblin | Earth |
Name | Location |
---|---|
Root Vegetable | Field |
Immature Egg | Dungeon |
Golden Egg | Dungeon |
Dungeon
![]() | |
Floors
|
5
|
Dungeon Type
|
|
Gott Statue
|
-
|
Boss Encounter
|
Skeith
|
Name | Element | Data Drain |
---|---|---|
Cursed Blades | ||
My Guardian | Earth | |
Mantis | Water | |
Red Scissors | Water | |
Goil Menhir | Thunder | |
Ogre | Fire |
Item Name | Type |
---|---|
Axe Bomber | |
Bom-Ba-Ye | |
Sleipner | |
Anshou | |
Jinrasan | |
Blaze Armor | |
Fireman's Coat | |
Electric Guard | |
Smith's Gloves | |
Fire Bracer | |
Iron Anklet | |
The Death | |
The Devil | |
The Hanged Man | |
The Lovers | |
Raining Rocks | |
Raging Earth | |
Stone Storm | |
Antidote | |
Restorative | |
Healing Potion | |
Resurrect | |
Mage's Soul | |
Well Water |
General References
- BANDAI America, Inc. .hack//INFECTION. North America Release. PlayStation 2. CyberConnect2, 2003.
- Famitsu (p. 88-89) .hack 感染拡大 Vol.1 コンプリートガイド (Complete Guide). (2003, 5th Edition). Enterbrain, Inc. Kadokawa.
- Walsh, Doug. (p. 92-96) .hack Infection Official Strategy Guide. (2003, 1st Edition). BradyGames.