Δ Expansive Haunted Sea of Sand: Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) (Created page with "{{IMOQ Area Infobox |Image = |Name = Δ Expansive Haunted Sea of Sand |Battle Level = 3 |Element = Fire |Field Type = |Dungeon Type = Fleshwall Dungeon |Note = Area posted on the Board where the girl like figure was witnessed. }} ==Field== {{IMOQ Chaos Gate Infobox | Field Type 1 = | Field Type 2 = | Field Type 3 = 25px|alt=Red Jewel | Dungeon 1 = 25px|alt=Red Jewel | Dungeon 2 = File:Field jewel green.png|...") |
MysteryCorgi (talk | contribs) mNo edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Field== | |||
{{IMOQ Area Infobox | {{IMOQ Area Infobox | ||
|Image = | |Image = [[File:Delta Expansive Haunted SeaofSand field.png|300px|alt=Field]] | ||
|Name = Δ Expansive Haunted Sea of Sand | |Name = Δ Expansive Haunted Sea of Sand | ||
|Battle Level = 3 | |Battle Level = 3 | ||
|Element = Fire | |Element = Fire | ||
|Field Type = | |Field Type = Desert <br/> Corrupted<sup>(Vol.1)</sup> | ||
| | |Weather = Clear | ||
|Spring of Myst = Monsieur (Lv. ?) | |||
|Note = Area posted on the Board where the girl like figure was witnessed. | |Note = Area posted on the Board where the girl like figure was witnessed. | ||
}} | }} | ||
{{IMOQ Chaos Gate Infobox | {{IMOQ Chaos Gate Infobox | ||
| Field Type 1 = | | Field Type 1 = | ||
Line 39: | Line 40: | ||
| Magic Portals 3 = | | Magic Portals 3 = | ||
}} | }} | ||
{| class="wikitable" | |||
|+Grunty Food | |||
!Name | |||
!Location | |||
|- | |||
|Oh No Melon | |||
|Field | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Monsters (Field) | |||
!Name | |||
!Element | |||
!Data Drain | |||
|- | |||
|Swordmanoid | |||
|Thunder | |||
|Razine | |||
|- | |||
|Magical Gobllin | |||
|Fire | |||
| | |||
|- | |||
|Deadly Moth | |||
| - | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Item Pool | |||
!Item Name | |||
!Type | |||
|- | |||
|Head Gear | |||
| | |||
|- | |||
|Phantom Blades | |||
| | |||
|- | |||
|Steel Blades | |||
| | |||
|- | |||
|Mage's Soul | |||
| | |||
|- | |||
|Sandals | |||
| | |||
|- | |||
|Safety Shoes | |||
| | |||
|- | |||
|Used Greaves | |||
| | |||
|- | |||
|Leather Gloves | |||
| | |||
|- | |||
|Battle Axe | |||
| | |||
|- | |||
|Guard Cap | |||
| | |||
|- | |||
|Steel Cap | |||
| | |||
|- | |||
|Virus Core A | |||
| | |||
|- | |||
|Virus Core B | |||
| | |||
|- | |||
|Antidote | |||
| | |||
|- | |||
|Health Drink | |||
| | |||
|- | |||
|Mage's Soul | |||
| | |||
|- | |||
|Restorative | |||
| | |||
|- | |||
|Resurrect | |||
| | |||
|- | |||
|The Devil | |||
| | |||
|- | |||
|The Hanged Man | |||
| | |||
|- | |||
|The Lovers | |||
| | |||
|- | |||
|Fire Tempest | |||
| | |||
|- | |||
|Meteor Swarm | |||
| | |||
|- | |||
|Burning Oil | |||
| | |||
|} | |||
==Dungeon == | |||
{{IMOQ Dungeon Infobox | |||
|Image = [[File:Delta Expansive Haunted SeaofSand dungeon.png|300px|alt=Dungeon]][[File: |300px|alt=Gott Statue]] | |||
|Floors = 3 | |||
|Dungeon Type = Fleshwall Dungeon <br/> Corrupted<sup>(Vol.1)</sup> | |||
|Gott Statue = | |||
|Boss Encounter = Headhunter | |||
}} | |||
Dungeon entrance is a shell | |||
{| class="wikitable" | |||
|+Monsters (Dungeon) | |||
!Name | |||
!Element | |||
!Data Drain | |||
|- | |||
|Chicken Hand | |||
|Wood | |||
| | |||
|- | |||
|Swordmanoid | |||
|Thunder | |||
| | |||
|- | |||
|Magical Gobllin | |||
|Fire | |||
| | |||
|- | |||
|Deadly Moth | |||
| - | |||
| | |||
|} | |||
<br /> | |||
{| class="wikitable" | |||
|+Gott Statue | |||
!Item Name | |||
|- | |||
|Cougar Bandana | |||
|- | |||
|Grunt Doll | |||
|- | |||
|Yellow Candy | |||
|} | |||
==Notes== | |||
As with many other Story Dungeons, players will need to return to the Dungeon to open the Gott Statue. <br> | |||
==General References== | |||
* BANDAI America, Inc. ''[[Infection|.hack//INFECTION]]''. North America Release. PlayStation 2. CyberConnect2, 2003. | |||
* Famitsu (p.64) ''[[Complete Guide Vol.1 (Famitsu)|.hack 感染拡大 Vol.1 コンプリートガイド (Complete Guide)]]''. (2003, 5th Edition). Enterbrain, Inc. Kadokawa''. | |||
* Walsh, Doug. (p.34-36) ''[[Infection Official Strategy Guide (BradyGames)|.hack Infection Official Strategy Guide]]''. (2003, 1st Edition). BradyGames. | |||
[[Category:The World R:1]] | |||
[[Category:In-Game Locations]] | |||
[[Category:Lore]] | |||
[[Category: The World R:1]][[Category: In-Game Locations]][[Category: Lore]] |
Latest revision as of 15:07, 21 January 2025
Field
Field Type | ![]() | ||
Dungeon | ![]() |
![]() |
![]() |
Weather | ![]() | ||
Ground Level | |||
Structures | ![]() |
||
Area Level | ![]() |
||
Monsters | ![]() |
||
Items | ![]() |
||
Magic Portals |
Name | Location |
---|---|
Oh No Melon | Field |
Name | Element | Data Drain |
---|---|---|
Swordmanoid | Thunder | Razine |
Magical Gobllin | Fire | |
Deadly Moth | - |
Item Name | Type |
---|---|
Head Gear | |
Phantom Blades | |
Steel Blades | |
Mage's Soul | |
Sandals | |
Safety Shoes | |
Used Greaves | |
Leather Gloves | |
Battle Axe | |
Guard Cap | |
Steel Cap | |
Virus Core A | |
Virus Core B | |
Antidote | |
Health Drink | |
Mage's Soul | |
Restorative | |
Resurrect | |
The Devil | |
The Hanged Man | |
The Lovers | |
Fire Tempest | |
Meteor Swarm | |
Burning Oil |
Dungeon
![]() | |
Floors
|
3
|
Dungeon Type
|
Fleshwall Dungeon
Corrupted(Vol.1) |
Gott Statue
|
|
Boss Encounter
|
Headhunter
|
Dungeon entrance is a shell
Name | Element | Data Drain |
---|---|---|
Chicken Hand | Wood | |
Swordmanoid | Thunder | |
Magical Gobllin | Fire | |
Deadly Moth | - |
Item Name |
---|
Cougar Bandana |
Grunt Doll |
Yellow Candy |
Notes
As with many other Story Dungeons, players will need to return to the Dungeon to open the Gott Statue.
General References
- BANDAI America, Inc. .hack//INFECTION. North America Release. PlayStation 2. CyberConnect2, 2003.
- Famitsu (p.64) .hack 感染拡大 Vol.1 コンプリートガイド (Complete Guide). (2003, 5th Edition). Enterbrain, Inc. Kadokawa.
- Walsh, Doug. (p.34-36) .hack Infection Official Strategy Guide. (2003, 1st Edition). BradyGames.