Template:IMOQ Monsters Infobox: Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) (Created page with "{| class="wikitable" |+{{Monster Name}} ! colspan="8" |(image) |- |Species | | | |HP | {{HP}} |SP |0 |- | | | | |LV |0 |PP |0 |- !Skills ! !Effects ! ! ! ! ! |- ! colspan="2" |Physical: ! colspan="2" |Magical: ! colspan="4" |Others: |- |Attack |0 |Attack |0 | |0 | |0 |- |Defense |0 |Defense |0 | |0 | |0 |- |Accuracy |0 |Accuracy |0 | |0 | |0 |- |Evade |0 |Evade |0 | |0 | |0 |- !Items Drops ! !Data Drain Items ! ! colspan="3" |Data Drain Monster ! |}") |
MysteryCorgi (talk | contribs) mNo edit summary |
||
(28 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | <center> | ||
| | {| class="wikitable" style="float:right; width:400px;" | ||
! colspan="4" |{{{Monster Name}}} | |||
|- | |- | ||
| | ! colspan="4" |{{{Monster Image}}} | ||
|- | |- | ||
| | ! Monster Species | ||
| | | <center>{{{Monster Species}}}</center> | ||
| | ! Ryu Book # | ||
| | | <center>{{{Ryu Book}}}</center> | ||
| | |- | ||
| | | colspan="4" |<center>{{{Monster Description}}}</center> | ||
| | |- | ||
| | !Level | ||
|{{{Level}}} | |||
!Protect Points | |||
|{{{Protect Points}}} | |||
|- | |||
!HP | |||
|{{{HP}}} | |||
!Drained Monster | |||
|{{{Data Drain Monster}}} | |||
|- | |||
!SP | |||
|{{{SP}}} | |||
!Drain Status: | |||
|{{{drain status}}} | |||
|- | |- | ||
!Skills | !Skills | ||
|{{{Skills}}} | |||
!Effects | !Effects | ||
! | |{{{Effects}}} | ||
! | |- | ||
! | !Monster Size | ||
! | |{{{Monster Size}}} | ||
! rowspan="3" |Dropped Items | |||
| rowspan="3" |<small>{{{Items Dropped}}}</small> | |||
|- | |||
!Monster Element | |||
|{{{Monster Element}}} | |||
|- | |||
!Monster Tolerance | |||
|{{{Monster Tolerance}}} | |||
|- | |- | ||
! colspan="2" |Physical: | ! colspan="2" |Physical: | ||
! colspan="2" |Magical: | ! colspan="2" |Magical: | ||
|- | |- | ||
|Attack | |Attack | ||
| | |{{{Physical Attack}}} | ||
|Attack | |Attack | ||
| | |{{{Magical Attack}}} | ||
|- | |- | ||
|Defense | |Defense | ||
| | |{{{Physical Defense}}} | ||
|Defense | |Defense | ||
| | |{{{Magical Defense}}} | ||
|- | |- | ||
|Accuracy | |Accuracy | ||
| | |{{{Physical Accuracy}}} | ||
|Accuracy | |Accuracy | ||
| | |{{{Magical Accuracy}}} | ||
|- | |- | ||
|Evade | |Evade | ||
| | |{{{Physical Evade}}} | ||
|Evade | |Evade | ||
| | |{{{Magical Evade}}} | ||
| | |- | ||
| | ! colspan="4" |Other Stats: | ||
| | |- | ||
| | |[[File:Sysicon imoq Earth.png|right|alt=Earth]] | ||
|{{{Earth}}} | |||
|[[File:Sysicon imoq Thunder.png|right|alt=Thunder]] | |||
|{{{Thunder}}} | |||
|- | |||
|[[File:Sysicon imoq Water.png|right|alt=Water]] | |||
|{{{Water}}} | |||
|[[File:Sysicon imoq Darkness.png|right|alt=Darkness]] | |||
|{{{Darkness}}} | |||
|- | |||
|[[File:Sysicon imoq Fire.png|right|alt=Fire]] | |||
|{{{Fire}}} | |||
|[[File:Sysicon imoq Spirit.png|right|alt=Spirit]] | |||
|{{{Spirit}}} | |||
|- | |||
|[[File:Sysicon imoq Wood.png|right|alt=Wood]] | |||
|{{{Wood}}} | |||
|[[File:Sysicon imoq Body.png|right|alt=Body]] | |||
|{{{Body}}} | |||
|- | |||
! colspan="4" |Fields | |||
|- | |- | ||
| colspan="4" | <center>{{{Fields}}}</center> | |||
|} | |} | ||
</center> | |||
<noinclude>Usage:<pre>{{IMOQ Monsters Infobox | |||
|Monster Name = | |||
|Monster Species = | |||
|Monster Image = | |||
|Ryu Book = | |||
|Monster Description = | |||
|Monster Size = | |||
|Monster Element = | |||
|Monster Tolerance = | |||
|Skills = | |||
|Effects = | |||
|Level = | |||
|HP = | |||
|SP = | |||
|Protect Points = | |||
|Physical Attack = | |||
|Magical Attack = | |||
|Physical Defense = | |||
|Magical Defense = | |||
|Physical Accuracy = | |||
|Magical Accuracy = | |||
|Physical Evade = | |||
|Magical Evade = | |||
|Earth = | |||
|Water = | |||
|Fire = | |||
|Wood = | |||
|Thunder = | |||
|Darkness = | |||
|Spirit = | |||
|Body = | |||
|Items Dropped = | |||
|drain status = | |||
|Data Drain Items = | |||
|Data Drain Monster = | |||
|Fields = | |||
}}</pre> | |||
[[Category:Template]] |
Latest revision as of 00:48, 23 May 2025
Usage:
{{IMOQ Monsters Infobox |Monster Name = |Monster Species = |Monster Image = |Ryu Book = |Monster Description = |Monster Size = |Monster Element = |Monster Tolerance = |Skills = |Effects = |Level = |HP = |SP = |Protect Points = |Physical Attack = |Magical Attack = |Physical Defense = |Magical Defense = |Physical Accuracy = |Magical Accuracy = |Physical Evade = |Magical Evade = |Earth = |Water = |Fire = |Wood = |Thunder = |Darkness = |Spirit = |Body = |Items Dropped = |drain status = |Data Drain Items = |Data Drain Monster = |Fields = }}