Template:IMOQ Monsters Infobox
Jump to navigation
Jump to search
{{{Monster Image}}} | |||||||
---|---|---|---|---|---|---|---|
HP | {{{HP}}} | SP | {{{SP}}} | Monster Size | {{{Monster Size}}} | Data Drain Monster | {{{Data Drain Monster}}} |
Level | {{{Level}}} | Protect Points | {{{Protect Points}}} | Monster Element | {{{Monster Element}}} | Data Drain Items | {{{Data Drain Items}}} |
Skills | {{{Skills}}} | Effects | {{{Effects}}} | Monster Tolerance | {{{Monster Tolerance}}} | Items Dropped | {{{Items Dropped}}} |
Physical: | Magical: | Others: | |||||
Attack | {{{Physical Attack}}} | Attack | {{{Magical Attack}}} | {{{Earth}}} | {{{Thunder}}} | ||
Defense | {{{Physical Defense}}} | Defense | {{{Magical Defense}}} | {{{Water}}} | {{{Darkness}}} | ||
Accuracy | {{{Physical Accuracy}}} | Accuracy | {{{Magical Accuracy}}} | {{{Fire}}} | {{{Spirit}}} | ||
Evade | {{{Physical Evade}}} | Evade | {{{Magical Evade}}} | {{{Wood}}} | {{{Body}}} |
Usage:
{{IMOQ Monsters Infobox |Monster Name = |Monster Species = |Monster Image = |Monster Description = |Monster Size = |Monster Element = |Monster Tolerance = |Skills = |Effects = |HP = |SP = |Level = |Protect Points = |Physical Attack = |Magical Attack = |Earth = |Thunder = |Physical Defense = |Magical Defense = |Water = |Darkness = |Physical Accuracy = |Magical Accuracy = |Fire = |Spirit = |Physical Evade = |Magical Evade = |Wood = |Body = |Items Dropped = |Data Drain Items = |Data Drain Monster = }}