SIGN OST1: Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) |
MysteryCorgi (talk | contribs) mNo edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Album = .hack//SIGN ORIGINAL SOUND & SONG TRACK 1 | |Album = .hack//SIGN ORIGINAL SOUND & SONG TRACK 1 | ||
|Artist = Yuki Kajiura | |Artist = Yuki Kajiura | ||
|Release Date = Jul 24, 2002 | |Release Date = Jul 24, 2002<sup>JP</sup><br /> | ||
2003-03-04<sup>USA</sup><br /> | |||
2003<sup>GER</sup> | |||
|Release Price = 3045 JPY | |Release Price = 3045 JPY | ||
|Catalog Number = VICL-60905 <ref>[https://vgmdb.net/album/5649 Album Entry on VGMdb]</ref> | |Catalog Number = VICL-60905<sup>JP</sup><ref>[https://vgmdb.net/album/5649 Album Entry on VGMdb]</ref> <br /> | ||
|Barcode = 4988002433421 | 2210-CD<sup>USA {Limited Edition)</sup><br /> | ||
2217-CD<sup>USA</sup><br /> | |||
0157152ERE<sup>GER</sup> | |||
|Barcode = 4988002433421<sup>JP</sup> <br /> 669198221767<sup>USA</sup> <br /> 4029758571521<sup>GER</sup> | |||
|Tracks = 19 | |Tracks = 19 | ||
|Disc = 1 | |Disc = 1 | ||
|Label = Victor <br /> (Victor Entertainment, Inc.) | |Label = Victor<sup>JP</sup> <br /> (Victor Entertainment, Inc.) | ||
Bandai Entertainment<sup>USA</sup> <br /> | |||
Edel Records<sup>GER | |||
}} | }} | ||
=Tracklist= | =Tracklist= | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 22: | Line 27: | ||
|- | |- | ||
|01 | |01 | ||
|yasashii yoake TV-size | |[[Song Lyrics#Gentle_Dawn_(Yasashii_Yoake)|yasashii yoake TV-size]] | ||
|1:31 | |1:31 | ||
|- | |- | ||
|02 | |02 | ||
|the world | |[[Song Lyrics#The_World|the world]] | ||
|5:02 | |5:02 | ||
|- | |- | ||
Line 34: | Line 39: | ||
|- | |- | ||
|04 | |04 | ||
|key of the twilight | |[[Song Lyrics#Key_of_the_Twilight|key of the twilight]] | ||
|3:45 | |3:45 | ||
|- | |- | ||
Line 46: | Line 51: | ||
|- | |- | ||
|07 | |07 | ||
|fake wings | |[[Song Lyrics#Fake_Wings|fake wings]] | ||
|2:35 | |2:35 | ||
|- | |- | ||
Line 58: | Line 63: | ||
|- | |- | ||
|10 | |10 | ||
|aura | |[[Song Lyrics#Aura|aura]] | ||
|3:04 | |3:04 | ||
|- | |- | ||
Line 74: | Line 79: | ||
|- | |- | ||
|14 | |14 | ||
|a stray child | |[[Song Lyrics#a_stray_child|a stray child]] | ||
|2:47 | |2:47 | ||
|- | |- | ||
Line 94: | Line 99: | ||
|- | |- | ||
|19 | |19 | ||
|obsession TV-Mix | |[[Song Lyrics#Obsession|obsession]] TV-Mix | ||
|1:36 | |1:36 | ||
|- | |- | ||
Line 101: | Line 106: | ||
!52:10 | !52:10 | ||
|} | |} | ||
=Liner Notes= | |||
=Credits= | |||
{| class="wikitable" | |||
|+Musicians | |||
!Instrument | |||
!Name | |||
!Tracks | |||
|- | |||
|All Keyboard & Programming | |||
|Kajiura, Yuki | |||
| | |||
|- | |||
| rowspan="2" |Voice & Chorus | |||
|Ishikawa, Chiaki | |||
|1, 19 | |||
|- | |||
|Emily Bindiger | |||
|2, 4, 7, 10, 14 | |||
|- | |||
|Chorus | |||
|Kajiura, Yuki | |||
|19 | |||
|- | |||
|Drums | |||
|Ishikawa, Masaharu | |||
|1 | |||
|- | |||
| rowspan="2" |Bass | |||
|Tomohito Aoki | |||
|1 | |||
|- | |||
|Tomoharu "Jr" Takahashi | |||
|10 | |||
|- | |||
| rowspan="2" |Electric Guitar | |||
|Nishikawa, Susumu | |||
|19 | |||
|- | |||
|Inaba, Masahiro | |||
|2, 4 | |||
|- | |||
|Acoustic Guitar | |||
|Furukawa, Masayoshi | |||
|2, 4, 7 | |||
|- | |||
|Acoustic Guitar & Irish Bouzouki | |||
|Nishikawa, Susumu | |||
|1 | |||
|- | |||
|Mandolin | |||
|Furukawa, Masayoshi | |||
|7 | |||
|- | |||
|Percussion | |||
|Misawa, Mataro | |||
|1, 8, 19 | |||
|- | |||
|Flute | |||
|Akagi, Rie | |||
|1, 8 | |||
|- | |||
|Accordion | |||
|Sato, Yoshiaki | |||
|17 | |||
|- | |||
| rowspan="2" |Piano | |||
|Matsuda, Masato | |||
|1, 3, 13, 17 | |||
|- | |||
|Kajiura, Yuki | |||
|11 | |||
|- | |||
| rowspan="2" |Violin | |||
|Kuwano, Hijiri | |||
|1 | |||
|- | |||
|Konno, Hitoshi | |||
|2, 3, 4, 13 | |||
|- | |||
|Viola | |||
|Yamo, Haruko | |||
|1 | |||
|- | |||
| rowspan="2" |Cello | |||
|Matsuba, Haruki | |||
|1 | |||
|- | |||
|Kasahara, Ayano | |||
|3 | |||
|} | |||
{| class="wikitable" | |||
|+Production | |||
!Role | |||
!Name | |||
!Tracks | |||
|- | |||
|Lyrics, Composition & Arrangement | |||
|Kajiura, Yuki | |||
|1, 2, 4, 7, 10, 14, 19 | |||
|- | |||
|Composition & Arrangement | |||
|Kajiura, Yuki | |||
|3, 5, 6, 8, 9, 11, 13, 15, 18 | |||
|- | |||
|Musicians Co-ordination | |||
|Fumio Takano (Toushitsu) | |||
| | |||
|- | |||
| | |||
|Norimitsu Iijima | |||
| | |||
|- | |||
|Supervisor | |||
|Yoshiyuki Sadamoto | |||
| | |||
|- | |||
| | |||
|Kazunori Itou | |||
| | |||
|- | |||
| | |||
|Kouichi Mashimo | |||
| | |||
|- | |||
|Producer | |||
|Keiichi Nozaki (VICTOR) | |||
| | |||
|- | |||
|Sound Producer | |||
|Yuki Kajiura | |||
| | |||
|- | |||
|Production Co-Producer | |||
|Yasunori Mori (Space Craft Produce) | |||
| | |||
|- | |||
|Recording Engineer | |||
|Masato Tachikawa | |||
| | |||
|- | |||
|Recording & Mixing Engineer | |||
|Tsutomu Okada | |||
|2, 3, 4, 7, 10, 11, 13, 17, 19 | |||
|- | |||
| | |||
|Takashi Koiwa | |||
|1 | |||
|- | |||
| | |||
|Yuki Kajiura | |||
|5. 6. 8. 7. 12. 14. 15. 16. 18 | |||
|- | |||
|Recording Studio | |||
|Sound Valley Studio | |||
| | |||
|- | |||
| | |||
|Sound Dali Studio | |||
| | |||
|- | |||
| | |||
|Maruni Studio | |||
| | |||
|- | |||
| | |||
|FJ Studio | |||
| | |||
|- | |||
| | |||
|The Cutting Room Recording Studio (N.Y.) | |||
| | |||
|- | |||
|Mastering Engineer | |||
|George Marino (Sterling Sound N.Y.) | |||
| | |||
|- | |||
|New York Product Coordination | |||
|Cherry Kaoru Hulsey (Blue Sun Film Company) | |||
| | |||
|- | |||
|Executive Producer | |||
| | |||
| | |||
|- | |||
|Management Producer | |||
| | |||
| | |||
|- | |||
|Head of Promotion | |||
| | |||
| | |||
|- | |||
|Victor Promotion Team | |||
| | |||
| | |||
|- | |||
|A & R Desk | |||
| | |||
| | |||
|- | |||
|Sales Promotion | |||
| | |||
| | |||
|- | |||
|Cover Illustration | |||
| | |||
| | |||
|- | |||
|Designer | |||
| | |||
| | |||
|- | |||
|Post Pro Editor | |||
| | |||
| | |||
|- | |||
|Special Thanks to | |||
| | |||
| | |||
|} | |||
== Purchase Bonus == | |||
Japan Release bonus: [[SIGN OST 1 Mousepad]] <br/> | |||
=References= | =References= | ||
<references /> | |||
[[Category:Audio Merch]][[Category: Music]][[Category: Anime]] | [[Category:Merchandise]]][[Category:SIGN Merch]] | ||
[[Category: Audio]] | |||
[[Category:Audio Merch]][[Category: Music]][[Category: Anime]] [[Category: Anime Merch]][[Category:CDs]] |
Latest revision as of 01:46, 31 May 2023
Tracklist
# | Title | Duration |
---|---|---|
01 | yasashii yoake TV-size | 1:31 |
02 | the world | 5:02 |
03 | kiss | 1:49 |
04 | key of the twilight | 3:45 |
05 | valley of mist | 3:35 |
06 | where the sky is high | 2:46 |
07 | fake wings | 2:35 |
08 | interlude | 2:05 |
09 | fear | 2:40 |
10 | aura | 3:04 |
11 | before dawn | 1:54 |
12 | foreigners | 2:07 |
13 | b.t. | 2:36 |
14 | a stray child | 2:47 |
15 | sit beside me | 3:20 |
16 | magic and sword | 2:20 |
17 | a bit of happiness | 2:30 |
18 | silent life | 4:08 |
19 | obsession TV-Mix | 1:36 |
Total Duration | 52:10 |
Liner Notes
Credits
Instrument | Name | Tracks |
---|---|---|
All Keyboard & Programming | Kajiura, Yuki | |
Voice & Chorus | Ishikawa, Chiaki | 1, 19 |
Emily Bindiger | 2, 4, 7, 10, 14 | |
Chorus | Kajiura, Yuki | 19 |
Drums | Ishikawa, Masaharu | 1 |
Bass | Tomohito Aoki | 1 |
Tomoharu "Jr" Takahashi | 10 | |
Electric Guitar | Nishikawa, Susumu | 19 |
Inaba, Masahiro | 2, 4 | |
Acoustic Guitar | Furukawa, Masayoshi | 2, 4, 7 |
Acoustic Guitar & Irish Bouzouki | Nishikawa, Susumu | 1 |
Mandolin | Furukawa, Masayoshi | 7 |
Percussion | Misawa, Mataro | 1, 8, 19 |
Flute | Akagi, Rie | 1, 8 |
Accordion | Sato, Yoshiaki | 17 |
Piano | Matsuda, Masato | 1, 3, 13, 17 |
Kajiura, Yuki | 11 | |
Violin | Kuwano, Hijiri | 1 |
Konno, Hitoshi | 2, 3, 4, 13 | |
Viola | Yamo, Haruko | 1 |
Cello | Matsuba, Haruki | 1 |
Kasahara, Ayano | 3 |
Role | Name | Tracks |
---|---|---|
Lyrics, Composition & Arrangement | Kajiura, Yuki | 1, 2, 4, 7, 10, 14, 19 |
Composition & Arrangement | Kajiura, Yuki | 3, 5, 6, 8, 9, 11, 13, 15, 18 |
Musicians Co-ordination | Fumio Takano (Toushitsu) | |
Norimitsu Iijima | ||
Supervisor | Yoshiyuki Sadamoto | |
Kazunori Itou | ||
Kouichi Mashimo | ||
Producer | Keiichi Nozaki (VICTOR) | |
Sound Producer | Yuki Kajiura | |
Production Co-Producer | Yasunori Mori (Space Craft Produce) | |
Recording Engineer | Masato Tachikawa | |
Recording & Mixing Engineer | Tsutomu Okada | 2, 3, 4, 7, 10, 11, 13, 17, 19 |
Takashi Koiwa | 1 | |
Yuki Kajiura | 5. 6. 8. 7. 12. 14. 15. 16. 18 | |
Recording Studio | Sound Valley Studio | |
Sound Dali Studio | ||
Maruni Studio | ||
FJ Studio | ||
The Cutting Room Recording Studio (N.Y.) | ||
Mastering Engineer | George Marino (Sterling Sound N.Y.) | |
New York Product Coordination | Cherry Kaoru Hulsey (Blue Sun Film Company) | |
Executive Producer | ||
Management Producer | ||
Head of Promotion | ||
Victor Promotion Team | ||
A & R Desk | ||
Sales Promotion | ||
Cover Illustration | ||
Designer | ||
Post Pro Editor | ||
Special Thanks to |
Purchase Bonus
Japan Release bonus: SIGN OST 1 Mousepad
References
]