Fragment Character Creator: Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) No edit summary |
MysteryCorgi (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 101: | Line 101: | ||
|[[File:Heavyaxe A water.png|200x200px]] | |[[File:Heavyaxe A water.png|200x200px]] | ||
|[[File:Heavyaxe A thunder.png|200x200px]] | |[[File:Heavyaxe A thunder.png|200x200px]] | ||
|[[File:Heavyaxe A | |[[File:Heavyaxe A wood.png|200x200px]] | ||
|[[File:Heavyaxe A earth.png|200x200px]] | |[[File:Heavyaxe A earth.png|200x200px]] | ||
|[[File:Heavyaxe A darkness.png|200x200px]] | |[[File:Heavyaxe A darkness.png|200x200px]] | ||
Line 116: | Line 116: | ||
|[[File:Heavyaxe C fire.png|200x200px]] | |[[File:Heavyaxe C fire.png|200x200px]] | ||
|[[File:Heavyaxe C water.png|200x200px]] | |[[File:Heavyaxe C water.png|200x200px]] | ||
|[[File:Heavyaxe C | |[[File:Heavyaxe C thunder.png|200x200px]] | ||
|[[File:Heavyaxe C wood.png|200x200px]] | |[[File:Heavyaxe C wood.png|200x200px]] | ||
|[[File:Heavyaxe C earth.png|200x200px]] | |[[File:Heavyaxe C earth.png|200x200px]] | ||
Line 321: | Line 321: | ||
|- | |- | ||
!G | !G | ||
|[[File:Twinblade | |[[File:Twinblade G fire.png|199x199px]] | ||
|[[File:Twinblade | |[[File:Twinblade G water.png|198x198px]] | ||
|[[File:Twinblade | |[[File:Twinblade G thunder.png|198x198px]] | ||
|[[File:Twinblade | |[[File:Twinblade G wood.png|198x198px]] | ||
|[[File:Twinblade | |[[File:Twinblade G earth.png|198x198px]] | ||
|[[File:Twinblade | |[[File:Twinblade G darkness.png|198x198px]] | ||
|- | |- | ||
!H | !H | ||
|[[File:Twinblade | |[[File:Twinblade H fire.png|207x207px]] | ||
|[[File:Twinblade | |[[File:Twinblade h water.png|206x206px]] | ||
|[[File:Twinblade | |[[File:Twinblade h thunder.png|206x206px]] | ||
|[[File:Twinblade | |[[File:Twinblade H wood.png|206x206px]] | ||
|[[File:Twinblade | |[[File:Twinblade H earth.png|206x206px]] | ||
|[[File:Twinblade | |[[File:Twinblade H darkness.png|206x206px]] | ||
|} | |} | ||
<center> | <center> | ||
Line 350: | Line 350: | ||
|- | |- | ||
!A | !A | ||
| | |[[File:Wavemaster A fire.png|200x200px]] | ||
| | |[[File:Wavemaster A water.png|199x199px]] | ||
| | |[[File:Wavemaster A thunder.png|199x199px]] | ||
| | |[[File:Wavemaster A wood.png|199x199px]] | ||
| | |[[File:Wavemaster A earth.png|199x199px]] | ||
| | |[[File:Wavemaster A darkness.png|199x199px]] | ||
|- | |- | ||
!B | !B | ||
| | |[[File:Wavemaster B fire.png|199x199px]] | ||
| | |[[File:Wavemaster B water.png|199x199px]] | ||
| | |[[File:Wavemaster B thunder.png|199x199px]] | ||
| | |[[File:Wavemaster B wood.png|199x199px]] | ||
| | |[[File:Wavemaster B earth.png|199x199px]] | ||
| | |[[File:Wavemaster B darkness.png|199x199px]] | ||
|- | |- | ||
!C | !C | ||
| | |[[File:Wavemaster C fire.png|199x199px]] | ||
| | |[[File:Wavemaster C water.png|199x199px]] | ||
| | |[[File:Wavemaster C thunder.png|199x199px]] | ||
| | |[[File:Wavemaster C wood.png|199x199px]] | ||
| | |[[File:Wavemaster C earth.png|199x199px]] | ||
| | |[[File:Wavemaster C darkness.png|199x199px]] | ||
|- | |- | ||
!D | !D | ||
| | |[[File:Wavemaster D fire.png|199x199px]] | ||
| | |[[File:Wavemaster D water.png|199x199px]] | ||
| | |[[File:Wavemaster D thunder.png|199x199px]] | ||
| | |[[File:Wavemaster D wood.png|199x199px]] | ||
| | |[[File:Wavemaster D earth.png|199x199px]] | ||
| | |[[File:Wavemaster D darkness.png|199x199px]] | ||
|- | |- | ||
!E | !E | ||
| | |[[File:Wavemaster E fire.png|199x199px]] | ||
| | |[[File:Wavemaster E water.png|199x199px]] | ||
| | |[[File:Wavemaster E thunder.png|199x199px]] | ||
| | |[[File:Wavemaster E wood.png|199x199px]] | ||
| | |[[File:Wavemaster E earth.png|199x199px]] | ||
| | |[[File:Wavemaster E darkness.png|199x199px]] | ||
|- | |- | ||
!F | !F | ||
| | |[[File:Wavemaster F fire.png|199x199px]] | ||
| | |[[File:Wavemaster F water.png|199x199px]] | ||
| | |[[File:Wavemaster F thunder.png|199x199px]] | ||
| | |[[File:Wavemaster F wood.png|199x199px]] | ||
| | |[[File:Wavemaster F earth.png|199x199px]] | ||
| | |[[File:Wavemaster F darkness.png|199x199px]] | ||
|} | |} | ||
<center> | <center> |
Latest revision as of 00:32, 21 August 2023
Blademaster
Fire | Water | Thunder | Wood | Earth | Darkness | |
---|---|---|---|---|---|---|
A | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
B | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
C | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
D | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
F | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
G | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
H | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
I | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
J | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Heavy Axe
Fire | Water | Thunder | Wood | Earth | Darkness | |
---|---|---|---|---|---|---|
A | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
B | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
C | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
D | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Heavy Blade
Fire | Water | Thunder | Wood | Earth | Darkness | |
---|---|---|---|---|---|---|
A | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
B | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
C | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
D | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
F | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Long arm
Fire | Water | Thunder | Wood | Earth | Darkness | |
---|---|---|---|---|---|---|
A | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
B | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
C | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
D | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
F | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Twin Blade
Fire | Water | Thunder | Wood | Earth | Darkness | |
---|---|---|---|---|---|---|
A | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
B | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
C | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
D | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
F | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
G | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
H | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wavemaster
Fire | Water | Thunder | Wood | Earth | Darkness | |
---|---|---|---|---|---|---|
A | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
B | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
C | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
D | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
F | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |