Fragment Character Creator
Jump to navigation
Jump to search
Blademaster
| Fire | Water | Thunder | Wood | Earth | Darkness | |
|---|---|---|---|---|---|---|
| A | ||||||
| B | ||||||
| C | ||||||
| D | ||||||
| E | ||||||
| F | ||||||
| G | ||||||
| H | ||||||
| I | ||||||
| J |
Heavy Axe
| Fire | Water | Thunder | Wood | Earth | Darkness | |
|---|---|---|---|---|---|---|
| A | ||||||
| B | ||||||
| C | ||||||
| D | ||||||
| E |
Heavy Blade
| Fire | Water | Thunder | Wood | Earth | Darkness | |
|---|---|---|---|---|---|---|
| A | ||||||
| B | ||||||
| C | ||||||
| D | ||||||
| E | ||||||
| F |
Long arm
| Fire | Water | Thunder | Wood | Earth | Darkness | |
|---|---|---|---|---|---|---|
| A | ||||||
| B | ||||||
| C | ||||||
| D | ||||||
| E | ||||||
| F |
Twin Blade
| Fire | Water | Thunder | Wood | Earth | Darkness | |
|---|---|---|---|---|---|---|
| A | ||||||
| B | ||||||
| C | ||||||
| D | ||||||
| E | ||||||
| F | ||||||
| G | ||||||
| H |
Wavemaster
| Fire | Water | Thunder | Wood | Earth | Darkness | |
|---|---|---|---|---|---|---|
| A | ||||||
| B | ||||||
| C | ||||||
| D | ||||||
| E | ||||||
| F |