Fragment Character Creator: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| MysteryCorgi (talk | contribs) No edit summary | MysteryCorgi (talk | contribs)  mNo edit summary | ||
| (7 intermediate revisions by the same user not shown) | |||
| Line 101: | Line 101: | ||
| |[[File:Heavyaxe A water.png|200x200px]] | |[[File:Heavyaxe A water.png|200x200px]] | ||
| |[[File:Heavyaxe A thunder.png|200x200px]] | |[[File:Heavyaxe A thunder.png|200x200px]] | ||
| |[[File:Heavyaxe A  | |[[File:Heavyaxe A wood.png|200x200px]] | ||
| |[[File:Heavyaxe A earth.png|200x200px]] | |[[File:Heavyaxe A earth.png|200x200px]] | ||
| |[[File:Heavyaxe A darkness.png|200x200px]] | |[[File:Heavyaxe A darkness.png|200x200px]] | ||
| Line 116: | Line 116: | ||
| |[[File:Heavyaxe C fire.png|200x200px]] | |[[File:Heavyaxe C fire.png|200x200px]] | ||
| |[[File:Heavyaxe C water.png|200x200px]] | |[[File:Heavyaxe C water.png|200x200px]] | ||
| |[[File:Heavyaxe C  | |[[File:Heavyaxe C thunder.png|200x200px]] | ||
| |[[File:Heavyaxe C wood.png|200x200px]] | |[[File:Heavyaxe C wood.png|200x200px]] | ||
| |[[File:Heavyaxe C earth.png|200x200px]] | |[[File:Heavyaxe C earth.png|200x200px]] | ||
| Line 151: | Line 151: | ||
| |- | |- | ||
| !A | !A | ||
| | | |[[File:Heavyblade A fire.png|200x200px]] | ||
| | | |[[File:Heavyblade A water.png|199x199px]] | ||
| | | |[[File:Heavyblade A thunder.png|199x199px]] | ||
| | | |[[File:Heavyblade A wood.png|199x199px]] | ||
| | | |[[File:Heavyblade A earth.png|199x199px]] | ||
| | | |[[File:Heavyblade A darkness.png|199x199px]] | ||
| |- | |- | ||
| !B | !B | ||
| | | |[[File:Heavyblade B fire.png|199x199px]] | ||
| | | |[[File:Heavyblade B water.png|199x199px]] | ||
| | | |[[File:Heavyblade B thunder.png|199x199px]] | ||
| | | |[[File:Heavyblade B wood.png|199x199px]] | ||
| | | |[[File:Heavyblade B earth.png|199x199px]] | ||
| | | |[[File:Heavyblade B darkness.png|199x199px]] | ||
| |- | |- | ||
| !C | !C | ||
| | | |[[File:Heavyblade C fire.png|199x199px]] | ||
| | | |[[File:Heavyblade C water.png|199x199px]] | ||
| | | |[[File:Heavyblade C thunder.png|199x199px]] | ||
| | | |[[File:Heavyblade C wood.png|199x199px]] | ||
| | | |[[File:Heavyblade C earth.png|199x199px]] | ||
| | | |[[File:Heavyblade C darkness.png|199x199px]] | ||
| |- | |- | ||
| !D | !D | ||
| | | |[[File:Heavyblade D fire.png|199x199px]] | ||
| | | |[[File:Heavyblade D water.png|199x199px]] | ||
| | | |[[File:Heavyblade D thunder.png|199x199px]] | ||
| | | |[[File:Heavyblade D wood.png|199x199px]] | ||
| | | |[[File:Heavyblade D earth.png|199x199px]] | ||
| | | |[[File:Heavyblade D darkness.png|199x199px]] | ||
| |- | |- | ||
| !E | !E | ||
| | | |[[File:Heavyblade E fire.png|199x199px]] | ||
| | | |[[File:Heavyblade E water.png|199x199px]] | ||
| | | |[[File:Heavyblade E thunder.png|199x199px]] | ||
| | | |[[File:Heavyblade E wood.png|199x199px]] | ||
| | | |[[File:Heavyblade E earth.png|199x199px]] | ||
| | | |[[File:Heavyblade E darkness.png|199x199px]] | ||
| |- | |- | ||
| !F | !F | ||
| | | |[[File:Heavyblade F fire.png|199x199px]] | ||
| | | |[[File:Heavyblade F water.png|199x199px]] | ||
| | | |[[File:Heavyblade F thunder.png|199x199px]] | ||
| | | |[[File:Heavyblade F wood.png|199x199px]] | ||
| | | |[[File:Heavyblade F earth.png|199x199px]] | ||
| | | |[[File:Heavyblade F darkness.png|199x199px]] | ||
| |} | |} | ||
| <center> | <center> | ||
| Line 212: | Line 212: | ||
| |- | |- | ||
| !A | !A | ||
| | | |[[File:Longarm A fire.png|201x201px]] | ||
| | | |[[File:Longarm A water.png|201x201px]] | ||
| | | |[[File:Longarm A thunder.png|201x201px]] | ||
| | | |[[File:Longarm A wood.png|201x201px]] | ||
| | | |[[File:Longarm A earth.png|201x201px]] | ||
| | | |[[File:Longarm A darkness.png|201x201px]] | ||
| |- | |- | ||
| !B | !B | ||
| | | |[[File:Longarm B fire.png|201x201px]] | ||
| | | |[[File:Longarm B water.png|201x201px]] | ||
| | | |[[File:Longarm B thunder.png|201x201px]] | ||
| | | |[[File:Longarm B wood.png|201x201px]] | ||
| | | |[[File:Longarm B earth.png|201x201px]] | ||
| | | |[[File:Longarm B darkness.png|201x201px]] | ||
| |- | |- | ||
| !C | !C | ||
| | | |[[File:Longarm C fire.png|201x201px]] | ||
| | | |[[File:Longarm C water.png|201x201px]] | ||
| | | |[[File:Longarm C thunder.png|201x201px]] | ||
| | | |[[File:Longarm C wood.png|201x201px]] | ||
| | | |[[File:Longarm C earth.png|201x201px]] | ||
| | | |[[File:Longarm C darkness.png|201x201px]] | ||
| |- | |- | ||
| !D | !D | ||
| | | |[[File:Longarm D fire.png|201x201px]] | ||
| | | |[[File:Longarm D water.png|201x201px]] | ||
| | | |[[File:Longarm D thunder.png|201x201px]] | ||
| | | |[[File:Longarm D wood.png|201x201px]] | ||
| | | |[[File:Longarm D earth.png|201x201px]] | ||
| | | |[[File:Longarm D darkness.png|201x201px]] | ||
| |- | |- | ||
| !E | !E | ||
| | | |[[File:Longarm E fire.png|201x201px]] | ||
| | | |[[File:Longarm E water.png|201x201px]] | ||
| | | |[[File:Longarm E thunder.png|201x201px]] | ||
| | | |[[File:Longarm E wood.png|201x201px]] | ||
| | | |[[File:Longarm E earth.png|201x201px]] | ||
| | | |[[File:Longarm E darkness.png|201x201px]] | ||
| |- | |- | ||
| !F | !F | ||
| | | |[[File:Longarm F fire.png|201x201px]] | ||
| | | |[[File:Longarm F water.png|201x201px]] | ||
| | | |[[File:Longarm F thunder.png|201x201px]] | ||
| | | |[[File:Longarm F wood.png|201x201px]] | ||
| | | |[[File:Longarm F earth.png|201x201px]] | ||
| | | |[[File:Longarm F darkness.png|201x201px]] | ||
| |} | |} | ||
| <center> | <center> | ||
| Line 273: | Line 273: | ||
| |- | |- | ||
| !A | !A | ||
| | | |[[File:Twinblade A fire.png|200x200px]] | ||
| | | |[[File:Twinblade A water.png|199x199px]] | ||
| | | |[[File:Twinblade A thunder.png|199x199px]] | ||
| | | |[[File:Twinblade A wood.png|199x199px]] | ||
| | | |[[File:Twinblade A earth.png|199x199px]] | ||
| | | |[[File:Twinblade A darkness.png|199x199px]] | ||
| |- | |- | ||
| !B | !B | ||
| | | |[[File:Twinblade B fire.png|199x199px]] | ||
| | | |[[File:Twinblade B water.png|198x198px]] | ||
| | | |[[File:Twinblade B thunder.png|198x198px]] | ||
| | | |[[File:Twinblade B wood.png|198x198px]] | ||
| | | |[[File:Twinblade B earth.png|198x198px]] | ||
| | | |[[File:Twinblade B darkness.png|198x198px]] | ||
| |- | |- | ||
| !C | !C | ||
| | | |[[File:Twinblade C fire.png|199x199px]] | ||
| | | |[[File:Twinblade C water.png|198x198px]] | ||
| | | |[[File:Twinblade C thunder.png|198x198px]] | ||
| | | |[[File:Twinblade C wood.png|198x198px]] | ||
| | | |[[File:Twinblade C earth.png|198x198px]] | ||
| | | |[[File:Twinblade C darkness.png|198x198px]] | ||
| |- | |- | ||
| !D | !D | ||
| | | |[[File:Twinblade D fire.png|199x199px]] | ||
| | | |[[File:Twinblade D water.png|198x198px]] | ||
| | | |[[File:Twinblade D thunder.png|198x198px]] | ||
| | | |[[File:Twinblade D wood.png|198x198px]] | ||
| | | |[[File:Twinblade D earth.png|198x198px]] | ||
| | | |[[File:Twinblade D darkness.png|198x198px]] | ||
| |- | |- | ||
| !E | !E | ||
| | | |[[File:Twinblade E fire.png|199x199px]] | ||
| | | |[[File:Twinblade E water.png|198x198px]] | ||
| | | |[[File:Twinblade E thunder.png|198x198px]] | ||
| | | |[[File:Twinblade E wood.png|198x198px]] | ||
| | | |[[File:Twinblade E earth.png|198x198px]] | ||
| | | |[[File:Twinblade E darkness.png|198x198px]] | ||
| |- | |- | ||
| !F | !F | ||
| | | |[[File:Twinblade F fire.png|199x199px]] | ||
| | | |[[File:Twinblade F water.png|198x198px]] | ||
| | | |[[File:Twinblade F thunder.png|198x198px]] | ||
| | | |[[File:Twinblade F wood.png|198x198px]] | ||
| | | |[[File:Twinblade F earth.png|198x198px]] | ||
| | | |[[File:Twinblade F darkness.png|198x198px]] | ||
| |- | |- | ||
| !G | !G | ||
| | | |[[File:Twinblade G fire.png|199x199px]] | ||
| | | |[[File:Twinblade G water.png|198x198px]] | ||
| | | |[[File:Twinblade G thunder.png|198x198px]] | ||
| | | |[[File:Twinblade G wood.png|198x198px]] | ||
| | | |[[File:Twinblade G earth.png|198x198px]] | ||
| | | |[[File:Twinblade G darkness.png|198x198px]] | ||
| |- | |- | ||
| !H | !H | ||
| | | |[[File:Twinblade H fire.png|207x207px]] | ||
| | | |[[File:Twinblade h water.png|206x206px]] | ||
| | | |[[File:Twinblade h thunder.png|206x206px]] | ||
| | | |[[File:Twinblade H wood.png|206x206px]] | ||
| | | |[[File:Twinblade H earth.png|206x206px]] | ||
| | | |[[File:Twinblade H darkness.png|206x206px]] | ||
| |} | |} | ||
| <center> | <center> | ||
| Line 350: | Line 350: | ||
| |- | |- | ||
| !A | !A | ||
| | | |[[File:Wavemaster A fire.png|200x200px]] | ||
| | | |[[File:Wavemaster A water.png|199x199px]] | ||
| | | |[[File:Wavemaster A thunder.png|199x199px]] | ||
| | | |[[File:Wavemaster A wood.png|199x199px]] | ||
| | | |[[File:Wavemaster A earth.png|199x199px]] | ||
| | | |[[File:Wavemaster A darkness.png|199x199px]] | ||
| |- | |- | ||
| !B | !B | ||
| | | |[[File:Wavemaster B fire.png|199x199px]] | ||
| | | |[[File:Wavemaster B water.png|199x199px]] | ||
| | | |[[File:Wavemaster B thunder.png|199x199px]] | ||
| | | |[[File:Wavemaster B wood.png|199x199px]] | ||
| | | |[[File:Wavemaster B earth.png|199x199px]] | ||
| | | |[[File:Wavemaster B darkness.png|199x199px]] | ||
| |- | |- | ||
| !C | !C | ||
| | | |[[File:Wavemaster C fire.png|199x199px]] | ||
| | | |[[File:Wavemaster C water.png|199x199px]] | ||
| | | |[[File:Wavemaster C thunder.png|199x199px]] | ||
| | | |[[File:Wavemaster C wood.png|199x199px]] | ||
| | | |[[File:Wavemaster C earth.png|199x199px]] | ||
| | | |[[File:Wavemaster C darkness.png|199x199px]] | ||
| |- | |- | ||
| !D | !D | ||
| | | |[[File:Wavemaster D fire.png|199x199px]] | ||
| | | |[[File:Wavemaster D water.png|199x199px]] | ||
| | | |[[File:Wavemaster D thunder.png|199x199px]] | ||
| | | |[[File:Wavemaster D wood.png|199x199px]] | ||
| | | |[[File:Wavemaster D earth.png|199x199px]] | ||
| | | |[[File:Wavemaster D darkness.png|199x199px]] | ||
| |- | |- | ||
| !E | !E | ||
| | | |[[File:Wavemaster E fire.png|199x199px]] | ||
| | | |[[File:Wavemaster E water.png|199x199px]] | ||
| | | |[[File:Wavemaster E thunder.png|199x199px]] | ||
| | | |[[File:Wavemaster E wood.png|199x199px]] | ||
| | | |[[File:Wavemaster E earth.png|199x199px]] | ||
| | | |[[File:Wavemaster E darkness.png|199x199px]] | ||
| |- | |- | ||
| !F | !F | ||
| | | |[[File:Wavemaster F fire.png|199x199px]] | ||
| | | |[[File:Wavemaster F water.png|199x199px]] | ||
| | | |[[File:Wavemaster F thunder.png|199x199px]] | ||
| | | |[[File:Wavemaster F wood.png|199x199px]] | ||
| | | |[[File:Wavemaster F earth.png|199x199px]] | ||
| | | |[[File:Wavemaster F darkness.png|199x199px]] | ||
| |} | |} | ||
| <center> | <center> | ||
Latest revision as of 00:32, 21 August 2023
Blademaster
| Fire | Water | Thunder | Wood | Earth | Darkness | |
|---|---|---|---|---|---|---|
| A |  |   |   |   |   |   | 
| B |  |  |   |   |   |   | 
| C |  |  |   |   |   |   | 
| D |   |   |   |   |   |   | 
| E |   |   |   |   |   |   | 
| F |   |   |   |   |   |   | 
| G |   |   |   |   |   |   | 
| H |   |   |   |   |   |   | 
| I |   |   |   |   |   |   | 
| J |   |   |   |   |   |   | 
Heavy Axe
| Fire | Water | Thunder | Wood | Earth | Darkness | |
|---|---|---|---|---|---|---|
| A |   |   |   |   |   |   | 
| B |   |   |   |   |   |   | 
| C |   |   |   |   |   |   | 
| D |   |   |   |   |   |   | 
| E |   |   |   |   |   |   | 
Heavy Blade
| Fire | Water | Thunder | Wood | Earth | Darkness | |
|---|---|---|---|---|---|---|
| A |   |   |   |   |   |   | 
| B |   |   |   |   |   |   | 
| C |   |   |   |   |   |   | 
| D |   |   |   |   |   |   | 
| E |   |   |   |   |   |   | 
| F |   |   |   |   |   |   | 
Long arm
| Fire | Water | Thunder | Wood | Earth | Darkness | |
|---|---|---|---|---|---|---|
| A |   |   |   |   |   |   | 
| B |   |   |   |   |   |   | 
| C |   |   |   |   |   |   | 
| D |   |   |   |   |   |   | 
| E |   |   |   |   |   |   | 
| F |   |   |   |   |   |   | 
Twin Blade
| Fire | Water | Thunder | Wood | Earth | Darkness | |
|---|---|---|---|---|---|---|
| A |   |   |   |   |   |   | 
| B |   |   |   |   |   |   | 
| C |   |   |   |   |   |   | 
| D |   |   |   |   |   |   | 
| E |   |   |   |   |   |   | 
| F |   |   |   |   |   |   | 
| G |   |   |   |   |   |   | 
| H |   |   |   |   |   |   | 
Wavemaster
| Fire | Water | Thunder | Wood | Earth | Darkness | |
|---|---|---|---|---|---|---|
| A |   |   |   |   |   |   | 
| B |   |   |   |   |   |   | 
| C |   |   |   |   |   |   | 
| D |   |   |   |   |   |   | 
| E |   |   |   |   |   |   | 
| F |   |   |   |   |   |   |