CyberConnect2 Co., Ltd.: Difference between revisions
MysteryCorgi (talk | contribs) m (→References) |
MysteryCorgi (talk | contribs) |
||
Line 13: | Line 13: | ||
CyberConnect was a game development company that was founded on Februray 16, 1996, in Fukuoka, Japan. In 2001, it was renamed CyberConnect2 as the new President Matsuyama, Hiroshi made efforts to revitalize the company. | CyberConnect was a game development company that was founded on Februray 16, 1996, in Fukuoka, Japan. In 2001, it was renamed CyberConnect2 as the new President Matsuyama, Hiroshi made efforts to revitalize the company. | ||
Not to be confused with the fictional [[ | Not to be confused with the fictional [[CyberConnect (fictional)|CyberConnect]] Corporation in the setting of the .hack series. | ||
==About== | ==About== | ||
===Company Outline=== | ===Company Outline=== | ||
Line 33: | Line 33: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | |||
!Name | !Name | ||
!Role | !Role | ||
Line 38: | Line 39: | ||
! | ! | ||
|- | |- | ||
|[[File:Matsuyama portrait imoq.gif|alt=Matsuyama Portrait]] | |||
|[[Matsuyama, Hiroshi]] | |[[Matsuyama, Hiroshi]] | ||
|CEO, Director, Graphics | |CEO, Director, Graphics | ||
Line 43: | Line 45: | ||
| | | | ||
|- | |- | ||
|[[File:Ninjyato portrait imoq.gif|alt=Niizato Portrait]] | |||
|[[Niizato, Hiroto]] | |[[Niizato, Hiroto]] | ||
| | | | ||
Line 48: | Line 51: | ||
|hack//INFECTION | |hack//INFECTION | ||
|- | |- | ||
|[[File:Nogu portrait imoq.gif|alt=Nog Portrait]] | |||
|[[Noguchi, Yasuhiro]] | |[[Noguchi, Yasuhiro]] | ||
| rowspan="13" |CyberConnect2 Graphics Team | | rowspan="13" |CyberConnect2 Graphics Team | ||
Line 53: | Line 57: | ||
| | | | ||
|- | |- | ||
|[[File:Isobe portrait imoq.gif|alt=Isobe Portrait]] | |||
|[[Isobe, Takayuki]] | |[[Isobe, Takayuki]] | ||
|Art Director | |Art Director | ||
| | | | ||
|- | |- | ||
|[[File:Mitoma portrait imoq.gif|alt=Mitoma Portrait]] | |||
|[[Mitoma, Kotaro]] | |[[Mitoma, Kotaro]] | ||
|Graphics | |Graphics | ||
| | | | ||
|- | |- | ||
|[[File:Sakamoto portrait imoq.gif|alt=Sakamoto Portrait]] | |||
|[[Sakamoto, Mitsutaka]] | |[[Sakamoto, Mitsutaka]] | ||
|Graphics | |Graphics | ||
| | | | ||
|- | |- | ||
|[[File:Nishikawa portrait imoq.gif|alt=Nishikawa Portrait]] | |||
|[[Nishikawa, Yuuki]] | |[[Nishikawa, Yuuki]] | ||
|Graphics | |Graphics | ||
| | | | ||
|- | |- | ||
|[[File:Abe portrait imoq.gif|alt=Abe Portrait]] | |||
|[[Abe, Taizo]] | |[[Abe, Taizo]] | ||
|Graphics | |Graphics | ||
| | | | ||
|- | |- | ||
|[[File:Kawano portrait imoq.gif|alt=Kawano Portrait]] | |||
|[[Kawano, Masayuki]] | |[[Kawano, Masayuki]] | ||
|Motion & Streaming | |Motion & Streaming | ||
| | | | ||
|- | |- | ||
|[[File:Ueno portrait imoq.gif|alt=Ueno Portrait]] | |||
|[[Ueno, Miyuki]] | |[[Ueno, Miyuki]] | ||
|Motion & Streaming | |Motion & Streaming | ||
| | | | ||
|- | |- | ||
|[[File:Oda portrait imoq.gif|alt=Oda Portrait]] | |||
|[[Oda, Kazuhiro]] | |[[Oda, Kazuhiro]] | ||
|Motion & Streaming | |Motion & Streaming | ||
| | | | ||
|- | |- | ||
|[[File:Irikawa portrait imoq.gif|alt=Irikawa Portrait]] | |||
|[[Irikawa, Yoshinari]] | |[[Irikawa, Yoshinari]] | ||
|Motion & Streaming | |Motion & Streaming | ||
| | | | ||
|- | |- | ||
|[[File:Sugata portrait imoq.gif|alt=Sugata Portrait]] | |||
|[[Sugata, Kentarou]] | |[[Sugata, Kentarou]] | ||
|Motion & Streaming | |Motion & Streaming | ||
| | | | ||
|- | |- | ||
|[[File:Yamaguchi portrait imoq.gif|alt=Yamaguchi Portrait]] | |||
|[[Yamaguchi, Takashi]] | |[[Yamaguchi, Takashi]] | ||
|Motion & Streaming | |Motion & Streaming | ||
| | | | ||
|- | |- | ||
|[[File:Higashi portrait imoq.gif|alt=Higashi Portrait]] | |||
|[[Higashi, Hideyuki]] | |[[Higashi, Hideyuki]] | ||
|Motion & Streaming | |Motion & Streaming | ||
| | | | ||
|- | |- | ||
|[[File:Soyano portrait imoq.gif|alt=Soyano Portrait]] | |||
|[[Soyano, Shinji]] | |[[Soyano, Shinji]] | ||
| rowspan="7" |CyberConnect2 Programming Team | | rowspan="7" |CyberConnect2 Programming Team | ||
Line 106: | Line 123: | ||
| | | | ||
|- | |- | ||
|[[File:Usami portrait imoq.gif|alt=Usami Portrait]] | |||
|[[Usami, Kousuke]] | |[[Usami, Kousuke]] | ||
|Programming | |Programming | ||
| | | | ||
|- | |- | ||
|[[File:Kashino portrait imoq.gif|alt=Kashino Portrait]] | |||
|[[Kashino, Masao]] | |[[Kashino, Masao]] | ||
|Programming | |Programming | ||
| | | | ||
|- | |- | ||
|[[File:Hashimoto portrait imoq.gif|alt=Hashimoto Portrait]] | |||
|[[Hashimoto, Naoki]] | |[[Hashimoto, Naoki]] | ||
|Programming | |Programming | ||
| | | | ||
|- | |- | ||
|[[File:Watanabe portrait imoq.gif|alt=Watanabe Portrait]] | |||
|[[Watanabe, Masao]] | |[[Watanabe, Masao]] | ||
|Programming | |Programming | ||
| | | | ||
|- | |- | ||
|[[File:Arizono portrait imoq.gif|alt=Arizono Portrait]] | |||
|[[Arizono, Youichi]] | |[[Arizono, Youichi]] | ||
|Programming | |Programming | ||
| | | | ||
|- | |- | ||
|[[File:Oota portrait imoq.gif|alt=Oota Portrait]] | |||
|[[Oota, Kazuki]] | |[[Oota, Kazuki]] | ||
|Programming | |Programming | ||
| | | | ||
|- | |- | ||
|[[File:Hukuda n portrait imoq.gif|alt=Fukuda N Portrait]] | |||
|[[Fukuda, Norikatsu]] | |[[Fukuda, Norikatsu]] | ||
| rowspan="3" |CyberConnect2 Sound Team | | rowspan="3" |CyberConnect2 Sound Team | ||
Line 135: | Line 159: | ||
| | | | ||
|- | |- | ||
|[[File:Hukuda c portrait imoq.gif|alt=Fukuda C Portrait]] | |||
|[[Fukuda, Chikayo]] | |[[Fukuda, Chikayo]] | ||
|Sound | |Sound | ||
| | | | ||
|- | |- | ||
|[[File:Nakata portrait imoq.gif|alt=Nakata Portrait]] | |||
|[[Nakata, Seizo]] | |[[Nakata, Seizo]] | ||
|Sound | |Sound |
Revision as of 18:39, 12 October 2024
![]() | |
CyberConnect2 Co., Ltd.
株式会社サイバーコネクトツー (Kabushiki gaisha Saibā Konekuto Tsū) | |
Industry
|
Video game development
|
Foundation
|
February 16, 1996
|
Locations
|
Fukuoka, Japan (Headquarters)
Tokyo, Japan (Studio) Montreal, Japan (International Studio) |
Products
|
Little Tail Bronx series
Silent Bomber .hack series Asura's Wrath |
Number of Employees
|
250
(as of February 2023)[1] |
Homepage
|
|
Social Media
|
CyberConnect was a game development company that was founded on Februray 16, 1996, in Fukuoka, Japan. In 2001, it was renamed CyberConnect2 as the new President Matsuyama, Hiroshi made efforts to revitalize the company.
Not to be confused with the fictional CyberConnect Corporation in the setting of the .hack series.
About
Company Outline
"CyberConnect2 is a company that develops and produces a wide range of products from the idea stage to character design, sound, game systems, and game play. We are committed to creating products with the utmost care and attention to detail."
- Business: Planning and development of home video game software
Fukuoka Head Office 1-5-1-10F, Hakata Ekimae, Hakata-ku, Fukuoka City, Fukuoka 812-0011, Japan Tokyo Studio NT Building 6F, 1-47-1 Oi, Shinagawa-ku, Tokyo 140-0014, Japan Montreal Studio H2T 3B3 5455-4th Floor, Rue Gaspé, Montreal, Quebec, Canada (5455 Avenue de Gaspe, Montreal, Quebec, H2T 3B3 Canada)
History
CyberConnect2 .hack News Archive
Notable Works
Notable People
Name | Role | |||
---|---|---|---|---|
![]() |
Matsuyama, Hiroshi | CEO, Director, Graphics | ||
![]() |
Niizato, Hiroto | Director | hack//INFECTION | |
![]() |
Noguchi, Yasuhiro | CyberConnect2 Graphics Team | Motion Director | |
![]() |
Isobe, Takayuki | Art Director | ||
![]() |
Mitoma, Kotaro | Graphics | ||
![]() |
Sakamoto, Mitsutaka | Graphics | ||
![]() |
Nishikawa, Yuuki | Graphics | ||
![]() |
Abe, Taizo | Graphics | ||
![]() |
Kawano, Masayuki | Motion & Streaming | ||
![]() |
Ueno, Miyuki | Motion & Streaming | ||
![]() |
Oda, Kazuhiro | Motion & Streaming | ||
![]() |
Irikawa, Yoshinari | Motion & Streaming | ||
![]() |
Sugata, Kentarou | Motion & Streaming | ||
![]() |
Yamaguchi, Takashi | Motion & Streaming | ||
![]() |
Higashi, Hideyuki | Motion & Streaming | ||
![]() |
Soyano, Shinji | CyberConnect2 Programming Team | Programming | |
![]() |
Usami, Kousuke | Programming | ||
![]() |
Kashino, Masao | Programming | ||
![]() |
Hashimoto, Naoki | Programming | ||
![]() |
Watanabe, Masao | Programming | ||
![]() |
Arizono, Youichi | Programming | ||
![]() |
Oota, Kazuki | Programming | ||
![]() |
Fukuda, Norikatsu | CyberConnect2 Sound Team | Sound Programmer | |
![]() |
Fukuda, Chikayo | Sound | ||
![]() |
Nakata, Seizo | Sound |