Fragment Character Creator: Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) No edit summary |
MysteryCorgi (talk | contribs) No edit summary |
||
Line 24: | Line 24: | ||
|- | |- | ||
!C | !C | ||
| [[File:Blademaster | | [[File:Blademaster C fire.png|alt=|189x189px]]|| [[File:Blademaster C water.png|alt=|189x189px]]||[[File:Blademaster C thunder.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster C wood.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster C earth.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster C darkness.png|alt=|189x189px]] | ||
|- | |- | ||
!D | !D | ||
|[[File:Blademaster | |[[File:Blademaster D fire.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster D water.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster D thunder.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster D wood.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster D earth.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster D darkness.png|alt=|189x189px]] | ||
|- | |- | ||
!E | !E | ||
|[[File:Blademaster | |[[File:Blademaster E fire.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster E water.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster E thunder.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster E wood.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster E earth.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster E darkness.png|alt=|189x189px]] | ||
|- | |- | ||
!F | !F | ||
|[[File:Blademaster | |[[File:Blademaster F fire.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster F water.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster F thunder.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster F wood.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster F earth.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster F darkness.png|alt=|189x189px]] | ||
|- | |- | ||
!G | !G | ||
|[[File:Blademaster | |[[File:Blademaster G fire.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster G water.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster G thunder.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster G wood.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster G earth.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster G darkness.png|alt=|189x189px]] | ||
|- | |- | ||
!H | !H | ||
|[[File:Blademaster | |[[File:Blademaster H fire.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster H water.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster H thunder.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster H wood.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster H earth.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster H darkness.png|alt=|189x189px]] | ||
|- | |- | ||
!I | !I | ||
|[[File:Blademaster | |[[File:Blademaster I fire.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster I water.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster I thunder.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster I wood.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster I earth.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster I darkness.png|alt=|189x189px]] | ||
|- | |- | ||
!J | !J | ||
|[[File:Blademaster | |[[File:Blademaster J fire.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster J water.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster J thunder.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster J wood.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster J earth.png|alt=|189x189px]] | ||
|[[File:Blademaster | |[[File:Blademaster J darkness.png|alt=|189x189px]] | ||
|} | |} | ||
==Heavy Axe== | ==Heavy Axe== | ||
{| class="wikitable" | |||
|+Heavy Axe | |||
! | |||
!Fire | |||
!Water | |||
!Thunder | |||
!Wood | |||
!Earth | |||
!Darkness | |||
|- | |||
!A | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!B | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!C | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!D | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!E | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
<center> | |||
==Heavy Blade== | ==Heavy Blade== | ||
{| class="wikitable" | |||
|+Heavy Blade | |||
! | |||
!Fire | |||
!Water | |||
!Thunder | |||
!Wood | |||
!Earth | |||
!Darkness | |||
|- | |||
!A | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!B | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!C | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!D | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!E | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!F | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
<center> | |||
==Long arm== | ==Long arm== | ||
{| class="wikitable" | |||
|+Long Arm | |||
! | |||
!Fire | |||
!Water | |||
!Thunder | |||
!Wood | |||
!Earth | |||
!Darkness | |||
|- | |||
!A | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!B | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!C | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!D | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!E | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!F | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
<center> | |||
==Twin Blade== | ==Twin Blade== | ||
{| class="wikitable" | |||
|+Twin Blade | |||
! | |||
!Fire | |||
!Water | |||
!Thunder | |||
!Wood | |||
!Earth | |||
!Darkness | |||
|- | |||
!A | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!B | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!C | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!D | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!E | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!F | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!G | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!H | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
<center> | |||
==Wavemaster== | ==Wavemaster== | ||
{| class="wikitable" | |||
|+ | |||
! | |||
!Fire | |||
!Water | |||
!Thunder | |||
!Wood | |||
!Earth | |||
!Darkness | |||
|- | |||
!A | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!B | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!C | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!D | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!E | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!F | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
<center> |
Revision as of 00:55, 18 August 2023
Blademaster
Fire | Water | Thunder | Wood | Earth | Darkness | |
---|---|---|---|---|---|---|
A | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
B | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
C | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
D | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
F | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
G | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
H | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
I | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
J | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Heavy Axe
Fire | Water | Thunder | Wood | Earth | Darkness | |
---|---|---|---|---|---|---|
A | ||||||
B | ||||||
C | ||||||
D | ||||||
E |
Heavy Blade
Fire | Water | Thunder | Wood | Earth | Darkness | |
---|---|---|---|---|---|---|
A | ||||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
Long arm
Fire | Water | Thunder | Wood | Earth | Darkness | |
---|---|---|---|---|---|---|
A | ||||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |
Twin Blade
Fire | Water | Thunder | Wood | Earth | Darkness | |
---|---|---|---|---|---|---|
A | ||||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F | ||||||
G | ||||||
H |
Wavemaster
Fire | Water | Thunder | Wood | Earth | Darkness | |
---|---|---|---|---|---|---|
A | ||||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F |