Fragment Character Creator: Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) mNo edit summary |
MysteryCorgi (talk | contribs) mNo edit summary |
||
| Line 116: | Line 116: | ||
|[[File:Heavyaxe C fire.png|200x200px]] | |[[File:Heavyaxe C fire.png|200x200px]] | ||
|[[File:Heavyaxe C water.png|200x200px]] | |[[File:Heavyaxe C water.png|200x200px]] | ||
|[[File:Heavyaxe C | |[[File:Heavyaxe C thunder.png|200x200px]] | ||
|[[File:Heavyaxe C wood.png|200x200px]] | |[[File:Heavyaxe C wood.png|200x200px]] | ||
|[[File:Heavyaxe C earth.png|200x200px]] | |[[File:Heavyaxe C earth.png|200x200px]] | ||
Latest revision as of 23:32, 20 August 2023
Blademaster
| Fire | Water | Thunder | Wood | Earth | Darkness | |
|---|---|---|---|---|---|---|
| A | ||||||
| B | ||||||
| C | ||||||
| D | ||||||
| E | ||||||
| F | ||||||
| G | ||||||
| H | ||||||
| I | ||||||
| J |
Heavy Axe
| Fire | Water | Thunder | Wood | Earth | Darkness | |
|---|---|---|---|---|---|---|
| A | ||||||
| B | ||||||
| C | ||||||
| D | ||||||
| E |
Heavy Blade
| Fire | Water | Thunder | Wood | Earth | Darkness | |
|---|---|---|---|---|---|---|
| A | ||||||
| B | ||||||
| C | ||||||
| D | ||||||
| E | ||||||
| F |
Long arm
| Fire | Water | Thunder | Wood | Earth | Darkness | |
|---|---|---|---|---|---|---|
| A | ||||||
| B | ||||||
| C | ||||||
| D | ||||||
| E | ||||||
| F |
Twin Blade
| Fire | Water | Thunder | Wood | Earth | Darkness | |
|---|---|---|---|---|---|---|
| A | ||||||
| B | ||||||
| C | ||||||
| D | ||||||
| E | ||||||
| F | ||||||
| G | ||||||
| H |
Wavemaster
| Fire | Water | Thunder | Wood | Earth | Darkness | |
|---|---|---|---|---|---|---|
| A | ||||||
| B | ||||||
| C | ||||||
| D | ||||||
| E | ||||||
| F |