Θ Soft Solitary Tri Pansy: Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) m (→Dungeon) |
MysteryCorgi (talk | contribs) No edit summary |
||
Line 49: | Line 49: | ||
!Data Drain | !Data Drain | ||
|- | |- | ||
| | |Thousand Trees | ||
| | |Wood | ||
| | | | ||
|- | |- | ||
| | |Heavy Metal | ||
| | |Thunder | ||
| | | | ||
|- | |- | ||
| | |Water Witch | ||
| | |Water | ||
|} | |} | ||
Line 67: | Line 67: | ||
!Location | !Location | ||
|- | |- | ||
| | |Piney Apple | ||
| | |Field | ||
|- | |||
|Invisible Egg | |||
|Dungeon | |||
|- | |- | ||
| | |Golden | ||
| | |Dungeon | ||
|} | |} | ||
Line 90: | Line 93: | ||
!Data Drain | !Data Drain | ||
|- | |- | ||
| | |Heavy Metal | ||
| | |Thunder | ||
| | | | ||
|- | |- | ||
| | |Water Witch | ||
| | |Water | ||
| | | | ||
|- | |- | ||
| | |Hungry Grass | ||
| | |Wood | ||
| | | | ||
|- | |- | ||
| | |Menhir | ||
| | |Thunder | ||
| | | | ||
|- | |- | ||
| | |Guardian | ||
| | |Earth | ||
| | | | ||
|} | |} | ||
Line 116: | Line 119: | ||
!Type | !Type | ||
|- | |- | ||
| | |Ronin Blades | ||
| | | | ||
|- | |- | ||
| | |Earth Axe | ||
| | | | ||
|- | |- | ||
| | |Wyrm Scale | ||
| | | | ||
|- | |- | ||
| | |Frost Armor | ||
| | | | ||
|- | |- | ||
| | |The Death | ||
| | | | ||
|- | |- | ||
| | |The Devil | ||
| | | | ||
|- | |- | ||
| | |The Fool | ||
| | | | ||
|- | |- | ||
| | |Green Gale | ||
| | | | ||
|- | |- | ||
| | |Gale Breath | ||
| | | | ||
|- | |- | ||
| | |Antidote | ||
| | | | ||
|- | |- | ||
| | |Restorative | ||
| | | | ||
|- | |- | ||
| | |Health Drink | ||
| | | | ||
|- | |- | ||
| | |Holy Sap | ||
| | | | ||
|} | |} | ||
Line 166: | Line 163: | ||
!Item Name | !Item Name | ||
|- | |- | ||
| | |Bloody Blades | ||
|- | |- | ||
| | |Silver Scarab | ||
|- | |- | ||
| | |Yellow Candy | ||
|} | |} | ||
Line 178: | Line 175: | ||
* Walsh, Doug. (p.68-71) ''[[Infection Official Strategy Guide (BradyGames)|.hack Infection Official Strategy Guide]]''. (2003, 1st Edition). BradyGames. | * Walsh, Doug. (p.68-71) ''[[Infection Official Strategy Guide (BradyGames)|.hack Infection Official Strategy Guide]]''. (2003, 1st Edition). BradyGames. | ||
[[Category: The World R:1]][[Category: In-Game Locations]][[Category: Lore]] | [[Category:The World R:1]][[Category:In-Game Locations]][[Category:Lore]] |
Latest revision as of 11:32, 21 January 2025
Field Type | ![]() |
||
Dungeon | ![]() |
![]() |
![]() |
Weather | ![]() |
||
Ground Level | ![]() |
||
Structures | |||
Area Level | |||
Monsters | |||
Items | |||
Magic Portals | ![]() |
Field
![]() ![]() | |
Θ Soft Solitary Tri Pansy
| |
Battle Level
|
14
|
Element
|
Wood
|
Field Type
|
Jungle
|
Weather
|
Sunny
|
Spring of Myst
|
-
|
Note
|
Keyword in Gardenia's Fan Club post.
|
Name | Element | Data Drain |
---|---|---|
Thousand Trees | Wood | |
Heavy Metal | Thunder | |
Water Witch | Water |
Name | Location |
---|---|
Piney Apple | Field |
Invisible Egg | Dungeon |
Golden | Dungeon |
Dungeon
![]() ![]() | |
Floors
|
4
|
Dungeon Type
|
Dirt Wall
|
Gott Statue
|
Lanceor
|
Boss Encounter
|
-
|
Name | Element | Data Drain |
---|---|---|
Heavy Metal | Thunder | |
Water Witch | Water | |
Hungry Grass | Wood | |
Menhir | Thunder | |
Guardian | Earth |
Item Name | Type |
---|---|
Ronin Blades | |
Earth Axe | |
Wyrm Scale | |
Frost Armor | |
The Death | |
The Devil | |
The Fool | |
Green Gale | |
Gale Breath | |
Antidote | |
Restorative | |
Health Drink | |
Holy Sap |
Item Name |
---|
Bloody Blades |
Silver Scarab |
Yellow Candy |
General References
- BANDAI America, Inc. .hack//INFECTION. North America Release. PlayStation 2. CyberConnect2, 2003.
- Famitsu (p.78-79) .hack 感染拡大 Vol.1 コンプリートガイド (Complete Guide). (2003, 5th Edition). Enterbrain, Inc. Kadokawa.
- Walsh, Doug. (p.68-71) .hack Infection Official Strategy Guide. (2003, 1st Edition). BradyGames.