Θ Beautiful Someone's Treasure Gem: Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) mNo edit summary |
MysteryCorgi (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{IMOQ Chaos Gate Infobox | {{IMOQ Chaos Gate Infobox | ||
| Field Type 1 = | | Field Type 1 = | ||
| Line 42: | Line 30: | ||
==Field== | ==Field== | ||
{{IMOQ Area Infobox | |||
|Image = [[File:Theta Beautiful Someones Treasure Gem field.png|300px|alt=Field]] <br/> [[File:Theta Beautiful Someones Treasure Gem dungeon-entrance.png|300px|alt=Dungeon Entrance]] | |||
|Name = Θ Beautiful Someone's Treasure Gem | |||
|Battle Level = 18 | |||
|Element = Wood | |||
|Field Type = Grassland | |||
|Weather = Sunny | |||
|Spring of Myst = Grandpa Lv. 2 | |||
|Note = Area invited by Gardenia. | |||
}} | |||
{| class="wikitable" | |||
|+Monsters (Field) | |||
!Name | |||
!Element | |||
!Data Drain | |||
|- | |||
|Phantom Wing | |||
| | |||
| | |||
|- | |||
|Menhir | |||
|Thunder | |||
| | |||
|- | |||
|Noisy Wisp | |||
|Darkness | |||
|} | |||
{| class="wikitable" | |||
|+Grunty Food | |||
!Name | |||
!Location | |||
|- | |||
|Mandragora | |||
|Field | |||
|- | |||
|Immature Egg | |||
|Dungeon | |||
|- | |||
|Golden Egg | |||
|Dungeon | |||
|} | |||
==Dungeon== | ==Dungeon== | ||
{{IMOQ Dungeon Infobox | {{IMOQ Dungeon Infobox | ||
|Image = [[File:Theta Beautiful Someones Treasure Gem dungeon-interior.png|300px|alt=Dungeon]] <br /> [[File:Theta Beautiful Someones Treasure Gem gott-statue.png|300px|alt=Got Statue]] | |Image = [[File:Theta Beautiful Someones Treasure Gem dungeon-interior.png|300px|alt=Dungeon]] <br /> [[File:Theta Beautiful Someones Treasure Gem gott-statue.png|300px|alt=Got Statue]] | ||
|Floors = | |Floors = 3 | ||
|Dungeon Type = | |Dungeon Type = | ||
|Gott Statue = | |Gott Statue = Lanceor | ||
|Boss Encounter = | |Boss Encounter = - | ||
}} | }} | ||
{| class="wikitable" | |||
|+Monsters (Dungeon) | |||
!Name | |||
!Element | |||
!Data Drain | |||
|- | |||
|Menhir | |||
|Thunder | |||
| | |||
|- | |||
|Dark Witch | |||
|Darkness | |||
| | |||
|- | |||
|Noisy Wisp | |||
|Darkness | |||
| | |||
|- | |||
|Phantom Wing | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Item Pool | |||
!Item Name | |||
!Type | |||
|- | |||
|Earth Rod | |||
| | |||
|- | |||
|Newt Necklace | |||
| | |||
|- | |||
|Fireman's Coat | |||
| | |||
|- | |||
|Fire Helm | |||
| | |||
|- | |||
|Fire Dance Hat | |||
| | |||
|- | |||
|The Devil | |||
| | |||
|- | |||
|The Fool | |||
| | |||
|- | |||
|Gale Breath | |||
| | |||
|- | |||
|Green Gale | |||
| | |||
|- | |||
|Restorative | |||
| | |||
|- | |||
|Health Drink | |||
| | |||
|- | |||
|Holy Sap | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Gott Statue | |||
!Item Name | |||
|- | |||
|Graceful Book | |||
|- | |||
|Silver Scarab | |||
|- | |||
|Silver Scarab | |||
|} | |||
==General References== | ==General References== | ||
* BANDAI America, Inc. ''[[Infection|.hack//INFECTION]]''. North America Release. PlayStation 2. CyberConnect2, 2003. | * BANDAI America, Inc. ''[[Infection|.hack//INFECTION]]''. North America Release. PlayStation 2. CyberConnect2, 2003. | ||
* Famitsu (p. ) ''[[Complete Guide Vol.1 (Famitsu)|.hack 感染拡大 Vol.1 コンプリートガイド (Complete Guide)]]''. (2003, 5th Edition). Enterbrain, Inc. Kadokawa''. | * Famitsu (p. 81) ''[[Complete Guide Vol.1 (Famitsu)|.hack 感染拡大 Vol.1 コンプリートガイド (Complete Guide)]]''. (2003, 5th Edition). Enterbrain, Inc. Kadokawa''. | ||
* Walsh, Doug. (p. ) ''[[Infection Official Strategy Guide (BradyGames)|.hack Infection Official Strategy Guide]]''. (2003, 1st Edition). BradyGames. | * Walsh, Doug. (p. 79-81) ''[[Infection Official Strategy Guide (BradyGames)|.hack Infection Official Strategy Guide]]''. (2003, 1st Edition). BradyGames. | ||
[[Category: The World R:1]][[Category: In-Game Locations]][[Category: Lore]] | [[Category:The World R:1]][[Category:In-Game Locations]][[Category:Lore]] | ||
Latest revision as of 11:19, 21 January 2025
| Field Type | |||
| Dungeon | |||
| Weather | |||
| Ground Level | |||
| Structures | |||
| Area Level | |||
| Monsters | |||
| Items | |||
| Magic Portals |
Field
Θ Beautiful Someone's Treasure Gem
| |
Battle Level
|
18
|
Element
|
Wood
|
Field Type
|
Grassland
|
Weather
|
Sunny
|
Spring of Myst
|
Grandpa Lv. 2
|
Note
|
Area invited by Gardenia.
|
| Name | Element | Data Drain |
|---|---|---|
| Phantom Wing | ||
| Menhir | Thunder | |
| Noisy Wisp | Darkness |
| Name | Location |
|---|---|
| Mandragora | Field |
| Immature Egg | Dungeon |
| Golden Egg | Dungeon |
Dungeon
Floors
|
3
|
Dungeon Type
|
|
Gott Statue
|
Lanceor
|
Boss Encounter
|
-
|
| Name | Element | Data Drain |
|---|---|---|
| Menhir | Thunder | |
| Dark Witch | Darkness | |
| Noisy Wisp | Darkness | |
| Phantom Wing |
| Item Name | Type |
|---|---|
| Earth Rod | |
| Newt Necklace | |
| Fireman's Coat | |
| Fire Helm | |
| Fire Dance Hat | |
| The Devil | |
| The Fool | |
| Gale Breath | |
| Green Gale | |
| Restorative | |
| Health Drink | |
| Holy Sap |
| Item Name |
|---|
| Graceful Book |
| Silver Scarab |
| Silver Scarab |
General References
- BANDAI America, Inc. .hack//INFECTION. North America Release. PlayStation 2. CyberConnect2, 2003.
- Famitsu (p. 81) .hack 感染拡大 Vol.1 コンプリートガイド (Complete Guide). (2003, 5th Edition). Enterbrain, Inc. Kadokawa.
- Walsh, Doug. (p. 79-81) .hack Infection Official Strategy Guide. (2003, 1st Edition). BradyGames.