Infection Items: Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) m (→Twin Blade) |
MysteryCorgi (talk | contribs) |
||
Line 154: | Line 154: | ||
==Armor== | ==Armor== | ||
''Main articles: '''[[:IMOQ Armor|Armor in Games Tetralogy]]''''' | ''Main articles: '''[[:IMOQ Armor|Armor in Games Tetralogy]]''''' | ||
''Main articles: '''[[Index.php?title=Infection Armor|Armor in Infection]]''''' | |||
===Light=== | ===Light=== | ||
====Body Armor==== | ====Body Armor==== | ||
Line 161: | Line 163: | ||
!Item Name | !Item Name | ||
!Description | !Description | ||
!Availability | |||
!Acquisition | !Acquisition | ||
!Buy Price | !Buy Price | ||
Line 166: | Line 169: | ||
|- | |- | ||
|[[File:Sysicon imoq Armor.png|frameless]] | |[[File:Sysicon imoq Armor.png|frameless]] | ||
|Leather | |Leather Coat | ||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[File:Sysicon imoq Armor.png|frameless]] | |||
|Noble Cloak | |||
| | | | ||
| | | | ||
| | | | ||
Line 179: | Line 184: | ||
| | | | ||
|- | |- | ||
|[[File:Sysicon imoq Armor.png|frameless]] | |||
|Kagayuzen | |||
| | |||
| | |||
| | | | ||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Armor.png|frameless]] | |||
|Hiking Gear | |Hiking Gear | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Armor.png|frameless]] | |||
|Winter Coat | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Armor.png|frameless]] | |||
|Fireman's Coat | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Armor.png|frameless]] | |||
|Lincoln Green | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Armor.png|frameless]] | |||
|Thunder Cloak | |||
| | |||
| | | | ||
| | | | ||
Line 188: | Line 234: | ||
|} | |} | ||
Time Sash | |||
====Head Armor==== | ====Head Armor==== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 195: | Line 241: | ||
!Item Name | !Item Name | ||
!Description | !Description | ||
!Availability | |||
!Acquisition | !Acquisition | ||
!Buy Price | !Buy Price | ||
Line 201: | Line 248: | ||
|[[File:Sysicon imoq Headgear.png|frameless]] | |[[File:Sysicon imoq Headgear.png|frameless]] | ||
|Bandana | |Bandana | ||
| | |||
| | | | ||
| | | | ||
Line 208: | Line 256: | ||
|[[File:Sysicon imoq Headgear.png|frameless]] | |[[File:Sysicon imoq Headgear.png|frameless]] | ||
|Steel Cap | |Steel Cap | ||
| | |||
| | | | ||
| | | | ||
Line 215: | Line 264: | ||
|[[File:Sysicon imoq Headgear.png|frameless]] | |[[File:Sysicon imoq Headgear.png|frameless]] | ||
|Cougar Bandana | |Cougar Bandana | ||
| | |||
| | | | ||
| | | | ||
Line 222: | Line 272: | ||
|[[File:Sysicon imoq Headgear.png|frameless]] | |[[File:Sysicon imoq Headgear.png|frameless]] | ||
|Raccoon Earcap | |Raccoon Earcap | ||
| | |||
| | | | ||
| | | | ||
Line 229: | Line 280: | ||
|[[File:Sysicon imoq Headgear.png|frameless]] | |[[File:Sysicon imoq Headgear.png|frameless]] | ||
|Newt Necklace | |Newt Necklace | ||
| | |||
| | | | ||
| | | | ||
Line 236: | Line 288: | ||
|[[File:Sysicon imoq Headgear.png|frameless]] | |[[File:Sysicon imoq Headgear.png|frameless]] | ||
|Scarab Earring | |Scarab Earring | ||
| | |||
| | | | ||
| | | | ||
Line 243: | Line 296: | ||
|[[File:Sysicon imoq Headgear.png|frameless]] | |[[File:Sysicon imoq Headgear.png|frameless]] | ||
|Thunder Torque | |Thunder Torque | ||
| | |||
| | | | ||
| | | | ||
Line 249: | Line 303: | ||
|- | |- | ||
|} | |} | ||
Time Headband | |||
====Leg Armor==== | ====Leg Armor==== | ||
Line 256: | Line 311: | ||
!Item Name | !Item Name | ||
!Description | !Description | ||
!Availability | |||
!Acquisition | !Acquisition | ||
!Buy Price | !Buy Price | ||
Line 262: | Line 318: | ||
|[[File:Sysicon imoq Footwear.png|frameless]] | |[[File:Sysicon imoq Footwear.png|frameless]] | ||
|Safety Shoes | |Safety Shoes | ||
| | |||
| | | | ||
|Kite Starting Equipment | |Kite Starting Equipment | ||
| | |||
| | |||
|- | |||
| | |||
|Sandals | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Leg Mail | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Ceramic Anklet | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Iron Anklet | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Oak Anklet | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Thunder Anklet | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|} | |} | ||
Time Sandals | |||
====Hand Armor==== | ====Hand Armor==== | ||
Line 275: | Line 382: | ||
!Item Name | !Item Name | ||
!Description | !Description | ||
!Availability | |||
!Acquisition | !Acquisition | ||
!Buy Price | !Buy Price | ||
Line 280: | Line 388: | ||
|- | |- | ||
|[[File:Sysicon imoq Handgear.png|frameless]] | |[[File:Sysicon imoq Handgear.png|frameless]] | ||
| | |Wrist Band | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Silver Bracer | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Fossil Bracer | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Frost Bracer | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Fire Bracer | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Air Bracer | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Storm Bracer | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|} | |} | ||
Time Bracer | |||
===Medium=== | ===Medium=== | ||
Line 295: | Line 453: | ||
!Item Name | !Item Name | ||
!Description | !Description | ||
!Availability | |||
!Acquisition | !Acquisition | ||
!Buy Price | !Buy Price | ||
Line 300: | Line 459: | ||
|- | |- | ||
|[[File:Sysicon imoq Armor.png|frameless]] | |[[File:Sysicon imoq Armor.png|frameless]] | ||
|Leather Armor | |||
| | |||
| | |||
|Kite Starting Equipment | |||
| | |||
| | |||
|- | |||
| | |||
|Ring Mail | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Wyrm Hide | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Wyrm Scale | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Firedrake Mail | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Holy Tree Mail | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Quakebeast Fur | |||
| | | | ||
| | | | ||
Line 307: | Line 515: | ||
|- | |- | ||
|} | |} | ||
Goblin Mail | |||
====Head Armor==== | ====Head Armor==== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 313: | Line 523: | ||
!Item Name | !Item Name | ||
!Description | !Description | ||
!Availability | |||
!Acquisition | !Acquisition | ||
!Buy Price | !Buy Price | ||
Line 319: | Line 530: | ||
|[[File:Sysicon imoq Headgear.png|frameless]] | |[[File:Sysicon imoq Headgear.png|frameless]] | ||
|Nomad's Hood | |Nomad's Hood | ||
| | |||
| | | | ||
|Kite Starting Equipment | |Kite Starting Equipment | ||
Line 326: | Line 538: | ||
|[[File:Sysicon imoq Headgear.png|frameless]] | |[[File:Sysicon imoq Headgear.png|frameless]] | ||
|Guard Cap | |Guard Cap | ||
| | |||
| | | | ||
| | | | ||
Line 333: | Line 546: | ||
|[[File:Sysicon imoq Headgear.png|frameless]] | |[[File:Sysicon imoq Headgear.png|frameless]] | ||
|Hunter's Hood | |Hunter's Hood | ||
| | |||
| | | | ||
| | | | ||
Line 340: | Line 554: | ||
|[[File:Sysicon imoq Headgear.png|frameless]] | |[[File:Sysicon imoq Headgear.png|frameless]] | ||
|Ice Hunter Cap | |Ice Hunter Cap | ||
| | |||
| | | | ||
| | | | ||
Line 347: | Line 562: | ||
|[[File:Sysicon imoq Headgear.png|frameless]] | |[[File:Sysicon imoq Headgear.png|frameless]] | ||
|Fire Dance Hat | |Fire Dance Hat | ||
| | |||
| | | | ||
| | | | ||
Line 354: | Line 570: | ||
|[[File:Sysicon imoq Headgear.png|frameless]] | |[[File:Sysicon imoq Headgear.png|frameless]] | ||
|Peasant's Cap | |Peasant's Cap | ||
| | |||
| | | | ||
| | | | ||
Line 361: | Line 578: | ||
|[[File:Sysicon imoq Headgear.png|frameless]] | |[[File:Sysicon imoq Headgear.png|frameless]] | ||
|Lightning Cap | |Lightning Cap | ||
| | |||
| | | | ||
| | | | ||
Line 367: | Line 585: | ||
|- | |- | ||
|} | |} | ||
Goblin Cap | |||
====Leg Armor==== | ====Leg Armor==== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 373: | Line 593: | ||
!Item Name | !Item Name | ||
!Description | !Description | ||
!Availability | |||
!Acquisition | !Acquisition | ||
!Buy Price | !Buy Price | ||
Line 378: | Line 599: | ||
|- | |- | ||
|[[File:Sysicon imoq Footwear.png|frameless]] | |[[File:Sysicon imoq Footwear.png|frameless]] | ||
|Safety Shoes | |||
| | |||
| | |||
|Kite Starting Equipment | |||
| | |||
| | |||
|- | |||
| | |||
|Jungle Boots | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Mountain Boots | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Snow Panther | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Fire Lizard | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Ranger's Boots | |||
| | | | ||
| | | | ||
Line 385: | Line 647: | ||
|- | |- | ||
|} | |} | ||
Goblin Boots | |||
====Hand Armor==== | ====Hand Armor==== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 391: | Line 655: | ||
!Item Name | !Item Name | ||
!Description | !Description | ||
!Availability | |||
!Acquisition | !Acquisition | ||
!Buy Price | !Buy Price | ||
Line 396: | Line 661: | ||
|- | |- | ||
|[[File:Sysicon imoq Handgear.png|frameless]] | |[[File:Sysicon imoq Handgear.png|frameless]] | ||
|Leather Gloves | |||
| | |||
| | |||
|Kite Starting Equipment | |||
| | |||
| | |||
|- | |||
| | |||
|Silver Gloves | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Miner's Gloves | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Fishing Gloves | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Smith's Gloves | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Forest Gloves | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Thunder Gloves | |||
| | | | ||
| | | | ||
Line 403: | Line 717: | ||
|- | |- | ||
|} | |} | ||
Goblin Gloves | |||
===Heavy=== | ===Heavy=== | ||
Heavy armors are only able to be used by Blademaster, Heavy Axeman, and Heavy Blade classes. | Heavy armors are only able to be used by Blademaster, Heavy Axeman, and Heavy Blade classes. | ||
Line 412: | Line 728: | ||
!Item Name | !Item Name | ||
!Description | !Description | ||
!Availability | |||
!Acquisition | !Acquisition | ||
!Buy Price | !Buy Price | ||
Line 417: | Line 734: | ||
|- | |- | ||
|[[File:Sysicon imoq Armor.png|frameless]] | |[[File:Sysicon imoq Armor.png|frameless]] | ||
|Brigandine | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Plate Armor | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Grand Armor | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Frost Armor | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Blaze Armor | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Spirit Armor | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Thunder Armor | |||
| | | | ||
| | | | ||
Line 430: | Line 796: | ||
!Item Name | !Item Name | ||
!Description | !Description | ||
!Availability | |||
!Acquisition | !Acquisition | ||
!Buy Price | !Buy Price | ||
Line 436: | Line 803: | ||
|[[File:Sysicon imoq Headgear.png|frameless]] | |[[File:Sysicon imoq Headgear.png|frameless]] | ||
|Head Gear | |Head Gear | ||
| | |||
| | | | ||
| | | | ||
Line 443: | Line 811: | ||
|[[File:Sysicon imoq Headgear.png|frameless]] | |[[File:Sysicon imoq Headgear.png|frameless]] | ||
|Face Guard | |Face Guard | ||
| | |||
| | | | ||
| | | | ||
Line 450: | Line 819: | ||
|[[File:Sysicon imoq Headgear.png|frameless]] | |[[File:Sysicon imoq Headgear.png|frameless]] | ||
|Mountain Helm | |Mountain Helm | ||
| | |||
| | | | ||
| | | | ||
Line 457: | Line 827: | ||
|[[File:Sysicon imoq Headgear.png|frameless]] | |[[File:Sysicon imoq Headgear.png|frameless]] | ||
|Ice Helm | |Ice Helm | ||
| | |||
| | | | ||
| | | | ||
Line 464: | Line 835: | ||
|[[File:Sysicon imoq Headgear.png|frameless]] | |[[File:Sysicon imoq Headgear.png|frameless]] | ||
|Fire Helm | |Fire Helm | ||
| | |||
| | | | ||
| | | | ||
Line 471: | Line 843: | ||
|[[File:Sysicon imoq Headgear.png|frameless]] | |[[File:Sysicon imoq Headgear.png|frameless]] | ||
|Forester Helm | |Forester Helm | ||
| | |||
| | | | ||
| | | | ||
Line 478: | Line 851: | ||
|[[File:Sysicon imoq Headgear.png|frameless]] | |[[File:Sysicon imoq Headgear.png|frameless]] | ||
|Stormlord Helm | |Stormlord Helm | ||
| | |||
| | | | ||
| | | | ||
Line 484: | Line 858: | ||
|- | |- | ||
|} | |} | ||
Ceramic Helm | |||
====Leg Armor==== | ====Leg Armor==== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 490: | Line 866: | ||
!Item Name | !Item Name | ||
!Description | !Description | ||
!Availability | |||
!Acquisition | !Acquisition | ||
!Buy Price | !Buy Price | ||
Line 495: | Line 872: | ||
|- | |- | ||
|[[File:Sysicon imoq Footwear.png|frameless]] | |[[File:Sysicon imoq Footwear.png|frameless]] | ||
|Used Greaves | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Leather Legs | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Mountain Guard | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Aqua Guard | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Flare Guard | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Green Guard | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Electric Guard | |||
| | | | ||
| | | | ||
Line 508: | Line 934: | ||
!Item Name | !Item Name | ||
!Description | !Description | ||
!Availability | |||
!Acquisition | !Acquisition | ||
!Buy Price | !Buy Price | ||
Line 513: | Line 940: | ||
|- | |- | ||
|[[File:Sysicon imoq Handgear.png|frameless]] | |[[File:Sysicon imoq Handgear.png|frameless]] | ||
|Rusted Hands | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Silver Hands | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Hands of Earth | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Hands of Water | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Hands of Fire | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Hands of Wood | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Hands of Storm | |||
| | | | ||
| | | | ||
Line 523: | Line 999: | ||
==Weapons== | ==Weapons== | ||
''Main articles: '''[[:IMOQ Weapons|Weapons in Games Tetralogy]]''''' | ''Main articles: '''[[:IMOQ Weapons|Weapons in Games Tetralogy]]''''' | ||
''Main articles: '''[[Index.php?title=Infection Weapons|Weapons in Infection]]''''' | |||
===Blademaster=== | ===Blademaster=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 529: | Line 1,007: | ||
!Item Name | !Item Name | ||
!Description | !Description | ||
!Availability | |||
!Acquisition | !Acquisition | ||
!Buy Price | !Buy Price | ||
!Sell Price | !Sell Price | ||
|- | |||
|[[File:Sysicon imoq Blademaster.png|frameless]] | |||
|8 Phase Sword | |||
| | |||
| | |||
|Mia Initial Weapon | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Blademaster.png|frameless]] | |||
|Basic Sword | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Blademaster.png|frameless]] | |||
|Brave Sword | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|[[File:Sysicon imoq Blademaster.png|frameless]] | |[[File:Sysicon imoq Blademaster.png|frameless]] | ||
|[[IMOQ_Weapons#Mizuchi|Mizuchi]] | |[[IMOQ_Weapons#Mizuchi|Mizuchi]] | ||
|Lv. 2: Weapon for Blademaster. | |Lv. 2: Weapon for Blademaster. | ||
| | |||
|Mac Anu Weapon Shop | |Mac Anu Weapon Shop | ||
|800 GP | |800 GP | ||
| | |||
|- | |||
|[[File:Sysicon imoq Blademaster.png|frameless]] | |||
|Rondo | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Blademaster.png|frameless]] | |||
|Gakaku | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Blademaster.png|frameless]] | |||
|Strange Blade | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Blademaster.png|frameless]] | |||
|Executioner | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Blademaster.png|frameless]] | |||
|Unicorn Blade | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Blademaster.png|frameless]] | |||
|Corpseblade | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Blademaster.png|frameless]] | |||
|Oval Sword | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Blademaster.png|frameless]] | |||
|Fugaku | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Blademaster.png|frameless]] | |||
|Grunty's Sword | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Blademaster.png|frameless]] | |||
|Ensui | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Blademaster.png|frameless]] | |||
|Komura | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Blademaster.png|frameless]] | |||
|Souleater | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Blademaster.png|frameless]] | |||
|Ends of Earth | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Blademaster.png|frameless]] | |||
|Singing Blade | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Blademaster.png|frameless]] | |||
|Dogman's Sword | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Blademaster.png|frameless]] | |||
|Glitter | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Blademaster.png|frameless]] | |||
|Steelblade | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Blademaster.png|frameless]] | |||
|Seal Sword | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 547: | Line 1,195: | ||
!Item Name | !Item Name | ||
!Description | !Description | ||
!Availability | |||
!Acquisition | !Acquisition | ||
!Buy Price | !Buy Price | ||
!Sell Price | !Sell Price | ||
|- | |- | ||
|[[File:Sysicon imoq Blademaster.png|frameless]] | |||
|Phoenix's Wing | |||
| | |||
| | |||
| | | | ||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Blademaster.png|frameless]] | |||
|Jinsaran | |||
| | | | ||
| | | | ||
Line 559: | Line 1,217: | ||
|- | |- | ||
|} | |} | ||
===Heavy Axeman=== | ===Heavy Axeman=== | ||
Line 568: | Line 1,224: | ||
!Item Name | !Item Name | ||
!Description | !Description | ||
!Availability | |||
!Acquisition | !Acquisition | ||
!Buy Price | !Buy Price | ||
!Sell Price | !Sell Price | ||
|- | |||
|[[File:Sysicon imoq Heavyaxeman.png|frameless]] | |||
|Golden Axe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Heavyaxeman.png|frameless]] | |||
|Silver Axe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Heavyaxeman.png|frameless]] | |||
|Hatchet | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Heavyaxeman.png|frameless]] | |||
|Short Swing | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Heavyaxeman.png|frameless]] | |||
|Battle Axe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|[[File:Sysicon imoq Heavyaxeman.png|frameless]] | |[[File:Sysicon imoq Heavyaxeman.png|frameless]] | ||
|[[IMOQ_Weapons#Water_Axe|Water Axe]] | |[[IMOQ_Weapons#Water_Axe|Water Axe]] | ||
|Lv. 3: Weapon for Heavy Axeman. | |Lv. 3: Weapon for Heavy Axeman. | ||
| | |||
|Mac Anu Weapon Shop | |Mac Anu Weapon Shop | ||
|1000 GP | |1000 GP | ||
| | |||
|- | |||
|[[File:Sysicon imoq Heavyaxeman.png|frameless]] | |||
|Flame Axe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Heavyaxeman.png|frameless]] | |||
|Thunder Axe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Heavyaxeman.png|frameless]] | |||
|Wind Axe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Heavyaxeman.png|frameless]] | |||
|Midnight Axe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Heavyaxeman.png|frameless]] | |||
|Razor Axe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Heavyaxeman.png|frameless]] | |||
|Bandit's Axe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Heavyaxeman.png|frameless]] | |||
|Bronze Axe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Heavyaxeman.png|frameless]] | |||
|Water God Axe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Heavyaxeman.png|frameless]] | |||
|Cursed Axe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Heavyaxeman.png|frameless]] | |||
|Earth Axe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Heavyaxeman.png|frameless]] | |||
|Bloody Axe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Heavyaxeman.png|frameless]] | |||
|Charged Axe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Heavyaxeman.png|frameless]] | |||
|Darkness Axe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Heavyaxeman.png|frameless]] | |||
|Master's Axe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Heavyaxeman.png|frameless]] | |||
|Papillion Axe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Heavyaxeman.png|frameless]] | |||
|Devil's Axe | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 586: | Line 1,412: | ||
!Item Name | !Item Name | ||
!Description | !Description | ||
!Availability | |||
!Acquisition | !Acquisition | ||
!Buy Price | !Buy Price | ||
!Sell Price | !Sell Price | ||
|- | |- | ||
|[[File:Sysicon imoq Heavyaxeman.png|frameless]] | |||
|Giant Hill | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |||
|[[File:Sysicon imoq Heavyaxeman.png|frameless]] | |||
|Axe Bomber | |||
| | | | ||
| | | | ||
Line 605: | Line 1,441: | ||
!Item Name | !Item Name | ||
!Description | !Description | ||
!Availability | |||
!Acquisition | !Acquisition | ||
!Buy Price | !Buy Price | ||
!Sell Price | !Sell Price | ||
|- | |||
|[[File:Sysicon imoq Heavyblade.png|frameless]] | |||
|Adventurer | |||
| | |||
| | |||
|BlackRose Initial Equipment | |||
| | |||
| | |||
|- | |- | ||
|[[File:Sysicon imoq Heavyblade.png|frameless]] | |[[File:Sysicon imoq Heavyblade.png|frameless]] | ||
|[[IMOQ_Weapons#Kikuichimonji|Kikuichimonji]] | |[[IMOQ_Weapons#Kikuichimonji|Kikuichimonji]] | ||
|Lv. 1: Weapon for Heavy Blade. | |Lv. 1: Weapon for Heavy Blade. | ||
| | |||
|Mac Anu Weapon Shop | |Mac Anu Weapon Shop | ||
|600 GP | |600 GP | ||
Line 619: | Line 1,465: | ||
|[[IMOQ_Weapons#Earth Sword|Earth Sword]] | |[[IMOQ_Weapons#Earth Sword|Earth Sword]] | ||
|Lv. 2: Weapon for Heavy Blade. | |Lv. 2: Weapon for Heavy Blade. | ||
| | |||
|Mac Anu Weapon Shop | |Mac Anu Weapon Shop | ||
|800 GP | |800 GP | ||
Line 626: | Line 1,473: | ||
|Steelblade | |Steelblade | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Heavyblade.png|frameless]] | |||
|Zero Sword | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Heavyblade.png|frameless]] | |||
|Calamity | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Heavyblade.png|frameless]] | |||
|Curing Sword | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Heavyblade.png|frameless]] | |||
|Flamberge | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Heavyblade.png|frameless]] | |||
|Green Sword | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Heavyblade.png|frameless]] | |||
|Stun Sword | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Sysicon imoq Heavyblade.png|frameless]] | |||
|Nodachi | |||
| | |||
| | |||
