Infection Items
Items in Dungeons and Fields
Breakable Objects
Image | Name | Drops | Location |
---|---|---|---|
Jar | Dirt wall Dungeon, | ||
Urn | Dirt wall Dungeon, | ||
Warrior's Body | Dirt wall Dungeon, | ||
Small Eggs | Flesh Wall Dungeon | ||
Treasure
Image | Name | Drops | Location |
---|---|---|---|
Treasure | |||
Risky Treasure | |||
Gott Room Treasure |
Key Items
Event Items
Item Name | Description | Acquisition | |
---|---|---|---|
Epitaph 00 | Read a fragment of Epitaph of
Twilight. |
||
Epitaph ? | Read a fragment of Epitaph of
Twilight. |
||
Harald's Note | Message from someone...? | ||
Grunty Flute | Summon Grunty in the field. | ||
Book of Law | Prize for the One Year
Anniversary Power Up Campaign. |
||
Book of Iron | An amazing item that will negate
enemy attacks! |
Grunty Food
Item Name | Description | Acquisition | |
---|---|---|---|
Cordyceps | Food for Grunty. | ||
Grunt Mints | Food for Grunty. | ||
La Pumpkin | Food for Grunty. | ||
Mandragora | Food for Grunty. | ||
Mushroom | Food for Grunty. | ||
Oh No Melon | Food for Grunty. | ||
Piney Apple | Food for Grunty. | ||
Root Vegetable | Food for Grunty. | ||
Snaky Cactus | Food for Grunty. | ||
Twilight Onion | Food for Grunty. | ||
White Cherry | Food for Grunty. | ||
Bear Cat Egg | Food for Grunty. | ||
Bloody Egg | Food for Grunty. | ||
Golden Egg | Food for Grunty. | ||
Immature Egg | Food for Grunty. | ||
Invisible Egg | Food for Grunty. |
Virus Cores
Item Name | Description | Acquisition | |
---|---|---|---|
Virus Core A | Use it to hack gates. | ||
Virus Core B | Use it to hack gates. | ||
Virus Core C | Use it to hack gates. | ||
Virus Core E | Use it to hack gates. | ||
Virus Core F | Use it to hack gates. | ||
Virus Core G | Use it to hack gates. | ||
Virus Core T | Use it to hack gates. |
Book of 1000
Item Name | Description | Acquisition | |
---|---|---|---|
Ryu Book I | Chronicles the total number of
areas and total play time. |
||
Ryu Book II | Chronicles the total number of
magic portals in the field and dungeons. |
||
Ryu Book III | Chronicles the names of players
you have met. |
||
Ryu Book IV | Chronicles the names of monsters
you have fought. |
||
Ryu Book V | Chronicles about your friends. | ||
Ryu Book VI | Chronicles about Gott statues,
treasures, boxes, casks, jars, and bones. |
||
Ryu Book VII | Chronicles about the Spring
of Myst and Symbols. |
||
Ryu Book VIII | Chronicles about Grunties and
food for Grunties. |
Inventory
Scrolls
Books
Treasure
Equipment
Armor
Main articles: Armor in Games Tetralogy
Main articles: Armor in Infection
Light
Body Armor
Time Sash
Head Armor
Time Headband
Leg Armor
Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
---|---|---|---|---|---|---|
Safety Shoes | Kite Starting Equipment | |||||
Sandals | ||||||
Leg Mail | ||||||
Ceramic Anklet | ||||||
Iron Anklet | ||||||
Oak Anklet | ||||||
Thunder Anklet |
Time Sandals
Hand Armor
Time Bracer
Medium
Body Armor
Goblin Mail
Head Armor
Goblin Cap
Leg Armor
Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
---|---|---|---|---|---|---|
Safety Shoes | Kite Starting Equipment | |||||
Jungle Boots | ||||||
Mountain Boots | ||||||
Snow Panther | ||||||
Fire Lizard | ||||||
Ranger's Boots |
Goblin Boots
Hand Armor
Goblin Gloves
Heavy
Heavy equipment is only able to be used by Blademaster, Heavy Axeman, and Heavy Blade classes.
Body Armor
Head Armor
Ceramic Helm
Leg Armor
Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
---|---|---|---|---|---|---|
Used Greaves | ||||||
Leather Legs | ||||||
Mountain Guard | ||||||
Aqua Guard | ||||||
Flare Guard | ||||||
Green Guard | ||||||
Electric Guard |
Hand Armor
Weapons
Main articles: Weapons in Games Tetralogy
Main articles: Weapons in Infection
Blademaster
Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
---|---|---|---|---|---|---|
Ends of Earth | Orca's Initial Weapon | |||||
8 Phase Sword | Mia Initial Weapon | |||||
Basic Sword | Weapon Shop: Mac Anu | |||||
Brave Sword | Weapon Shop: Mac Anu | |||||
Mizuchi | Lv. 2: Weapon for Blademaster. | Weapon Shop: Mac Anu
Data Drain: Sky Fish |
800 GP | |||
Rondo | Lv. 2: Weapon for Blademaster. | Data Drain: Disco Knife | 350 GP | |||
Gakaku | Weapon Shop: Mac Anu
Data Drain: |
|||||
Strange Blade | ||||||
Executioner | ||||||
Unicorn Blade | ||||||
Corpseblade | ||||||
Oval Sword | ||||||
Fugaku | ||||||
Grunty's Sword | ||||||
Ensui | ||||||
Komura | ||||||
Souleater | ||||||
Singing Blade | ||||||
Dogman's Sword | ||||||
Glitter | ||||||
Steelblade | ||||||
Seal Sword |
Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
---|---|---|---|---|---|---|
Phoenix's Wing | ||||||
Jinsaran |
Heavy Axeman
Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
---|---|---|---|---|---|---|
Golden Axe | Lv. 1: Weapon for Heavy Axeman | 300 GP | ||||
Silver Axe | ||||||
Hatchet | ||||||
Short Swing | ||||||
Battle Axe | ||||||
Water Axe | Lv. 3: Weapon for Heavy Axeman. | Weapon Shop: Mac Anu | 1000 GP | |||
Flame Axe | ||||||
Thunder Axe | ||||||
Wind Axe | ||||||
Midnight Axe | ||||||
Razor Axe | ||||||
Bandit's Axe | ||||||
Bronze Axe | ||||||
Water God Axe | ||||||
Cursed Axe | ||||||
Earth Axe | ||||||
Bloody Axe | ||||||
Charged Axe | ||||||
Darkness Axe | ||||||
Master's Axe | ||||||
Papillion Axe | ||||||
Devil's Axe |
Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
---|---|---|---|---|---|---|
Giant Hill | ||||||
Axe Bomber |
Heavy Blade
Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
---|---|---|---|---|---|---|
Adventurer | BlackRose Initial Equipment | |||||
Kikuichimonji | Lv. 1: Weapon for Heavy Blade. | Weapon Shop: Mac Anu | 600 GP | |||
Earth Sword | Lv. 2: Weapon for Heavy Blade. | Weapon Shop: Mac Anu | 800 GP | 400 GP | ||
Steelblade | BlackRose Initial Weapon | |||||
Zero Sword | ||||||
Calamity | ||||||
Curing Sword | ||||||
Flamberge | ||||||
Green Sword | ||||||
Stun Sword | ||||||
Nodachi | ||||||
Slayer | ||||||
Defense Sword | ||||||
Magnifier | ||||||
Absorber | ||||||
Shanato | ||||||
Byakuen | ||||||
Shidan | ||||||
Raijin | ||||||
Sharp Blade | ||||||
Spider Blade | ||||||
Sun Fang One | ||||||
Claymore | ||||||
Devil Blade | ||||||
Kikujyumonji | ||||||
Earthian Sword | ||||||
Flame Sword | ||||||
Life Sword | ||||||
Dryad's Sword |
Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
---|---|---|---|---|---|---|
Shikisokuzeku | ||||||
Sakabatou |
Long Arm
Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
---|---|---|---|---|---|---|
Bronze Spear | ||||||
Iron Spear | ||||||
Amazon Spear | ||||||
Relief Lance | Lv. 2: Weapon for Long Arm. | Weapon Shop: Mac Anu | 700 GP | |||
Water Spear | ||||||
Fire Spear | ||||||
Electric Spear | ||||||
Wooden Spear | ||||||
Glaive | ||||||
Gold Spear | ||||||
Nihonmaru | ||||||
Spear of Spell | ||||||
Bloody Lance | ||||||
Merman Spear | ||||||
Lavaman Spear | ||||||
Treeman Spear | ||||||
Strormer Spear | ||||||
Berserk Spear | ||||||
Relief Spear | ||||||
Sleipnir | ||||||
Fairy Spear | ||||||
Fiend Spear |
Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
---|---|---|---|---|---|---|
Scarlet Autumn | ||||||
Million$ Spear |
Twin Blade
Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
---|---|---|---|---|---|---|
Amateur Blades | Lv.1: Weapon for Twin Blade. | Kite Initial Equipment.
Shop: Mac Anu |
200 GP | |||
Kai | Natsume Initial Equipment | |||||
Steel Blades | Lv.1: Weapon for Twin Blade. | Data Drain:
Goblin, Magical Goblin |
300 GP | |||
Phantom Blades | Lv. 2: Weapon for Twin Blade. | Shop: Mac Anu
Data Drain: Swordmanoid |
800 GP | 400 GP | ||
Assassin | Lv. 3: Weapon for Twin Blade. | Shop: Mac Anu | 1000 GP | |||
Spark Blades | Lv. 3: Weapon for Twin Blade. | Trade:
Dungeon Risky Treasure |
||||
Lath Blades | Lv. 4: Weapon for Twin Blade. | Trade:
Data Drain: |
700 GP | |||
Ronin Blades | Lv. 7: Weapon for Twin Blade. | Data Drain: | ||||
Cats Blades | Lv. 6: Weapon for Twin Blade. | Field | ||||
Shadow Blades | Lv. 6: Weapon for Twin Blade. | Shop:
Trade: |
||||
Bloody Blades | Lv. 8: Weapon for Twin Blade. | |||||
Spell Blades | Lv. 8: Weapon for Twin Blade. | |||||
Sotetsu | Lv. 9: Weapon for Twin Blade. | |||||
Enou | Lv. 10: Weapon for Twin Blade. | |||||
Raitei | Lv. 11: Weapon for Twin Blade. | |||||
Ryokugun | Lv. 11: Weapon for Twin Blade. | |||||
Anshou | Lv. 12: Weapon for Twin Blade. | |||||
Master Blades | Lv. 13: Weapon for Twin Blade. | |||||
Dante's Blades | Lv. 14: Weapon for Twin Blade. | |||||
Hell's Gate | Lv. 14: Weapon for Twin Blade. |
Fuse Blades?
Wavemaster
Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
---|---|---|---|---|---|---|
Nautilus Wand | ||||||
Cypress Wand | ||||||
Iron Rod | Lv. 1: Weapon for Wavemaster | Weapon Shop: Mac Anu | 400 GP | |||
Earth Wand | ||||||
Water Wand | ||||||
Fire Wand | ||||||
Air Wand | ||||||
Electric Wand | ||||||
Ebony Wand | ||||||
Basho Wand | ||||||
Wand Of Wisdom | ||||||
Diabolic Wand | ||||||
Earth Rod | ||||||
Rod of the Sea | ||||||
Inferno Wand | ||||||
Cedar Wand | ||||||
Wand of Storms | ||||||
Adian's Rod | ||||||
Almighty Wand | ||||||
Groovy Stick | ||||||
Starstorm Wand |
Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
---|---|---|---|---|---|---|
Dark History |
General References
- BANDAI America, Inc. .hack//INFECTION. North America Release. PlayStation 2. CyberConnect2, 2003.
- Famitsu (p.) .hack 感染拡大 Vol.1 コンプリートガイド (Complete Guide). (2003, 5th Edition). Enterbrain, Inc. Kadokawa.
- Walsh, Doug. (p.) .hack Infection Official Strategy Guide. (2003, 1st Edition). BradyGames.
|
|