CyberConnect2 Co., Ltd.: Difference between revisions
MysteryCorgi (talk | contribs) mNo edit summary |
MysteryCorgi (talk | contribs) |
||
Line 31: | Line 31: | ||
===Notable Works=== | ===Notable Works=== | ||
===Notable People=== | ===Notable People=== | ||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Role | |||
! | |||
! | |||
|- | |||
|[[Matsuyama, Hiroshi]] | |||
|CEO, Director, Graphics | |||
| | |||
| | |||
|- | |||
|[[Niizato, Hiroto]] | |||
| | |||
|Director | |||
|hack//INFECTION | |||
|- | |||
|Noguchi, Yasuhiro | |||
| rowspan="13" |CyberConnect2 Graphics Team | |||
|Motion Director | |||
| | |||
|- | |||
|[[Isobe, Takayuki]] | |||
|Art Director | |||
| | |||
|- | |||
|[[Mitoma, Kotaro]] | |||
|Graphics | |||
| | |||
|- | |||
|[[Sakamoto, Mitsutaka]] | |||
|Graphics | |||
| | |||
|- | |||
|[[Nishikawa, Yuuki]] | |||
|Graphics | |||
| | |||
|- | |||
|[[Abe, Taizo]] | |||
|Graphics | |||
| | |||
|- | |||
|[[Kawano, Masayuki]] | |||
|Motion & Streaming | |||
| | |||
|- | |||
|[[Ueno, Miyuki]] | |||
|Motion & Streaming | |||
| | |||
|- | |||
|[[Oda, Kazuhiro]] | |||
|Motion & Streaming | |||
| | |||
|- | |||
|[[Irikawa, Yoshinari]] | |||
|Motion & Streaming | |||
| | |||
|- | |||
|[[Sugata, Kentarou]] | |||
|Motion & Streaming | |||
| | |||
|- | |||
|[[Yamaguchi, Takashi]] | |||
|Motion & Streaming | |||
| | |||
|- | |||
|[[Higashi, Hideyuki]] | |||
|Motion & Streaming | |||
| | |||
|- | |||
|[[Soyano, Shinji]] | |||
| rowspan="7" |CyberConnect2 Programming Team | |||
|Programming | |||
| | |||
|- | |||
|[[Usami, Kousuke]] | |||
|Programming | |||
| | |||
|- | |||
|[[Kashino, Masao]] | |||
|Programming | |||
| | |||
|- | |||
|[[Hashimoto, Naoki]] | |||
|Programming | |||
| | |||
|- | |||
|[[Watanabe, Masao]] | |||
|Programming | |||
| | |||
|- | |||
|[[Arizono, Youichi]] | |||
|Programming | |||
| | |||
|- | |||
|[[Oota, Kazuki]] | |||
|Programming | |||
| | |||
|- | |||
|[[Fukuda, Norikatsu]] | |||
| rowspan="3" |CyberConnect2 Sound Team | |||
|Sound Programmer | |||
| | |||
|- | |||
|[[Fukuda, Chikayo]] | |||
|Sound | |||
| | |||
|- | |||
|[[Nakata, Seizo]] | |||
|Sound | |||
| | |||
|} | |||
==External Links== | ==External Links== |
Revision as of 00:16, 26 July 2023
![]() | |
CyberConnect2 Co., Ltd.
株式会社サイバーコネクトツー (Kabushiki gaisha Saibā Konekuto Tsū) | |
Industry
|
Video game development
|
Foundation
|
February 16, 1996
|
Locations
|
Fukuoka, Japan (Headquarters)
Tokyo, Japan (Studio) Montreal, Japan (International Studio) |
Products
|
Little Tail Bronx series
Silent Bomber .hack series Asura's Wrath |
Number of Employees
|
250
(as of February 2023)[1] |
Homepage
|
|
Social Media
|
CyberConnect was a game development company that was founded on Februray 16, 1996, in Fukuoka, Japan. In 2001, it was renamed CyberConnect2 as the new President Matsuyama, Hiroshi made efforts to revitalize the company.
Not to be confused with the fictional CyberConnect Corporation in the setting of the .hack series.
About
Company Outline
"CyberConnect2 is a company that develops and produces a wide range of products from the idea stage to character design, sound, game systems, and game play. We are committed to creating products with the utmost care and attention to detail."
- Business: Planning and development of home video game software
Fukuoka Head Office 1-5-1-10F, Hakata Ekimae, Hakata-ku, Fukuoka City, Fukuoka 812-0011, Japan Tokyo Studio NT Building 6F, 1-47-1 Oi, Shinagawa-ku, Tokyo 140-0014, Japan Montreal Studio H2T 3B3 5455-4th Floor, Rue Gaspé, Montreal, Quebec, Canada (5455 Avenue de Gaspe, Montreal, Quebec, H2T 3B3 Canada)
History
CyberConnect2 .hack News Archive
Notable Works
Notable People
Name | Role | ||
---|---|---|---|
Matsuyama, Hiroshi | CEO, Director, Graphics | ||
Niizato, Hiroto | Director | hack//INFECTION | |
Noguchi, Yasuhiro | CyberConnect2 Graphics Team | Motion Director | |
Isobe, Takayuki | Art Director | ||
Mitoma, Kotaro | Graphics | ||
Sakamoto, Mitsutaka | Graphics | ||
Nishikawa, Yuuki | Graphics | ||
Abe, Taizo | Graphics | ||
Kawano, Masayuki | Motion & Streaming | ||
Ueno, Miyuki | Motion & Streaming | ||
Oda, Kazuhiro | Motion & Streaming | ||
Irikawa, Yoshinari | Motion & Streaming | ||
Sugata, Kentarou | Motion & Streaming | ||
Yamaguchi, Takashi | Motion & Streaming | ||
Higashi, Hideyuki | Motion & Streaming | ||
Soyano, Shinji | CyberConnect2 Programming Team | Programming | |
Usami, Kousuke | Programming | ||
Kashino, Masao | Programming | ||
Hashimoto, Naoki | Programming | ||
Watanabe, Masao | Programming | ||
Arizono, Youichi | Programming | ||
Oota, Kazuki | Programming | ||
Fukuda, Norikatsu | CyberConnect2 Sound Team | Sound Programmer | |
Fukuda, Chikayo | Sound | ||
Nakata, Seizo | Sound |