Bee Train: Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) No edit summary |
MysteryCorgi (talk | contribs) m (→Notable People) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|Foundation = June 05, 1997 | |Foundation = June 05, 1997 | ||
|Locations = Kokubunji (West Tokyo) <br/> Kichijōji (West Tokyo) <br/> Karuizawa (Nagano) | |Locations = Kokubunji (West Tokyo) <br/> Kichijōji (West Tokyo) <br/> Karuizawa (Nagano) | ||
|Products = .hack//SIGN <br/> .hack//LIMINALITY <br/> .hack//Gift <br/> .hack//Legend of the Twilight <br/> .hack//Roots | |Products = [[SIGN (anime)|.hack//SIGN]] <br/> [[Liminality (anime)|.hack//LIMINALITY]] <br/> [[GIFT (anime)|.hack//Gift]] <br/> [[Legend of the Twilight (anime)|.hack//Legend of the Twilight]] <br/> [[Roots (anime)|.hack//Roots]] | ||
|Number of Employees = 70 (April 2007) | |Number of Employees = 70 <br/> (As of April 2007) | ||
|Homepage = [http://www.beetrain.co.jp/contents/main/company/ BeeTrain Homepage] <br/> ([https://web.archive.org/web/20231201090426/http://www.beetrain.co.jp/contents/main/ Archive]) | |Homepage = [http://www.beetrain.co.jp/contents/main/company/ BeeTrain Homepage] <br/> ([https://web.archive.org/web/20231201090426/http://www.beetrain.co.jp/contents/main/ Archive]) | ||
|Social Media= | |Social Media= - | ||
}} | }} | ||
Line 28: | Line 28: | ||
|TV | |TV | ||
|26 | |26 | ||
|Mashimo, Kōichi | |[[Mashimo, Kōichi]] | ||
|Tsukimura, Ryoe | |Tsukimura, Ryoe | ||
|Kajiura, Yuki | |[[Kajiura, Yuki]] | ||
|- | |- | ||
|2002 | |2002 | ||
|''.hack//SIGN'' | |''[[SIGN (anime)|.hack//SIGN]]'' | ||
|TV | |TV | ||
|26 | |26 | ||
|Mashimo, Kōichi | |[[Mashimo, Kōichi]] | ||
|Ito, Kazunori | |[[Ito, Kazunori]] <br/>[[Mashimo, Kōichi]] <br/>[[Yokote, Michiko]] <br/>Jinno, Hiroaki <br/>Mori, Kirin <br/>Omode, Akemi <br/>Sawamura, Mitsuhiko | ||
Mashimo, Kōichi | |[[Kajiura, Yuki]] | ||
Yokote, Michiko | |||
Jinno, Hiroaki | |||
Mori, Kirin | |||
Omode, Akemi | |||
Sawamura, Mitsuhiko | |||
|Kajiura, Yuki | |||
|- | |- | ||
|2002 | |2002 | ||
|''.hack//Liminality'' | |''[[Liminality (anime)|.hack//Liminality]]'' | ||
|OVA | |OVA | ||
|4 | |4 | ||
|Mashimo, Kōichi | |[[Mashimo, Kōichi]] | ||
|Ito, Kazunori | |[[Ito, Kazunori]] | ||
|Kajiura, Yuki | |[[Kajiura, Yuki]] | ||
|- | |- | ||
|2002 | |2002 | ||
|''.hack//GIFT'' | |''[[GIFT (anime)|.hack//GIFT]]'' | ||
|OVA | |OVA | ||
|1 | |1 | ||
|Mashimo, Kōichi | |[[Mashimo, Kōichi]] | ||
|Ito, Kazunori | |[[Ito, Kazunori]] | ||
|Kajiura, Yuki | |[[Kajiura, Yuki]] | ||
|- | |- | ||
|2003 | |2003 | ||
|''.hack//Legend of the Twilight'' | |''[[Legend of the Twilight (anime)|.hack//Legend of the Twilight]]'' | ||
|TV | |TV | ||
|12 | |12 | ||
|Mashimo, Kōichi | |[[Mashimo, Kōichi]] <br/>Sawai, Koji | ||
Sawai, Koji | |Yamatoya, Akatsuki <br/>Nishizono, Satoru | ||
|Yamatoya, Akatsuki | |Yoshino, Yuji <br/>Ueno, Yoko | ||
Nishizono, Satoru | |||
|Yoshino, Yuji | |||
Ueno, Yoko | |||
|- | |- | ||
|2004 | |2004 | ||
Line 77: | Line 68: | ||
|TV | |TV | ||
|26 | |26 | ||
|Mashimo, Kōichi | |[[Mashimo, Kōichi]] | ||
|Kuroda, Yōsuke | |Kuroda, Yōsuke | ||
|Kajiura, Yuki | |[[Kajiura, Yuki]] | ||
|- | |- | ||
|2005 | |2005 | ||
Line 85: | Line 76: | ||
|TV | |TV | ||
|26 | |26 | ||
|Mashimo, Kōichi | |[[Mashimo, Kōichi]] | ||
|Kawasaki, Hiroyuki | |Kawasaki, Hiroyuki | ||
|Kajiura, Yuki | |[[Kajiura, Yuki]] | ||
|- | |- | ||
|2006 | |2006 | ||
|.hack//Roots | |''[[Roots (anime)|.hack//Roots]]'' | ||
|TV | |TV | ||
|26 | |26 | ||
|Mashimo, Kōichi | |[[Mashimo, Kōichi]] | ||
|Ito, Kazunori | |[[Ito, Kazunori]] <br/>[[Kawasaki, Miu]] | ||
Kawasaki, Miu | |[[Ali Project]] | ||
|Ali Project | |||
|- | |- | ||
|2006 | |2006 | ||
Line 102: | Line 92: | ||
|TV | |TV | ||
|26 | |26 | ||
|Mashimo, Kōichi | |[[Mashimo, Kōichi]] <br/>Morioka, Hiroshi | ||
Morioka, | |||
Hiroshi | |||
|Kawasaki, Hiroyuki | |Kawasaki, Hiroyuki | ||
|Kajiura, Yuki | |[[Kajiura, Yuki]] | ||
|- | |- | ||
|2007 | |2007 | ||
Line 112: | Line 100: | ||
|TV | |TV | ||
|26 | |26 | ||
|Mashimo, Kōichi | |[[Mashimo, Kōichi]] | ||
|Kanemaki, Kenichi | |Kanemaki, Kenichi | ||
|Kajiura, Yuki | |[[Kajiura, Yuki]] | ||
|} | |} | ||
Line 124: | Line 112: | ||
=== Collaborators === | === Collaborators === | ||
Kajiura, Yuki | Kajiura, Yuki | ||
Ali Project | |||
Kawasaki, Miu | |||
Ito, Kazunori | |||
Yokote, Michiko | |||
==External Links== | ==External Links== |
Latest revision as of 12:28, 7 August 2024
About
History
Notable Works
Year | Title | Type | Eps | Director | Writer | Composer |
---|---|---|---|---|---|---|
2001 | Noir | TV | 26 | Mashimo, Kōichi | Tsukimura, Ryoe | Kajiura, Yuki |
2002 | .hack//SIGN | TV | 26 | Mashimo, Kōichi | Ito, Kazunori Mashimo, Kōichi Yokote, Michiko Jinno, Hiroaki Mori, Kirin Omode, Akemi Sawamura, Mitsuhiko |
Kajiura, Yuki |
2002 | .hack//Liminality | OVA | 4 | Mashimo, Kōichi | Ito, Kazunori | Kajiura, Yuki |
2002 | .hack//GIFT | OVA | 1 | Mashimo, Kōichi | Ito, Kazunori | Kajiura, Yuki |
2003 | .hack//Legend of the Twilight | TV | 12 | Mashimo, Kōichi Sawai, Koji |
Yamatoya, Akatsuki Nishizono, Satoru |
Yoshino, Yuji Ueno, Yoko |
2004 | Madlax | TV | 26 | Mashimo, Kōichi | Kuroda, Yōsuke | Kajiura, Yuki |
2005 | Tsubasa Chronicle Season 1 | TV | 26 | Mashimo, Kōichi | Kawasaki, Hiroyuki | Kajiura, Yuki |
2006 | .hack//Roots | TV | 26 | Mashimo, Kōichi | Ito, Kazunori Kawasaki, Miu |
Ali Project |
2006 | Tsubasa Chronicle Season 2 | TV | 26 | Mashimo, Kōichi Morioka, Hiroshi |
Kawasaki, Hiroyuki | Kajiura, Yuki |
2007 | El Cazador de la Bruja | TV | 26 | Mashimo, Kōichi | Kanemaki, Kenichi | Kajiura, Yuki |
Notable People
Staff
Mashimo, Kōichi
Collaborators
Kajiura, Yuki Ali Project
Kawasaki, Miu Ito, Kazunori Yokote, Michiko
External Links
- Bee Train Homepage (Archived)
- Bee Train Production page on Anime News Network