SIGN Broadcast History: Difference between revisions
MysteryCorgi (talk | contribs) m (→References) |
MysteryCorgi (talk | contribs) m (→United States) |
||
Line 2: | Line 2: | ||
==Japan== | ==Japan== | ||
.hack//SIGN premiered on Japan's TV Tokyo on 04 April 2002 and ran until 25 September 2002. <br/> | .hack//SIGN premiered on Japan's [[SIGN TV Tokyo (Japan)|TV Tokyo]] on 04 April 2002 and ran until 25 September 2002. <br/> | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Original Air Dates (Japan) | |+Original Air Dates (Japan) | ||
Line 115: | Line 115: | ||
==United States== | ==United States== | ||
The English dub was distributed throughout North America by Bandai Entertainment. In the United States, the anime premiered on 01 February 2003<ref>[https://web.archive.org/web/20090416204209/http://www.tv.com/.hack--sign/show/16327/summary.html?q= .hack//SIGN] on TV.com (Archived 16 April 2009)</ref> and ran until 04 April 2004. Initially, the series aired during Cartoon Network's Toonami: Super Saturday block from 01 February 2003 to 22 February 2003. The block's cancellation prompted the show to be moved to the channel's Saturday Video Entertainment System (SVES), which began on 01 March 2003. Due to the schedule shift, the next episode didn't air until 28 March 2003. <br/> | The English dub was distributed throughout North America by Bandai Entertainment. In the United States, the anime premiered on 01 February 2003<ref>[https://web.archive.org/web/20090416204209/http://www.tv.com/.hack--sign/show/16327/summary.html?q= .hack//SIGN] on TV.com (Archived 16 April 2009)</ref> and ran until 04 April 2004. Initially, the series aired during [[SIGN Cartoon Network (U.S.)|Cartoon Network's]] Toonami: Super Saturday block from 01 February 2003 to 22 February 2003. The block's cancellation prompted the show to be moved to the channel's Saturday Video Entertainment System (SVES), which began on 01 March 2003. Due to the schedule shift, the next episode didn't air until 28 March 2003. <br/> | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Original Air Dates (United States) | |+Original Air Dates (United States) | ||
Line 128: | Line 128: | ||
|01 February 2003 | |01 February 2003 | ||
|Toonami: Super Saturday Broadcast | |Toonami: Super Saturday Broadcast | ||
| | |3:00pm | ||
|- | |- | ||
|2 | |2 | ||
Line 134: | Line 134: | ||
|08 February 2003 | |08 February 2003 | ||
|Toonami: Super Saturday Broadcast | |Toonami: Super Saturday Broadcast | ||
| | |3:00pm | ||
|- | |- | ||
|3 | |3 | ||
Line 140: | Line 140: | ||
|15 February 2003 | |15 February 2003 | ||
|Toonami: Super Saturday Broadcast | |Toonami: Super Saturday Broadcast | ||
| | |3:00pm | ||
|- | |- | ||
|4 | |4 | ||
Line 146: | Line 146: | ||
|22 February 2003 | |22 February 2003 | ||
|Toonami: Super Saturday Broadcast | |Toonami: Super Saturday Broadcast | ||
| | |3:00pm | ||
|- | |- | ||
|5 | |5 | ||
|[[Captured (Episode)|Captured]] | |[[Captured (Episode)|Captured]] | ||
|28 March 2003 | |28 March 2003? | ||
30 March 2003 | |||
|Saturday Video Entertainment System | |Saturday Video Entertainment System | ||
| | |12:00am | ||
|- | |- | ||
|6 | |6 | ||
Line 158: | Line 159: | ||
|05 April 2003 | |05 April 2003 | ||
|Saturday Video Entertainment System | |Saturday Video Entertainment System | ||
| | |12:00am | ||
|- | |- | ||
|7 | |7 | ||
Line 164: | Line 165: | ||
|12 April 2003 | |12 April 2003 | ||
|Saturday Video Entertainment System | |Saturday Video Entertainment System | ||
| | |12:00am | ||
|- | |- | ||
|8 | |8 | ||
Line 170: | Line 171: | ||
|19 April 2003 | |19 April 2003 | ||
|Saturday Video Entertainment System | |Saturday Video Entertainment System | ||
| | |12:00am | ||
|- | |- | ||
|9 | |9 | ||
Line 176: | Line 177: | ||
|26 April 2003 | |26 April 2003 | ||
|Saturday Video Entertainment System | |Saturday Video Entertainment System | ||
| | |12:00am | ||
|- | |- | ||
|10 | |10 | ||
Line 182: | Line 183: | ||
|03 May 2003 | |03 May 2003 | ||
|Saturday Video Entertainment System | |Saturday Video Entertainment System | ||
| | |12:00am | ||
|- | |- | ||
|11 | |11 | ||
Line 188: | Line 189: | ||
|10 May 2003 | |10 May 2003 | ||
|Saturday Video Entertainment System | |Saturday Video Entertainment System | ||
| | |12:00am | ||
|- | |- | ||
|12 | |12 | ||
Line 194: | Line 195: | ||
|17 May 2003 | |17 May 2003 | ||
|Saturday Video Entertainment System | |Saturday Video Entertainment System | ||
| | |12:00am | ||
|- | |- | ||
|13 | |13 | ||
Line 200: | Line 201: | ||
|24 May 2003 | |24 May 2003 | ||
|Saturday Video Entertainment System | |Saturday Video Entertainment System | ||
| | |12:00am | ||
|- | |- | ||
|14 | |14 | ||
Line 206: | Line 207: | ||
|31 May 2003 | |31 May 2003 | ||
|Saturday Video Entertainment System | |Saturday Video Entertainment System | ||
| | |12:00am | ||
|- | |- | ||
|15 | |15 | ||
Line 212: | Line 213: | ||
|07 June 2003 | |07 June 2003 | ||
|Saturday Video Entertainment System | |Saturday Video Entertainment System | ||
| | |12:00am | ||
|- | |- | ||
|16 | |16 | ||
Line 218: | Line 219: | ||
|14 June 2003 | |14 June 2003 | ||
|Saturday Video Entertainment System | |Saturday Video Entertainment System | ||
| | |12:00am | ||
|- | |- | ||
|17 | |17 | ||
Line 224: | Line 225: | ||
|21 June 2003 | |21 June 2003 | ||
|Saturday Video Entertainment System | |Saturday Video Entertainment System | ||
| | |12:00am | ||
|- | |- | ||
|18 | |18 | ||
Line 230: | Line 231: | ||
|28 June 2003 | |28 June 2003 | ||
|Saturday Video Entertainment System | |Saturday Video Entertainment System | ||
| | |12:00am | ||
|- | |- | ||
|19 | |19 | ||
Line 236: | Line 237: | ||
|05 July 2003 | |05 July 2003 | ||
|Saturday Video Entertainment System | |Saturday Video Entertainment System | ||
| | |12:00am | ||
|- | |- | ||
|20 | |20 | ||
Line 242: | Line 243: | ||
|12 July 2003 | |12 July 2003 | ||
|Saturday Video Entertainment System | |Saturday Video Entertainment System | ||
| | |12:00am | ||
|- | |- | ||
|21 | |21 | ||
Line 248: | Line 249: | ||
|19 July 2003 | |19 July 2003 | ||
|Saturday Video Entertainment System | |Saturday Video Entertainment System | ||
| | |12:00am | ||
|- | |- | ||
|22 | |22 | ||
Line 254: | Line 255: | ||
|26 July 2003 | |26 July 2003 | ||
|Saturday Video Entertainment System | |Saturday Video Entertainment System | ||
| | |12:00am | ||
|- | |- | ||
|23 | |23 | ||
Line 260: | Line 261: | ||
|02 August 2003 | |02 August 2003 | ||
|Saturday Video Entertainment System | |Saturday Video Entertainment System | ||
| | |12:00am | ||
|- | |- | ||
|24 | |24 | ||
Line 266: | Line 267: | ||
|16 August 2003 | |16 August 2003 | ||
|Saturday Video Entertainment System | |Saturday Video Entertainment System | ||
| | |12:00am | ||
|- | |- | ||
|25 | |25 | ||
Line 272: | Line 273: | ||
|23 August 2003 | |23 August 2003 | ||
|Saturday Video Entertainment System | |Saturday Video Entertainment System | ||
| | |12:00am | ||
|- | |- | ||
|26 | |26 | ||
Line 278: | Line 279: | ||
|30 August 2003 | |30 August 2003 | ||
|Saturday Video Entertainment System | |Saturday Video Entertainment System | ||
| | |12:00am | ||
|} | |} | ||
Line 610: | Line 611: | ||
<References /> | <References /> | ||
<br/><br/> | |||
[[Category:Anime]][[Category:Media]] | [[Category:Anime]][[Category:Media]] | ||
<center>{{SIGN Anime Navbox}}</center> | <center>{{SIGN Anime Navbox}}</center> |
Revision as of 01:41, 25 October 2024
Japan
.hack//SIGN premiered on Japan's TV Tokyo on 04 April 2002 and ran until 25 September 2002.
# | Episode Title | Air Date |
---|---|---|
1 | Role Play (ロールプレイ) |
04 April 4 2002[1] |
2 | Guardian (ガーディアン) |
11 April 11 2002 |
3 | Folklore (伝承) |
18 April 2002 |
4 | Wanted (指名手配) |
24 April 2002 |
5 | Captured (虜囚) |
01 May 2002 |
6 | Encounter (エンカウント) |
08 May 2002 |
7 | Reason (理由) |
15 May 2002 |
8 | Promise (約束) |
22 May 2002 |
9 | Epitaph (エピタフ) |
29 May 2002 |
10 | Compensation (代償行為) |
05 June 2002 |
11 | Party (パーティー) |
12 June 2002 |
12 | Entanglement (錯綜) |
19 June 2002 |
13 | Twilight Eye (黄昏の眼) |
26 June 2002 |
14 | Castle (逆城都市) |
03 July 2002 |
15 | Evidence (証) |
10 July 2002 |
16 | Depth (深淵) |
17 July 2002 |
17 | Conflict (コンフリクト) |
24 July 2002 |
18 | Declaration (宣言) |
31 July 2002 |
19 | Recollection (追憶) |
07 August 2002 |
20 | Tempest (嵐) |
14 August 2002 |
21 | Despair (絶望) |
21 August 2002 |
22 | Phantom (幽霊) |
28 August 2002 |
23 | The Eve (前夜) |
04 September 2002 |
24 | Net Slum (ネットスラム) |
11 September 2002 |
25 | Catastrophe (カタストロフ) |
18 September 2002 |
26 | Return (帰還) |
25 September 2002 |
United States
The English dub was distributed throughout North America by Bandai Entertainment. In the United States, the anime premiered on 01 February 2003[2] and ran until 04 April 2004. Initially, the series aired during Cartoon Network's Toonami: Super Saturday block from 01 February 2003 to 22 February 2003. The block's cancellation prompted the show to be moved to the channel's Saturday Video Entertainment System (SVES), which began on 01 March 2003. Due to the schedule shift, the next episode didn't air until 28 March 2003.
# | Episode Title | Air Date | Block | Time |
---|---|---|---|---|
1 | Role Play | 01 February 2003 | Toonami: Super Saturday Broadcast | 3:00pm |
2 | Guardian | 08 February 2003 | Toonami: Super Saturday Broadcast | 3:00pm |
3 | Folklore | 15 February 2003 | Toonami: Super Saturday Broadcast | 3:00pm |
4 | Wanted | 22 February 2003 | Toonami: Super Saturday Broadcast | 3:00pm |
5 | Captured | 28 March 2003?
30 March 2003 |
Saturday Video Entertainment System | 12:00am |
6 | Encounter | 05 April 2003 | Saturday Video Entertainment System | 12:00am |
7 | Reason | 12 April 2003 | Saturday Video Entertainment System | 12:00am |
8 | Promise | 19 April 2003 | Saturday Video Entertainment System | 12:00am |
9 | Epitaph | 26 April 2003 | Saturday Video Entertainment System | 12:00am |
10 | Compensation | 03 May 2003 | Saturday Video Entertainment System | 12:00am |
11 | Party | 10 May 2003 | Saturday Video Entertainment System | 12:00am |
12 | Entanglement | 17 May 2003 | Saturday Video Entertainment System | 12:00am |
13 | Twilight Eye | 24 May 2003 | Saturday Video Entertainment System | 12:00am |
14 | Castle | 31 May 2003 | Saturday Video Entertainment System | 12:00am |
15 | Evidence | 07 June 2003 | Saturday Video Entertainment System | 12:00am |
16 | Depth | 14 June 2003 | Saturday Video Entertainment System | 12:00am |
17 | Conflict | 21 June 2003 | Saturday Video Entertainment System | 12:00am |
18 | Declaration | 28 June 2003 | Saturday Video Entertainment System | 12:00am |
19 | Recollection | 05 July 2003 | Saturday Video Entertainment System | 12:00am |
20 | Tempest | 12 July 2003 | Saturday Video Entertainment System | 12:00am |
21 | Despair | 19 July 2003 | Saturday Video Entertainment System | 12:00am |
22 | Phantom | 26 July 2003 | Saturday Video Entertainment System | 12:00am |
23 | The Eve | 02 August 2003 | Saturday Video Entertainment System | 12:00am |
24 | Net Slum | 16 August 2003 | Saturday Video Entertainment System | 12:00am |
25 | Catastrophe | 23 August 2003 | Saturday Video Entertainment System | 12:00am |
26 | Return | 30 August 2003 | Saturday Video Entertainment System | 12:00am |
Canada
In Canada the series aired during YTV's[3] Bionix block, premiering on 01 April 2005[4] and running until 07 October 2005.
Premiere
# | Episode Title | Air Date | Day | Time | Block |
---|---|---|---|---|---|
1 | Role Play | 01 April 2005 | Friday | 10:30pm | Bionix! |
2 | Guardian | 08 April 2005 | Friday | 10:30pm | Bionix! |
3 | Folklore | 15 April 2005 | Friday | 10:30pm | Bionix! |
4 | Wanted | 22 April 2005 | Friday | 10:30pm | Bionix! |
5 | Captured | 29 April 2005 | Friday | 10:30pm | Bionix! |
6 | Encounter | 06 May 2005 | Friday | 10:30pm | Bionix! |
7 | Reason | 13 May 2005 | Friday | 10:30pm | Bionix! |
8 | Promise | 20 May 2005 | Friday | 10:30pm | Bionix! |
9 | Epitaph | 27 May 2005 | Friday | 10:30pm | Bionix! |
10 | Compensation | 03 June 2005 | Friday | 10:30pm | Bionix! |
11 | Party | 10 June 2005 | Friday | 10:30pm | Bionix! |
12 | Entanglement | 17 June 2005 | Friday | 10:30pm | Bionix! |
13 | Twilight Eye | 24 June 2005 | Friday | 10:30pm | Bionix! |
14 | Castle | 01 July 2005 | Friday | 10:30pm | Bionix! |
15 | Evidence | 08 July 2005 | Friday | 10:30pm | Bionix! |
16 | Depth | 15 July 2005 | Friday | 10:30pm | Bionix! |
17 | Conflict | 22 July 2005 | Friday | 10:30pm | Bionix! |
18 | Declaration | 29 July 2005 | Friday | 10:30pm | Bionix! |
19 | Recollection | 05 August 2005 | Friday | 10:30pm | Bionix! |
20 | Tempest | 12 August 2005 | Friday | 10:30pm | Bionix! |
21 | Despair | 19 August 2005 | Friday | 10:25pm | Bionix! |
22 | Phantom | 03 September 2005 | Saturday | 1:30am | Bionix! |
23 | The Eve | 16 September 2005 | Friday | 10:30pm | Bionix! |
24 | Net Slum | 23 September 2005 | Friday | 10:30pm | Bionix! |
25 | Catastrophe | 30 September 2005 | Friday | 10:30pm | Bionix! |
26 | Return | 07 October 2005 | Friday | 10:30pm | Bionix! |
27 | Intermezzo | 14 October 2005 | Friday | 10:30pm | Bionix! |
28 | "Reunion" * | 21 October 2005 | Friday | 10:30pm | Bionix! |
Latin America
The series also aired in Latin America on Animax from 01 August 2005 to 23 January 2006.
# | Episode Title | Air Date |
---|---|---|
1 | Role Play | 01 August 2005 |
2 | Guardian | |
3 | Folklore | |
4 | Wanted | |
5 | Captured | |
6 | Encounter | |
7 | Reason | |
8 | Promise | |
9 | Epitaph | |
10 | Compensation | |
11 | Party | |
12 | Entanglement | |
13 | Twilight Eye | |
14 | Castle | |
15 | Evidence | |
16 | Depth | |
17 | Conflict | |
18 | Declaration | |
19 | Recollection | |
20 | Tempest | |
21 | Despair | |
22 | Phantom | |
23 | The Eve | |
24 | Net Slum | |
25 | Catastrophe | |
26 | Return | 23 January 2006 |
Notes
Unison was aired with the title "Reunion" for the YTV Canadian broadcasts.
References
- ↑ The TVDB .hack//SIGN Aired Order
- ↑ .hack//SIGN on TV.com (Archived 16 April 2009)
- ↑ YTV Broadcast Logs on the Internet Archive. (Uploaded 08 October 2021) Accessed 24 October 2024.
- ↑ YTV Schedule Archive Wiki on Fandom.com. Accessed 24 October 2024
|