Category:Credits
Companies
Company Name | Role | Title |
---|---|---|
CyberConnect2 | Production Cooperation |
.hack//SIGN |
Developer | Games Tetralogy | |
Bee Train | Animation Production | .hack//SIGN |
Bandai Visual | Production |
.hack//G.U. Returner .hack//G.U. Trilogy .hack//G.U. Trilogy: Parody Mode .hack//Liminality .hack//Quantum .hack//Quantum: Sore ike! Bokura no Chimuchimu-chan!! .hack//Roots .hack//SIGN .hack//Tasogare no Udewa Densetsu .hack//Unison |
BANDAI | Producer | Games Tetralogy |
Bandai Entertainment, Inc. | English Adaptation | .hack//SIGN |
CATFISH | Games Tetralogy | |
HALF H.P STUDIO | Japan Recording
Song (Chorus) |
Games Tetralogy |
Light Link Music | Recording Studio (Japan) | Games Tetralogy |
ZRO LIMIT | US Recording | Games Tetralogy |
Animaze.., iNC. | Games Tetralogy | |
Magnitude 8 Post | Recording Studio US | Games Tetralogy |
Jet Graphics | Movie Design | Games Tetralogy |
ARCHAIA | Art Design | Games Tetralogy |
KLS | Games Tetralogy | |
d3d2 Inc. | Web Design | Games Tetralogy |
Kadokawa Shoten | Games Tetralogy | |
GAINAX | Games Tetralogy | |
Yomiko Advertising | .hack//SIGN | |
PCB Productions | English Adaptation Associate | .hack//SIGN |
Victor Entertainment | Music Production | .hack//SIGN |
Staff
Surname, First Name | Affiliation | Role | Title |
---|---|---|---|
Mashimo, Kouichi | Director, Sound Director, Script, Storyboard, Screenplay, Editing | .hack//SIGN | |
BeeTrain | Games Tetralogy | ||
Ito, Kazunori | Series Composition, Series Supervisor, Screenplay | .hack//SIGN | |
CATFISH | Games Tetralogy | ||
Story | Games Tetralogy | ||
Sadamoto, Yoshiyuki | Character Design, Original Character Design | .hack//SIGN | |
Character Design | Games Tetralogy | ||
Matsuyama, Hiroshi | CyberConnect2 | Director | Games Tetralogy |
CyberConnect2 Graphics Team | Graphics | Games Tetralogy | |
Yokote, Michiko | Screenplay | .hack//SIGN | |
Kajiura, Yuki | Music Producer, Theme Song Lyrics, Theme Song Composition, Theme Song Arrangement, Recording Engineer | .hack//SIGN | |
Mori, Kirin | Story Script, Story Background | Games Tetralogy | |
Mori, Kirin | Screenplay | .hack//SIGN | |
Niizato, Hiroto | Director | Games Tetralogy | |
Sawamura, Mitsuhiko | Story Background | Games Tetralogy | |
Japan Recording Song (Chorus) | |||
Mitani, Tomoyo | Sound Director/Coordinator | ||
Nakano, Toru | HALF H.P STUDIO | ||
Takadera, Takeshi | HALF H.P STUDIO | ||
Noguchi, Takayoshi | HALF H.P STUDIO | ||
Nagashima, Kenzi | Light Link Music | Recording Engineer | |
Light Link Music | Recording Studio | ||
Maseba, Yutaka | ZRO LIMIT | US Recording | |
Kanesaku, Haruyo | ZRO LIMIT | US Recording | |
Onishi, Keisuke | ZRO LIMIT | US Recording | |
Maseba, Osamu | ZRO LIMIT | US Recording | |
Seymour, Kevin | Animaze.., iNC. | US Recording | |
Sargent, Lia | Animaze.., iNC. | US Recording | |
Thornton, Kirk | Animaze.., iNC. | US Recording | |
Claypool III, Les | Magnitude 8 Post | Recording Studio | |
Claypool, Mary | English ADR Script Writer | ||
McCarty, Michael | Digital ADR Tracking | ||
McQueen, Collin | Editorial | ||
Gines, Gloria | Special Thanks | ||
Inoue, Kouki | Jet Graphics | Movie Design | |
Otsuka, Yasuhi | ARCHAIA | Art Design | |
CyberConnect2 Main Planner | |||
Isobe, Takayuki | CyberConnect2 Graphics Team | Art Director | |
Mitoma, Kotaro | CyberConnect2 Graphics Team | Graphics | |
Sakamoto, Mitsutaka | CyberConnect2 Graphics Team | Graphics | |
Nishikawa, Yuuki | CyberConnect2 Graphics Team | Graphics | |
Abe, Taizo | CyberConnect2 Graphics Team | Graphics | |
Kawano, Masayuki | CyberConnect2 Graphics Team | Motion & Streaming | |
Ueno, Miyuki | CyberConnect2 Graphics Team | Motion & Streaming | |
Oda, Kazuhiro | CyberConnect2 Graphics Team | Motion & Streaming | |
Irikawa, Yoshinari | CyberConnect2 Graphics Team | Motion & Streaming | |
Sugata, Kentarou | CyberConnect2 Graphics Team | Motion & Streaming | |
Yamaguchi, Takashi | CyberConnect2 Graphics Team | Motion & Streaming | |
Higashi, Hideyuki | CyberConnect2 Graphics Team | Motion & Streaming | |
Soyano, Shinji | CyberConnect2 Programming Team | ||
Usami, Kousuke | CyberConnect2 Programming Team | ||
Kashino, Masao | CyberConnect2 Programming Team | ||
Hashimoto, Naoki | CyberConnect2 Programming Team | ||
Watanabe, Masao | CyberConnect2 Programming Team | ||
Arizono, Youichi | CyberConnect2 Programming Team | ||
Oota, Kazuki | CyberConnect2 Programming Team | ||
Fukuda, Norikatsu | CyberConnect2 Sound Team | Sound Programmer | Games Tetralogy |
Fukuda, Chikayo | CyberConnect2 Sound Team | Sound | Games Tetralogy |
Nakata, Seizo | CyberConnect2 Sound Team | Sound | Games Tetralogy |
Nakata, Ken | US Staff | Executive Producer | Games Tetralogy |
Uchida, Naruo | US Staff | Producer | Games Tetralogy |
Takahashi, Minako | US Staff | Localization | Games Tetralogy |
Maruya, Rika | US Staff | Localization | Games Tetralogy |
Brewer, Roy | US Staff | Localization | Games Tetralogy |
Okazaki, Marlon | US Staff | Localization | Games Tetralogy |
Kiyosue, Sachiko | KLS | Games Tetralogy | |
McCarter, Charles | Special Thanks | Games Tetralogy | |
Takahara, Shu | Special Thanks | Games Tetralogy | |
Fukaki, Ken | Special Thanks | Games Tetralogy | |
Ogino, Hideki | d3d2 Inc. | Web Design | Games Tetralogy |
Matsuoka, Kei | d3d2 Inc. | Web Design | Games Tetralogy |
Masuda, Shin | d3d2 Inc. | Web Design | Games Tetralogy |
Kamada, Takashi | d3d2 Inc. | Web Design | Games Tetralogy |
Unozawa, Shin | BANDAI | Executive Producer (Project .hack) | Games Tetralogy |
Aoyama, Takashi | BANDAI | Chief Producer (Project .hack) | Games Tetralogy |
Watanabe, Hirotaka | BANDAI | Producer (Project .hack) | Games Tetralogy |
Uchiyama, Daisuke | BANDAI | Producer (Project .hack) | Games Tetralogy |
Uchiyama, Daisuke | Producer | .hack//SIGN | |
Inoue, Shinichirou | Kadokawa Shoten | Games Tetralogy | |
Satou, Yuuki | GAINAX | Games Tetralogy | |
Morimoto, Kouji | BANDAI VISUAL | Games Tetralogy | |
Arie, Yuuki | Director, Episode Director, Storyboard | .hack//SIGN | |
Morioka, Hiroshi | Director, Episode Director, Storyboard | .hack//SIGN | |
Sawai, Kouji | Director, Episode Director, Storyboard | .hack//SIGN | |
Takagi, Shigeki | Director, Episode Director | .hack//SIGN | |
Kawatsura, Shinya | Episode Director, Storyboard | .hack//SIGN | |
Kurokawa, Tomoyuki | Episode Director, Production Manager | .hack//SIGN | |
Kamata, Katsuaki | Director of Photography | .hack//SIGN | |
Jinno, Hiroaki | Screenplay | .hack//SIGN | |
Omode, Akemi | Screenplay | .hack//SIGN | |
Sawamura, Mitsuhiko | Screenplay | .hack//SIGN | |
Ban, Yukiko | Character Design, Animation Director | .hack//SIGN | |
Iwaoka, Yuko | Character Design, Animation Director | .hack//SIGN | |
Ohsawa, Satoshi | Character Design, Animation Director | .hack//SIGN | |
Volume 1 DVD Cover Illustration | .hack//SIGN | ||
Kado, Tomoaki | Animation Director | .hack//SIGN | |
Osawa, Akira | Character Design | .hack//SIGN | |
Shiba, Minako | Character Design | .hack//SIGN | |
Tsubata, Yoshiaki | Animation Director | .hack//SIGN | |
Oka, Tatsuya | Animation Director, Mechanical Design | .hack//SIGN | |
Teraoka, Kenji | Mechanical Design | .hack//SIGN | |
Umino, Yoshimi | Art Director | .hack//SIGN | |
Koyama, Toshihisa | Background Art | .hack//SIGN | |
Kojima, Makiko | Color Design | .hack//SIGN | |
Otani, Natsuyo | Color Setting | .hack//SIGN | |
Yoshida, Riichiro | Color Design | .hack//SIGN | |
Abe, Misao | Key Animation | .hack//SIGN | |
Chiba, Takaaki | Key Animation | .hack//SIGN | |
Haneda, Kouji | Key Animation | .hack//SIGN | |
Ishii, Kazuhiko | Key Animation | .hack//SIGN | |
Kotani, Kyouko | Key Animation | .hack//SIGN | |
Kubota, Chikashi | Key Animation | .hack//SIGN | |
Maehara, Rie | Key Animation | .hack//SIGN | |
Morimae, Kazuya | Key Animation | .hack//SIGN | |
Takahashi, Atsuko | Key Animation | .hack//SIGN | |
Takahashi, Eikichi | Key Animation | .hack//SIGN | |
Kamo, Ayumi | In-Between Animation | .hack//SIGN | |
Miyatake, Hitomi | In-Between Animation | .hack//SIGN | |
Taki, Natsuko | In-Between Animation | .hack//SIGN | |
Kurosawa, Masayuki | In-Between Animation | .hack//SIGN | |
Editing | .hack//SIGN | ||
Oikawa, Yukie | Editing | .hack//SIGN | |
Morita, Seiji | Editing | .hack//SIGN | |
Murakami, Masahiro | Special Effects | .hack//SIGN | |
Ohta, Shunsuke | Storyboard | .hack//SIGN | |
Tada, Shunsuke | Storyboard | .hack//SIGN | |
Nozaki, Keiichi | Music Producer | .hack//SIGN | |
Nakano, Tooru | Sound Director | .hack//SIGN | |
Urahata, Masaru | Sound Effects | .hack//SIGN | |
Fujiwara, Noboyuki | Recording Engineer | .hack//SIGN | |
Koiwa, Takashi | Recording Engineer | .hack//SIGN | |
Kojima, Kotaro | Recording Engineer | .hack//SIGN | |
Marino, George | Recording Engineer | .hack//SIGN | |
Okada, Tsutomu | Recording Engineer | .hack//SIGN | |
Nardone, Joseph | Recording Engineer | .hack//SIGN | |
Ishikawa, Chiaki | Theme Song Performance, Music | .hack//SIGN | |
See-Saw | Theme Song Performance | .hack//SIGN | |
Bindiger, Emily | Music, Inserted Song Performance | .hack//SIGN | |
Akagi, Rie | Music | .hack//SIGN | |
Aoki, Tomihito | Music | .hack//SIGN | |
Iijima, Norimitsu | Music | .hack//SIGN | |
Inaba, Masahiro | Music | .hack//SIGN | |
Ishibani, Masakazu | Music | .hack//SIGN | |
Kaida, Yuriko | Music | .hack//SIGN | |
Kakehashi, Ikou | Music | .hack//SIGN | |
Kasahara, Ayano | Music | .hack//SIGN | |
Kasahara, Yuri | Music | .hack//SIGN | |
Konno, Hitoshi | Music | .hack//SIGN | |
Kuwano, Hijiri | Music | .hack//SIGN | |
Matsuba, Haruki | Music | .hack//SIGN | |
Matsuda, Masato | Music | .hack//SIGN | |
Matsuyama, Hiroshi | Music | .hack//SIGN | |
Misawa, Matarou | Music | .hack//SIGN | |
Misawa, Matarou | Music | .hack//SIGN | |
Nishikawa, Susumu | Music | .hack//SIGN | |
Sato, Yoshiaki | Music | ||
Sawai, Genji | Music | .hack//SIGN | |
Takahashi, Tomoharu | Music | .hack//SIGN | |
Takano, Fumio | Music | .hack//SIGN | |
Takeda, Kazuhiro | Music | .hack//SIGN | |
Tashiro, Kouichirou | Music | .hack//SIGN | |
Yano, Haruko | Music | .hack//SIGN | |
Kawashiro, Kazumi | Planning | .hack//SIGN | |
Unozawa, Shin | Planning | .hack//SIGN | |
Inoue, Shinichiro | Planning Cooperation | .hack//SIGN | |
Azuma, Fukashi | Chief Producer, Program Chief (TV Tokyo) | .hack//SIGN | |
Mori, Yasunori | Co-Producer | .hack//SIGN | |
Kaneko, Hideaki | Executive Producer | .hack//SIGN | |
Egawa, Kuninori | Producer | .hack//SIGN | |
Morimoto, Kouji | Producer | .hack//SIGN | |
Sasaki, Shirou | Producer | .hack//SIGN | |
Takagi, Kazunori | Producer | ||
Hulsey, Cherry Kaoru | Production Coordination | ||
Maru, Ryoji | Production Manager | ||
Kobayashi, Yasuko | Post-Production Assistant | ||
Wada, Kumiko | Post-Production Assistant | ||
Nakajima, Toshiyuki | Publicity | ||
Yamashita, Kou | Publicity | ||
Abe, Hiroyuki | Publicity | ||
Sugawara, Yoshinori | Publicity | ||
Saito, Yu | Publicity | ||
Ohnishi, Etsuyo | Publicity | ||
Miyai, Shiho | Publicity | ||
Voice Cast
Surname, First Name | Role | Title |
---|---|---|
Aida, Sayaka
(相田 さやか) |
Kite | Games Tetralogy |
Marshall, Mona | Kite | Games Tetralogy |
Asano, Masumi
(浅野 真澄) |
BlackRose | Games Tetralogy |
Lee, Wendee | BlackRose | Games Tetralogy |
Masutani, Yasunori
(増谷 康紀) |
Orca | Games Tetralogy |
Thornton, Kirk | Orca | Games Tetralogy |
Hiyama, Nobuyuki
(檜山修之) |
Balmung | Games Tetralogy |
Erholtz, Doug | Balmung | Games Tetralogy, Infection |
Balmung | ||
Tōma, Yumi
(冬馬由美) |
Helba | Games Tetralogy |
McGlynn, Mary | Helba | Games Tetralogy |
Takayama, Minami
(高山 みなみ) |
Mia | Games Tetralogy |
Rogers, Debra | Mia | Games Tetralogy |
Saiga, Mistuki
(斎賀みつき) |
Elk | Games Tetralogy |
Siddall, Brianne | Elk | Games Tetralogy |
Nishimura, Tomomichi
(西村 知道) |
Lios | Games Tetralogy |
Papenbrook, Bob | Lios | Games Tetralogy |
Onozaka, Masaya
(小野坂昌也) |
Piros | Games Tetralogy |
Norris, Daran | Piros | Games Tetralogy |
Enomoto, Atsuko
(榎本温子) |
Mistral | Games Tetralogy |
Fox, Sandy | Mistral | Games Tetralogy |
Yamazaki, Takumi
(山崎 たくみ) |
Wiseman | Games Tetralogy |
Blum, Steven Jay | Wiseman | Games Tetralogy |
Masutani, Yasunori
(増谷 康紀) |
Sanjuro | Games Tetralogy |
Blum, Steven Jay | Sanjuro | Games Tetralogy |
Masutani, Yasunori
(増谷 康紀) |
Moonstone | Games Tetralogy |
Lang, Lex | Moonstone | Games Tetralogy |
Tōma, Yumi
(冬馬 由美) |
Gardenia | Games Tetralogy |
Hennesy, Carolyn | Gardenia | Games Tetralogy |
Hiyama, Nobuyuki
(檜山 修之) |
Nuke Usagimaru | Games Tetralogy |
Prince, Steven | Nuke Usagimaru | Games Tetralogy |
Hisakawa, Aya
(久川 綾) |
Rachel | Games Tetralogy |
Taylor, Julie | Rachel | Games Tetralogy |
Sakamoto, Maaya
(坂本 真綾) |
Natsume | Games Tetralogy |
Sargent, Lia | Natsume | Games Tetralogy |
Hiyama, Nobuyuki
(檜山 修之) |
Marlo | Games Tetralogy |
Klein, Bob | Marlo | Games Tetralogy |
Nazuka, Kaori
(名塚 佳織) |
Terajima Ryoko | Games Tetralogy |
Maddalena, Julie | Terajima Ryoko | Games Tetralogy |
Tōma, Yumi
(冬馬 由美) |
Emma Wielant | Games Tetralogy |
McGlynn, Mary | Emma Wielant | Games Tetralogy |
Yamazaki, Takumi
(山崎 たくみ) |
Harald Hoerwick | Games Tetralogy |
Klein, Bob | Harald Hoerwick | Games Tetralogy |
Sakamoto, Maaya
(坂本 真綾) |
Aura | Games Tetralogy |
Sargent, Lia | Aura | Games Tetralogy |
Michelle Ruff | ||
Dan Lorge | ||
Kirk Baily | ||
Bill Timoney | ||
Dan Warren | ||
Rebecca Forstadt | ||
Eddie Frierson | ||
Jameson Price | ||
Tina Carlisi | ||
Mike Forest | ||
Barbara Nickell | ||
Greg Fitzpatrick | ||
Matt Laborteaux | ||
Mike Soritch | ||
Peter Doyle | ||
Annette Culp | ||
Tomoyuki Kouno | ||
Kan Tanaka | ||
Takayuki Yamaguchi | ||
Takahiro Sakurai | ||
Yuuko Kaida | ||
Kyouko Tsuruno | ||
Rie Kanda | ||
Gabriel Judek | ||
Events
CC2 Anniversaries
.hack Anniversaries
Pages in category "Credits"
The following 67 pages are in this category, out of 67 total.