Knife Monsters (Games Tetralogy): Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) m (→Lambada Knife) |
MysteryCorgi (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
These monsters take up various forms, including blades that have developed their own willpower and large monsters that appear to have evolved from blades.<ref name=":0">"Monster Design Materials" (p, 108-117)''「.hack//」完全設定資料集 .hack//Archives_03.'' (2011, Light Edition, Digital Release) CyberConnect2.</ref> | |||
==Regular Monsters== | ==Regular Monsters== | ||
===Armor Evil=== | ===Armor Evil=== | ||
Line 105: | Line 108: | ||
|Data Drain Monster = | |Data Drain Monster = | ||
}} | }} | ||
===Sword of Chaos=== | ===Sword of Chaos=== | ||
{{IMOQ Monsters Infobox | {{IMOQ Monsters Infobox | ||
Line 293: | Line 297: | ||
{{Games Tetralogy Navbox}} | {{Games Tetralogy Navbox}} | ||
[[ | [[Category:Games]] | ||
[[ | [[Category:Lore]] | ||
[[ | [[Category:In-Game]] | ||
[[ | [[Category:The World R:1]] | ||
[[ | [[Category:Monsters]] |
Latest revision as of 17:35, 11 May 2025
These monsters take up various forms, including blades that have developed their own willpower and large monsters that appear to have evolved from blades.[1]
Regular Monsters
Armor Evil
Dust Curse
Cursed Blades
Sword of Chaos
Disco Knife
Lambada Knife
Armor General
Armor Shogun
Data Bugs
Drained Monsters
Limp Knife
References
- ↑ "Monster Design Materials" (p, 108-117)「.hack//」完全設定資料集 .hack//Archives_03. (2011, Light Edition, Digital Release) CyberConnect2.
|