Goblin (Games Tetralogy): Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) (Created page with "{{IMOQ Monsters Infobox |Monster Name = |Monster Species = |Monster Image = |Monster Description = |Monster Size = |Monster Element = |Monster Tolerance = |Skills = |Effects = |HP = |SP = |Level = |Protect Points = |Physical Attack = |Magical Attack = |Earth = |Thunder = |Physical Defense = |Magical Defense = |Water = |Darkness = |Physical Accuracy = |Magical Accuracy = |Fire = |Spirit = |Physical Evade = |Magical Evade = |Wood = |Body = |Items Dropped = |Data Drain I...") |
MysteryCorgi (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{IMOQ Monsters Infobox | {{IMOQ Monsters Infobox | ||
|Monster Name = | |Monster Name = Goblin | ||
|Monster Species = | |Monster Species = Goblin | ||
|Monster Image = | |Monster Image = [[File:Imoq monster goblin.png|alt=Goblin]] | ||
|Ryu Book = <ref>Bandai America, Inc. ''[[Infection|.hack//INFECTION]]''. North America Release. PlayStation 2. CyberConnect2, 2003.</ref> | |||
|Monster Description = | |Monster Description = | ||
|Monster Size = | |Monster Size = Small<ref name="BradyGames Infection">Walsh, Doug. (p.127) ''[[Infection Official Strategy Guide (BradyGames)|.hack//INFECTION Part 1 Official Strategy Guide]]''. (BradyGames). (2003, 1st Edition). Pearson Education, Inc.</ref> | ||
|Monster Element = | |Monster Element = | ||
|Monster Tolerance = | |Monster Tolerance = | ||
|Skills = | |Skills = – | ||
|Effects = | |Effects = | ||
| | |Level = 1 | ||
| | |HP = 50 | ||
| | |SP = 15 | ||
|Protect Points = | |Protect Points = 16 | ||
|Physical Attack = | |Physical Attack = 3.1 | ||
|Magical Attack = | |Magical Attack =0.6 | ||
| | |Physical Defense = 3.7 | ||
| | |Magical Defense = 1.7 | ||
|Physical | |Physical Accuracy = 3.0 | ||
|Magical | |Magical Accuracy =1.3 | ||
| | |Physical Evade =0.4 | ||
| | |Magical Evade =0.2 | ||
| | |Earth = 0.7 | ||
| | |Water =0.1 | ||
|Fire = | |Fire =0.1 | ||
| | |Thunder = 0.1 | ||
| | |Wood =0.0 | ||
| | |Thunder =0.1 | ||
| | |Darkness =0.1 | ||
|Body = | |Spirit =1.3 | ||
|Items Dropped = | |Body =2.0 | ||
| | |Items Dropped = Steel Blades <br> Leather Glove | ||
|Data Drain Monster = | |drain status = Drainable | ||
|Data Drain Monster = Gremlin | |||
|Fields = | |||
}} | }} | ||
==References== | ==References== |
Latest revision as of 00:45, 23 May 2025
Goblin | |||
---|---|---|---|
![]() | |||
Monster Species | Ryu Book # | ||
Level | 1 | Protect Points | 16 |
HP | 50 | Drained Monster | Gremlin |
SP | 15 | Drain Status: | Drainable |
Skills | – | Effects | |
Monster Size | Small[2] | Dropped Items | Steel Blades Leather Glove |
Monster Element | |||
Monster Tolerance | |||
Physical: | Magical: | ||
Attack | 3.1 | Attack | 0.6 |
Defense | 3.7 | Defense | 1.7 |
Accuracy | 3.0 | Accuracy | 1.3 |
Evade | 0.4 | Evade | 0.2 |
Other Stats: | |||
![]() |
0.7 | ![]() |
0.1 |
![]() |
0.1 | ![]() |
0.1 |
![]() |
0.1 | ![]() |
1.3 |
![]() |
0.0 | ![]() |
2.0 |
Fields | |||
References
- ↑ Bandai America, Inc. .hack//INFECTION. North America Release. PlayStation 2. CyberConnect2, 2003.
- ↑ Walsh, Doug. (p.127) .hack//INFECTION Part 1 Official Strategy Guide. (BradyGames). (2003, 1st Edition). Pearson Education, Inc.
|