Monsters (Games Tetralogy): Difference between revisions
MysteryCorgi (talk | contribs) mNo edit summary |
MysteryCorgi (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
==Overview== | ==Overview== | ||
<center> | |||
{| class="wikitable" | |||
|+Monster Species | |||
!Species | |||
!Description | |||
|- | |||
|Amazon | |||
|Female humanoid warriors | |||
|- | |||
|Warrior | |||
|Male humanoid warriors | |||
|- | |||
|Sorceror | |||
|Male humanoid mages | |||
|- | |||
|Sorceress | |||
|Female humanoid mages | |||
|- | |||
|Bird | |||
|Creatures that resemble birds | |||
|- | |||
|Crustacean | |||
|Creatures that resemble crustaceans | |||
|- | |||
|Fish | |||
|Creatures that resemble fish | |||
|- | |||
|Hound | |||
|Creatures that resemble dogs | |||
|- | |||
|Insect | |||
|Creatures that resemble inspects | |||
|- | |||
|Lizard | |||
|Creatures that resemble lizards | |||
|- | |||
|Snake | |||
|Creatures that resemble snakes | |||
|- | |||
|Plant | |||
|Plants that have transformed into monsters | |||
|- | |||
|Mimic | |||
|Inanimate objects like treasure chests and money | |||
|- | |||
|Knife | |||
|Inanimate objects like bladfes | |||
|- | |||
|Idol | |||
|Creatures that resemble statues | |||
|- | |||
|Golem | |||
|Creatures that are unnatural constructs | |||
|- | |||
|Earth Elemental | |||
|Creatures that are natural constructs | |||
|- | |||
|Alien | |||
|Creatures that appear Extraterrestrial in origin | |||
|- | |||
|Goblin | |||
|A diverse family of creatures | |||
|- | |||
|Demon | |||
|Creatures with sinister appearance | |||
|- | |||
|Undead | |||
|Creatures that transcend death | |||
|- | |||
|Wraith | |||
|Creatures that resemble ghosts | |||
|} | |||
</center> | |||
==Regular Encounters== | |||
===[[Amazon Monsters (Games Tetralogy)|Amazon Species]]=== | ===[[Amazon Monsters (Games Tetralogy)|Amazon Species]]=== | ||
The Amazon-type monsters are female humanoid warriors. They have average abilities and are often adorned with masks over their faces and use sharp weapons.<ref name=":0">"Monster Design Materials" (p, 108-117)''「.hack//」完全設定資料集 .hack//Archives_03.'' (2011, Light Edition, Digital Release) CyberConnect2.</ref> | The Amazon-type monsters are female humanoid warriors. They have average abilities and are often adorned with masks over their faces and use sharp weapons.<ref name=":0">"Monster Design Materials" (p, 108-117)''「.hack//」完全設定資料集 .hack//Archives_03.'' (2011, Light Edition, Digital Release) CyberConnect2.</ref> | ||
<center> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 30: | Line 106: | ||
|[[File:Imoq monster porolin.png|frameless|169x169px|link=Porolin (Games Tetralogy)|alt=Porolin]] | |[[File:Imoq monster porolin.png|frameless|169x169px|link=Porolin (Games Tetralogy)|alt=Porolin]] | ||
|} | |} | ||
</center> | |||
===[[Warrior Monsters (Games Tetralogy)|Warrior Species]]=== | ===[[Warrior Monsters (Games Tetralogy)|Warrior Species]]=== | ||
These monsters are male humanoid warriors. They are of average abilities. They protect themselves with adornments of heavy armor.<ref name=":0" /> | These monsters are male humanoid warriors. They are of average abilities. They protect themselves with adornments of heavy armor.<ref name=":0" /> | ||
<center> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 76: | Line 155: | ||
|[[File:Imoq monster ochimusha.png|frameless|200x200px|link=Ochimusha (Games Tetralogy)|alt=Ochimusha]] | |[[File:Imoq monster ochimusha.png|frameless|200x200px|link=Ochimusha (Games Tetralogy)|alt=Ochimusha]] | ||
|} | |} | ||
</center> | |||
===[[Sorcerer Monsters (Games Tetralogy)|Sorcerer Species]]=== | ===[[Sorcerer Monsters (Games Tetralogy)|Sorcerer Species]]=== | ||
These monsters are male mages. They boast high magic attack and magic defense that is unparalleled by other monsters.<ref name=":0" /> | These monsters are male mages. They boast high magic attack and magic defense that is unparalleled by other monsters.<ref name=":0" /> | ||
<center> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 123: | Line 205: | ||
| | | | ||
|} | |} | ||
</center> | |||
===[[Sorceress Monsters (Games Tetralogy)|Sorceress Species]]=== | ===[[Sorceress Monsters (Games Tetralogy)|Sorceress Species]]=== | ||
Female mage monsters, while generally capable of performing magic, they possess superior magical accuracy. Their unsettling makeup and adornments are intimidating.<ref name=":0" /> | Female mage monsters, while generally capable of performing magic, they possess superior magical accuracy. Their unsettling makeup and adornments are intimidating.<ref name=":0" /> | ||
<center> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 170: | Line 255: | ||
| | | | ||
|} | |} | ||
</center> | |||
===[[Bird Monsters (Games Tetralogy)|Bird Species]]=== | ===[[Bird Monsters (Games Tetralogy)|Bird Species]]=== | ||
Bird-like monsters. Their large wings give them the highest physical accuracy and evasion among all monsters.<ref name=":0" /> | Bird-like monsters. Their large wings give them the highest physical accuracy and evasion among all monsters.<ref name=":0" /> | ||
<center> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 205: | Line 293: | ||
|[[File:Imoq monster psyche-vision.png|frameless|200x200px|link=Psyche Vision (Games Tetralogy)|alt=Psyche Vision]] | |[[File:Imoq monster psyche-vision.png|frameless|200x200px|link=Psyche Vision (Games Tetralogy)|alt=Psyche Vision]] | ||
|} | |} | ||
</center> | |||
===[[Crustacean Monsters (Games Tetralogy)|Crustacean Species]]=== | ===[[Crustacean Monsters (Games Tetralogy)|Crustacean Species]]=== | ||
Line 237: | Line 326: | ||
===[[Fish Monsters (Games Tetralogy)|Fish Species]]=== | ===[[Fish Monsters (Games Tetralogy)|Fish Species]]=== | ||
Fish-like monsters. Their uniquely shaped bodies and eerie patterns are intimidating. They have a high capability in magic attack.<ref name=":0" /> | Fish-like monsters. Their uniquely shaped bodies and eerie patterns are intimidating. They have a high capability in magic attack.<ref name=":0" /> | ||
<center> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 279: | Line 370: | ||
|[[File:Imoq monster minnow.png|frameless|169x169px|link=Minnow (Games Tetralogy)|alt=Minnow]] | |[[File:Imoq monster minnow.png|frameless|169x169px|link=Minnow (Games Tetralogy)|alt=Minnow]] | ||
|} | |} | ||
</center> | |||
===[[Hound Monsters (Games Tetralogy)|Hound Species]]=== | ===[[Hound Monsters (Games Tetralogy)|Hound Species]]=== | ||
Dog-like monsters. Many of these monsters are large, and some have multiple heads. They have high potential apart from their poor evasive capabilities.<ref name=":0" /> | Dog-like monsters. Many of these monsters are large, and some have multiple heads. They have high potential apart from their poor evasive capabilities.<ref name=":0" /> | ||
<center> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 314: | Line 408: | ||
|[[File:Imoq monster little-doggie.png|frameless|169x169px|link=Little Doggie (Games Tetralogy)|alt=Little Doggie]] | |[[File:Imoq monster little-doggie.png|frameless|169x169px|link=Little Doggie (Games Tetralogy)|alt=Little Doggie]] | ||
|} | |} | ||
</center> | |||
===[[Insect Monsters (Games Tetralogy)|Insect Species]]=== | ===[[Insect Monsters (Games Tetralogy)|Insect Species]]=== | ||
Insect-type monsters. Many of these monster designs have a repulsive appearance. Some of these monsters appear as a mob and attack in clusters. As expected of insects, they are highly effective at physical accuracy and evasion.<ref name=":0" /> | Insect-type monsters. Many of these monster designs have a repulsive appearance. Some of these monsters appear as a mob and attack in clusters. As expected of insects, they are highly effective at physical accuracy and evasion.<ref name=":0" /> | ||
<center> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 351: | Line 448: | ||
|[[File:Imoq monster demon-wyvern.png|frameless|200x200px|link=Demon Wyvern (Games Tetralogy)|alt=Demon Wyvern]] | |[[File:Imoq monster demon-wyvern.png|frameless|200x200px|link=Demon Wyvern (Games Tetralogy)|alt=Demon Wyvern]] | ||
|} | |} | ||
</center> | |||
===[[Lizard Monsters (Games Tetralogy)|Lizard Species]]=== | ===[[Lizard Monsters (Games Tetralogy)|Lizard Species]]=== | ||
A group of dragon-type monsters that are truly the royal standard of monsters. Although their evasion is low, they have top-level abilities. Much like goblins, some of monsters only appear for special events.<ref name=":0" /> | A group of dragon-type monsters that are truly the royal standard of monsters. Although their evasion is low, they have top-level abilities. Much like goblins, some of monsters only appear for special events.<ref name=":0" /> | ||
<center> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 404: | Line 504: | ||
|[[File:Imoq monster dragon-puppy.png|frameless|200x200px|link=Dragon Puppy (Games Tetralogy)|alt=Dragon Puppy]] | |[[File:Imoq monster dragon-puppy.png|frameless|200x200px|link=Dragon Puppy (Games Tetralogy)|alt=Dragon Puppy]] | ||
|} | |} | ||
</center> | |||
===[[Snake Monsters (Games Tetralogy)|Snake Species]]=== | ===[[Snake Monsters (Games Tetralogy)|Snake Species]]=== | ||
These monsters appear to be a fusion of snakes and women. Their abilities are generally quite strong and they are a very formidable enemy.<ref name=":0" /> | These monsters appear to be a fusion of snakes and women. Their abilities are generally quite strong and they are a very formidable enemy.<ref name=":0" /> | ||
<center> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 433: | Line 536: | ||
|[[File:Imoq monster vlitramaster.png|frameless|200x200px|link=VlitraMaster (Games Tetralogy)|alt=VlitraMaster]] | |[[File:Imoq monster vlitramaster.png|frameless|200x200px|link=VlitraMaster (Games Tetralogy)|alt=VlitraMaster]] | ||
|} | |} | ||
</center> | |||
===[[Plant Monsters (Games Tetralogy)|Plant Species]]=== | ===[[Plant Monsters (Games Tetralogy)|Plant Species]]=== | ||
Plants transformed into strange monsters. Despite their fearsome appearance, their abilities are among the lowest of all monsters.<ref name=":0" /> | Plants transformed into strange monsters. Despite their fearsome appearance, their abilities are among the lowest of all monsters.<ref name=":0" /> | ||
<center> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 468: | Line 574: | ||
| | | | ||
|} | |} | ||
</center> | |||
===[[Mimic Monsters (Games Tetralogy)|Mimic Species]]=== | ===[[Mimic Monsters (Games Tetralogy)|Mimic Species]]=== | ||
A treasure chest-type monster that is different from other creatures. Its physical resistance and defense are outstanding, but its other abilities are generally low.<ref name=":0" /> | A treasure chest-type monster that is different from other creatures. Its physical resistance and defense are outstanding, but its other abilities are generally low.<ref name=":0" /> | ||
<center> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 489: | Line 598: | ||
|<center>[[File:Imoq monster fake.png|frameless|169x169px|link=Fake Money (Games Tetralogy)|alt=Fake Money]]</center> | |<center>[[File:Imoq monster fake.png|frameless|169x169px|link=Fake Money (Games Tetralogy)|alt=Fake Money]]</center> | ||
|} | |} | ||
</center> | |||
===[[Knife Monsters (Games Tetralogy)|Knife Species]]=== | ===[[Knife Monsters (Games Tetralogy)|Knife Species]]=== | ||
These monsters take up various forms, including blades that have developed their own willpower and large monsters that appear to have evolved from blades.<ref name=":0" /> | These monsters take up various forms, including blades that have developed their own willpower and large monsters that appear to have evolved from blades.<ref name=":0" /> | ||
<center> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 524: | Line 636: | ||
|[[File:Imoq monster limp-knife.png|frameless|200x200px|link=Limp Knife (Games Tetralogy)|alt=Limp Knife]] | |[[File:Imoq monster limp-knife.png|frameless|200x200px|link=Limp Knife (Games Tetralogy)|alt=Limp Knife]] | ||
|} | |} | ||
</center> | |||
===[[Idol Monsters (Games Tetralogy)|Idol Species]]=== | ===[[Idol Monsters (Games Tetralogy)|Idol Species]]=== | ||
Statue-type monsters. The "Hebi-Guso" concept that existed early in the development of this monster has remained strong. This monster was created in the early stages of development.<ref name=":0" /> | Statue-type monsters. The "Hebi-Guso" concept that existed early in the development of this monster has remained strong. This monster was created in the early stages of development.<ref name=":0" /> | ||
<center> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 545: | Line 659: | ||
|[[File:Imoq monster wiggle-snake.png|frameless|169x169px|link=Wiggle Snake (Games Tetralogy)|alt=Wiggle Snake]] | |[[File:Imoq monster wiggle-snake.png|frameless|169x169px|link=Wiggle Snake (Games Tetralogy)|alt=Wiggle Snake]] | ||
|} | |} | ||
</center> | |||
===[[Golem Monsters (Games Tetralogy)|Golem Species]]=== | ===[[Golem Monsters (Games Tetralogy)|Golem Species]]=== | ||
A constructed monster. They have overwhelming physical resistance and offensive capabilities. There are many variations of materials, ranging from wood to metals.<ref name=":0" /> | A constructed monster. They have overwhelming physical resistance and offensive capabilities. There are many variations of materials, ranging from wood to metals.<ref name=":0" /> | ||
<center> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 598: | Line 715: | ||
|[[File:Imoq monster kakasinger.png|frameless|200x200px|link=Kakasinger (Games Tetralogy)|alt=Kakasinger]] | |[[File:Imoq monster kakasinger.png|frameless|200x200px|link=Kakasinger (Games Tetralogy)|alt=Kakasinger]] | ||
|} | |} | ||
</center> | |||
===[[Earth Elemental Monsters (Games Tetralogy)|Earth Elemental Species]]=== | ===[[Earth Elemental Monsters (Games Tetralogy)|Earth Elemental Species]]=== | ||
Many of these monsters have a very naturalistic appearance. Despite their appearance, their abilities are very average and not particularly outstanding.<ref name=":0" /> | Many of these monsters have a very naturalistic appearance. Despite their appearance, their abilities are very average and not particularly outstanding.<ref name=":0" /> | ||
<center> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 627: | Line 747: | ||
|[[File:Imoq monster sand-mountain.png|frameless|200x200px|link=Sand Mountain (Games Tetralogy)|alt=Sand Mountain]] | |[[File:Imoq monster sand-mountain.png|frameless|200x200px|link=Sand Mountain (Games Tetralogy)|alt=Sand Mountain]] | ||
|} | |} | ||
</center> | |||
===[[Alien Monsters (Games Tetralogy)|Alien Species]]=== | ===[[Alien Monsters (Games Tetralogy)|Alien Species]]=== | ||
The most exotic and unearthly monsters in "The World". Their appearance is generally bizarre, as they were all designed to give the impression of being "alien". They have well-balanced abilities.<ref name=":0" /> | The most exotic and unearthly monsters in "The World". Their appearance is generally bizarre, as they were all designed to give the impression of being "alien". They have well-balanced abilities.<ref name=":0" /> | ||
<center> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 662: | Line 785: | ||
|[[File:Imoq monster astroprince.png|frameless|200x200px|link=Astro Prince (Games Tetralogy)|alt=Astro Prince]] | |[[File:Imoq monster astroprince.png|frameless|200x200px|link=Astro Prince (Games Tetralogy)|alt=Astro Prince]] | ||
|} | |} | ||
</center> | |||
===[[Goblin Monsters (Games Tetralogy)|Goblin Species]]=== | ===[[Goblin Monsters (Games Tetralogy)|Goblin Species]]=== | ||
A very common family of monsters, characterized by a diverse range of features. Their abilities are not high, and some of them appear only in specific events.<ref name=":0" /> | A very common family of monsters, characterized by a diverse range of features. Their abilities are not high, and some of them appear only in specific events.<ref name=":0" /> | ||
<center> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 727: | Line 853: | ||
| | | | ||
|} | |} | ||
</center> | |||
===[[Demon Monsters (Games Tetralogy)|Demon Species]]=== | ===[[Demon Monsters (Games Tetralogy)|Demon Species]]=== | ||
These monsters are designed with a generally sinister appearance. Their abilities are consistently at a very high level.<ref name=":0" /> | These monsters are designed with a generally sinister appearance. Their abilities are consistently at a very high level.<ref name=":0" /> | ||
<center> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 780: | Line 909: | ||
| | | | ||
|} | |} | ||
</center> | |||
===[[Undead Monsters (Games Tetralogy)|Undead Species]]=== | ===[[Undead Monsters (Games Tetralogy)|Undead Species]]=== | ||
Horrific monsters that transcend death. The designs of these monsters are unified by concept of skeletons.<ref name=":0" /> | Horrific monsters that transcend death. The designs of these monsters are unified by concept of skeletons.<ref name=":0" /> | ||
<center> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 835: | Line 967: | ||
|[[File:Imoq monster death-head.png|frameless|200x200px|link=Death Head (Games Tetralogy)|alt=Death Head]] | |[[File:Imoq monster death-head.png|frameless|200x200px|link=Death Head (Games Tetralogy)|alt=Death Head]] | ||
|} | |} | ||
</center> | |||
===[[Wraith Monsters (Games Tetralogy)|Wraith Species]]=== | ===[[Wraith Monsters (Games Tetralogy)|Wraith Species]]=== | ||
As the name suggests, a group of monsters that have a ghost-like appearance. Despite their volatile appearance, they have well-rounded abilities.<ref name=":0" /> | As the name suggests, a group of monsters that have a ghost-like appearance. Despite their volatile appearance, they have well-rounded abilities.<ref name=":0" /> | ||
<center> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 864: | Line 999: | ||
|[[File:Imoq monster pumpkin-king.png|frameless|200x200px|link=Pumpkin King (Games Tetralogy)|alt=Pumpkin King]] | |[[File:Imoq monster pumpkin-king.png|frameless|200x200px|link=Pumpkin King (Games Tetralogy)|alt=Pumpkin King]] | ||
|} | |} | ||
</center> | |||
===Data Bugs=== | ===Data Bugs=== | ||
<center> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 918: | Line 1,056: | ||
| | | | ||
|} | |} | ||
</center> | |||
===[[Drained Monsters (Games Tetralogy)|Drained Monsters]]=== | ===[[Drained Monsters (Games Tetralogy)|Drained Monsters]]=== | ||
These weak monsters are the result of data draining certain members of their species. | These weak monsters are the result of data draining certain members of their species. | ||
<center> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 987: | Line 1,125: | ||
| | | | ||
|} | |} | ||
</center> | |||
==Event Monsters == | ==Event Monsters == | ||
<center> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Goblin Tag | |+Goblin Tag | ||
Line 1,039: | Line 1,179: | ||
| | | | ||
|} | |} | ||
</center> | |||
==Bosses== | ==Bosses== | ||
<center> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 1,107: | Line 1,250: | ||
| | | | ||
|} | |} | ||
</center> | |||
=References= | ==References== | ||
<references /> | <references /> | ||
Latest revision as of 12:30, 27 May 2025
Monsters are the creatures that lurk in the fields and dungeons of The World. Each has a unique appearance and they will always aim to attack the player's party, unless the player is riding on a Grunty.
Overview
Species | Description |
---|---|
Amazon | Female humanoid warriors |
Warrior | Male humanoid warriors |
Sorceror | Male humanoid mages |
Sorceress | Female humanoid mages |
Bird | Creatures that resemble birds |
Crustacean | Creatures that resemble crustaceans |
Fish | Creatures that resemble fish |
Hound | Creatures that resemble dogs |
Insect | Creatures that resemble inspects |
Lizard | Creatures that resemble lizards |
Snake | Creatures that resemble snakes |
Plant | Plants that have transformed into monsters |
Mimic | Inanimate objects like treasure chests and money |
Knife | Inanimate objects like bladfes |
Idol | Creatures that resemble statues |
Golem | Creatures that are unnatural constructs |
Earth Elemental | Creatures that are natural constructs |
Alien | Creatures that appear Extraterrestrial in origin |
Goblin | A diverse family of creatures |
Demon | Creatures with sinister appearance |
Undead | Creatures that transcend death |
Wraith | Creatures that resemble ghosts |
Regular Encounters
Amazon Species
The Amazon-type monsters are female humanoid warriors. They have average abilities and are often adorned with masks over their faces and use sharp weapons.[1]
Cadet Valkyrie | Fresh Valkyrie | Valkyrie |
---|---|---|
![]() |
![]() |
![]() |
Hand of God | Holy Night | Temple Knight |
![]() |
![]() |
![]() |
Mummy Ripper | Mummy Scissors | Porolin |
![]() |
![]() |
![]() |
Warrior Species
These monsters are male humanoid warriors. They are of average abilities. They protect themselves with adornments of heavy armor.[1]
Dark Horse | Dark Rider | Nightmare | |
---|---|---|---|
![]() |
![]() |
![]() |
|
General Armor | Squidbod | Tetra Armor | |
![]() |
![]() |
![]() |
|
Gladiator | Swordmanoid | Razine | |
![]() |
![]() |
![]() | |
Heavy Metal | Phalanx | Nobunaga Soul | Ochimusha |
![]() |
![]() |
![]() |
![]() |
Sorcerer Species
These monsters are male mages. They boast high magic attack and magic defense that is unparalleled by other monsters.[1]
Ancient | Dark Lord | Evil Horn | Inferno | Lich | Lich Lord |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Dark Guru | Earth Hsien | Forest Hsien | Grand Cold | Grand Electric | Grand Mage |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Long Lived | |||||
![]() |
Sorceress Species
Female mage monsters, while generally capable of performing magic, they possess superior magical accuracy. Their unsettling makeup and adornments are intimidating.[1]
Dark Witch | Druid Witch | Fire Witch | Hysteria | Mad Witch | Water Witch |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Dark Maiden | Earth Maiden | Flame Maiden | Madam Niagara | Spark Maiden | Wood Maiden |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Flamer | |||||
![]() |
Bird Species
Bird-like monsters. Their large wings give them the highest physical accuracy and evasion among all monsters.[1]
Chicken Hand | Death Crane | Wood Harpy | |
---|---|---|---|
![]() |
![]() |
![]() |
|
Harpy Queen | Phoenix Queen | Pippy | |
![]() |
![]() |
![]() | |
Aurora Feather | Rainbow Tail | A:ro*a Fe/th&r | Psyche Vision |
![]() |
![]() |
![]() |
Crustacean Species
Its hard-looking body is reminiscent of an insect's. Surprisingly, they are more resistant to magic than to physical attacks.[1]
Crab Turtle | Snip Snap | Red Scissors |
---|---|---|
![]() |
![]() |
![]() |
Mantis | Hell Slicer | Squilla Demon |
![]() |
![]() |
![]() |
Scorpioid | Scorpion Tank | Monkey Crab |
![]() |
![]() |
![]() |
Fish Species
Fish-like monsters. Their uniquely shaped bodies and eerie patterns are intimidating. They have a high capability in magic attack.[1]
Arrow Fish | Sky Fish | Star Fish | |
---|---|---|---|
![]() |
![]() |
![]() |
|
Acanthaster | Star Eater | Dark Starfish | |
![]() |
![]() |
![]() |
|
Cyclo Shark | Hammer Shark | ||
![]() |
![]() |
||
Big Eyes | Smiley Ray | S=ar $at&r | Minnow |
![]() |
![]() |
![]() |
Hound Species
Dog-like monsters. Many of these monsters are large, and some have multiple heads. They have high potential apart from their poor evasive capabilities.[1]
Flame Heads | Cerberus | Black Death | |
---|---|---|---|
![]() |
![]() |
![]() |
|
Hades Hound | Hell Hound | Hell Doberman | |
![]() |
![]() |
![]() |
|
Great Sled Dog | Sled Dog | Sled Dog King | Little Doggie |
![]() |
![]() |
![]() |
![]() |
Insect Species
Insect-type monsters. Many of these monster designs have a repulsive appearance. Some of these monsters appear as a mob and attack in clusters. As expected of insects, they are highly effective at physical accuracy and evasion.[1]
Bee Army | Bee Assault | Bee Commando |
---|---|---|
![]() |
![]() |
![]() |
Baby Worm | King Worm | Wiggly |
![]() |
![]() |
![]() |
Deadly Moth | Moonlighter | Phantom Wing |
![]() |
![]() |
![]() |
Miasma Wyvern | Mugai Wyvern | Demon Wyvern |
![]() |
![]() |
![]() |
Lizard Species
A group of dragon-type monsters that are truly the royal standard of monsters. Although their evasion is low, they have top-level abilities. Much like goblins, some of monsters only appear for special events.[1]
Blue Wyrm | Brown Wyrm | Green Wyrm | Red Wyrm | {}ed^l} |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Dalaigon | Glygon | Gr=go&! | Grangon | Gr=go&! |
![]() |
![]() |
![]() |
||
Hydrosaurus | Drygon | Dalaigon Anecdote | ||
![]() |
![]() |
![]() |
||
King Snakoid | Lead Snakoid | Snakoid | Dragon Puppy | |
![]() |
![]() |
![]() |
![]() |
Snake Species
These monsters appear to be a fusion of snakes and women. Their abilities are generally quite strong and they are a very formidable enemy.[1]
Snaker | Orochi | Charmer |
---|---|---|
![]() |
![]() |
![]() |
Lamia Assassin | Lamia Fighter | Lamia Hunter |
![]() |
![]() |
![]() |
Jealous Cobra | Neptune Medusa | VlitraMaster |
![]() |
![]() |
![]() |
Plant Species
Plants transformed into strange monsters. Despite their fearsome appearance, their abilities are among the lowest of all monsters.[1]
Hackberry King | Mushroom King | Scarlet King | |
---|---|---|---|
![]() |
![]() |
![]() |
|
Hungry Grass | Mad Grass | Snappy Grass | Twinkle Grass |
![]() |
![]() |
![]() |
![]() |
Thousand Trees | Wood Stock | W*dsto^k | |
![]() |
![]() |
Mimic Species
A treasure chest-type monster that is different from other creatures. Its physical resistance and defense are outstanding, but its other abilities are generally low.[1]
Deadly Present | Hell Box | Killer Box |
---|---|---|
![]() |
![]() |
![]() |
Mimic | Pandora's Box | Fake Money |
![]() |
![]() |
![]() |
Knife Species
These monsters take up various forms, including blades that have developed their own willpower and large monsters that appear to have evolved from blades.[1]
Armor Evil | Dust Curse | Cursed Blades | Sword of Chaos |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Disco Knife | Lambada Knife | ||
![]() |
![]() |
||
Armor General | Armor Shogun | Limp Knife | |
![]() |
![]() |
![]() |
Idol Species
Statue-type monsters. The "Hebi-Guso" concept that existed early in the development of this monster has remained strong. This monster was created in the early stages of development.[1]
Fiend Menhir | Goil Menhir | Menhir |
---|---|---|
![]() |
![]() |
![]() |
Sphinx Menhir | Statue Menhir | Wiggle Snake |
![]() |
![]() |
![]() |
Golem Species
A constructed monster. They have overwhelming physical resistance and offensive capabilities. There are many variations of materials, ranging from wood to metals.[1]
Comad Goo | &om<D Go= | Drill Idol | Spin Figure | |
---|---|---|---|---|
![]() |
![]() |
![]() |
||
Earthman Drill | House Golem | Hou=Go&m | ||
![]() |
![]() |
|||
Guardian | ^u{g/&)<i=n | Metal Emperor | Metal Eraser | Nega Guardian |
![]() |
![]() |
![]() |
![]() | |
Mu Guardian | Kakasinger | |||
![]() |
![]() |
Earth Elemental Species
Many of these monsters have a very naturalistic appearance. Despite their appearance, their abilities are very average and not particularly outstanding.[1]
Easter Rock | Mystery Rock | Rock Head |
---|---|---|
![]() |
![]() |
![]() |
Gaia Turtle | Stone Tuttle | Moai |
![]() |
![]() |
![]() |
Sand Hill | San=hi/ | Sand Mountain |
![]() |
![]() |
Alien Species
The most exotic and unearthly monsters in "The World". Their appearance is generally bizarre, as they were all designed to give the impression of being "alien". They have well-balanced abilities.[1]
Death Implant | De{th|$^A&T | Star Viking | Dark Asteroid |
---|---|---|---|
![]() |
![]() |
![]() | |
Dejected | Time Visitor | Ti&e Vi^ito$ | Conqueror |
![]() |
![]() |
![]() | |
Mog Napylon | Napylon | Org Napylon | Astro Prince |
![]() |
![]() |
![]() |
![]() |
Goblin Species
A very common family of monsters, characterized by a diverse range of features. Their abilities are not high, and some of them appear only in specific events.[1]
Demon Species
These monsters are designed with a generally sinister appearance. Their abilities are consistently at a very high level.[1]
Alucard | Ark Prince | Skate Rat Ark | Bat | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() | |
Maxwell | Shield Devil | Shield Man | ||
![]() |
![]() |
![]() |
||
Death Glare | $nder^mo\ | Necrotic Eye | Stare | Watcher |
![]() |
![]() |
![]() |
![]() | |
Astro King | Wander Demon | |||
![]() |
![]() |
Undead Species
Horrific monsters that transcend death. The designs of these monsters are unified by concept of skeletons.[1]
Bone Army | Nomadic Bones | Skull Hero | |
---|---|---|---|
![]() |
![]() |
![]() |
|
Headhunt Lord | Headhunter | Headless King | Skull Devilgon |
![]() |
![]() |
![]() |
![]() |
He{dhu&Çîer | He{dhu&Çîer | Sk^ll De}ilg$n | |
Franken | Living Dead | Magatumkuro | Maga*umk\ro |
![]() |
![]() |
![]() |
|
Ominous Skull | Undead Voodoo | Pazuzu | Death Head |
![]() |
![]() |
![]() |
![]() |
Wraith Species
As the name suggests, a group of monsters that have a ghost-like appearance. Despite their volatile appearance, they have well-rounded abilities.[1]
Dark Stalker | Shining Eyes | Specter |
---|---|---|
![]() |
![]() |
![]() |
