Knife Monsters (Games Tetralogy): Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) (Created page with "==Regular Monsters== ===Armor Evil=== ===Armor Shogun=== ===Cursed Blades=== ===Sword of Chaos=== ===Disco Knife=== ===Lambada Knife=== ===Armor General=== ===Dust Curse=== ==Data Bugs== ==Drained Monsters== ===Limp Knife=== =References= <references /> {{Games Tetralogy Navbox}} Category: Games Category: Lore Category: In-Game Category: The World R:1 Category: Monsters") |
MysteryCorgi (talk | contribs) |
||
Line 5: | Line 5: | ||
===Sword of Chaos=== | ===Sword of Chaos=== | ||
===Disco Knife=== | ===Disco Knife=== | ||
{{IMOQ Monsters Infobox | |||
|Monster Name = Disco Knife | |||
|Monster Species = Knife | |||
|Monster Image = [[File:Imoq monster disco-knife.png|alt=Disco Knife]] | |||
|Monster Description = | |||
|Monster Size = S | |||
|Monster Element = n/a | |||
|Monster Tolerance = n/a | |||
|Skills = Ap Corv | |||
|Effects = | |||
|HP = 60 | |||
|SP = 25 | |||
|Level = 1 | |||
|Protect Points = 26 | |||
|Physical Attack = 3.1 | |||
|Magical Attack = 0.6 | |||
|Earth = 0 | |||
|Thunder = 0 | |||
|Physical Defense = 3.7 | |||
|Magical Defense = 1.7 | |||
|Water = 0 | |||
|Darkness = 0 | |||
|Physical Accuracy = 3.0 | |||
|Magical Accuracy = 1.3 | |||
|Fire = 0 | |||
|Spirit = 1.3 | |||
|Physical Evade = 0.4 | |||
|Magical Evade = 0.2 | |||
|Wood = 0 | |||
|Body = 2.0 | |||
|Items Dropped = | |||
|Data Drain Items = Virus Core A <br/> Earth Sword <br/> Bronze Spear <br/> Rondo | |||
|Data Drain Monster = | |||
}} | |||
===Lambada Knife=== | ===Lambada Knife=== | ||
===Armor General=== | ===Armor General=== |
Revision as of 21:48, 20 July 2023
Regular Monsters
Armor Evil
Armor Shogun
Cursed Blades
Sword of Chaos
Disco Knife
Lambada Knife
Armor General
Dust Curse
Data Bugs
Drained Monsters
Limp Knife
References
|