Crustacean Monsters (Games Tetralogy): Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) (Created page with "==Regular Monsters== ===Crab Turtle=== ===Snip Snap=== ===Red Scissors=== ===Monster Hell=== ===Slicer=== ===Squilla Demon=== ===Scorpioid=== ===Scorpion Tank=== ==Data Bugs== ==Drained Monsters== ===Monkey Crab=== =References= <references /> {{Games Tetralogy Navbox}} Category: Games Category: Lore Category: In-Game Category: The World R:1 Category: Monsters") |
MysteryCorgi (talk | contribs) |
||
Line 2: | Line 2: | ||
===Crab Turtle=== | ===Crab Turtle=== | ||
===Snip Snap=== | ===Snip Snap=== | ||
{{IMOQ Monsters Infobox | |||
|Monster Name = Snip Snap | |||
|Monster Species = Crustacean | |||
|Monster Image = [[File:Imoq monster snip-snap.png|alt=Snip Snap]] | |||
|Monster Description = | |||
|Monster Size = M | |||
|Monster Element = Water | |||
|Monster Tolerance = - | |||
|Skills = - | |||
|Effects = | |||
|HP = 170 | |||
|SP = 65 | |||
|Level = 3 | |||
|Protect Points = 110 | |||
|Physical Attack = | |||
|Magical Attack = | |||
|Earth = | |||
|Thunder = | |||
|Physical Defense = | |||
|Magical Defense = | |||
|Water = | |||
|Darkness = | |||
|Physical Accuracy = | |||
|Magical Accuracy = | |||
|Fire = | |||
|Spirit = | |||
|Physical Evade = | |||
|Magical Evade = | |||
|Wood = | |||
|Body = | |||
|Items Dropped = | |||
|Data Drain Items = Virus Core B, Head Gear, Used Greaves | |||
|Data Drain Monster = Monkey Crab | |||
}} | |||
===Red Scissors=== | ===Red Scissors=== | ||
===Monster Hell=== | ===Monster Hell=== |
Revision as of 01:07, 25 July 2023
Regular Monsters
Crab Turtle
Snip Snap
Red Scissors
Monster Hell
Slicer
Squilla Demon
Scorpioid
Scorpion Tank
Data Bugs
Drained Monsters
Monkey Crab
References
|