Cadet Valkyrie (Games Tetralogy): Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) mNo edit summary |
MysteryCorgi (talk | contribs) mNo edit summary |
||
Line 5: | Line 5: | ||
|Monster Description = | |Monster Description = | ||
|Monster Size = | |Monster Size = | ||
|Monster Element = Thunder | |Monster Element = Thunder(?) | ||
|Monster Tolerance = | |Monster Tolerance = | ||
|Skills = | |Skills = – | ||
|Effects = | |Effects = | ||
|HP = 90 | |HP = 90 | ||
Line 30: | Line 30: | ||
|Body = | |Body = | ||
|Items Dropped = | |Items Dropped = | ||
|Data Drain Items = | |Data Drain Items = Virus Core A <br> Gakaku <br> Plate Armor | ||
|Data Drain Monster = Porolin | |Data Drain Monster = Porolin | ||
}} | }} |
Revision as of 18:30, 19 May 2025
No.20
References
|