Short Swing (R:1): Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) (Created page with "{{IMOQ Weapons Infobox |Weapon Icon = alt=Heavy Axeman |Weapon Image = |Weapon Description = |Weapon Name = |Skills |Added Effects = |Physical Attack = |Magical Attack = |Earth = |Thunder = |Physical Defense = |Magical Defense = |Water = |Darkness = |Physical Accuracy = |Magical Accuracy = |Fire = |Spirit = |Physical Evade = |Magical Evade = |Wood = |Body = }} ==References== <references /> Category:MediaCategory:Games[...") |
MysteryCorgi (talk | contribs) mNo edit summary |
||
| Line 3: | Line 3: | ||
|Weapon Image = | |Weapon Image = | ||
|Weapon Description = | |Weapon Description = | ||
|Weapon Name = | |Weapon Name = Short Swing | ||
|Skills | |Skills = Triple Wield | ||
|Added Effects = | |Added Effects = | ||
|Physical Attack = | |Physical Attack =4 | ||
|Magical Attack = | |Magical Attack =0 | ||
|Earth = | |Earth =0 | ||
|Thunder = | |Thunder =0 | ||
|Physical Defense = | |Physical Defense =0 | ||
|Magical Defense = | |Magical Defense =0 | ||
|Water = | |Water =0 | ||
|Darkness = | |Darkness =0 | ||
|Physical Accuracy = | |Physical Accuracy =1 | ||
|Magical Accuracy = | |Magical Accuracy =0 | ||
|Fire = | |Fire =0 | ||
|Spirit = | |Spirit =0 | ||
|Physical Evade = | |Physical Evade =0 | ||
|Magical Evade = | |Magical Evade =0 | ||
|Wood = | |Wood =0 | ||
|Body = | |Body =0 | ||
}} | }} | ||
Latest revision as of 10:22, 8 September 2025
| Skills | Added Effects: | ||||||
|---|---|---|---|---|---|---|---|
| Triple Wield | |||||||
| Physical: | Magical: | Others: | |||||
| Attack | 4 | Attack | 0 | 0 | 0 | ||
| Defense | 0 | Defense | 0 | 0 | 0 | ||
| Accuracy | 1 | Accuracy | 0 | 0 | 0 | ||
| Evade | 0 | Evade | 0 | 0 | 0 | ||
References
| ||||||||||||||||||||||||||||||||||||||