Keywords (Games Tetralogy): Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) (Created page with "=Keywords= =Infection= ''Main articles: '''Infection Keywords''''' <br /> =Mutation= ''Main articles: '''Mutation Keywords''''' <br /> =Outbreak= ''Main articles: '''Outbreak Keywords''''' <br /> =Quarantine= ''Main articles: '''Quarantine Keywords''''' <br /> =Notes= =References= Category: GamesCategory: In-GameCategory:Lore {{Games Tetralogy Navbox}}") |
MysteryCorgi (talk | contribs) |
||
Line 1: | Line 1: | ||
=Keywords= | =Keywords= | ||
{| class="wikitable" | |||
|+Part A Keywords | |||
!English | |||
!Japanese | |||
|- | |||
|Bursting | |||
| | |||
|- | |||
|Hidden | |||
| | |||
|- | |||
|Expansive | |||
| | |||
|- | |||
|Boundless | |||
| | |||
|- | |||
|Closed | |||
| | |||
|- | |||
|Quiet | |||
| | |||
|- | |||
|Plenteous | |||
| | |||
|- | |||
|Collapsed | |||
| | |||
|- | |||
|Cursed | |||
| | |||
|- | |||
|Buried | |||
| | |||
|- | |||
|Lonely | |||
| | |||
|- | |||
|Great | |||
| | |||
|- | |||
|Chosen | |||
| | |||
|- | |||
|Soaring Sky | |||
| | |||
|- | |||
|Dolorous | |||
| | |||
|- | |||
|Nameless | |||
| | |||
|- | |||
|Resurrecting | |||
| | |||
|- | |||
|Merciless | |||
| | |||
|- | |||
|Dying | |||
| | |||
|- | |||
|Dazzling | |||
| | |||
|- | |||
|Blooming | |||
| | |||
|- | |||
|Scattering | |||
| | |||
|- | |||
|Pulsating | |||
| | |||
|- | |||
|Chatting | |||
| | |||
|- | |||
|Tested | |||
| | |||
|- | |||
|Turbulent | |||
| | |||
|- | |||
|Rising | |||
| | |||
|- | |||
|Sorrowful | |||
| | |||
|- | |||
|Fleeting | |||
| | |||
|- | |||
|Resonating | |||
| | |||
|- | |||
|Bigoted | |||
| | |||
|- | |||
|Screaming | |||
| | |||
|- | |||
|Cruel | |||
| | |||
|- | |||
|Splended | |||
| | |||
|- | |||
|Dreaming | |||
| | |||
|- | |||
|Muted | |||
| | |||
|- | |||
|Rotting | |||
| | |||
|- | |||
|Graceful | |||
| | |||
|- | |||
|Reincarnated | |||
| | |||
|- | |||
|Discovered | |||
| | |||
|- | |||
|Indiscreet | |||
| | |||
|- | |||
|Putrid | |||
| | |||
|- | |||
|Hideous | |||
| | |||
|- | |||
|Soft | |||
| | |||
|- | |||
|Beautiful | |||
| | |||
|- | |||
|Raging | |||
| | |||
|- | |||
|Noisy | |||
| | |||
|- | |||
|Dog Dancing | |||
| | |||
|- | |||
|Rejecting | |||
| | |||
|- | |||
|Sleepy | |||
| | |||
|- | |||
|Sinking | |||
| | |||
|- | |||
|Greedy | |||
| | |||
|- | |||
|Voluptuous | |||
| | |||
|- | |||
|Detestable | |||
| | |||
|- | |||
|Chronicling | |||
| | |||
|- | |||
|Stalking | |||
| | |||
|- | |||
|Bitter | |||
| | |||
|- | |||
|Barking | |||
| | |||
|- | |||
|Reckless | |||
| | |||
|- | |||
|Perceived | |||
| | |||
|- | |||
|Generous | |||
| | |||
|- | |||
|Obedient | |||
| | |||
|- | |||
|Outpouring | |||
| | |||
|- | |||
|Capricious | |||
| | |||
|- | |||
|Predatory | |||
| | |||
|- | |||
|Entwined | |||
| | |||
|- | |||
|Abrasive | |||
| | |||
|- | |||
|Lightless | |||
| | |||
|- | |||
|Shapeless | |||
| | |||
|- | |||
|Bottomless | |||
| | |||
|- | |||
|Attracting | |||
| | |||
|- | |||
|Spun | |||
| | |||
|- | |||
|Lost | |||
| | |||
|- | |||
|Incessant | |||
| | |||
|- | |||
|Seeding | |||
| | |||
|- | |||
|Clean | |||
| | |||
|- | |||
|Solemn | |||
| | |||
|- | |||
|Unusual | |||
| | |||
|- | |||
|Dripping | |||
| | |||
|- | |||
|Ancient | |||
| | |||
|- | |||
|Billowing | |||
| | |||
|- | |||
|Jealous | |||
| | |||
|- | |||
|Mimic | |||
| | |||
|- | |||
|Corroded | |||
| | |||
|- | |||
|Cracked | |||
| | |||
|- | |||
|Intimidating | |||
| | |||
|- | |||
|Sickened | |||
| | |||
|- | |||
|Plundered | |||
| | |||
|- | |||
|Excessive | |||
| | |||
|- | |||
|Strayed | |||
| | |||
|- | |||
|Vaguely | |||
| | |||
|- | |||
|Secretive | |||
| | |||
|- | |||
|Sleepless | |||
| | |||
|- | |||
|Mysterious | |||
| | |||
|- | |||
|Writhing | |||
| | |||
|- | |||
|Unspeakable | |||
| | |||
|- | |||
|Strange | |||
| | |||
|- | |||
|Unenduring | |||
| | |||
|- | |||
|Breezing | |||
| | |||
|- | |||
|Unmatched | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Part B | |||
!English | |||
!Japanese | |||
|- | |||
|Passed Over | |||
| | |||
|- | |||
|Forbidden | |||
| | |||
|- | |||
|Haunted | |||
| | |||
|- | |||
|Corrupted | |||
| | |||
|- | |||
|Oblivious | |||
| | |||
|- | |||
|Eternal | |||
| | |||
|- | |||
|Smiling | |||
| | |||
|- | |||
|Momentary | |||
| | |||
|- | |||
|Despaired | |||
| | |||
|- | |||
|Pagan | |||
| | |||
|- | |||
|Silent | |||
| | |||
|- | |||
|Distant | |||
| | |||
|- | |||
|Hopeless | |||
| | |||
|- | |||
|Bounded | |||
| | |||
|- | |||
|Evil-Eyed | |||
| | |||
|- | |||
|Seeker's | |||
| | |||
|- | |||
|Confused | |||
| | |||
|- | |||
|Grieving | |||
| | |||
|- | |||
|Madness | |||
| | |||
|- | |||
|Sage's | |||
| | |||
|- | |||
|Promised | |||
| | |||
|- | |||
|Fossil's | |||
| | |||
|- | |||
|Worst | |||
| | |||
|- | |||
|Snaring | |||
| | |||
|- | |||
|Quicksilver | |||
| | |||
|- | |||
|Distrusting | |||
| | |||
|- | |||
|Implacable | |||
| | |||
|- | |||
|Sweltering | |||
| | |||
|- | |||
|Fallow | |||
| | |||
|- | |||
|False | |||
| | |||
|- | |||
|Snowflake's | |||
| | |||
|- | |||
|Wind Sand's | |||
| | |||
|- | |||
|Vindictive | |||
| | |||
|- | |||
|Emerald | |||
| | |||
|- | |||
|Moonlit | |||
| | |||
|- | |||
|Starving | |||
| | |||
|- | |||
|Countless | |||
| | |||
|- | |||
|Tempting | |||
| | |||
|- | |||
|Purgatorial | |||
| | |||
|- | |||
|Primitive | |||
| | |||
|- | |||
|Gluttonous | |||
| | |||
|- | |||
|Hot-Blooded | |||
| | |||
|- | |||
|Destroyer's | |||
| | |||
|- | |||
|Solitary | |||
| | |||
|- | |||
|Someone's | |||
| | |||
|- | |||
|Her | |||
| | |||
|- | |||
|Law's | |||
| | |||
|- | |||
|Talisman | |||
| | |||
|- | |||
|Orange | |||
| | |||
|- | |||
|Organ Market | |||
| | |||
|- | |||
|Agonizing | |||
| | |||
|- | |||
|Geothermal | |||
| | |||
|- | |||
|Golden | |||
| | |||
|- | |||
|Guffawing | |||
| | |||
|- | |||
|Light Trap | |||
| | |||
|- | |||
|Soul | |||
| | |||
|- | |||
|Dusk | |||
| | |||
|- | |||
|Bemused | |||
| | |||
|- | |||
|Astigmatic | |||
| | |||
|- | |||
|Fatal | |||
| | |||
|- | |||
|Unending | |||
| | |||
|- | |||
|Survivor's | |||
| | |||
|- | |||
|Sacred | |||
| | |||
|- | |||
|Miracle | |||
| | |||
|- | |||
|His | |||
| | |||
|- | |||
|Ghostly | |||
| | |||
|- | |||
|Vengeful | |||
| | |||
|- | |||
|Fantasy | |||
| | |||
|- | |||
|Fated | |||
| | |||
|- | |||
|Sea of Cloud | |||
| | |||
|- | |||
|Morphean | |||
| | |||
|- | |||
|Hard Roe | |||
| | |||
|- | |||
|Prejudiced | |||
| | |||
|- | |||
|Loose | |||
| | |||
|- | |||
|Lifeless | |||
| | |||
|- | |||
|Sun-colored | |||
| | |||
|- | |||
|Your | |||
| | |||
|- | |||
|Relativistic | |||
| | |||
|- | |||
|Half-boiled | |||
| | |||
|- | |||
|Festive | |||
| | |||
|- | |||
|Gambler's | |||
| | |||
|- | |||
|Bloody | |||
| | |||
|- | |||
|Windmill's | |||
| | |||
|- | |||
|Imprisoned | |||
| | |||
|- | |||
|Disgraced | |||
| | |||
|- | |||
|Forest Green | |||
| | |||
|- | |||
|Abyss' | |||
| | |||
|- | |||
|Desperate | |||
| | |||
|- | |||
|Farewell | |||
| | |||
|- | |||
|Mythical | |||
| | |||
|- | |||
|Satisfying | |||
| | |||
|- | |||
|My | |||
| | |||
|- | |||
|Illusionary | |||
| | |||
|- | |||
|Bird Grammar | |||
| | |||
|- | |||
|Reborn | |||
| | |||
|- | |||
|Elusive | |||
| | |||
|- | |||
|Traveler's | |||
| | |||
|- | |||
|Pseudo | |||
| | |||
|- | |||
|Passionate | |||
| | |||
|- | |||
|Truth's | |||
| | |||
|- | |||
|Betrayed | |||
| | |||
|- | |||
|Facing Mirrors | |||
| | |||
|- | |||
|Darkside | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Part C | |||
!English | |||
!Japanese | |||
|- | |||
|Aqua Field | |||
| | |||
|- | |||
|Holy Ground | |||
| | |||
|- | |||
|Sea of Sand | |||
| | |||
|- | |||
|Fort Walls | |||
| | |||
|- | |||
|Twin Hills | |||
| | |||
|- | |||
|White Devil | |||
| | |||
|- | |||
|Hypha | |||
| | |||
|- | |||
|Spiral | |||
| | |||
|- | |||
|Paradise | |||
| | |||
|- | |||
|Fiery Sands | |||
| | |||
|- | |||
|Great Seal | |||
| | |||
|- | |||
|Fertile Land | |||
| | |||
|- | |||
|Nothingness | |||
| | |||
|- | |||
|Widow | |||
| | |||
|- | |||
|Prarie | |||
| | |||
|- | |||
|Judgement | |||
| | |||
|- | |||
|Furnace | |||
| | |||
|- | |||
|Haunted Land | |||
| | |||
|- | |||
|Arctic | |||
| | |||
|- | |||
|Walkway | |||
| | |||
|- | |||
|Milestone | |||
| | |||
|- | |||
|Core | |||
| | |||
|- | |||
|Twins | |||
| | |||
|- | |||
|Valkyrie | |||
| | |||
|- | |||
|Ice Wall | |||
| | |||
|- | |||
|Sipping Bug | |||
| | |||
|- | |||
|Arena | |||
| | |||
|- | |||
|Chaos | |||
| | |||
|- | |||
|Grasslands | |||
| | |||
|- | |||
|Capsule | |||
| | |||
|- | |||
|Fate Castle | |||
| | |||
|- | |||
|Scars | |||
| | |||
|- | |||
|Nobleman | |||
| | |||
|- | |||
|Gravestone | |||
| | |||
|- | |||
|Dry Sea | |||
| | |||
|- | |||
|Sacrifice | |||
| | |||
|- | |||
|Fallen Angel | |||
| | |||
|- | |||
|Altar | |||
| | |||
|- | |||
|Melody | |||
| | |||
|- | |||
|Remnant | |||
| | |||
|- | |||
|March | |||
| | |||
|- | |||
|Giant | |||
| | |||
|- | |||
|Touchstone | |||
| | |||
|- | |||
|Sunny Demon | |||
| | |||
|- | |||
|Messenger | |||
| | |||
|- | |||
|Scent | |||
| | |||
|- | |||
|New Truth | |||
| | |||
|- | |||
|Gate | |||
| | |||
|- | |||
|Pilgrimage | |||
| | |||
|- | |||
|Scaffold | |||
| | |||
|- | |||
|Far Thunder | |||
| | |||
|- | |||
|Tri Pansy | |||
| | |||
|- | |||
|Treasure Gem | |||
| | |||
|- | |||
|Dead Lands | |||
| | |||
|- | |||
|Limit | |||
| | |||
|- | |||
|Kaleidoscope | |||
| | |||
|- | |||
|Impulse | |||
| | |||
|- | |||
|Feeling | |||
| | |||
|- | |||
|Corridor | |||
| | |||
|- | |||
|Drift | |||
| | |||
|- | |||
|Cat Market | |||
| | |||
|- | |||
|Sanctum | |||
| | |||
|- | |||
|Footstep | |||
| | |||
|- | |||
|Remains | |||
| | |||
|- | |||
|Cabbage | |||
| | |||
|- | |||
|Sand Trap | |||
| | |||
|- | |||
|Raw Ore | |||
| | |||
|- | |||
|Mirror World | |||
| | |||
|- | |||
|Neigh | |||
| | |||
|- | |||
|500 Lohan | |||
| | |||
|- | |||
|Trajectory | |||
| | |||
|- | |||
|Projection | |||
| | |||
|- | |||
|Alchemy | |||
| | |||
|- | |||
|Crossroad | |||
| | |||
|- | |||
|Ringing Ears | |||
| | |||
|- | |||
|Hog's Run | |||
| | |||
|- | |||
|Ebb and Flow | |||
| | |||
|- | |||
|Tragedy | |||
| | |||
|- | |||
|Ridgeline | |||
| | |||
|- | |||
|Clavicle | |||
| | |||
|- | |||
|Compass | |||
| | |||
|- | |||
|Battlefield | |||
| | |||
|- | |||
|Whale | |||
| | |||
|- | |||
|Fort | |||
| | |||
|- | |||
|Stray Bull | |||
| | |||
|- | |||
|Excavation | |||
| | |||
|- | |||
|Duel | |||
| | |||
|- | |||
|Secret Tower | |||
| | |||
|- | |||
|Pure Defense | |||
| | |||
|- | |||
|Downy Growth | |||
| | |||
|- | |||
|Safe Haven | |||
| | |||
|- | |||
|Lyric Poet | |||
| | |||
|- | |||
|Code | |||
| | |||
|- | |||
|Treasury | |||
| | |||
|- | |||
|Night Grass | |||
| | |||
|- | |||
|Crack | |||
| | |||
|- | |||
|Frontline | |||
| | |||
|- | |||
|Den | |||
| | |||
|- | |||
|Abyss | |||
| | |||
|- | |||
|Wavemaster | |||
| | |||
|- | |||
|Knights | |||
| | |||
|- | |||
|Virgin | |||
| | |||
|} | |||
=Infection= | ==Infection== | ||
''Main articles: '''[[Infection Keywords]]''''' <br /> | ''Main articles: '''[[Infection Keywords]]''''' <br /> | ||
=Mutation= | ==Mutation== | ||
''Main articles: '''[[Mutation Keywords]]''''' <br /> | ''Main articles: '''[[Mutation Keywords]]''''' <br /> | ||
=Outbreak= | ==Outbreak== | ||
''Main articles: '''[[Outbreak Keywords]]''''' <br /> | ''Main articles: '''[[Outbreak Keywords]]''''' <br /> | ||
=Quarantine= | ==Quarantine== | ||
''Main articles: '''[[Quarantine Keywords]]''''' <br /> | ''Main articles: '''[[Quarantine Keywords]]''''' <br /> | ||
Line 15: | Line 945: | ||
=References= | =References= | ||
[[Category: Games]][[Category: In-Game]][[Category:Lore]] | [[Category: Games]] | ||
[[Category: In-Game]] | |||
[[Category:Lore]] | |||
{{Games Tetralogy Navbox}} | {{Games Tetralogy Navbox}} |
Revision as of 16:46, 22 August 2022
Keywords
English | Japanese |
---|---|
Bursting | |
Hidden | |
Expansive | |
Boundless | |
Closed | |
Quiet | |
Plenteous | |
Collapsed | |
Cursed | |
Buried | |
Lonely | |
Great | |
Chosen | |
Soaring Sky | |
Dolorous | |
Nameless | |
Resurrecting | |
Merciless | |
Dying | |
Dazzling | |
Blooming | |
Scattering | |
Pulsating | |
Chatting | |
Tested | |
Turbulent | |
Rising | |
Sorrowful | |
Fleeting | |
Resonating | |
Bigoted | |
Screaming | |
Cruel | |
Splended | |
Dreaming | |
Muted | |
Rotting | |
Graceful | |
Reincarnated | |
Discovered | |
Indiscreet | |
Putrid | |
Hideous | |
Soft | |
Beautiful | |
Raging | |
Noisy | |
Dog Dancing | |
Rejecting | |
Sleepy | |
Sinking | |
Greedy | |
Voluptuous | |
Detestable | |
Chronicling | |
Stalking | |
Bitter | |
Barking | |
Reckless | |
Perceived | |
Generous | |
Obedient | |
Outpouring | |
Capricious | |
Predatory | |
Entwined | |
Abrasive | |
Lightless | |
Shapeless | |
Bottomless | |
Attracting | |
Spun | |
Lost | |
Incessant | |
Seeding | |
Clean | |
Solemn | |
Unusual | |
Dripping | |
Ancient | |
Billowing | |
Jealous | |
Mimic | |
Corroded | |
Cracked | |
Intimidating | |
Sickened | |
Plundered | |
Excessive | |
Strayed | |
Vaguely | |
Secretive | |
Sleepless | |
Mysterious | |
Writhing | |
Unspeakable | |
Strange | |
Unenduring | |
Breezing | |
Unmatched |
English | Japanese |
---|---|
Passed Over | |
Forbidden | |
Haunted | |
Corrupted | |
Oblivious | |
Eternal | |
Smiling | |
Momentary | |
Despaired | |
Pagan | |
Silent | |
Distant | |
Hopeless | |
Bounded | |
Evil-Eyed | |
Seeker's | |
Confused | |
Grieving | |
Madness | |
Sage's | |
Promised | |
Fossil's | |
Worst | |
Snaring | |
Quicksilver | |
Distrusting | |
Implacable | |
Sweltering | |
Fallow | |
False | |
Snowflake's | |
Wind Sand's | |
Vindictive | |
Emerald | |
Moonlit | |
Starving | |
Countless | |
Tempting | |
Purgatorial | |
Primitive | |
Gluttonous | |
Hot-Blooded | |
Destroyer's | |
Solitary | |
Someone's | |
Her | |
Law's | |
Talisman | |
Orange | |
Organ Market | |
Agonizing | |
Geothermal | |
Golden | |
Guffawing | |
Light Trap | |
Soul | |
Dusk | |
Bemused | |
Astigmatic | |
Fatal | |
Unending | |
Survivor's | |
Sacred | |
Miracle | |
His | |
Ghostly | |
Vengeful | |
Fantasy | |
Fated | |
Sea of Cloud | |
Morphean | |
Hard Roe | |
Prejudiced | |
Loose | |
Lifeless | |
Sun-colored | |
Your | |
Relativistic | |
Half-boiled | |
Festive | |
Gambler's | |
Bloody | |
Windmill's | |
Imprisoned | |
Disgraced | |
Forest Green | |
Abyss' | |
Desperate | |
Farewell | |
Mythical | |
Satisfying | |
My | |
Illusionary | |
Bird Grammar | |
Reborn | |
Elusive | |
Traveler's | |
Pseudo | |
Passionate | |
Truth's | |
Betrayed | |
Facing Mirrors | |
Darkside |
English | Japanese |
---|---|
Aqua Field | |
Holy Ground | |
Sea of Sand | |
Fort Walls | |
Twin Hills | |
White Devil | |
Hypha | |
Spiral | |
Paradise | |
Fiery Sands | |
Great Seal | |
Fertile Land | |
Nothingness | |
Widow | |
Prarie | |
Judgement | |
Furnace | |
Haunted Land | |
Arctic | |
Walkway | |
Milestone | |
Core | |
Twins | |
Valkyrie | |
Ice Wall | |
Sipping Bug | |
Arena | |
Chaos | |
Grasslands | |
Capsule | |
Fate Castle | |
Scars | |
Nobleman | |
Gravestone | |
Dry Sea | |
Sacrifice | |
Fallen Angel | |
Altar | |
Melody | |
Remnant | |
March | |
Giant | |
Touchstone | |
Sunny Demon | |
Messenger | |
Scent | |
New Truth | |
Gate | |
Pilgrimage | |
Scaffold | |
Far Thunder | |
Tri Pansy | |
Treasure Gem | |
Dead Lands | |
Limit | |
Kaleidoscope | |
Impulse | |
Feeling | |
Corridor | |
Drift | |
Cat Market | |
Sanctum | |
Footstep | |
Remains | |
Cabbage | |
Sand Trap | |
Raw Ore | |
Mirror World | |
Neigh | |
500 Lohan | |
Trajectory | |
Projection | |
Alchemy | |
Crossroad | |
Ringing Ears | |
Hog's Run | |
Ebb and Flow | |
Tragedy | |
Ridgeline | |
Clavicle | |
Compass | |
Battlefield | |
Whale | |
Fort | |
Stray Bull | |
Excavation | |
Duel | |
Secret Tower | |
Pure Defense | |
Downy Growth | |
Safe Haven | |
Lyric Poet | |
Code | |
Treasury | |
Night Grass | |
Crack | |
Frontline | |
Den | |
Abyss | |
Wavemaster | |
Knights | |
Virgin |
Infection
Main articles: Infection Keywords
Mutation
Main articles: Mutation Keywords
Outbreak
Main articles: Outbreak Keywords
Quarantine
Main articles: Quarantine Keywords
Notes
References
|