Infection Weapons: Difference between revisions
MysteryCorgi (talk | contribs) m (→Elements) |
MysteryCorgi (talk | contribs) |
||
Line 748: | Line 748: | ||
=Twin Blade= | =Twin Blade= | ||
==Initial Equipment== | ==Initial Equipment== | ||
{{IMOQ Weapons Infobox | |||
|Weapon Icon = [[File:Sysicon imoq Twinblade.png|alt=Twin Blade]] | |||
|Weapon Name = Amateur Blades <br/> (素人の双剣) | |||
|Weapon Image = [[File:twinblade_00_Amateur_Blades.png|200px|alt=Amateur Blades]] | |||
|Weapon Description = <p>Lv.1: Weapon for Twin Blade.</p> | |||
|Skills = Saber Dance | |||
|Added Effects = | |||
|Physical Attack = 2 | |||
|Magical Attack =0 | |||
|Earth =0 | |||
|Thunder=0 | |||
|Physical Defense =0 | |||
|Magical Defense =0 | |||
|Water =0 | |||
|Darkness =0 | |||
|Physical Accuracy = 1 | |||
|Magical Accuracy =1 | |||
|Fire =0 | |||
|Spirit =0 | |||
|Physical Evade =0 | |||
|Magical Evade =0 | |||
|Wood = 0 | |||
|Body =0 | |||
}} | |||
{{IMOQ Weapons Infobox | |||
|Weapon Icon = [[File:Sysicon imoq Twinblade.png|alt=Twin Blade]] | |||
|Weapon Name = Kai | |||
|Weapon Image = [[File:Twinblade 74 Kai.png|200px|alt=]] | |||
|Weapon Description = <p>Lv. 1: Weapon for Twin Blade.</p> | |||
|Skills = Saber Dance | |||
|Added Effects = | |||
|Physical Attack = 2 | |||
|Magical Attack =1 | |||
|Earth =0 | |||
|Thunder=0 | |||
|Physical Defense =0 | |||
|Magical Defense =0 | |||
|Water =0 | |||
|Darkness =0 | |||
|Physical Accuracy = 2 | |||
|Magical Accuracy =1 | |||
|Fire =0 | |||
|Spirit =0 | |||
|Physical Evade =0 | |||
|Magical Evade =0 | |||
|Wood = 0 | |||
|Body =0 | |||
}} | |||
==Standard Equipment== | ==Standard Equipment== | ||
===Steel Blades=== | |||
{{IMOQ Weapons Infobox | |||
|Weapon Icon = [[File:Sysicon imoq Twinblade.png|alt=Twin Blade]] | |||
|Weapon Name = Steel Blades | |||
|Weapon Image = [[File:Twinblade 01 steel blades.png|200px|alt=]] | |||
|Weapon Description = <p>Lv. 1: Weapon for Twin Blade.</p> | |||
|Skills = Tiger Claws | |||
|Added Effects = | |||
|Physical Attack = 3 | |||
|Magical Attack =1 | |||
|Earth =0 | |||
|Thunder=0 | |||
|Physical Defense =0 | |||
|Magical Defense =0 | |||
|Water =0 | |||
|Darkness =0 | |||
|Physical Accuracy = 2 | |||
|Magical Accuracy =2 | |||
|Fire =0 | |||
|Spirit =0 | |||
|Physical Evade =0 | |||
|Magical Evade =0 | |||
|Wood = 0 | |||
|Body =0 | |||
}} | |||
===Phantom Blades=== | |||
{{IMOQ Weapons Infobox | |||
|Weapon Icon = [[File:Sysicon imoq Twinblade.png|alt=Twin Blade]] | |||
|Weapon Name = Phantom Blades | |||
|Weapon Image = [[File:Twinblade 02 phantom blades infection.png|200px|alt=]] | |||
|Weapon Description = Lv. 2: Weapon for Twin Blade. | |||
|Skills = Stacatto | |||
|Added Effects = | |||
|Physical Attack = 4 | |||
|Magical Attack =2 | |||
|Earth =0 | |||
|Thunder=0 | |||
|Physical Defense =0 | |||
|Magical Defense =0 | |||
|Water =0 | |||
|Darkness =0 | |||
|Physical Accuracy = 3 | |||
|Magical Accuracy =2 | |||
|Fire =0 | |||
|Spirit =0 | |||
|Physical Evade =0 | |||
|Magical Evade =0 | |||
|Wood = 0 | |||
|Body =0 | |||
}} | |||
===Assassin=== | |||
{{IMOQ Weapons Infobox | |||
|Weapon Icon = [[File:Sysicon imoq Twinblade.png|alt=Twin Blade]] | |||
|Weapon Name = Assassin | |||
|Weapon Image = [[File:Twinblade 03 Assassin.png|200px|alt=]] | |||
|Weapon Description = Lv. 3: Weapon for Twin Blade. | |||
|Skills = Saber Dance | |||
|Added Effects = Death | |||
|Physical Attack = 4 | |||
|Magical Attack =2 | |||
|Earth =0 | |||
|Thunder=0 | |||
|Physical Defense =0 | |||
|Magical Defense =0 | |||
|Water =0 | |||
|Darkness =0 | |||
|Physical Accuracy = 4 | |||
|Magical Accuracy =2 | |||
|Fire =0 | |||
|Spirit =0 | |||
|Physical Evade =0 | |||
|Magical Evade =0 | |||
|Wood = 0 | |||
|Body =0 | |||
}} | |||
===Spark Blades=== | |||
{{IMOQ Weapons Infobox | |||
|Weapon Icon = [[File:Sysicon imoq Twinblade.png|alt=Twin Blade]] | |||
|Weapon Name = Spark Blades | |||
|Weapon Image = [[File:Twinblade 04 Spark Blades.png|200px|alt=]] | |||
|Weapon Description = Lv. 3: Weapon for Twin Blade. | |||
|Skills = Flame Dance | |||
|Added Effects = | |||
|Physical Attack = 4 | |||
|Magical Attack =2 | |||
|Earth =0 | |||
|Thunder=0 | |||
|Physical Defense =0 | |||
|Magical Defense =0 | |||
|Water =-5 | |||
|Darkness =0 | |||
|Physical Accuracy = 5 | |||
|Magical Accuracy =2 | |||
|Fire =5 | |||
|Spirit =0 | |||
|Physical Evade =0 | |||
|Magical Evade =0 | |||
|Wood = 0 | |||
|Body =0 | |||
}} | |||
===Lath Blades=== | |||
{{IMOQ Weapons Infobox | |||
|Weapon Icon = [[File:Sysicon imoq Twinblade.png|alt=Twin Blade]] | |||
|Weapon Name = Lath Blades | |||
|Weapon Image = [[File:Twinblade 05 Lath Blades.png|200px|alt=]] | |||
|Weapon Description = Lv. 4: Weapon for Twin Blade. | |||
|Skills = Orchid Dance | |||
|Added Effects = | |||
|Physical Attack = 4 | |||
|Magical Attack =2 | |||
|Earth =-5 | |||
|Thunder=0 | |||
|Physical Defense =0 | |||
|Magical Defense =0 | |||
|Water =0 | |||
|Darkness = | |||
|Physical Accuracy = 6 | |||
|Magical Accuracy =2 | |||
|Fire =0 | |||
|Spirit =0 | |||
|Physical Evade =0 | |||
|Magical Evade =0 | |||
|Wood = 5 | |||
|Body =0 | |||
}} | |||
===Fuse Blades=== | |||
{{IMOQ Weapons Infobox | |||
|Weapon Icon = [[File:Sysicon imoq Twinblade.png|alt=Twin Blade]] | |||
|Weapon Name = Fuse Blades | |||
|Weapon Image = [[File:Twinblade 06 Fuse Blades.png|200px|alt=]] | |||
|Weapon Description = Lv. 5: Weapon for Twin Blade. | |||
|Skills = Thunder Dance | |||
|Added Effects = | |||
|Physical Attack = 4 | |||
|Magical Attack =2 | |||
|Earth =0 | |||
|Thunder=5 | |||
|Physical Defense =0 | |||
|Magical Defense =0 | |||
|Water =0 | |||
|Darkness =-5 | |||
|Physical Accuracy = 7 | |||
|Magical Accuracy =2 | |||
|Fire =0 | |||
|Spirit =0 | |||
|Physical Evade =0 | |||
|Magical Evade =0 | |||
|Wood = 0 | |||
|Body =0 | |||
}} | |||
{{IMOQ Weapons Infobox | |||
|Weapon Icon = [[File:Sysicon imoq Twinblade.png|alt=Twin Blade]] | |||
|Weapon Name = Shadow Blades <br/> (Shadow Twin) | |||
|Weapon Image = [[File:Twinblade 07 Shadow Blades.png|200px|alt=]] | |||
|Weapon Description = Lv. 6: Weapon for Twin Blade. | |||
|Skills = Dark Dance | |||
|Added Effects = | |||
|Physical Attack = 4 | |||
|Magical Attack =2 | |||
|Earth =0 | |||
|Thunder=-1 | |||
|Physical Defense =0 | |||
|Magical Defense =0 | |||
|Water =0 | |||
|Darkness =5 | |||
|Physical Accuracy = 8 | |||
|Magical Accuracy =2 | |||
|Fire =0 | |||
|Spirit =0 | |||
|Physical Evade =0 | |||
|Magical Evade =0 | |||
|Wood = 0 | |||
|Body =0 | |||
}} | |||
===Cats Blades=== | |||
{{IMOQ Weapons Infobox | |||
|Weapon Icon = [[File:Sysicon imoq Twinblade.png|alt=Twin Blade]] | |||
|Weapon Name = Cats Blades | |||
|Weapon Image = [[File:Twinblade 08 Cats Blades.png|200px|alt=]] | |||
|Weapon Description = Lv. 6: Weapon for Twin Blade. | |||
|Skills = Twin Dragons <br/> Tiger Claws | |||
|Added Effects = | |||
|Physical Attack = 6 | |||
|Magical Attack =2 | |||
|Earth =1 | |||
|Thunder=-1 | |||
|Physical Defense =0 | |||
|Magical Defense =0 | |||
|Water =1 | |||
|Darkness =1 | |||
|Physical Accuracy = 9 | |||
|Magical Accuracy =2 | |||
|Fire =1 | |||
|Spirit =1 | |||
|Physical Evade =0 | |||
|Magical Evade =0 | |||
|Wood = 1 | |||
|Body =1 | |||
}} | |||
===Ronin Blades=== | |||
{{IMOQ Weapons Infobox | |||
|Weapon Icon = [[File:Sysicon imoq Twinblade.png|alt=Twin Blade]] | |||
|Weapon Name = Ronin Blades | |||
|Weapon Image = [[File:Twinblade 09 Ronin Blades.png|200px|alt=]] | |||
|Weapon Description = Lv. 7: Weapon for Twin Blade. | |||
|Skills = Gale of Swords <br/> Tiger Claws | |||
|Added Effects = | |||
|Physical Attack = 7 | |||
|Magical Attack =2 | |||
|Earth =0 | |||
|Thunder=0 | |||
|Physical Defense =0 | |||
|Magical Defense =0 | |||
|Water =0 | |||
|Darkness =0 | |||
|Physical Accuracy = 10 | |||
|Magical Accuracy =2 | |||
|Fire =0 | |||
|Spirit =0 | |||
|Physical Evade =10 | |||
|Magical Evade =0 | |||
|Wood = 0 | |||
|Body =0 | |||
}} | |||
===Spell Blades=== | |||
{{IMOQ Weapons Infobox | |||
|Weapon Icon = [[File:Sysicon imoq Twinblade.png|alt=Twin Blade]] | |||
|Weapon Name = Spell Blades | |||
|Weapon Image = [[File:Twinblade 10 Spell Blades.png|200px|alt=]] | |||
|Weapon Description = Lv. 8: Weapon for Twin Blade. | |||
|Skills = Lightning Rage <br/> Tiger Claws | |||
|Added Effects = Skill Drain | |||
|Physical Attack = 8 | |||
|Magical Attack =2 | |||
|Earth =0 | |||
|Thunder=0 | |||
|Physical Defense =0 | |||
|Magical Defense =0 | |||
|Water =0 | |||
|Darkness =0 | |||
|Physical Accuracy = 11 | |||
|Magical Accuracy =2 | |||
|Fire =0 | |||
|Spirit =0 | |||
|Physical Evade =0 | |||
|Magical Evade =0 | |||
|Wood = 0 | |||
|Body =0 | |||
}} | |||
===Bloody Blades=== | |||
{{IMOQ Weapons Infobox | |||
|Weapon Icon = [[File:Sysicon imoq Twinblade.png|alt=Twin Blade]] | |||
|Weapon Name = Bloody Blades | |||
|Weapon Image = [[File:Twinblade 11 Bloody Blades.png|200px|alt=]] | |||
|Weapon Description = Lv. 8: Weapon for Twin Blade. | |||
|Skills = Twin Darkness <br/> Tiger Claws | |||
|Added Effects = Life Drain | |||
|Physical Attack = 8 | |||
|Magical Attack =2 | |||
|Earth =0 | |||
|Thunder=0 | |||
|Physical Defense =0 | |||
|Magical Defense =0 | |||
|Water =0 | |||
|Darkness =0 | |||
|Physical Accuracy = 12 | |||
|Magical Accuracy =2 | |||
|Fire =0 | |||
|Spirit =0 | |||
|Physical Evade =0 | |||
|Magical Evade =0 | |||
|Wood = 0 | |||
|Body =0 | |||
}} | |||
===Sotetsu=== | |||
{{IMOQ Weapons Infobox | |||
|Weapon Icon = [[File:Sysicon imoq Twinblade.png|alt=Twin Blade]] | |||
|Weapon Name = Sotetsu | |||
|Weapon Image = [[File:Twinblade 12 Sotetsu.png|200px|alt=]] | |||
|Weapon Description = Lv. 9: Weapon for Twin Blade. | |||
|Skills = Flame Dance <br/> Tiger Claws | |||
|Added Effects = Critical Hit | |||
|Physical Attack = 9 | |||
|Magical Attack =2 | |||
|Earth =0 | |||
|Thunder=0 | |||
|Physical Defense =0 | |||
|Magical Defense =0 | |||
|Water =0 | |||
|Darkness =0 | |||
|Physical Accuracy = 13 | |||
|Magical Accuracy =2 | |||
|Fire =0 | |||
|Spirit =0 | |||
|Physical Evade =0 | |||
|Magical Evade =0 | |||
|Wood = 0 | |||
|Body =0 | |||
}} | |||
===Enou=== | |||
{{IMOQ Weapons Infobox | |||
|Weapon Icon = [[File:Sysicon imoq Twinblade.png|alt=Twin Blade]] | |||
|Weapon Name = Enou | |||
|Weapon Image = [[File:Twinblade 13 Enou.png|200px|alt=]] | |||
|Weapon Description = Lv. 10: Weapon for Twin Blade. | |||
|Skills = Blazing Wheel <br/> Staccatto | |||
|Added Effects = | |||
|Physical Attack = 9 | |||
|Magical Attack =2 | |||
|Earth =0 | |||
|Thunder=0 | |||
|Physical Defense =0 | |||
|Magical Defense =0 | |||
|Water = -10 | |||
|Darkness =0 | |||
|Physical Accuracy = 14 | |||
|Magical Accuracy =2 | |||
|Fire =10 | |||
|Spirit =0 | |||
|Physical Evade =0 | |||
|Magical Evade =0 | |||
|Wood = 0 | |||
|Body =0 | |||
}} | |||
===Ryokugun=== | |||
{{IMOQ Weapons Infobox | |||
|Weapon Icon = [[File:Sysicon imoq Twinblade.png|alt=Twin Blade]] | |||
|Weapon Name = Ryokugun | |||
|Weapon Image = [[File:Twinblade 14 Ryokugun.png|200px|alt=]] | |||
|Weapon Description = Lv. 11: Weapon for Twin Blade. | |||
|Skills = Bodylinter Slash <br/> Staccatto | |||
|Added Effects = | |||
|Physical Attack = 9 | |||
|Magical Attack =2 | |||
|Earth =-10 | |||
|Thunder=0 | |||
|Physical Defense =0 | |||
|Magical Defense =0 | |||
|Water = 0 | |||
|Darkness =0 | |||
|Physical Accuracy = 15 | |||
|Magical Accuracy = 2 | |||
|Fire =0 | |||
|Spirit =0 | |||
|Physical Evade =0 | |||
|Magical Evade =0 | |||
|Wood = 10 | |||
|Body =0 | |||
}} | |||
===Raitei=== | |||
{{IMOQ Weapons Infobox | |||
|Weapon Icon = [[File:Sysicon imoq Twinblade.png|alt=Twin Blade]] | |||
|Weapon Name = Raitei | |||
|Weapon Image = [[File:Twinblade 15 raitei.png|200px|alt=]] | |||
|Weapon Description = Lv. 11: Weapon for Twin Blade. | |||
|Skills = Thunder Coil <br/> Staccatto | |||
|Added Effects = | |||
|Physical Attack = 9 | |||
|Magical Attack =2 | |||
|Earth =0 | |||
|Thunder=10 | |||
|Physical Defense =0 | |||
|Magical Defense =0 | |||
|Water =0 | |||
|Darkness =-10 | |||
|Physical Accuracy = 16 | |||
|Magical Accuracy =2 | |||
|Fire =0 | |||
|Spirit =0 | |||
|Physical Evade =0 | |||
|Magical Evade =0 | |||
|Wood = 0 | |||
|Body =0 | |||
}} | |||
===Anshou=== | |||
{{IMOQ Weapons Infobox | |||
|Weapon Icon = [[File:Sysicon imoq Twinblade.png|alt=Twin Blade]] | |||
|Weapon Name = Anshou | |||
|Weapon Image = [[File:Twinblade 16 Anshou.png|200px|alt=]] | |||
|Weapon Description = Lv. 12: Weapon for Twin Blade. | |||
|Skills = Swirling Dark <br/> Staccatto | |||
|Added Effects = | |||
|Physical Attack = 9 | |||
|Magical Attack =2 | |||
|Earth =0 | |||
|Thunder=-10 | |||
|Physical Defense =0 | |||
|Magical Defense =0 | |||
|Water =0 | |||
|Darkness =10 | |||
|Physical Accuracy = 17 | |||
|Magical Accuracy =2 | |||
|Fire =0 | |||
|Spirit =0 | |||
|Physical Evade =0 | |||
|Magical Evade =0 | |||
|Wood = 0 | |||
|Body =0 | |||
}} | |||
===Masterblades=== | |||
{{IMOQ Weapons Infobox | |||
|Weapon Icon = [[File:Sysicon imoq Twinblade.png|alt=Twin Blade]] | |||
|Weapon Name = Masterblades | |||
|Weapon Image = [[File:Twinblade 17 Masterblades.png|200px|alt=]] | |||
|Weapon Description = Lv. 13: Weapon for Twin Blade. | |||
|Skills = Thunder Coil <br/> Twin Dragons | |||
|Added Effects = Critical Hit | |||
|Physical Attack = 11 | |||
|Magical Attack =4 | |||
|Earth =2 | |||
|Thunder=2 | |||
|Physical Defense =0 | |||
|Magical Defense =0 | |||
|Water =2 | |||
|Darkness =2 | |||
|Physical Accuracy = 18 | |||
|Magical Accuracy =4 | |||
|Fire =2 | |||
|Spirit =0 | |||
|Physical Evade =0 | |||
|Magical Evade =0 | |||
|Wood = 2 | |||
|Body =0 | |||
}} | |||
===Hell's Gate=== | |||
{{IMOQ Weapons Infobox | |||
|Weapon Icon = [[File:Sysicon imoq Twinblade.png|alt=Twin Blade]] | |||
|Weapon Name = Hell's Gate | |||
|Weapon Image = [[File:Twinblade 18 Hells Gate.png|200px|alt=]] | |||
|Weapon Description = Lv. 14: Weapon for Twin Blade. | |||
|Skills = Gale of Swords <br/> Swirling Dark | |||
|Added Effects = | |||
|Physical Attack = 12 | |||
|Magical Attack =4 | |||
|Earth =3 | |||
|Thunder=3 | |||
|Physical Defense =0 | |||
|Magical Defense =0 | |||
|Water =3 | |||
|Darkness =3 | |||
|Physical Accuracy = 19 | |||
|Magical Accuracy =4 | |||
|Fire =3 | |||
|Spirit =0 | |||
|Physical Evade =0 | |||
|Magical Evade =0 | |||
|Wood = 3 | |||
|Body =0 | |||
}} | |||
{{IMOQ Weapons Infobox | |||
|Weapon Icon = [[File:Sysicon imoq Twinblade.png|alt=Twin Blade]] | |||
|Weapon Name = Dante's Blades | |||
|Weapon Image = [[File:Twinblade 19 Dantes Blades.png|200px|alt=]] | |||
|Weapon Description = Lv. 14: Weapon for Twin Blade. | |||
|Skills = Twin Darkness <br/> Blazing Wheel | |||
|Added Effects = Skill Drain | |||
|Physical Attack = 10 | |||
|Magical Attack =4 | |||
|Earth =0 | |||
|Thunder=0 | |||
|Physical Defense =0 | |||
|Magical Defense =0 | |||
|Water =0 | |||
|Darkness =0 | |||
|Physical Accuracy = 20 | |||
|Magical Accuracy =4 | |||
|Fire =0 | |||
|Spirit =0 | |||
|Physical Evade =0 | |||
|Magical Evade =0 | |||
|Wood = 0 | |||
|Body =0 | |||
}} | |||
==Rare Equipment== | ==Rare Equipment== | ||
===Rusty Nails=== | |||
{{IMOQ Weapons Infobox | |||
|Weapon Icon = [[File:Sysicon imoq Twinblade.png|alt=Twin Blade]] | |||
|Weapon Name = Rusty Nails <br/> | |||
|Weapon Image = [[File:Twinblade 65 Rusty Nails (glow).png|200px|alt=]] | |||
|Weapon Description = <p>Lv.1 <span style="color:yellow">{{Outline color|Rare|black|strength=3}}</span>: Weapon for Twin Blade.<br/>Attack and magic are negative.</p> | |||
|Skills = Saber Dance | |||
|Added Effects = | |||
|Physical Attack = 2 | |||
|Magical Attack =0 | |||
|Earth =0 | |||
|Thunder=0 | |||
|Physical Defense =0 | |||
|Magical Defense =0 | |||
|Water =0 | |||
|Darkness =0 | |||
|Physical Accuracy = 1 | |||
|Magical Accuracy =1 | |||
|Fire =0 | |||
|Spirit =0 | |||
|Physical Evade =0 | |||
|Magical Evade =0 | |||
|Wood = 0 | |||
|Body =0 | |||
}} | |||
=Wavemaster= | =Wavemaster= |
Revision as of 21:58, 18 February 2023
Overview
Main articles: Weapons in Games Tetralogy
Some weapons are not acquirable by the player, such as initial weapons belonging to party members. Rare weapons are not required for the Item Completion subquest. Such weapons will be noted in their respective entries.
There are cases of names and stats changing between volumes of the North American Release. These changes will be noted in their respective entries.
Listed Details
Weapon entries on this page include the weapon type, name, appearance, and description, as well as related skills, added effects, and stats and resistance. Below the Weapons Infobox, additional details can be listed, such as how to acquire the weapon, buy and sell prices, and any other details as necessary.
Elements
Symbol | Meaning |
---|---|
![]() |
Blademaster |
![]() |
Heavy Axeman |
![]() |
Heavy Blade |
![]() |
Long Arm |
![]() |
Twin Blade |
![]() |
Wavemaster |
![]() |
Earth |
![]() |
Thunder |
![]() |
Water |
![]() |
Darkness |
![]() |
Fire |
![]() |
Wood |
![]() |
Spirit |
![]() |
Body |
Added Effect
Some weapons have an “Added Effect” which can be randomly triggered in battles.
Symbol | Meaning |
---|---|
Critical Hit | Deal a critical hit |
Life Drain | Drain HP from enemy |
Skill Drain | Drain MP from enemy |
Death | Inflict Death, instantly bringing enemy HP to 0 |
Blademaster
Initial Equipment
8 Phase Sword
Skills | Added Effects: | ||||||
---|---|---|---|---|---|---|---|
Crack Beat (クラックビート) | |||||||
Physical: | Magical: | Others: | |||||
Attack | 5 | Attack | - | ![]() |
- | ![]() |
- |
Defense | - | Defense | - | ![]() |
- | ![]() |
- |
Accuracy | 4 | Accuracy | - | ![]() |
- | ![]() |
- |
Evade | - | Evade | - | ![]() |
- | ![]() |
- |
Ends of Earth
Standard Equipment
Basic Sword
Skills | Added Effects: | ||||||
---|---|---|---|---|---|---|---|
Cross Slash (クロススラッシュ) | |||||||
Physical: | Magical: | Others: | |||||
Attack | 2 | Attack | - | ![]() |
- | ![]() |
- |
Defense | - | Defense | - | ![]() |
- | ![]() |
- |
Accuracy | 1 | Accuracy | - | ![]() |
- | ![]() |
- |
Evade | - | Evade | - | ![]() |
- | ![]() |
- |
Brave Sword
Skills | Added Effects: | ||||||
---|---|---|---|---|---|---|---|
Crack Beat (クラックビート) | |||||||
Physical: | Magical: | Others: | |||||
Attack | 4 | Attack | - | ![]() |
- | ![]() |
- |
Defense | - | Defense | - | ![]() |
- | ![]() |
- |
Accuracy | 2 | Accuracy | - | ![]() |
- | ![]() |
- |
Evade | - | Evade | - | ![]() |
- | ![]() |
- |
Rondo
Skills | Added Effects: | ||||||
---|---|---|---|---|---|---|---|
Revolver Ap Torma |
|||||||
Physical: | Magical: | Others: | |||||
Attack | 5 | Attack | - | ![]() |
5 | ![]() |
- |
Defense | - | Defense | - | ![]() |
- | ![]() |
- |
Accuracy | 3 | Accuracy | - | ![]() |
- | ![]() |
- |
Evade | - | Evade | - | ![]() |
-5 | ![]() |
- |
(クロススラッシュ)
Mizuchi
Skills | Added Effects: | ||||||
---|---|---|---|---|---|---|---|
Revolver Ap Ganz () |
|||||||
Physical: | Magical: | Others: | |||||
Attack | 5 | Attack | - | ![]() |
- | ![]() |
- |
Defense | - | Defense | - | ![]() |
5 | ![]() |
- |
Accuracy | 4 | Accuracy | - | ![]() |
-5 | ![]() |
- |
Evade | - | Evade | - | ![]() |
- | ![]() |
- |
クロススラッシュ
Gakaku
Skills | Added Effects: | ||||||
---|---|---|---|---|---|---|---|
Revolver Ap Ruem |
|||||||
Physical: | Magical: | Others: | |||||
Attack | 5 | Attack | - | ![]() |
- | ![]() |
- |
Defense | - | Defense | - | ![]() |
-5 | ![]() |
- |
Accuracy | 5 | Accuracy | - | ![]() |
5 | ![]() |
- |
Evade | - | Evade | - | ![]() |
- | ![]() |
- |
(クロススラッシュ)
Strange Blade
Skills | Added Effects: | ||||||
---|---|---|---|---|---|---|---|
Revolver (リボルバー) | |||||||
Physical: | Magical: | Others: | |||||
Attack | 5 | Attack | - | ![]() |
- | ![]() |
- |
Defense | - | Defense | - | ![]() |
- | ![]() |
- |
Accuracy | 6 | Accuracy | - | ![]() |
- | ![]() |
- |
Evade | - | Evade | - | ![]() |
- | ![]() |
- |
Executioner
Skills | Added Effects: | ||||||
---|---|---|---|---|---|---|---|
Crack Beat (クラックビート) | Death (ダイイング) | ||||||
Physical: | Magical: | Others: | |||||
Attack | 6 | Attack | - | ![]() |
- | ![]() |
- |
Defense | - | Defense | - | ![]() |
- | ![]() |
- |
Accuracy | 7 | Accuracy | - | ![]() |
- | ![]() |
- |
Evade | - | Evade | - | ![]() |
- | ![]() |
- |
Unicorn Blade
Skills | Added Effects: | ||||||
---|---|---|---|---|---|---|---|
Ani Slash | |||||||
Physical: | Magical: | Others: | |||||
Attack | 7 | Attack | - | ![]() |
- | ![]() |
-5 |
Defense | - | Defense | - | ![]() |
- | ![]() |
5 |
Accuracy | 8 | Accuracy | - | ![]() |
- | ![]() |
- |
Evade | - | Evade | - | ![]() |
- | ![]() |
- |
(クロススラッシュ)
Corpseblade
Skills | Added Effects: | ||||||
---|---|---|---|---|---|---|---|
Vak Slash | |||||||
Physical: | Magical: | Others: | |||||
Attack | 9 | Attack | - | ![]() |
- | ![]() |
- |
Defense | - | Defense | - | ![]() |
- | ![]() |
- |
Accuracy | 9 | Accuracy | - | ![]() |
- | ![]() |
- |
Evade | 10 | Evade | - | ![]() |
- | ![]() |
- |
(クラックビート)
Oval Sword
Skills | Added Effects: | ||||||
---|---|---|---|---|---|---|---|
Rue Slash | |||||||
Physical: | Magical: | Others: | |||||
Attack | 9 | Attack | - | ![]() |
- | ![]() |
- |
Defense | - | Defense | - | ![]() |
- | ![]() |
- |
Accuracy | 10 | Accuracy | - | ![]() |
- | ![]() |
- |
Evade | - | Evade | - | ![]() |
- | ![]() |
- |
(クラックビート)
Grunty's Sword
Skills | Added Effects: | ||||||
---|---|---|---|---|---|---|---|
Crack Beat Ani Slash |
|||||||
Physical: | Magical: | Others: | |||||
Attack | 10 | Attack | - | ![]() |
- | ![]() |
- |
Defense | - | Defense | - | ![]() |
- | ![]() |
- |
Accuracy | 11 | Accuracy | - | ![]() |
- | ![]() |
- |
Evade | - | Evade | - | ![]() |
- | ![]() |
- |
(クラックビート)
skill drain (ドレインスキル)
Fugaku
Skills | Added Effects: | ||||||
---|---|---|---|---|---|---|---|
Gan Slash () Revolver (リボルバー) |
|||||||
Physical: | Magical: | Others: | |||||
Attack | 11 | Attack | - | ![]() |
10 | ![]() |
- |
Defense | - | Defense | - | ![]() |
- | ![]() |
- |
Accuracy | 12 | Accuracy | - | ![]() |
- | ![]() |
- |
Evade | - | Evade | - | ![]() |
10 | ![]() |
- |
7, -7
アプトーマ
Ensui
Skills | Added Effects: | ||||||
---|---|---|---|---|---|---|---|
Rue Slash Crack Beat |
|||||||
Physical: | Magical: | Others: | |||||
Attack | 11 | Attack | - | ![]() |
- | ![]() |
- |
Defense | - | Defense | - | ![]() |
10 | ![]() |
- |
Accuracy | 13 | Accuracy | - | ![]() |
-10 | ![]() |
- |
Evade | - | Evade | - | ![]() |
- | ![]() |
- |
7, -7
(リボルバー<br/>アプガンズ)
Komura
Skills | Added Effects: | ||||||
---|---|---|---|---|---|---|---|
Vak Slash Revolver (リボルバー) |
|||||||
Physical: | Magical: | Others: | |||||
Attack | 11 | Attack | - | ![]() |
- | ![]() |
- |
Defense | - | Defense | - | ![]() |
-10 | ![]() |
- |
Accuracy | 14 | Accuracy | - | ![]() |
10 | ![]() |
- |
Evade | - | Evade | - | ![]() |
- | ![]() |
- |
7, -7
(アプリウム)
Souleater
Skills | Added Effects: | ||||||
---|---|---|---|---|---|---|---|
Crack Beat Gan Slash |
|||||||
Physical: | Magical: | Others: | |||||
Attack | 12 | Attack | - | ![]() |
- | ![]() |
- |
Defense | - | Defense | - | ![]() |
- | ![]() |
- |
Accuracy | 15 | Accuracy | - | ![]() |
- | ![]() |
- |
Evade | - | Evade | - | ![]() |
- | ![]() |
- |
(クロススラッシュ)
(ドレインライフ)
Singing Blade
Dogman's Sword
Skills | Added Effects: | ||||||
---|---|---|---|---|---|---|---|
Physical: | Magical: | Others: | |||||
Attack | 14 | Attack | - | ![]() |
- | ![]() |
10 |
Defense | - | Defense | - | ![]() |
- | ![]() |
10 |
Accuracy | 17 | Accuracy | - | ![]() |
- | ![]() |
- |
Evade | - | Evade | - | ![]() |
- | ![]() |
- |
7, -7
(リボルバー)
Steelblade
(クロススラッシュ<br/>リボルバー)
Glitter
Skills | Added Effects: | ||||||
---|---|---|---|---|---|---|---|
Rue Crack Revolver(リボルバー) |
|||||||
Physical: | Magical: | Others: | |||||
Attack | 16 | Attack | 10 | ![]() |
- | ![]() |
- |
Defense | - | Defense | - | ![]() |
- | ![]() |
- |
Accuracy | 19 | Accuracy | 10 | ![]() |
- | ![]() |
- |
Evade | - | Evade | - | ![]() |
- | ![]() |
- |
(クラックビート)
Seal Sword
3?
(クロススラッシュ)
Rare Equipment
Phoenix's Wing
Jinsaran
Heavy Axeman
Initial Equipment
Standard Equipment
Rare Equipment
Heavy Blade
Initial Equipment
Standard Equipment
Long Arm
Initial Equipment
Standard Equipment
Rare Equipment
Twin Blade
