Amazon Monsters (IMOQ): Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) (Created page with "==Regular Monsters== ===Cadet Valkyrie=== ===Fresh Valkyrie=== ===Valkyrie=== ===Hand of God=== ===Holy Night=== ===Temple Knight=== ===Mummy Ripper=== ===Mummy Scissors=== ==Data Bugs== ==Drained Monsters== ===Porolin=== =References= <references /> {{Games Tetralogy Navbox}} Category: Games Category: Lore Category: In-Game Category: The World R:1 Category: Monsters") |
MysteryCorgi (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
==Regular Monsters== | ==Regular Monsters== | ||
===Cadet Valkyrie=== | ===Cadet Valkyrie=== | ||
{{IMOQ Monsters Infobox | |||
|Monster Name = | |||
|Monster Image = | |||
|Monster Description = | |||
|Skills = | |||
|Effects = | |||
|HP = | |||
|SP = | |||
|Lv = | |||
|PP = | |||
|Physical Attack = | |||
|Magical Attack = | |||
|Earth = | |||
|Thunder = | |||
|Physical Defense = | |||
|Magical Defense = | |||
|Water = | |||
|Darkness = | |||
|Physical Accuracy = | |||
|Magical Accuracy = | |||
|Fire = | |||
|Spirit = | |||
|Physical Evade = | |||
|Magical Evade = | |||
|Wood = | |||
|Body = | |||
|Items Dropped = | |||
|Data Drain Items = | |||
|Data Drain Monster = | |||
}} | |||
===Fresh Valkyrie=== | ===Fresh Valkyrie=== | ||
{{IMOQ Monsters Infobox | |||
|Monster Name = | |||
|Monster Image = | |||
|Monster Description = | |||
|Skills = | |||
|Effects = | |||
|HP = | |||
|SP = | |||
|Lv = | |||
|PP = | |||
|Physical Attack = | |||
|Magical Attack = | |||
|Earth = | |||
|Thunder = | |||
|Physical Defense = | |||
|Magical Defense = | |||
|Water = | |||
|Darkness = | |||
|Physical Accuracy = | |||
|Magical Accuracy = | |||
|Fire = | |||
|Spirit = | |||
|Physical Evade = | |||
|Magical Evade = | |||
|Wood = | |||
|Body = | |||
|Items Dropped = | |||
|Data Drain Items = | |||
|Data Drain Monster = | |||
}} | |||
===Valkyrie=== | ===Valkyrie=== | ||
{{IMOQ Monsters Infobox | |||
|Monster Name = | |||
|Monster Image = | |||
|Monster Description = | |||
|Skills = | |||
|Effects = | |||
|HP = | |||
|SP = | |||
|Lv = | |||
|PP = | |||
|Physical Attack = | |||
|Magical Attack = | |||
|Earth = | |||
|Thunder = | |||
|Physical Defense = | |||
|Magical Defense = | |||
|Water = | |||
|Darkness = | |||
|Physical Accuracy = | |||
|Magical Accuracy = | |||
|Fire = | |||
|Spirit = | |||
|Physical Evade = | |||
|Magical Evade = | |||
|Wood = | |||
|Body = | |||
|Items Dropped = | |||
|Data Drain Items = | |||
|Data Drain Monster = | |||
}} | |||
===Hand of God=== | ===Hand of God=== | ||
{{IMOQ Monsters Infobox | |||
|Monster Name = | |||
|Monster Image = | |||
|Monster Description = | |||
|Skills = | |||
|Effects = | |||
|HP = | |||
|SP = | |||
|Lv = | |||
|PP = | |||
|Physical Attack = | |||
|Magical Attack = | |||
|Earth = | |||
|Thunder = | |||
|Physical Defense = | |||
|Magical Defense = | |||
|Water = | |||
|Darkness = | |||
|Physical Accuracy = | |||
|Magical Accuracy = | |||
|Fire = | |||
|Spirit = | |||
|Physical Evade = | |||
|Magical Evade = | |||
|Wood = | |||
|Body = | |||
|Items Dropped = | |||
|Data Drain Items = | |||
|Data Drain Monster = | |||
}} | |||
===Holy Night=== | ===Holy Night=== | ||
{{IMOQ Monsters Infobox | |||
|Monster Name = | |||
|Monster Image = | |||
|Monster Description = | |||
|Skills = | |||
|Effects = | |||
|HP = | |||
|SP = | |||
|Lv = | |||
|PP = | |||
|Physical Attack = | |||
|Magical Attack = | |||
|Earth = | |||
|Thunder = | |||
|Physical Defense = | |||
|Magical Defense = | |||
|Water = | |||
|Darkness = | |||
|Physical Accuracy = | |||
|Magical Accuracy = | |||
|Fire = | |||
|Spirit = | |||
|Physical Evade = | |||
|Magical Evade = | |||
|Wood = | |||
|Body = | |||
|Items Dropped = | |||
|Data Drain Items = | |||
|Data Drain Monster = | |||
}} | |||
===Temple Knight=== | ===Temple Knight=== | ||
{{IMOQ Monsters Infobox | |||
|Monster Name = | |||
|Monster Image = | |||
|Monster Description = | |||
|Skills = | |||
|Effects = | |||
|HP = | |||
|SP = | |||
|Lv = | |||
|PP = | |||
|Physical Attack = | |||
|Magical Attack = | |||
|Earth = | |||
|Thunder = | |||
|Physical Defense = | |||
|Magical Defense = | |||
|Water = | |||
|Darkness = | |||
|Physical Accuracy = | |||
|Magical Accuracy = | |||
|Fire = | |||
|Spirit = | |||
|Physical Evade = | |||
|Magical Evade = | |||
|Wood = | |||
|Body = | |||
|Items Dropped = | |||
|Data Drain Items = | |||
|Data Drain Monster = | |||
}} | |||
===Mummy Ripper=== | ===Mummy Ripper=== | ||
{{IMOQ Monsters Infobox | |||
|Monster Name = | |||
|Monster Image = | |||
|Monster Description = | |||
|Skills = | |||
|Effects = | |||
|HP = | |||
|SP = | |||
|Lv = | |||
|PP = | |||
|Physical Attack = | |||
|Magical Attack = | |||
|Earth = | |||
|Thunder = | |||
|Physical Defense = | |||
|Magical Defense = | |||
|Water = | |||
|Darkness = | |||
|Physical Accuracy = | |||
|Magical Accuracy = | |||
|Fire = | |||
|Spirit = | |||
|Physical Evade = | |||
|Magical Evade = | |||
|Wood = | |||
|Body = | |||
|Items Dropped = | |||
|Data Drain Items = | |||
|Data Drain Monster = | |||
}} | |||
===Mummy Scissors=== | ===Mummy Scissors=== | ||
{{IMOQ Monsters Infobox | |||
|Monster Name = | |||
|Monster Image = | |||
|Monster Description = | |||
|Skills = | |||
|Effects = | |||
|HP = | |||
|SP = | |||
|Lv = | |||
|PP = | |||
|Physical Attack = | |||
|Magical Attack = | |||
|Earth = | |||
|Thunder = | |||
|Physical Defense = | |||
|Magical Defense = | |||
|Water = | |||
|Darkness = | |||
|Physical Accuracy = | |||
|Magical Accuracy = | |||
|Fire = | |||
|Spirit = | |||
|Physical Evade = | |||
|Magical Evade = | |||
|Wood = | |||
|Body = | |||
|Items Dropped = | |||
|Data Drain Items = | |||
|Data Drain Monster = | |||
}} | |||
==Data Bugs== | ==Data Bugs== |
Revision as of 19:11, 20 July 2023
Regular Monsters
Cadet Valkyrie
Fresh Valkyrie
Valkyrie
Hand of God
Holy Night
Temple Knight
Mummy Ripper
Mummy Scissors
Data Bugs
Drained Monsters
Porolin
References
|