Knife Monsters (Games Tetralogy)
Regular Monsters
Armor Evil
Dust Curse
Cursed Blades
Sword of Chaos
Disco Knife
Lambada Knife
| Lambada Knife | |||
|---|---|---|---|
| Lambada Knife | |||
| Monster Species | Ryu Book # | ||
| Level | Protect Points | ||
| HP | Drained Monster | ||
| SP | Drain Status: | {{{drain status}}} | |
| Skills | Effects | ||
| Monster Size | Dropped Items | ||
| Monster Element | |||
| Monster Tolerance | |||
| Physical: | Magical: | ||
| Attack | Attack | ||
| Defense | Defense | ||
| Accuracy | Accuracy | ||
| Evade | Evade | ||
| Other Stats: | |||
| Fields | |||
Armor General
Armor Shogun
Data Bugs
Drained Monsters
Limp Knife
References
| ||||||||||||||||||||||||||||||||||||||
index.php?title=Category:Games
index.php?title=Category:Lore
index.php?title=Category:In-Game
index.php?title=Category:The World R:1
index.php?title=Category:Monsters














